Harvard University - Site License                      3/21/2014 - 2:22 PM
       2014 New England LMSC SCY Championships, Sanction #: 024-S003       
               March 15 and 21-23, 2014 - Harvard University               
 
 Event 13  Women 18-24 50 Yard Butterfly
=========================================================================
         USMS: U 24.54  11/8/2009 DANA VOLLMER
      NE-LMSC: N 26.31  2009      Elizabeth Mancuso
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Polhill, Ali           21 Westchester-MR      26.23      26.07   17  
  2 Aubin, Alana           23 Cambridge-NE        28.46      27.97   15  
  3 Whittaker, Abby        24 Maine Masters-NE    29.18      28.00   14  
  4 Lamoreaux, Kelly       23 Swim RI-NE          32.48      29.12   13  
  5 McGahie, Kaitlin       19 Worcester Area-N    29.00      29.20   12  
  6 Cooper, Morgan         23 MinutemanAndover    29.50      29.29   11  
  7 Sung, Julia            21 Bearcat Masters-    29.00      29.67   10  
  8 Grueter, Kathleen      24 BU Masters-NE       34.00      31.18    9  
  9 Weber, Ann             20 BC Masters-NE       32.30      32.05    8  
 10 Mullen, Rachael        22 Unattached NE-NE    33.40      35.44    7  
 11 Martin, Kimberly       24 Connecticut-CT    1:05.00      46.94    6  
 
 Event 13  Women 25-29 50 Yard Butterfly
=========================================================================
         USMS: U 24.41  5/22/2010 TANICA JAMISON
      NE-LMSC: N 26.37  2005      Elizabeth Welch
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Briskie, Erin          29 Swim RI-NE          28.00      27.67   17  
  2 Machnik, Ali           26 Swim RI-NE          30.00      28.93   15  
  3 Kane, Katelyn          28 Cambridge-NE        29.99      29.22   14  
  4 Braniecki, Ashley      28 Adirondack-AD       28.60      29.48   13  
  5 Perelman, Hayley       25 BU Masters-NE       29.00      29.67   12  
  6 Kwon, Yanghee          25 Greenwood-NE        30.00      30.65   11  
  7 Fisher, Allison        27 Swim RI-NE          32.02      30.73   10  
  8 Dombrowski, Sarah      25 Nutmeg Masters-N    30.84      31.04    9  
  9 Lipton, Zahava         28 Red Tide-MR         30.76      31.26    8  
 10 Bari, Carly            29 Y of North Shore    30.75      31.48    7  
 11 Weas, Sarah            26 BU Masters-NE       33.00      31.60    6  
 12 Clark, Hannah          26 Westchester-MR      29.99      33.65    5  
 13 Dzaugis, Mary          25 Swim RI-NE          40.00      36.45    4  
 14 Menio, Andrea          26 Bearcat Masters-    38.55      36.61    3  
 15 Wellman, Meghan        28 MinutemanAndover    42.00      37.08    2  
 
 Event 13  Women 30-34 50 Yard Butterfly
=========================================================================
         USMS: U 24.18  4/15/2000 ANGEL MARTINO
      NE-LMSC: N 26.46  1991      Tracy Rossa
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Alcaide, Katrine       32 Maine Masters-NE    27.56      26.65   17  
  2 Mehringer, Stacey      30 Cambridge-NE        27.50      28.14   15  
  3 Shpaizer, Tal          31 Red Tide-MR         28.97      28.16   14  
  4 Williams, Melinda      32 Simmons-NE          31.00      30.93   13  
  5 Kisthardt, Joan        34 BU Masters-NE       33.39      34.27   12  
  6 DeMarco, Robyn         33 Connecticut-CT      39.00      38.49   11  
 
 Event 13  Women 35-39 50 Yard Butterfly
=========================================================================
         USMS: U 25.54  5/18/2003 S VON DER LIPPE
      NE-LMSC: N 26.67  2011      Brandy Hugo
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Nappi, Keri            36 Swim RI-NE          27.00      27.93   17  
  2 Welch, Elizabeth       35 Swim RI-NE          27.98      28.48   15  
  3 Erb, Lauren            35 Cambridge-NE        29.25      30.54   14  
  4 Hindle, Lori           38 Weymouth Club-NE    31.50      31.96   13  
  5 Eaddy, Jennifer        36 Cambridge-NE        31.99      32.17   12  
  6 Samson, Vivian         37 Waltham YMCA-NE     32.73      32.48   11  
  7 Kjellberg, Ulrike      38 MinutemanAndover    33.00      33.38   10  
  8 Aubois, Sara           39 Swim RI-NE          32.62      33.56    9  
  9 Krams, Liz             35 Bearcat Masters-    34.00      33.72    8  
 10 Owen, Katharine        35 Cambridge-NE        33.00      33.73    7  
 11 Selle, Lora            36 Great Bay-NE        45.03      41.95    6  
 12 Boswell, Kathryn       37 Simon's Rock-NE     59.00      57.52    5  
 
 Event 13  Women 40-44 50 Yard Butterfly
=========================================================================
         USMS: U 25.14  5/10/2009 S VON DER LIPPE
      NE-LMSC: N 27.47  2000      Jennifer Luker
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hugo, Brandy           41 Weymouth Club-NE    27.30      27.50   17  
  2 Kostin, Katharine      43 Maine Masters-NE    30.00      28.82   15  
  3 Miller, Lorin          42 Nutmeg Masters-N    28.92      29.17   14  
  4 Fox, Amelia            42 Connecticut-CT      28.12      29.19   13  
  5 Simpson, Shauna        42 Westchester-MR      30.89      30.24   12  
  6 Goodale, Rainy         44 Marthas Vineyard    31.00      30.97   11  
  7 Ryan, Jodi             43 Maine Masters-NE    31.00      31.34   10  
  8 Simmons, Lynne         44 Swim RI-NE          30.00      31.40    9  
  9 Murray, Kristin        43 Y of North Shore    32.30      31.76    8  
 10 Wilkes, Kristin        42 Swim RI-NE          32.32      32.13    7  
 11 Moskowitz, Gayle       44 NEM Unattached-N    30.00      32.19    6  
 12 Fletcher, Alicia       40 Adirondack-AD       32.10      32.20    5  
 13 Cotsonas, Stephanie    43 Swim RI-NE          35.00      32.87    4  
 14 Millerd, Michelle      43 Weymouth Club-NE    33.50      33.61    3  
 15 Griffiths, Pascha      40 Cambridge-NE        35.00      35.17    2  
 16 Perry, Susan           43 Cape Cod-NE         33.00      35.55    1  
 17 Palms, Ann             41 Swim RI-NE          34.01      35.63  
 18 McNiff, Catherine      43 Y of North Shore    40.60      38.14  
 19 Acevedo, Kristine      42 Liquid Assets-NE    44.00      43.69  
 
 Event 13  Women 45-49 50 Yard Butterfly
=========================================================================
         USMS: U 25.96  4/21/2013 SUSAN WILLIAMS
      NE-LMSC: N 27.29  2010      Mary Estabrook
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Neuendorf, Donna       45 Swim RI-NE          31.01      30.67   17  
  2 Rinaldi, Galen         45 Connecticut-CT      30.45      31.16   15  
  3 Phillips, Tracy        48 Great Bay-NE        31.00      31.28   14  
  4 Polhill, Laura         48 Westchester-MR      34.00      31.43   13  
  5 Roy, Michele           49 MinutemanAndover    31.99      32.18   12  
  6 Pearl, Carol           48 Cambridge-NE        35.00      32.40   11  
  7 Walton, Mary           47 Swim RI-NE          34.43      33.03   10  
  8 Hendricks, Geneve      45 Westchester-MR      35.00      33.14    9  
  9 Soraghan, Marilyn      47 Granite State-NE    33.45      33.33    8  
 10 Pasquale, Mary         47 Worcester Area-N    34.50      33.95    7  
 11 KielyKilpatrick, Caro  49 Swim RI-NE          34.00      33.97    6  
 12 Padera, Rebecca        45 Weymouth Club-NE    34.00      35.80    5  
 13 Leone, Susan           49 Westchester-MR      37.00      38.04    4  
 14 Barlow, Jennifer       48 ABC Masters-NE      40.05      40.05    3  
 15 DiSilvestro, Julie     48 Swim RI-NE          48.00      48.21    2  
 
 Event 13  Women 50-54 50 Yard Butterfly
=========================================================================
         USMS: U 25.70  5/11/2013 LESLIE LIVINGSTON
      NE-LMSC: N 28.06  2012      Mary Estabrook
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Estabrook, Mary        52 Maine Masters-NE    29.00      29.11   17  
  2 Donovan, Kim           50 ABC Masters-NE      31.50      30.90   15  
  3 Callahan, Denise       50 Connecticut-CT      32.40      31.62   14  
  4 Stokes, Karin          53 Granite State-NE    31.98      33.02   13  
  5 Walsh, Patti           50 Cape Cod-NE         33.00      33.71   12  
  6 Kavanagh, Suzanne      51 Granite State-NE    35.00      34.97   11  
  7 Cheney, Jane           52 Greenwood-NE        36.00      35.60   10  
  8 O'Hara, Susan          50 Swim RI-NE          36.00      36.88    9  
  9 Rough, Teresa          53 Connecticut-CT      36.50      37.45    8  
 10 Craven, Leslie         54 Marthas Vineyard    41.00      38.23    7  
 11 Pentheny, Gail         51 Great Bay-NE        38.00      38.41    6  
 12 Tunstall, Nancy        51 Granite State-NE    38.00      38.98    5  
 13 Alwan, Maryann         51 MinutemanAndover    39.09      39.66    4  
 14 Adams, Liz             53 Cambridge-NE        40.50      40.93    3  
 
 Event 13  Women 55-59 50 Yard Butterfly
=========================================================================
         USMS: U 27.45  5/11/2013 TRACI GRANGER
      NE-LMSC: N 29.83  2007      Joel Feldmann
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Galliher, Anne         57 Nutmeg Masters-N    35.28      33.19   17  
  2 Goodwin, Kim           56 Technique/Train-    36.90      33.58   15  
  3 Thornton, Cindy        56 Westchester-MR      32.90      34.13   14  
  4 Marshall, Jenny        56 North Suburban Y    37.00      36.78   13  
  5 Farrington, Kate       55 Swim RI-NE          45.00      37.96   12  
  6 Garr, Jeanne           59 Swim RI-NE          43.00      39.64   11  
  7 Cassells, Sally        57 North Suburban Y    38.00      41.31   10  
  8 Pazera, Kathy          55 Swim RI-NE          47.04      41.74    9  
  9 Twomey, Maura          57 Cambridge-NE        47.00      47.46    8  
 10 Goldberg, Martine      58 North Suburban Y    50.00      48.17    7  
 11 Johns, Margaret        59 Granite State-NE  1:00.00      55.31    6  
 
 Event 13  Women 60-64 50 Yard Butterfly
=========================================================================
         USMS: U 29.14  5/11/2013 CHARLOTTE DAVIS
      NE-LMSC: N 30.13  2010      Diann Uustal
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hirsty, Jacki          61 Swim RI-NE          32.00      32.11   17  
  2 Bierwert, Karen        61 Smith College-NE    36.50      35.25   15  
  3 Rardin, Susan          64 Maine Masters-NE    43.00      42.42   14  
  4 Mann, Margot           64 Red Tide-MR         52.00      43.31   13  
  5 Noyes, Gitika          61 Maine Masters-NE    49.00      46.03   12  
  6 Kilroy, Trice          62 Swim RI-NE          50.00      50.76   11  
 
 Event 13  Women 65-69 50 Yard Butterfly
=========================================================================
         USMS: U 31.65  10/22/2011DIANN UUSTAL
      NE-LMSC: N 35.65  2013      Diann Uustal
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Uustal, Diann          67 Unattached NE-NE    32.64      31.19U  17  
  2 Hayes, Christie        66 Nutmeg Masters-N    42.65      38.96   15  
  3 Bouvrie, Alice         65 Cambridge-NE        45.00      43.94   14  
  4 Panayotoff, Kristi     65 Maine Masters-NE    50.17      49.39   13  
  5 Case, Louise           66 Greenwood-NE      1:22.00    1:10.13   12  
 
 Event 13  Women 80-84 50 Yard Butterfly
=========================================================================
         USMS: U   50.10  4/15/2007 LOIS KIVI NOCHMAN
      NE-LMSC: N 1:07.08  1997      Mardie Brown
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kamphausen, Ronnie     80 Maine Masters-NE    55.00      54.12N  17  
 
                 Combined Team Scores - Through Event 13                 
 
  1. Swim Rhode Island                2198   2. Cambridge Masters Swim Club      1368
  3. Maine Masters Swim Club          1046   4. Minuteman Andover Masters Asso    720
  5. Greenwood Masters                 466   6. Bearcat Masters                   435
  7. Great Bay Masters                 427   8. Worcester Area Masters            379
  9. Nutmeg Masters                    360  10. Westchester Masters               356
 11. YMCA of the North Shore           341  12. Connecticut Masters               329
 13. Boston University Masters         327  14. Granite State Penguins            317
 15. Abc Masters - Gray Sharks         305  16. Red Tide                          248
 17. Weymouth Club Masters Swimming    233  18. Liquid Assets New England Swim    219
 19. NE Masters Unattached             208  20. University Club of Boston         196
 21. Western Mass Waterhorses          180  22. North Suburban YMCA Masters       164
 23. Unattached New England            138  24. Technique and Training            117
 25. Cape Cod Masters                  108  26. Adirondack Masters                100
 27. Simmons Masters                    94  28. Adirondack Aquatic Club Master     84
 28. Asphalt Green Masters              84  30. Garden State Masters               81
 31. Simon's Rock Pace Makers           80  32. Mit Masters                        79
 33. Martha's Vineyard Masters          67  34. Smith College                      66
 35. Movy Masters                       58  36. Pittsfield YMCA Polar Bears        37
 37. North Carolina Masters Swimmin     35  38. Waltham YMCA                       30
 38. Stowe Masters                      30  40. District of Columbia Aquatics      28
 41. Unattached Metro                   27  42. Boston Sports Club Healthpoint     26
 42. Mansfield Master Marlins SC        26  44. Badger Masters                     24
 45. Umass Aquatic Masters              23  46. Burlington Area Sink Swim          21
 47. Peddie Aquatic Association         17  47. Boston College Masters             17
 47. Bennington Area Masters            17  50. Post Swimming                      15
 50. Walnut Creek Masters               15  52. Newburyport Ywca                   14
 52. Unattached New Jersey              14  54. New York Athletic Club             13
 55. Hockomock Masters                  12  56. South Shore YMCA                    9