Harvard University - Site License                     3/21/2014 - 10:58 AM
       2014 New England LMSC SCY Championships, Sanction #: 024-S003       
               March 15 and 21-23, 2014 - Harvard University               
 
 Event 6  Men 18-24 500 Yard Freestyle
=========================================================================
         USMS: U 4:24.81  1/24/2010 ANDY GRANT
      NE-LMSC: N 4:55.71  2002      Daniel Moran
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Coffin, Spencer        22 Worcester Area-N  5:25.31    5:06.89   17  
                 27.16        56.64 (29.48)
        1:26.75 (30.11)     1:57.05 (30.30)
        2:27.80 (30.75)     2:58.94 (31.14)
        3:30.70 (31.76)     4:02.72 (32.02)
        4:35.21 (32.49)     5:06.89 (31.68)
  2 Kim, Kenny             22 Bearcat Masters-  5:40.00    5:19.30   15  
                 28.89      1:00.34 (31.45)
        1:32.76 (32.42)     2:05.09 (32.33)
        2:37.46 (32.37)     3:09.57 (32.11)
        3:42.06 (32.49)     4:14.60 (32.54)
        4:47.40 (32.80)     5:19.30 (31.90)
  3 Jaroszewicz, Matthew   24 Swim RI-NE        5:23.92    5:22.42   14  
                 29.39      1:01.35 (31.96)
        1:33.52 (32.17)     2:06.60 (33.08)
        2:39.81 (33.21)     3:12.83 (33.02)
        3:45.98 (33.15)     4:18.53 (32.55)
        4:50.50 (31.97)     5:22.42 (31.92)
  4 McGahie, Brian         21 Worcester Area-N  5:40.13    5:25.96   13  
                 28.70      1:00.73 (32.03)
        1:33.60 (32.87)     2:07.07 (33.47)
        2:40.92 (33.85)     3:14.74 (33.82)
        3:47.90 (33.16)     4:21.15 (33.25)
        4:54.15 (33.00)     5:25.96 (31.81)
  5 Urrea, Brayler         23 Bearcat Masters-  5:40.00    5:54.09   12  
                 30.98      1:04.55 (33.57)
        1:39.21 (34.66)     2:14.45 (35.24)
        2:50.20 (35.75)     3:26.72 (36.52)
        4:03.78 (37.06)     4:40.89 (37.11)
        5:18.21 (37.32)     5:54.09 (35.88)
  6 Mitchell, Craig        23 Worcester Area-N  6:00.00    6:04.51   11  
                 31.50      1:05.68 (34.18)
        1:40.88 (35.20)     2:16.92 (36.04)
        2:53.70 (36.78)     3:31.02 (37.32)
        4:08.85 (37.83)     4:47.55 (38.70)
        5:26.53 (38.98)     6:04.51 (37.98)
  7 Feldman, Abraham       23 Cambridge-NE      6:20.00    6:23.20   10  
                 32.45      1:09.26 (36.81)
        1:49.00 (39.74)     2:29.52 (40.52)
        3:09.49 (39.97)     3:48.81 (39.32)
        4:28.86 (40.05)     5:07.97 (39.11)
        5:47.38 (39.41)     6:23.20 (35.82)
 
 Event 6  Men 25-29 500 Yard Freestyle
=========================================================================
         USMS: U 4:20.82  4/17/2010 ANDY GRANT
      NE-LMSC: N 4:39.84  2013      Tobias Work
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Work, Tobias           28 Cambridge-NE      4:35.00    4:27.52N  17  
                 25.04        51.83 (26.79)
        1:18.97 (27.14)     1:46.24 (27.27)
        2:13.13 (26.89)     2:39.46 (26.33)
        3:05.48 (26.02)     3:32.28 (26.80)
        3:59.78 (27.50)     4:27.52 (27.74)
  2 Nilsson, Eric          26 MinutemanAndover  4:40.00    4:29.46N  15  
                 23.96        50.37 (26.41)
        1:17.03 (26.66)     1:44.14 (27.11)
        2:11.45 (27.31)     2:38.85 (27.40)
        3:06.27 (27.42)     3:34.07 (27.80)
        4:01.89 (27.82)     4:29.46 (27.57)
  3 Altman-Kurosaki, Jona  25 Asphalt Green-MR  5:10.00    5:27.46   14  
                 27.54        57.59 (30.05)
        1:29.63 (32.04)     2:03.16 (33.53)
        2:38.35 (35.19)     3:12.79 (34.44)
        3:46.65 (33.86)     4:19.40 (32.75)
        4:54.27 (34.87)     5:27.46 (33.19)
  4 Beeman, Alexander      25 Worcester Area-N  5:25.42    5:28.33   13  
                 29.81      1:01.49 (31.68)
        1:33.95 (32.46)     2:06.74 (32.79)
        2:39.58 (32.84)     3:12.66 (33.08)
        3:46.19 (33.53)     4:20.62 (34.43)
        4:55.04 (34.42)     5:28.33 (33.29)
  5 Card, Mathew           26 Swim RI-NE        5:15.00    5:29.66   12  
                 28.32      1:00.58 (32.26)
        1:33.56 (32.98)     2:06.93 (33.37)
        2:40.49 (33.56)     3:14.16 (33.67)
        3:47.82 (33.66)     4:22.60 (34.78)
        4:57.14 (34.54)     5:29.66 (32.52)
  6 Biethan, Jonathan      29 Liquid Assets-NE  5:45.00    5:41.91   11  
                 30.25      1:05.15 (34.90)
        1:40.10 (34.95)     2:15.17 (35.07)
        2:49.58 (34.41)     3:24.03 (34.45)
        3:58.71 (34.68)     4:33.08 (34.37)
        5:07.87 (34.79)     5:41.91 (34.04)
  7 Kim, Kevin             25 Bearcat Masters-  5:45.00    5:42.49   10  
                 30.22      1:03.79 (33.57)
        1:38.77 (34.98)     2:14.56 (35.79)
        2:50.17 (35.61)     3:25.18 (35.01)
        4:00.27 (35.09)     4:35.28 (35.01)
        5:09.09 (33.81)     5:42.49 (33.40)
  8 Acevedo, Julian        27 Bearcat Masters-  6:00.00    5:47.75    9  
                 30.86      1:03.99 (33.13)
        1:37.68 (33.69)     2:12.61 (34.93)
        2:48.19 (35.58)     3:23.77 (35.58)
        3:59.87 (36.10)     4:36.27 (36.40)
        5:12.65 (36.38)     5:47.75 (35.10)
  9 Duguay, Robert         28 Connecticut-CT    6:15.00    5:49.94    8  
                 31.71      1:05.88 (34.17)
        1:40.88 (35.00)     2:16.32 (35.44)
        2:51.89 (35.57)     3:27.57 (35.68)
        4:03.52 (35.95)     4:39.33 (35.81)
        5:15.26 (35.93)     5:49.94 (34.68)
 10 Arias, Luis            26 Asphalt Green-MR  5:45.00    6:00.69    7  
                 31.03      1:05.60 (34.57)
        1:40.63 (35.03)     2:16.29 (35.66)
        2:53.24 (36.95)     3:30.89 (37.65)
        4:08.72 (37.83)     4:46.62 (37.90)
        5:23.78 (37.16)     6:00.69 (36.91)
 11 Shiwnath, Mikey        25 Bearcat Masters-  5:40.06    6:05.88    6  
                 29.85      1:03.80 (33.95)
        1:39.18 (35.38)     2:15.25 (36.07)
        2:53.00 (37.75)     3:32.28 (39.28)
        4:09.33 (37.05)     4:49.19 (39.86)
        5:28.54 (39.35)     6:05.88 (37.34)
 12 Zaccaro, Michael       27 Nutmeg Masters-N  7:10.00    6:21.58    5  
                                1:10.60 ( )
                                3:44.97 ( )
            5:43.76 ( )     6:21.58 (37.82)
 
 Event 6  Men 30-34 500 Yard Freestyle
=========================================================================
         USMS: U 4:29.49  2/25/1996 MATTHEW CETLINSKI
      NE-LMSC: N 4:41.95  2010      Robert Winograd
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Emmons, Michael        32 Cambridge-NE      4:50.00    4:46.84   17  
                 25.48        53.72 (28.24)
        1:22.78 (29.06)     1:52.10 (29.32)
        2:21.36 (29.26)     2:50.74 (29.38)
        3:19.57 (28.83)     3:48.66 (29.09)
        4:17.60 (28.94)     4:46.84 (29.24)
  2 Moran, Daniel          32 Waterhorses-NE    4:46.35    4:50.71   15  
                 26.36        54.38 (28.02)
        1:22.87 (28.49)     1:51.60 (28.73)
        2:20.59 (28.99)     2:49.64 (29.05)
        3:18.68 (29.04)     3:48.81 (30.13)
        4:19.97 (31.16)     4:50.71 (30.74)
  3 Littee, Yohann         32 MinutemanAndover  5:50.00    5:26.18   14  
                 28.10        58.36 (30.26)
        1:30.93 (32.57)     2:03.65 (32.72)
        2:36.72 (33.07)     3:09.91 (33.19)
        3:43.76 (33.85)     4:18.33 (34.57)
        4:52.74 (34.41)     5:26.18 (33.44)
  4 Cedanio, Noel          34 Bearcat Masters-  4:50.00    5:47.45   13  
                 28.77      1:00.44 (31.67)
        1:34.22 (33.78)     2:09.07 (34.85)
        2:44.78 (35.71)     3:20.57 (35.79)
        3:56.75 (36.18)     4:33.89 (37.14)
        5:11.24 (37.35)     5:47.45 (36.21)
  5 Miller, Elliot         30 Granite State-NE  6:00.00    6:01.08   12  
                 31.32      1:06.11 (34.79)
        1:42.67 (36.56)     2:19.33 (36.66)
        2:55.96 (36.63)     3:33.46 (37.50)
        4:10.50 (37.04)     4:47.99 (37.49)
        5:25.33 (37.34)     6:01.08 (35.75)
  6 Gray, Zachary          31 Maine Masters-NE  5:45.45    6:02.65   11  
                 30.51      1:04.91 (34.40)
        1:40.27 (35.36)     2:17.00 (36.73)
        2:54.69 (37.69)     3:31.94 (37.25)
        4:09.94 (38.00)     4:48.24 (38.30)
        5:25.77 (37.53)     6:02.65 (36.88)
  7 Wu, Jim                31 Bearcat Masters-  8:00.00    6:04.62   10  
                 31.40      1:06.93 (35.53)
        1:43.71 (36.78)     2:21.29 (37.58)
        2:59.55 (38.26)     3:37.74 (38.19)
        4:16.31 (38.57)     4:54.23 (37.92)
        5:30.11 (35.88)     6:04.62 (34.51)
  8 Nguyen, Son            34 Maine Masters-NE  6:29.99    6:24.21    9  
                 33.07      1:09.92 (36.85)
        1:48.28 (38.36)     2:27.74 (39.46)
        3:07.35 (39.61)     3:46.93 (39.58)
        4:27.61 (40.68)     5:07.65 (40.04)
        5:47.19 (39.54)     6:24.21 (37.02)
  9 Norcross, Rob          32 Hockomock-NE      6:35.00    6:27.60    8  
                 34.17      1:10.01 (35.84)
        1:47.49 (37.48)     2:25.98 (38.49)
        3:05.62 (39.64)     3:46.14 (40.52)
        4:26.96 (40.82)     5:08.76 (41.80)
        5:49.23 (40.47)     6:27.60 (38.37)
 10 Abreu, Joel            33 Bearcat Masters-  8:00.00    7:00.19    7  
                 35.23      1:16.15 (40.92)
        1:57.90 (41.75)     2:39.94 (42.04)
        3:22.71 (42.77)     4:06.98 (44.27)
        4:50.86 (43.88)     5:34.08 (43.22)
        6:17.70 (43.62)     7:00.19 (42.49)
 11 Gerace, John           30 Bearcat Masters-  8:00.00    7:07.29    6  
                 36.40      1:16.33 (39.93)
        1:58.78 (42.45)     2:42.20 (43.42)
        3:25.70 (43.50)     4:09.51 (43.81)
        4:54.50 (44.99)     5:39.32 (44.82)
        6:24.23 (44.91)     7:07.29 (43.06)
 12 Doucett, David         33 Swim RI-NE       10:00.00    8:26.81    5  
                 41.14      1:29.80 (48.66)
        2:22.91 (53.11)     3:17.18 (54.27)
        4:09.81 (52.63)     5:03.19 (53.38)
        5:55.96 (52.77)     6:49.34 (53.38)
        7:42.55 (53.21)     8:26.81 (44.26)
 
 Event 6  Men 35-39 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.97  5/17/2002 RONALD KARNAUGH
      NE-LMSC: N 4:36.88  2009      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hammond, Benjamin      38 Worcester Area-N  5:30.00    5:13.83   17  
                 28.37        59.57 (31.20)
        1:31.59 (32.02)     2:03.76 (32.17)
        2:35.77 (32.01)     3:07.87 (32.10)
        3:39.88 (32.01)     4:12.01 (32.13)
        4:42.87 (30.86)     5:13.83 (30.96)
  2 Doucet, Douglas        38 MinutemanAndover  5:30.00    5:16.36   15  
                 28.56        59.45 (30.89)
        1:31.24 (31.79)     2:03.08 (31.84)
        2:35.05 (31.97)     3:07.25 (32.20)
        3:39.72 (32.47)     4:12.29 (32.57)
        4:44.71 (32.42)     5:16.36 (31.65)
  3 Ash, Jeffrey           37 MinutemanAndover  5:15.00    5:19.66   14  
                 28.32      1:00.37 (32.05)
        1:33.15 (32.78)     2:06.42 (33.27)
        2:39.50 (33.08)     3:12.49 (32.99)
        3:43.92 (31.43)     4:16.56 (32.64)
        4:48.72 (32.16)     5:19.66 (30.94)
  4 Dornaus, David         39 University Club-  5:20.00    5:30.47   13  
                 28.07      1:00.01 (31.94)
        1:33.11 (33.10)     2:06.90 (33.79)
        2:40.73 (33.83)     3:14.59 (33.86)
        3:48.48 (33.89)     4:22.52 (34.04)
        4:57.06 (34.54)     5:30.47 (33.41)
  5 Mitchell, Ted          37 Great Bay-NE      5:38.00    5:30.85   12  
                 28.73      1:01.33 (32.60)
        1:34.41 (33.08)     2:07.97 (33.56)
        2:42.17 (34.20)     3:16.15 (33.98)
        3:50.11 (33.96)     4:24.40 (34.29)
        4:58.47 (34.07)     5:30.85 (32.38)
  6 Dean, Nathaniel        37 Bearcat Masters-  5:30.00    5:39.79   11  
                 30.25      1:03.53 (33.28)
        1:37.90 (34.37)     2:12.10 (34.20)
        2:47.08 (34.98)     3:21.92 (34.84)
        3:56.25 (34.33)     4:30.80 (34.55)
        5:05.80 (35.00)     5:39.79 (33.99)
  7 Raffaelli, Ryan        37 Cambridge-NE      5:48.00    5:46.19   10  
                 30.50      1:04.85 (34.35)
        1:39.94 (35.09)     2:14.96 (35.02)
        2:50.05 (35.09)     3:24.93 (34.88)
        3:59.86 (34.93)     4:35.48 (35.62)
        5:11.79 (36.31)     5:46.19 (34.40)
  8 Danielson, Kurt        38 Great Bay-NE      6:30.00    6:23.28    9  
                 34.01      1:10.90 (36.89)
        1:50.24 (39.34)     2:29.89 (39.65)
        3:10.59 (40.70)     3:50.75 (40.16)
        4:30.82 (40.07)     5:10.28 (39.46)
        5:48.39 (38.11)     6:23.28 (34.89)
  9 Graham, David          39 Greenwood-NE      6:40.00    6:27.26    8  
                 33.11      1:10.72 (37.61)
        1:48.97 (38.25)     2:28.27 (39.30)
        3:07.99 (39.72)     3:47.88 (39.89)
        4:27.83 (39.95)     5:07.58 (39.75)
        5:47.35 (39.77)     6:27.26 (39.91)
 10 Latva-Kokko, Mika      39 MinutemanAndover  7:11.00    7:29.60    7  
                 36.62      1:16.23 (39.61)
        1:58.05 (41.82)     2:43.55 (45.50)
        3:29.47 (45.92)     4:16.01 (46.54)
        5:04.10 (48.09)     5:53.85 (49.75)
        6:43.32 (49.47)     7:29.60 (46.28)
 
 Event 6  Men 40-44 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.86  5/8/2010  ALEX KOSTICH
      NE-LMSC: N 4:40.12  2011      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Akers, Stephen         42 Connecticut-CT    5:08.00    5:09.11   17  
                 28.76        59.19 (30.43)
        1:30.02 (30.83)     2:00.75 (30.73)
        2:31.61 (30.86)     3:02.67 (31.06)
        3:33.87 (31.20)     4:05.27 (31.40)
        4:37.27 (32.00)     5:09.11 (31.84)
  2 Rubacky, Mark          44 NCMS-NC           5:29.87    5:36.65   15  
                 30.66      1:03.30 (32.64)
        1:36.50 (33.20)     2:13.89 (37.39)
        2:48.59 (34.70)     3:23.12 (34.53)
        3:57.55 (34.43)     4:31.54 (33.99)
        5:04.98 (33.44)     5:36.65 (31.67)
  3 Burnett, Bill          44 Cambridge-NE      5:30.00    5:39.22   14  
                 31.35      1:04.37 (33.02)
        1:38.16 (33.79)     2:12.35 (34.19)
        2:46.58 (34.23)     3:20.51 (33.93)
        3:54.78 (34.27)     4:29.17 (34.39)
        5:04.16 (34.99)     5:39.22 (35.06)
  4 Kwa, Ken               40 Cambridge-NE      6:40.00    6:35.00   13  
                 35.04      1:14.18 (39.14)
        1:55.26 (41.08)     2:36.90 (41.64)
        3:18.33 (41.43)     3:59.62 (41.29)
        4:40.74 (41.12)     5:21.18 (40.44)
        5:57.81 (36.63)     6:35.00 (37.19)
  5 Walker, James          42 NEM Unattached-N  6:40.00    6:42.18   12  
                 31.73      1:07.22 (35.49)
        1:46.80 (39.58)     2:26.96 (40.16)
        3:07.97 (41.01)     3:49.76 (41.79)
        4:32.37 (42.61)     5:15.91 (43.54)
        5:59.96 (44.05)     6:42.18 (42.22)
  6 Pollard, Benjamin      41 Maine Masters-NE  8:30.00    8:12.59   11  
                 38.41      1:24.38 (45.97)
        2:14.16 (49.78)     3:02.38 (48.22)
        3:53.54 (51.16)     4:45.57 (52.03)
        5:37.55 (51.98)     6:29.24 (51.69)
        7:22.95 (53.71)     8:12.59 (49.64)
 
 Event 6  Men 45-49 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.10  5/20/2007 DENNIS BAKER
      NE-LMSC: N 4:51.73  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Blood, Jonathan        48 Weymouth Club-NE  5:21.00    5:27.22   17  
                 28.31        59.88 (31.57)
        1:32.40 (32.52)     2:05.66 (33.26)
        2:39.78 (34.12)     3:13.83 (34.05)
        3:47.45 (33.62)     4:21.03 (33.58)
        4:54.44 (33.41)     5:27.22 (32.78)
  2 Gerber, Robert         46 Nutmeg Masters-N  5:38.00    5:32.28   15  
                 29.68      1:01.48 (31.80)
        1:34.34 (32.86)     2:07.70 (33.36)
        2:41.90 (34.20)     3:16.40 (34.50)
        3:50.40 (34.00)     4:24.62 (34.22)
        4:58.58 (33.96)     5:32.28 (33.70)
  3 Sayles, Douglas        46 Swim RI-NE        5:55.02    5:54.58   14  
                 32.58      1:08.80 (36.22)
        1:45.57 (36.77)     2:22.67 (37.10)
        2:59.61 (36.94)     3:35.68 (36.07)
        4:12.10 (36.42)     4:47.32 (35.22)
        5:21.68 (34.36)     5:54.58 (32.90)
  4 Goudreau, Paul         47 Cambridge-NE      5:49.00    5:55.08   13  
                 32.57      1:07.88 (35.31)
        1:43.69 (35.81)     2:19.40 (35.71)
        2:55.23 (35.83)     3:31.17 (35.94)
        4:07.37 (36.20)     4:43.59 (36.22)
        5:20.06 (36.47)     5:55.08 (35.02)
  5 Tarpy, Gregg           45 MinutemanAndover  6:10.01    5:55.96   12  
                                1:04.23 ( )
        1:40.07 (35.84)     2:16.82 (36.75)
        2:54.30 (37.48)     3:31.08 (36.78)
        4:07.69 (36.61)     4:44.19 (36.50)
        5:21.29 (37.10)     5:55.96 (34.67)
  6 Uprichard, David       48 Red Tide-MR       6:10.00    5:57.71   11  
                 30.46      1:04.83 (34.37)
        1:40.90 (36.07)     2:17.68 (36.78)
        2:55.05 (37.37)     3:32.04 (36.99)
        4:08.94 (36.90)     4:46.17 (37.23)
        5:22.93 (36.76)     5:57.71 (34.78)
  7 Doppke, Chris          47 Swim RI-NE        6:29.00    6:04.12   10  
                 32.34      1:07.81 (35.47)
        1:44.60 (36.79)     2:21.59 (36.99)
        2:59.22 (37.63)     3:37.15 (37.93)
        4:14.57 (37.42)     4:51.23 (36.66)
        5:28.21 (36.98)     6:04.12 (35.91)
  8 Johnson, Mark          49 Swim RI-NE        6:24.50    6:23.55    9  
                 34.08      1:11.37 (37.29)
        1:50.17 (38.80)     2:29.38 (39.21)
        3:08.49 (39.11)     3:48.10 (39.61)
        4:27.81 (39.71)     5:07.38 (39.57)
        5:46.23 (38.85)     6:23.55 (37.32)
  9 Prescott, Al           45 MinutemanAndover  6:38.00    6:37.48    8  
                 35.16      1:14.10 (38.94)
        1:54.50 (40.40)     2:35.40 (40.90)
        3:16.95 (41.55)     3:57.36 (40.41)
        4:38.33 (40.97)     5:19.18 (40.85)
        5:58.98 (39.80)     6:37.48 (38.50)
 10 Drury, Roger           46 Burlington Area-  7:00.00    6:37.62    7  
                 34.16      1:12.32 (38.16)
        1:51.51 (39.19)     2:32.20 (40.69)
        3:13.36 (41.16)     3:54.74 (41.38)
        4:36.06 (41.32)     5:17.29 (41.23)
        5:58.32 (41.03)     6:37.62 (39.30)
 11 Atkins, D              49 Granite State-NE  6:20.00    6:38.43    6  
                 34.77      1:13.82 (39.05)
        1:53.25 (39.43)     2:33.64 (40.39)
        3:13.93 (40.29)     3:54.87 (40.94)
        4:35.27 (40.40)     5:16.76 (41.49)
        5:58.22 (41.46)     6:38.43 (40.21)
 12 McDermot, Patrick      49 Granite State-NE  7:05.00    7:03.13    5  
                 35.55      1:15.90 (40.35)
        1:57.44 (41.54)     2:41.43 (43.99)
        3:26.13 (44.70)     4:11.02 (44.89)
        4:55.47 (44.45)     5:40.16 (44.69)
        6:24.54 (44.38)     7:03.13 (38.59)
 13 Sweenor, Brian         47 Swim RI-NE        7:00.00    7:10.21    4  
                 33.54      1:11.96 (38.42)
        1:54.51 (42.55)     2:39.21 (44.70)
        3:24.82 (45.61)     4:10.87 (46.05)
        4:56.58 (45.71)     5:41.87 (45.29)
        6:27.26 (45.39)     7:10.21 (42.95)
 14 Mansour, Marc          49 Liquid Assets-NE  7:30.00    7:16.90    3  
                 37.80      1:21.16 (43.36)
        2:05.74 (44.58)     2:50.78 (45.04)
        3:35.56 (44.78)     4:20.03 (44.47)
        5:05.03 (45.00)     5:49.60 (44.57)
        6:33.92 (44.32)     7:16.90 (42.98)
 -- Werlinich, Greg        49 Badger-MR         5:37.85        DNF  
      Did not finish
                 28.69      1:00.67 (31.98)
        1:33.60 (32.93)     2:07.01 (33.41)
        2:42.65 (35.64)                    
 
 Event 6  Men 50-54 500 Yard Freestyle
=========================================================================
         USMS: U 4:47.57  5/20/2001 JIM MCCONICA
      NE-LMSC: N 5:11.69  2013      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Autissier, Patrick     51 Cambridge-NE      5:10.00    5:16.29   17  
                 28.99      1:00.23 (31.24)
        1:32.03 (31.80)     2:03.98 (31.95)
        2:35.80 (31.82)     3:07.92 (32.12)
        3:40.05 (32.13)     4:12.37 (32.32)
        4:44.99 (32.62)     5:16.29 (31.30)
  2 Valley, Eric           52 MOVY Masters-MV   5:35.00    5:28.46   15  
                 30.92      1:04.37 (33.45)
        1:37.86 (33.49)     2:11.50 (33.64)
        2:44.80 (33.30)     3:18.08 (33.28)
        3:51.36 (33.28)     4:24.07 (32.71)
        4:57.11 (33.04)     5:28.46 (31.35)
  3 Murphy, Michael        51 Unattached MR-MR  5:35.00    5:33.94   14  
                 28.72      1:00.73 (32.01)
        1:33.88 (33.15)     2:07.98 (34.10)
        2:42.33 (34.35)     3:16.31 (33.98)
        3:51.29 (34.98)     4:26.02 (34.73)
        5:00.68 (34.66)     5:33.94 (33.26)
  4 Bosley, Douglas        51 Cambridge-NE      5:29.00    5:35.40   13  
                 30.91      1:03.73 (32.82)
        1:37.42 (33.69)     2:11.80 (34.38)
        2:46.07 (34.27)     3:20.32 (34.25)
        3:54.85 (34.53)     4:28.93 (34.08)
        5:02.85 (33.92)     5:35.40 (32.55)
  5 O'Neil, Greg           52 Unattached NE-NE  5:50.00    5:38.75   12  
                 29.73      1:02.80 (33.07)
        1:37.19 (34.39)     2:12.12 (34.93)
        2:46.99 (34.87)     3:21.80 (34.81)
        3:56.22 (34.42)     4:31.08 (34.86)
        5:05.59 (34.51)     5:38.75 (33.16)
  6 McClellan, John        52 ABC Masters-NE    5:40.00    5:40.47   11  
                 30.82      1:04.39 (33.57)
        1:38.77 (34.38)     2:13.74 (34.97)
        2:48.36 (34.62)     3:23.24 (34.88)
        3:57.88 (34.64)     4:32.72 (34.84)
        5:07.20 (34.48)     5:40.47 (33.27)
  7 Wuest, Frank           53 Cambridge-NE      5:40.00    5:45.41   10  
                 30.78      1:03.77 (32.99)
        1:37.88 (34.11)     2:12.43 (34.55)
        2:46.94 (34.51)     3:21.41 (34.47)
        3:56.44 (35.03)     4:32.21 (35.77)
        5:08.73 (36.52)     5:45.41 (36.68)
  8 Burks, Vincent         53 Swim RI-NE        6:05.00    5:49.50    9  
                 15.04        32.02 (16.98)
        1:07.32 (35.30)     1:42.90 (35.58)
        2:18.63 (35.73)   3:30.35 (1:11.72)
        4:05.54 (35.19)     4:40.68 (35.14)
        5:15.45 (34.77)     5:49.50 (34.05)
  9 Mitchell, Adam         50 Cambridge-NE      5:30.00    5:52.37    8  
                 30.31      1:03.25 (32.94)
        1:37.38 (34.13)     2:12.72 (35.34)
        2:48.87 (36.15)     3:25.76 (36.89)
        4:02.35 (36.59)     4:39.40 (37.05)
        5:16.61 (37.21)     5:52.37 (35.76)
 10 Dignan, Michael        54 Nutmeg Masters-N  5:59.00    5:56.62    7  
                 30.72      1:04.84 (34.12)
        1:39.90 (35.06)     2:15.76 (35.86)
        2:52.02 (36.26)     3:28.56 (36.54)
        4:05.32 (36.76)     4:42.55 (37.23)
        5:20.00 (37.45)     5:56.62 (36.62)
 11 Gordon, Peter          53 University Club-  6:18.00    6:07.03    6  
                 30.99      1:06.20 (35.21)
        1:43.07 (36.87)     2:21.27 (38.20)
        2:59.44 (38.17)     3:37.80 (38.36)
        4:15.82 (38.02)     4:54.22 (38.40)
        5:31.61 (37.39)     6:07.03 (35.42)
 12 Wallace, Thomas        54 Cambridge-NE      6:06.52    6:07.97    5  
                 31.59      1:07.83 (36.24)
        1:44.64 (36.81)     2:22.57 (37.93)
        3:01.02 (38.45)     3:38.95 (37.93)
        4:17.11 (38.16)     4:55.77 (38.66)
        5:33.10 (37.33)     6:07.97 (34.87)
 13 Burke, Chris           53 Nutmeg Masters-N  6:10.00    6:11.44    4  
                 33.04      1:08.86 (35.82)
        1:45.62 (36.76)     2:23.36 (37.74)
        3:01.47 (38.11)     3:40.09 (38.62)
        4:18.62 (38.53)     4:56.78 (38.16)
        5:34.73 (37.95)     6:11.44 (36.71)
 14 Alpern, Matthew        50 Adirondack-AD     6:10.42    6:12.33    3  
                 33.89      1:10.04 (36.15)
        1:46.64 (36.60)     2:24.33 (37.69)
        3:01.82 (37.49)     3:39.19 (37.37)
        4:17.80 (38.61)     4:56.67 (38.87)
        5:35.73 (39.06)     6:12.33 (36.60)
 15 Chatinover, Jonathan   52 Marthas Vineyard  6:30.00    6:23.68    2  
                 33.08      1:09.49 (36.41)
        1:47.78 (38.29)     2:26.51 (38.73)
        3:05.68 (39.17)     3:45.40 (39.72)
        4:25.16 (39.76)     5:05.18 (40.02)
        5:45.14 (39.96)     6:23.68 (38.54)
 16 Polhill, Brad          50 Westchester-MR    6:29.02    6:28.60    1  
                 33.21      1:10.51 (37.30)
        1:49.55 (39.04)     2:29.67 (40.12)
        3:10.07 (40.40)     3:50.63 (40.56)
        4:30.87 (40.24)     5:10.86 (39.99)
        5:50.65 (39.79)     6:28.60 (37.95)
 17 Sandt, Mark            54 Y of North Shore  6:39.00    6:29.34  
                 33.66      1:10.09 (36.43)
        1:48.72 (38.63)     2:27.61 (38.89)
        3:07.42 (39.81)     3:47.78 (40.36)
        4:28.10 (40.32)     5:08.44 (40.34)
        5:49.51 (41.07)     6:29.34 (39.83)
 18 Meier, Bill            53 Simon's Rock-NE   7:00.00    6:34.19  
                 34.72      1:13.32 (38.60)
        1:53.20 (39.88)     2:33.78 (40.58)
        3:14.85 (41.07)     3:55.33 (40.48)
        4:36.48 (41.15)     5:16.73 (40.25)
        5:56.33 (39.60)     6:34.19 (37.86)
 19 Ballou, Robert         53 Swim RI-NE        6:57.00    6:49.08  
                 35.42      1:14.66 (39.24)
        1:55.80 (41.14)     2:37.61 (41.81)
        3:20.22 (42.61)     4:02.11 (41.89)
        4:44.49 (42.38)     5:27.01 (42.52)
        6:09.84 (42.83)     6:49.08 (39.24)
 20 Lenchner, Jonathan     54 Westchester-MR    6:42.00    6:53.17  
                 35.50      1:15.47 (39.97)
        1:57.22 (41.75)     2:38.94 (41.72)
        3:21.36 (42.42)     4:04.09 (42.73)
        4:46.70 (42.61)     5:29.80 (43.10)
        6:12.93 (43.13)     6:53.17 (40.24)
 
 Event 6  Men 55-59 500 Yard Freestyle
=========================================================================
         USMS: U 4:56.82  4/11/2010 MICHAEL MANN
      NE-LMSC: N 5:33.07  2008      David Bright
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Alexander, Mark        55 Cambridge-NE      5:46.35    5:44.54   17  
                 31.74      1:05.79 (34.05)
        1:40.89 (35.10)     2:16.21 (35.32)
        2:51.64 (35.43)     3:26.56 (34.92)
        4:01.56 (35.00)     4:36.58 (35.02)
        5:11.13 (34.55)     5:44.54 (33.41)
  2 McCombs, Michael       57 Worcester Area-N  5:41.00    5:45.25   15  
