Harvard University - Site License                       3/1/2014 - 8:24 PM
                 Men's Ivy League Swimming & Diving Champs                 
             February 27 - March 1, 2014 - Harvard University              
 
 Event 20  Men 3 mtr Diving
=========================================================================
  Meet Record: M 409.85  2013      Michael Mosca (Harvard)
  Pool Record: P 407.48  2009      Grant Nel (Texas A&M)
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Mosca, Michael         JR Harvard            390.45     409.50P  32  
  2 O'Connell, Mark        SR Princeton          316.95     329.15   28  
  3 Zarrella, Joe          SR Harvard            352.30     327.30   27  
  4 Manhard, Michael       JR Princeton          297.00     324.00   26  
  5 Gillis, Brett          SO Dartmouth          294.80     323.00   25  
  6 Makarewicz, Nathan     FR Princeton          294.90     313.75   24  
  7 Pramer, Tyler          SR Yale               303.75     304.70   23  
  8 Rembrandt, Micah       JR Columbia           301.10     296.50   22  
 
                            === B - Final ===                            
 
  9 Stein, Jack            FR Pennsylvania       285.40     335.35   20  
 10 Clough, Taylor         FR Dartmouth          269.40     317.75   17  
 11 Truong, Phillip        SR Cornell            288.15     305.55   16  
 12 Kim, Derek             SO Columbia           280.65     288.25   15  
 13 Shelley, Ryan          JR Dartmouth          293.10     279.50   14  
 14 Rosenberg, Billy       JR Brown              270.60     278.55   13  
 15 McNelis, James         SO Yale               278.65     256.75   12  
 16 Schlafer, Jonathan     FR Brown              275.90     244.55   11  
 
                          === Preliminaries ===                          
 
 17 Weill, Benjamin        SR Dartmouth          265.60               9  
 18 Hartje, Will           SR Pennsylvania       263.90               7  
 19 Oso, Manasseh          FR Harvard            253.50               6  
 20 Hallowell, Tommy       JR Cornell            240.15               5  
 21 Godbay, Deyon          FR Cornell            237.60               4  
 22 Gourley, Sazzy         SO Brown              237.10               3  
 23 Mercadante, Anthony    FR Yale               210.25               2  
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Harvard University               1431   2. Princeton University             1359
  3. University of Pennsylvania        994   4. Yale University                   939
  5. Columbia University               903   6. Dartmouth College                 672
  7. Brown University                629.5   8. Cornell University              517.5