Harvard University - Site License                      3/24/2013 - 22:39PM
       2013 New England LMSC SCY Championships, Sanction #: 023-S006       
               March 16 and 22-24, 2013 - Harvard University               
 
 Event 11  Women 18-24 50 Yard Backstroke
=========================================================================
         USMS: U 26.18  5/22/2010 O'DONNELL-MCCARTH
      NE-LMSC: N 27.69  2011      Kristine Trutor
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Nihan, Lianne          24 North Suburban Y    34.52      31.94   17  
  2 Johnston, Catherine    23 Maine Masters-NE    33.12      32.33   15  
  3 Soucy, Marissa         22 Simmons-NE          35.00      34.76   14  
  4 Holly, Taryn           22 Greenwood-NE        39.00      38.65   13  
 
 Event 11  Women 25-29 50 Yard Backstroke
=========================================================================
         USMS: U 25.26  5/22/2010 TANICA JAMISON
      NE-LMSC: N 27.74  2009      Jessica Knight
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Braniecki, Ashley      27 Adirondack-AD       30.36      29.63   17  
  2 Mehringer, Stacey      29 Cambridge-NE        33.08      30.96   15  
  3 Weas, Sarah            25 BU Masters-NE       32.30      31.43   14  
  4 McGrail, Crystie       28 Great Bay-NE        30.90      31.84   13  
  5 Rasmussen, Jennifer    27 Cambridge-NE        31.03      32.60   12  
  6 Murphy, Colleen        26 Bearcat Masters-    30.00      33.58   11  
  7 Fisher, Allison        26 Swim RI-NE          31.87      33.83   10  
  8 Daley, Amanda          25 Cambridge-NE        35.45      36.58    9  
  9 Clark, Hannah          25 Westchester-MR      36.67      38.14    8  
 10 Ciaraldi, Amy          29 Granite State-NE    35.00      38.52    7  
 11 Dennison, Laura        28 Cambridge-NE      1:16.69    1:12.68    6  
 
 Event 11  Women 30-34 50 Yard Backstroke
=========================================================================
         USMS: U 24.96  5/1/2011  NORIKO INADA
      NE-LMSC: N 28.38  2000      Robin Hewitt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Williams, Melinda      31 Simmons-NE          34.18      33.74   17  
  2 Sandos, Robin          32 Greenwood-NE        34.00      34.62   15  
  3 Mordue, Karli          33 Greenwood-NE        36.57      36.22   14  
  4 Dilluvio, Melissa      30 Bearcat Masters-    50.00      45.31   13  
  5 DeMarco, Robyn         32 Connecticut-CT      45.51      48.74   12  
 
 Event 11  Women 35-39 50 Yard Backstroke
=========================================================================
         USMS: U 25.97  5/22/2010 SHERI HART
      NE-LMSC: N 28.62  2012      Kimberly Lloyd
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Swan, Katina           38 MinutemanAndover    32.00      31.89   17  
  2 Baker, Sarah           38 Great Bay-NE        36.00      32.97   15  
  3 Lien, Maeve            36 MinutemanAndover    38.44      37.86   14  
  4 Ostertag, Kathryn      35 Greenwood-NE        37.32      38.81   13  
  5 Banker, Margaret       39 Y of North Shore    55.55      43.77   12  
 
 Event 11  Women 40-44 50 Yard Backstroke
=========================================================================
         USMS: U 26.12  5/1/2011  SHERI HART
      NE-LMSC: N 28.91  2010      Roma Hunter
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Goodale, Rainy         43 Marthas Vineyard    34.60      33.31   17  
  2 Holt-Wilson, Mary      42 Maine Masters-NE    35.08      35.01   15  
  3 Hallor, Sara           42 Cambridge-NE        37.00      36.55   14  
  4 Natkin, Lisa           41 Cambridge-NE        39.00      37.17   13  
  5 Perry, Susan           42 Cape Cod-NE         37.80      38.66   12  
  6 Prescott, Carol        43 Great Bay-NE        39.00      41.87   11  
  7 Acevedo, Kristine      41 Liquid Assets-NE    46.50      45.75   10  
  8 Udoji, Chinna          42 Cambridge-NE      1:12.78    1:15.38    9  
 
 Event 11  Women 45-49 50 Yard Backstroke
=========================================================================
         USMS: U 27.35  12/21/2008K PIPES-NEILSEN
      NE-LMSC: N 29.91  1997      Joel Feldmann
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Willeboordse, Fall     47 Bearcat Masters-    27.25      28.01   17  
  2 Gale, Margaret         45 Swim RI-NE          33.00      31.42   15  
  3 Gulley, Wendy          47 Cambridge-NE        35.80      34.57   14  
  4 Donovan, Kim           49 ABC Masters-NE      36.00      35.56   13  
  5 Emblidge, Cecilia      48 Nutmeg Masters-N    38.50      37.84   12  
  6 Sakr, Deborah          49 Granite State-NE    38.25      38.12   11  
  7 Zraket, Lisa           48 Y of North Shore    41.96      40.35   10  
  8 Barlow, Jennifer       47 ABC Masters-NE      40.68      40.76    9  
  9 Barker, Joanne         48 Cambridge-NE        40.97      41.72    8  
 10 Netishen, Maribeth     47 Technique/Train-    44.45      41.85    7  
 11 Muckerheide, Cheryl    47 Granite State-NE    46.56      50.90    6  
 
 Event 11  Women 50-54 50 Yard Backstroke
=========================================================================
         USMS: U 27.24  4/29/2012 LESLIE LIVINGSTON
      NE-LMSC: N 30.52  2002      Joel Feldmann
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Gaynor, Patty          52 Cape Cod-NE         33.00      32.50   17  
  2 Delorey, Laura         50 Greenwood-NE        35.00      33.97   15  
  3 Stokes, Karin          52 Granite State-NE    34.65      34.01   14  
  4 Estabrook, Mary        51 Maine Masters-NE    35.00      34.35   13  
  5 Scott, Elizabeth       50 North Suburban Y    36.20      34.71   12  
  6 Uecker, Anne           52 Maine Masters-NE    35.12      34.85   11  
  7 Spence, Denise         53 UMASS-NE            34.76      35.09   10  
  8 Holland, Gail          54 Worcester Area-N    37.78      37.10    9  
  9 Scott, Sheryl          50 Granite State-NE    36.00      37.66    8  
 10 Ruggiero, Terri        52 MinutemanAndover    38.07      38.34    7  
 11 Gaines, Maureen        54 North Suburban Y    40.45      39.80    6  
 12 Renwick, Jacque        52 Greenwood-NE        41.17      40.27    5  
 13 Dixon, Alison          50 Pittsfield YMCA-    42.53      41.34    4  
 14 Alwan, Maryann         50 MinutemanAndover    43.89      41.41    3  
 15 Adams, Liz             52 Cambridge-NE        40.00      41.59    2  
 16 Pentheny, Gail         50 Great Bay-NE        42.00      43.47    1  
 17 Florio-Jefferys, Joan  54 Pittsfield YMCA-    54.43      54.25  
 
 Event 11  Women 55-59 50 Yard Backstroke
=========================================================================
         USMS: U 28.88  3/28/2010 LAURA VAL
      NE-LMSC: N 33.41  2012      Beth Estel
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Grilli, Tracy          55 Granite State-NE    34.03      33.60   17  
  2 Estel, Beth            57 Granite State-NE    34.00      33.83   15  
  3 Nelson, Marcia         55 Weymouth Club-NE    33.50      33.95   14  
  4 Goodwin, Kim           55 Technique/Train-    37.50      34.82   13  
  5 Craffey, Joan          59 Asphalt Green-MR    37.00      36.70   12  
  6 Garr, Jeanne           58 South County Y-N    38.00      36.91   11  
  7 Galliher, Anne         56 Nutmeg Masters-N    39.30      37.33   10  
  8 Marshall, Jenny        55 North Suburban Y    41.00      39.84    9  
  9 Saint Aubin, Patricia  55 Technique/Train-    41.00      39.95    8  
 10 Twomey, Maura          56 Cambridge-NE        42.88      44.04    7  
 11 Blanchard, Patty       56 Greenwood-NE        55.00      53.00    6  
 12 Camire, Mary           59 South County Y-N  1:21.11      53.03    5  
 13 Laramie, Catherine     55 Greenwood-NE      1:01.00      55.17    4  
 
 Event 11  Women 60-64 50 Yard Backstroke
=========================================================================
         USMS: U 30.00  3/10/2012 LAURA VAL
      NE-LMSC: N 32.94  2010      Diann Uustal
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Bierwert, Karen        60 Smith College-NE    41.25      37.26   17  
  2 Craffey, Eileen        61 NEM Unattached-N    41.07      41.02   15  
  3 Carstens, Linda        60 MIT Masters-NE      48.00      42.78   14  
  4 Glines, Susie          61 ABC Masters-NE      44.04      43.71   13  
  5 Bouvrie, Alice         64 Cambridge-NE        45.00      43.80   12  
  6 Mulderig, Sheilagh     60 University Club-    45.50      44.22   11  
  7 Panayotoff, Kristi     64 Maine Masters-NE    50.07      47.86   10  
  8 Crossman, Nancy        62 Cape Cod-NE         55.00      55.66    9  
 
 Event 11  Women 65-69 50 Yard Backstroke
=========================================================================
         USMS: U 33.55  10/22/2011DIANN UUSTAL
      NE-LMSC: N 35.40  2013      Diann Uustal
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Foreman, Judy          69 Cambridge-NE        40.82      42.50   17  
  2 Yunker, Carol          66 MinutemanAndover    49.00      45.23   15  
  3 Hill, Marcia           68 Bearcat Masters-    48.77      51.24   14  
  4 Case, Louise           65 Greenwood-NE      1:15.00    1:05.02   13  
  5 Lasche, Rosemary       67 BC Masters-NE     1:15.00    1:13.28   12  
 
                 Combined Team Scores - Through Event 11                 
 
  1. Cambridge Masters Swim Club      1076   2. Minuteman Andover Masters Asso    722
  3. Maine Masters Swim Club           707   4. Greenwood Masters                 658
  5. South County YMCA                 643   6. Swim Rhode Island                 451
  7. Great Bay Masters                 402   8. Granite State Penguins            375
  9. Bearcat Masters                   364  10. Abc Masters - Gray Sharks         304
 11. YMCA of the North Shore           280  12. Westchester Masters               203
 13. Boston University Masters         200  14. Connecticut Masters               197
 15. Worcester Area Masters            196  16. Simmons Masters                   186
 17. Nutmeg Masters                    176  18. North Suburban YMCA Masters       175
 19. Mit Masters                       157  20. NE Masters Unattached             156
 21. Cape Cod Masters                  121  22. Asphalt Green Masters             110
 23. Liquid Assets New England Swim    102  24. University Club of Boston         101
 25. Technique and Training             97  26. Weymouth Club Masters Swimming     95
 27. Pittsfield YMCA Polar Bears        90  28. Adirondack Masters                 75
 29. Unattached New England             74  30. Smith College                      68
 31. Western Mass Waterhorses           62  32. Martha's Vineyard Masters          61
 33. Boston College Masters             57  34. Southern Vermont Stingrays         44
 35. Umass Aquatic Masters              41  36. Lowell YMCA                        38
 37. Kingsbury Club Masters             31  38. Tribeach                           29
 38. Atlanta Water Jocks                29  38. Boston Sports Club Healthpoint     29
 41. Movy Masters                       27  42. Adirondack Aquatic Club Master     26
 43. Hockomock Masters                  25  44. Greater Boston YMCA Masters        17
 44. MetroWest Masters                  17  44. Northeastern University            17
 47. The Olympic Club                   15  48. Tri YMCA                           14
 49. Jcc Newton Masters                 12