Harvard University - Site License               7/14/2013 - 7:37 PM
                2013 Bay State Games Swimming Finals                
               July 12-14, 2013 - Harvard University                
 
 Event 59  Boys 13-15 50 LC Meter Freestyle
==================================================================
  Meet Record:   25.51  7/15/1993 Ilya Fisher, Metro
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rastelli, Alex J       15 SoutheastCoastal    23.81Y     26.31  
  2 Cote, David L          14 Northeast           23.88Y     26.42  
  3 Luu, Ryan K            15 CentralMetro        23.57Y     26.75  
  4 Nguyen, Kelvin K       15 CentralMetro        25.06Y     27.62  
  5 Carbone, Drew M        14 Northeast           24.83Y     27.94  
  6 Weng, Jason D          14 CentralMetro        24.11Y     27.95  
  7 LaClair, Ben P         13 West                24.72Y     28.33  
  8 Wheeler, Tyler M       14 SoutheastCoastal    24.88Y     28.49  
 -----------------------------------------------------------------
  9 Johnson, Noah W        14 Northeast           25.74Y     28.51  
 10 Lelic, Dennis          14 West                25.53Y     28.58  
 -----------------------------------------------------------------
 11 Bouhalloufa, Zacaria   14 SoutheastCoastal    25.70Y     28.69  
 12 Fabbo, Austin T        15 West                24.00Y     28.70  
 13 Dominatto, Victor B    15 SoutheastCoastal    26.76Y     30.76  
 -- Gowdy, Trevor C        15 Northeast           25.64Y        NS  
 -- Chung, Victor T        15 CentralMetro        25.11Y        NS  
 -- Paul, Andy E           13 West                25.74Y        NS