Harvard University - Site License               7/14/2013 - 7:37 PM
                2013 Bay State Games Swimming Finals                
               July 12-14, 2013 - Harvard University                
 
 Event 57  Boys 10-12 50 LC Meter Freestyle
==================================================================
  Meet Record:   26.45  7/15/1993 Jerome Leslie, Central/West
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Barao, William S       12 SoutheastCoastal    25.49Y     28.60  
  2 Musaku, Brandon M      12 CentralMetro        27.89Y     29.52  
  3 Cote, Benjamin P       12 Northeast           26.78Y     30.31  
  4 Zheng, Harvey F        12 CentralMetro        28.09Y     30.81  
  5 Lukashev, Vanya D      12 CentralMetro        28.12Y     31.54  
  6 Anastasiades, Antonio  10 Northeast           31.01Y     35.57  
  7 Brazil, Jason W        11 SoutheastCoastal    32.38Y     37.14  
  8 Cornell, Tanner D      11 SoutheastCoastal    33.75Y     38.33  
 -----------------------------------------------------------------
  9 Schurter, David W      10 Northeast           34.29Y     38.92  
 10 Clancy, Colin X        11 SoutheastCoastal    31.75Y     39.01  
 -----------------------------------------------------------------
 -- Cerro, Raymond J       12 CentralMetro        29.03Y        NS  
 -- Bielecki, Alexander V  11 Northeast           35.66Y        NS