Harvard University - Site License 2/4/2012 - 12:43PM
Men's Harvard-Yale-Princeton Double-Dual
February 3-4, 2012 - Harvard Univ.
Event 12 Men 400 Yard IM
==================================================================
Name Year School Finals
==================================================================
1 Hasler, Daniel SO Princeton 3:54.47
r:+0.85 25.06 53.89 (28.83)
1:24.21 (30.32) 1:54.31 (30.10)
2:27.14 (32.83) 3:00.18 (33.04)
3:27.72 (27.54) 3:54.47 (26.75)
2 Tuten, Caleb FR Princeton 3:58.23
25.98 55.02 (29.04)
1:27.07 (32.05) 1:59.01 (31.94)
2:32.21 (33.20)
3:32.22 ( ) 3:58.23 (26.01)
3 Karle, Matthew FR Harvard 3:58.29
r:+0.76 24.96 53.35 (28.39)
1:23.21 (29.86) 1:53.57 (30.36)
2:25.92 (32.35) 2:59.37 (33.45)
3:28.92 (29.55) 3:58.29 (29.37)
4 Klutey, Andrew FR Princeton 3:58.52
25.09 53.23 (28.14)
1:23.90 (30.67) 1:53.07 (29.17)
2:28.45 (35.38) 3:32.50 (1:04.05)
3:58.52 (26.02) 3:58.52 ( )
5 Wurzbacher, Owen JR Harvard 3:58.61
r:+0.80 24.81 53.40 (28.59)
1:24.90 (31.50) 1:55.26 (30.36)
2:28.16 (32.90) 3:01.44 (33.28)
3:30.38 (28.94) 3:58.61 (28.23)
6 Janney, Niall SR Harvard 3:58.72
r:+0.81 25.20 53.61 (28.41)
1:24.05 (30.44) 1:54.56 (30.51)
2:29.44 (34.88) 3:04.48 (35.04)
3:32.36 (27.88) 3:58.72 (26.36)
7 Ting, Jason SO Harvard 3:59.72
r:+0.75 24.84 53.38 (28.54)
1:25.06 (31.68) 1:56.84 (31.78)
2:29.81 (32.97) 3:03.53 (33.72)
3:32.45 (28.92) 3:59.72 (27.27)
8 Materniak, Eric SO Princeton 4:00.44
25.36 54.54 (29.18)
1:26.09 (31.55) 1:57.08 (30.99)
2:30.02 (32.94) 3:03.89 (33.87)
3:32.39 (28.50) 4:00.44 (28.05)
9 Bennett, Oliver FR Princeton 4:02.06
r:+0.75 25.03 53.22 (28.19)
1:24.30 (31.08) 1:55.31 (31.01)
2:30.33 (35.02) 3:05.77 (35.44)
3:34.48 (28.71) 4:02.06 (27.58)
10 Lynch, David SR Harvard 4:03.58
r:+0.74 25.20 54.58 (29.38)
1:25.54 (30.96) 1:56.07 (30.53)
2:31.47 (35.40) 3:06.78 (35.31)
3:35.30 (28.52) 4:03.58 (28.28)
11 McDermott, Danny SO Yale 4:08.28
r:+0.85 26.21 56.24 (30.03)
1:28.68 (32.44) 2:00.86 (32.18)
2:34.87 (34.01) 3:09.44 (34.57)
3:39.16 (29.72) 4:08.28 (29.12)
12 Wingerson, Andy FR Yale 4:15.59
r:+0.84 27.31 57.57 (30.26)
1:29.34 (31.77) 2:00.44 (31.10)
2:37.01 (36.57) 3:13.89 (36.88)
3:45.42 (31.53) 4:15.59 (30.17)
13 Luu, Chris SR Yale 4:19.11
r:+0.74 26.89 57.71 (30.82)
1:32.64 (34.93) 2:06.67 (34.03)
2:41.35 (34.68) 3:17.39 (36.04)
3:48.99 (31.60) 4:19.11 (30.12)
14 Lovett, Jared JR Yale 4:19.77
r:+0.73 25.89 55.76 (29.87)
1:28.28 (32.52) 2:00.87 (32.59)
2:39.18 (38.31) 3:17.96 (38.78)
3:49.21 (31.25) 4:19.77 (30.56)
-- Jacobson, Matt SR Princeton X4:06.50
r:+0.78 25.99 55.12 (29.13)
1:27.56 (32.44) 1:59.15 (31.59)
2:32.04 (32.89) 3:06.41 (34.37)
3:37.16 (30.75) 4:06.50 (29.34)