Harvard University - Site License                      3/21/2011 - 22:20PM
     2011 New England LMSC SCY Championships, Sanction #: 042-002-SSCY     
               March 12 and 18-20, 2011 - Harvard University               
 
 Event 26  Men 18-24 200 Yard Butterfly
=========================================================================
         USMS: U 1:49.39  2/14/2010 RUSSELL PAYNE
           NE: N 1:54.11  2009      Sean Hannan
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hannan, Sean           24 Y of North Shore  1:54.11    1:59.82   17  
    r:+0.76  26.68        57.14 (30.46)
        1:27.62 (30.48)     1:59.82 (32.20)
  2 O'Loughlin, Eric       24 Liquid Assets-NE  2:05.55    2:00.83   15  
    r:+0.64  26.94        57.72 (30.78)
        1:28.73 (31.01)     2:00.83 (32.10)
  3 Kwan, Matthew          22 Maine Masters-NE  2:10.00    2:13.40   14  
    r:+0.87  27.98      1:00.18 (32.20)
        1:35.40 (35.22)     2:13.40 (38.00)
  4 Ambaye, Haftom         24 Bearcat Masters-  2:20.55    2:15.09   13  
             29.71      1:03.13 (33.42)
        1:37.32 (34.19)     2:15.09 (37.77)
 
 Event 26  Men 25-29 200 Yard Butterfly
=========================================================================
         USMS: U 1:47.62  5/20/2007 ERIK SCALISE
           NE: N 1:49.58  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moran, Daniel          28 Waterhorses-NE    1:56.62    1:56.97   17  
    r:+0.76  26.66        56.49 (29.83)
        1:26.39 (29.90)     1:56.97 (30.58)
  2 Emmons, Michael        29 Bluefish-NE       1:55.77    2:01.31   15  
    r:+0.81  26.21        56.68 (30.47)
        1:28.88 (32.20)     2:01.31 (32.43)
  3 Gaines, Billy          29 Virginia Masters  2:00.00    2:01.51   14  
             27.39        58.46 (31.07)
        1:29.63 (31.17)     2:01.51 (31.88)
  4 Guarnier, Bryan        27 Liquid Assets-NE  2:01.97    2:04.88   13  
    r:+0.81  27.17        57.18 (30.01)
        1:28.99 (31.81)     2:04.88 (35.89)
  5 Seitz, Andreas         27 Bearcat Masters-  2:07.00    2:09.35   12  
    r:+0.85  27.89      1:00.72 (32.83)
        1:34.97 (34.25)     2:09.35 (34.38)
  6 Gustafson, Daniel      25 Bearcat Masters-  2:25.25    2:18.30   11  
    r:+0.88  30.86      1:05.56 (34.70)
        1:41.55 (35.99)     2:18.30 (36.75)
  7 Biethan, Jonathan      26 Liquid Assets-NE  2:27.78    2:28.46   10  
             30.24      1:08.58 (38.34)
        1:48.76 (40.18)     2:28.46 (39.70)
  8 Mulrooney, Matt        29 MinutemanAndover  2:26.00    2:32.85    9  
             34.15      1:12.72 (38.57)
        1:52.70 (39.98)     2:32.85 (40.15)
  9 Gray, Zachary          28 Maine Masters-NE  2:42.33    2:44.78    8  
         r:+0.82                       
 
 Event 26  Men 30-34 200 Yard Butterfly
=========================================================================
         USMS: U 1:49.52  5/16/1994 PETER EGAN
           NE: N 1:54.59  1981      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ambrose, Shawn         31 Bearcat Masters-  2:00.00    2:03.08   17  
    r:+0.77  27.50        57.83 (30.33)
        1:28.94 (31.11)     2:03.08 (34.14)
  2 Mauriello, Matthew     34 FISH Masters-MR   2:08.87    2:03.37   15  
    r:+0.85  27.84        58.95 (31.11)
      2:03.37 (1:04.42)                    
  3 Ferris, Michael        33 Bearcat Masters-  2:18.00    2:11.31   14  
    r:+0.94  29.38      1:01.98 (32.60)
        1:36.07 (34.09)     2:11.31 (35.24)
  4 Wignall, Simon         34 Maine Masters-NE  2:20.98    2:15.57   13  
    r:+0.94  29.63      1:03.06 (33.43)
        1:37.33 (34.27)     2:15.57 (38.24)
  5 Dean, Nathaniel        34 Bearcat Masters-  2:48.64    2:43.47   12  
 
 Event 26  Men 35-39 200 Yard Butterfly
=========================================================================
         USMS: U 1:50.74  5/16/1999 BOBBY PATTEN
           NE: N 1:53.88  1985      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Morse, Benjamin        39 Maine Masters-NE  2:13.00    2:18.73   17  
         r:+0.94                       
  2 Barow, Sean            35 Y of North Shore  2:30.00    2:32.75   15  
    r:+1.04  33.93      1:12.26 (38.33)
        1:51.70 (39.44)     2:32.75 (41.05)
  3 LaBelle, Gregory       36 Y of North Shore  2:48.92    2:42.91   14  
    r:+0.84  35.39      1:16.70 (41.31)
        1:58.33 (41.63)     2:42.91 (44.58)
  4 Kwa, Ken               37 Cambridge-NE      2:56.00    2:43.40   13  
    r:+0.96  42.16      1:24.38 (42.22)
        2:05.10 (40.72)     2:43.40 (38.30)
  5 Parsons, Edward        36 MinutemanAndover  3:24.29    3:13.65   12  
    r:+1.15  40.63      1:30.13 (49.50)
        2:22.59 (52.46)     3:13.65 (51.06)
 
 Event 26  Men 40-44 200 Yard Butterfly
=========================================================================
         USMS: U 1:50.61  4/14/2002 DENNIS BAKER
           NE: N 2:01.12  2009      Glenn Dixon
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Manhart, Sam           42 Maine Masters-NE  2:14.00    2:17.38   17  
         r:+0.93                       
  2 Foley, TJ, III         41 MinutemanAndover  2:15.00    2:19.46   15  
    r:+0.92  30.65      1:05.19 (34.54)
        1:41.21 (36.02)     2:19.46 (38.25)
  3 Stroie, Adrian         43 Tribeach-CT       2:26.72    2:23.44   14  
             29.18      1:03.38 (34.20)
        1:40.96 (37.58)     2:23.44 (42.48)
  4 Garcia, Albert         40 Swim RI-NE        2:19.00    2:25.63   13  
    r:+1.00  30.13      1:03.66 (33.53)
        1:39.62 (35.96)     2:25.63 (46.01)
  5 Shumadine, John        43 Maine Masters-NE  2:49.15    2:47.01   12  
    r:+1.08  36.87    2:47.01 (2:10.14)
  6 Prescott, Al           42 MinutemanAndover  2:55.00    2:50.94   11  
    r:+0.91  37.93      1:21.30 (43.37)
        2:05.53 (44.23)     2:50.94 (45.41)
  7 Scott, Adam            42 Maine Masters-NE  2:46.41    2:52.03   10  
    r:+0.81  36.57      1:19.61 (43.04)
        2:05.96 (46.35)     2:52.03 (46.07)
 
 Event 26  Men 45-49 200 Yard Butterfly
=========================================================================
         USMS: U 1:50.73  12/6/2008 DENNIS BAKER
           NE: N 1:58.90  2008      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schmidt, Michael       48 Maine Masters-NE  2:06.92    2:08.11   17  
    r:+0.83  27.99      1:00.36 (32.37)
        1:33.44 (33.08)     2:08.11 (34.67)
  2 Atkins, Steven         47 Adirondack-AD     2:13.70    2:15.74   15  
    r:+0.87  30.15      1:04.05 (33.90)
        1:39.89 (35.84)     2:15.74 (35.85)
  3 Troiano, Jason         47 Westchester-MR    2:25.00    2:26.05   14  
    r:+0.94  31.63      1:08.72 (37.09)
        1:47.59 (38.87)     2:26.05 (38.46)
  4 Burkhardt, Martin      47 Westchester-MR    2:52.51    2:55.32   13  
    r:+1.17  39.63      1:23.16 (43.53)
        2:08.57 (45.41)     2:55.32 (46.75)
  5 Devlin, Mark           47 MinutemanAndover  2:57.00    2:56.46   12  
             35.85      1:17.95 (42.10)
        2:03.53 (45.58)     2:56.46 (52.93)
  6 Roth, Douglas          49 Maine Masters-NE  3:10.80    3:09.51   11  
    r:+1.18  44.14      1:31.76 (47.62)
        2:20.95 (49.19)     3:09.51 (48.56)
  7 Pelletier, Denis       46 South County Y-N  3:30.00    3:22.83   10  
    r:+1.11  42.91      1:34.24 (51.33)
        2:29.78 (55.54)     3:22.83 (53.05)
  8 Mansour, Marc          46 Liquid Assets-NE  3:40.00    3:42.79    9  
    r:+1.12  48.07      1:46.42 (58.35)
        2:45.12 (58.70)     3:42.79 (57.67)
  9 Smith, Stephen         48 ABC Masters-NE    5:00.00    3:56.93    8  
    r:+0.99  49.30                     
            2:56.87 ( )   3:56.93 (1:00.06)
 
 Event 26  Men 50-54 200 Yard Butterfly
=========================================================================
         USMS: U 2:00.02  3/29/2009 WILLIAM SPECHT
           NE: N 2:02.56  1999      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Cote, David            50 South County Y-N  2:21.00    2:20.46   17  
    r:+1.05  30.08      1:03.13 (33.05)
        1:37.99 (34.86)     2:20.46 (42.47)
  2 Wuest, Frank           50 Cambridge-NE      2:20.00    2:22.34   15  
    r:+1.10  32.85      1:08.64 (35.79)
        1:45.09 (36.45)     2:22.34 (37.25)
  3 Coffey, Tom            50 Connecticut-CT    2:25.27    2:24.12   14  
    r:+0.85  32.24      1:08.31 (36.07)
        1:45.30 (36.99)     2:24.12 (38.82)
  4 Palmer, Ray            51 Adirondack AC-NE  2:24.66    2:24.81   13  
    r:+0.95  32.03      1:08.57 (36.54)
        1:46.29 (37.72)     2:24.81 (38.52)
  5 Hoffman, Kevin         54 Tribeach-CT       2:28.80    2:31.70   12  
    r:+0.91  32.16      1:07.36 (35.20)
        1:46.89 (39.53)     2:31.70 (44.81)
  6 Carroll, Kevin         53 MinutemanAndover  2:51.40    2:54.41   11  
    r:+0.77  38.59      1:23.08 (44.49)
        2:09.56 (46.48)     2:54.41 (44.85)
  7 Barth, Ed              52 Adirondack AC-NE  3:03.84    3:02.62   10  
    r:+1.02  37.70      1:25.10 (47.40)
        2:15.73 (50.63)     3:02.62 (46.89)
  8 Frackleton, Jack       52 MinutemanAndover  3:20.00    3:20.07    9  
    r:+1.00  41.96      1:33.25 (51.29)
        2:27.27 (54.02)     3:20.07 (52.80)
  9 Lenchner, Jonathan     51 Westchester-MR    3:11.89    3:24.72    8  
    r:+0.90  44.76      1:36.13 (51.37)
        2:29.93 (53.80)     3:24.72 (54.79)
 
 Event 26  Men 55-59 200 Yard Butterfly
=========================================================================
         USMS: U 2:03.18  5/23/2010 BRAD HORNER
           NE: N 2:05.59  2007      Greg Shaw
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bright, David          58 NEM Unattached-N  2:40.00    2:39.40   17  
    r:+1.05  36.15      1:17.34 (41.19)
        1:58.80 (41.46)     2:39.40 (40.60)
  2 Johnston, Robert       59 Maine Masters-NE  2:37.59    2:39.84   15  
    r:+1.09  35.90      1:16.72 (40.82)
        1:58.87 (42.15)     2:39.84 (40.97)
  3 Keil, Mark             57 MinutemanAndover  3:05.72    3:05.85   14  
    r:+1.10  37.90      1:25.29 (47.39)
        2:14.62 (49.33)     3:05.85 (51.23)
  4 McCaffrey, Paul        56 South County Y-N  3:20.21    3:16.68   13  
             44.04      1:35.03 (50.99)
        2:28.67 (53.64)     3:16.68 (48.01)
  5 Winn, Eric             56 South County Y-N  3:36.00    3:39.44   12  
    r:+1.15  48.89      1:44.22 (55.33)
        2:41.64 (57.42)     3:39.44 (57.80)
  6 Garr, Michael          57 South County Y-N  3:36.54    3:41.14   11  
    r:+1.03  50.61      1:48.00 (57.39)
        2:45.25 (57.25)     3:41.14 (55.89)
 
 Event 26  Men 60-64 200 Yard Butterfly
=========================================================================
         USMS: U 2:11.69  2/15/2004 ROBERT POILETMAN
           NE: N 2:13.12  2009      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Geoghegan, William     60 Connecticut-CT    2:50.00    2:53.81   17  
    r:+0.89  37.62      1:23.25 (45.63)
        2:08.31 (45.06)     2:53.81 (45.50)
  2 Rufleth, Peter         60 Cape Cod-NE       3:00.00    2:59.11   15  
             36.71      1:21.94 (45.23)
        2:11.26 (49.32)     2:59.11 (47.85)
  3 Heffernan, Sean        60 Liquid Assets-NE  3:39.38    3:40.96   14  
    r:+1.09  54.04      1:52.22 (58.18)
        2:48.91 (56.69)     3:40.96 (52.05)
 
 Event 26  Men 65-69 200 Yard Butterfly
=========================================================================
         USMS: U 2:23.38  2/14/2010 ROBERT POILETMAN
           NE: N 2:43.72  2008      Louis Kronfeld
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eger, Laszlo           65 NEM Unattached-N  3:15.00    3:17.23   17  
    r:+1.15  43.48      1:35.23 (51.75)
        2:27.60 (52.37)     3:17.23 (49.63)
  2 Ewan, Bill             68 Swim RI-NE        3:38.00    3:39.16   15  
    r:+1.05  47.51      1:43.75 (56.24)
        2:42.39 (58.64)     3:39.16 (56.77)
  3 Baxter, David          66 ABC Masters-NE    3:45.00    3:42.98   14  
    r:+1.47  48.51      1:44.75 (56.24)
      2:45.68 (1:00.93)     3:42.98 (57.30)
  4 Lovitz, Lee            65 South County Y-N  4:45.00    4:35.83   13  
    r:+1.34  57.53    2:07.44 (1:09.91)
      3:23.35 (1:15.91)   4:35.83 (1:12.48)
 
 Event 26  Men 70-74 200 Yard Butterfly
=========================================================================
         USMS: U 2:52.99  5/17/2002 RONALD JOHNSON
           NE: N 3:18.36  2009      Cyrus Hopkins
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Shearer, Douglas       70 Swim RI-NE        4:00.00    3:32.12   17  
    r:+1.24  45.52      1:39.95 (54.43)
        2:37.49 (57.54)     3:32.12 (54.63)
  2 Jones, William         74 Maine Masters-NE  3:32.00    3:45.03   15  
             52.85    1:55.05 (1:02.20)
        2:50.98 (55.93)     3:45.03 (54.05)
 
                 Combined Team Scores - Through Event 26                 
 
  1. Maine Masters Swim Club        3362.5   2. Minuteman Andover Masters Asso 2050.5
  3. Cambridge Masters Swim Club    1788.5   4. South County YMCA                1438
  5. YMCA of the North Shore          1281   6. Bearcat Masters                  1237
  7. Great Bay Masters                1069   8. Swim Rhode Island                1009
  9. Granite State Penguins            857  10. Abc Masters - Gray Sharks         784
 11. Liquid Assets New England Swim    714  12. Boston University Masters         611
 13. Westchester Masters               599  14. Greenwood Masters                 554
 15. Fish Masters                    517.5  16. Adirondack Aquatic Club Master    459
 17. Cape Cod Masters                  450  18. University Club of Boston         415
 19. Technique and Training            358  20. Mit Masters                       344
 21. NE Masters Unattached             328  22. Unattached New England            266
 23. UV Rays                           259  24. Boston College Masters            240
 25. Connecticut Masters               222  26. Western Mass Waterhorses          206
 27. Asphalt Green Masters             171  28. West Side Swim Club               167
 29. Virginia Masters Swim Team      151.5  30. Adirondack Masters                114
 31. South Shore YMCA                  112  32. Martha's Vineyard Masters         109
 33. East Lyme Masters                  87  34. Movy Masters                       77
 35. Kingsbury Club Masters             75  36. Atlanta Water Jocks                74
 37. Garden State Masters               68  38. North Suburban YMCA Masters        58
 39. Tribeach                           50  40. Tampa Metro Masters                45
 41. Westboro Tennis & Swim             44  42. Marblehead Jcc Masters           42.5
 43. Bennington Area Masters            42  44. Flaherty Masters                   41
 45. Wayland Community Pool Masters     38  46. Middlebury Muffintops              35
 47. Umass Aquatic Masters              34  48. Bluefish Swim Club                 32
 49. Mako Masters                       28  50. Stowe Masters                      27
 50. Hockomock Masters                  27  52. Greater Boston YMCA Masters        26
 53. Greendale YMCA Masters             23  54. Pacific Northwest Aquatics         15
 55. Alexandria Masters Swimming        13  56. Tri YMCA                           10
 56. Illinois Masters                   10  58. Bsc Wellesley                       9
 59. District of Columbia Aquatics       6  60. Montana Masters                     5
 61. Concord Masters                     4