Harvard University - Site License                      3/21/2011 - 22:19PM
     2011 New England LMSC SCY Championships, Sanction #: 042-002-SSCY     
               March 12 and 18-20, 2011 - Harvard University               
 
 Event 6  Men 18-24 500 Yard Freestyle
=========================================================================
         USMS: U 4:24.81  1/24/2010 ANDY GRANT
           NE: N 4:55.71  2002      Daniel Moran
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gaulin, Adam           22 Maine Masters-NE  5:40.25    5:27.49   17  
             29.19      1:01.52 (32.33)
        1:34.99 (33.47)     2:08.47 (33.48)
        2:41.42 (32.95)     3:14.76 (33.34)
        3:48.34 (33.58)     4:21.93 (33.59)
        4:55.25 (33.32)     5:27.49 (32.24)
  2 Camp, Sean             24 Liquid Assets-NE  5:45.22    5:43.32   15  
             30.53      1:03.51 (32.98)
        1:37.24 (33.73)     2:11.52 (34.28)
        2:46.36 (34.84)     3:21.58 (35.22)
        3:57.00 (35.42)     4:32.45 (35.45)
        5:08.09 (35.64)     5:43.32 (35.23)
  3 Reyes, Camilo          24 Bearcat Masters-  6:10.00    6:52.93   14  
             31.74      1:08.25 (36.51)
        1:46.56 (38.31)     2:25.61 (39.05)
      3:52.09 (1:26.48)                    
            6:07.62 ( )     6:52.93 (45.31)
  4 Chertok, Zachary       22 Y of North Shore  6:30.00    7:27.15   13  
             38.87      1:21.86 (42.99)
        2:06.56 (44.70)     2:52.01 (45.45)
        3:37.50 (45.49)     4:23.95 (46.45)
        5:09.41 (45.46)     5:55.69 (46.28)
        6:42.26 (46.57)     7:27.15 (44.89)
 
 Event 6  Men 25-29 500 Yard Freestyle
=========================================================================
         USMS: U 4:20.82  4/17/2010 ANDY GRANT
           NE: N 4:42.42  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moran, Daniel          28 Waterhorses-NE    4:50.78    4:49.28   17  
             27.10        56.03 (28.93)
        1:25.24 (29.21)     1:54.22 (28.98)
        2:23.08 (28.86)     2:51.84 (28.76)
        3:20.87 (29.03)     3:50.17 (29.30)
        4:20.08 (29.91)     4:49.28 (29.20)
  2 Williams, Daniel       29 Bearcat Masters-  4:45.00    4:55.21   15  
             25.18        53.04 (27.86)
        1:21.76 (28.72)     1:51.04 (29.28)
        2:20.29 (29.25)     2:50.29 (30.00)
        3:21.33 (31.04)     3:52.65 (31.32)
        4:24.08 (31.43)     4:55.21 (31.13)
  3 Gaines, Billy          29 Virginia Masters  4:48.50    4:56.71   14  
             26.17        55.00 (28.83)
        1:24.33 (29.33)     1:54.46 (30.13)
        2:25.06 (30.60)     2:55.11 (30.05)
        3:25.87 (30.76)     3:56.46 (30.59)
        4:27.25 (30.79)     4:56.71 (29.46)
  4 Neumayer, Sebastian    28 MIT Masters-NE    5:00.00    4:57.14   13  
             26.33        55.42 (29.09)
        1:25.50 (30.08)     1:55.80 (30.30)
        2:26.20 (30.40)     2:56.71 (30.51)
        3:27.39 (30.68)     3:57.63 (30.24)
        4:27.69 (30.06)     4:57.14 (29.45)
  5 Bazylewicz, David      26 Cambridge-NE      5:04.54    5:08.23   12  
             28.05        59.03 (30.98)
        1:29.31 (30.28)     2:00.73 (31.42)
        2:31.62 (30.89)     3:02.90 (31.28)
        3:33.66 (30.76)     4:05.06 (31.40)
        4:36.74 (31.68)     5:08.23 (31.49)
  6 Wheatley, Jason        25 Liquid Assets-NE  5:45.00    5:09.29   11  
             26.74        56.44 (29.70)
        1:27.41 (30.97)     1:58.79 (31.38)
        2:30.66 (31.87)     3:02.74 (32.08)
        3:35.17 (32.43)     4:07.50 (32.33)
        4:39.27 (31.77)     5:09.29 (30.02)
  7 Seitz, Andreas         27 Bearcat Masters-  4:55.00    5:11.52   10  
             26.63        56.21 (29.58)
        1:26.94 (30.73)     1:57.94 (31.00)
        2:29.38 (31.44)     3:00.87 (31.49)
        3:32.56 (31.69)     4:05.18 (32.62)
        4:38.50 (33.32)     5:11.52 (33.02)
  8 Biethan, Jonathan      26 Liquid Assets-NE  5:34.43    5:36.88    9  
             29.58      1:03.14 (33.56)
        1:38.15 (35.01)     2:12.75 (34.60)
        2:46.94 (34.19)     3:21.53 (34.59)
        3:55.92 (34.39)     4:29.79 (33.87)
        5:03.96 (34.17)     5:36.88 (32.92)
  9 Gray, Zachary          28 Maine Masters-NE  5:32.11    5:51.30    8  
             18.39      1:02.47 (44.08)
        1:37.39 (34.92)     2:13.04 (35.65)
        2:48.77 (35.73)     3:24.87 (36.10)
        4:01.02 (36.15)     4:37.82 (36.80)
        5:15.00 (37.18)     5:51.30 (36.30)
 10 Brittan, Daniel        29 Great Bay-NE      5:30.00    5:57.97    7  
             29.53      1:01.66 (32.13)
        1:34.80 (33.14)     2:09.65 (34.85)
        2:46.22 (36.57)     3:23.59 (37.37)
        4:01.74 (38.15)     4:40.72 (38.98)
        5:19.84 (39.12)     5:57.97 (38.13)
 
 Event 6  Men 30-34 500 Yard Freestyle
=========================================================================
         USMS: U 4:29.49  2/25/1996 MATTHEW CETLINSKI
           NE: N 4:41.95  2010      Robert Winograd
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mauriello, Matthew     34 FISH Masters-MR   5:25.00    5:10.58   17  
             26.94        57.26 (30.32)
        1:28.51 (31.25)     2:00.29 (31.78)
        2:32.33 (32.04)     3:04.64 (32.31)
        3:37.14 (32.50)     4:09.08 (31.94)
        4:40.42 (31.34)     5:10.58 (30.16)
  2 Wignall, Simon         34 Maine Masters-NE  5:34.60    5:20.64   15  
             28.56        59.79 (31.23)
        1:31.21 (31.42)     2:03.46 (32.25)
        2:36.00 (32.54)     3:08.89 (32.89)
        3:42.04 (33.15)     4:15.36 (33.32)
        4:48.48 (33.12)     5:20.64 (32.16)
  3 Ferris, Michael        33 Bearcat Masters-  5:30.00    5:27.03   14  
             27.90        58.00 (30.10)
        1:29.91 (31.91)     2:03.05 (33.14)
        2:36.64 (33.59)     3:10.51 (33.87)
        3:44.65 (34.14)     4:18.96 (34.31)
        4:53.80 (34.84)     5:27.03 (33.23)
  4 Dean, Nathaniel        34 Bearcat Masters-  5:27.08    5:31.80   13  
             28.70      1:00.45 (31.75)
        1:33.44 (32.99)     2:06.42 (32.98)
        2:39.75 (33.33)     3:13.57 (33.82)
        3:47.73 (34.16)     4:22.25 (34.52)
        4:57.43 (35.18)     5:31.80 (34.37)
  5 Kosiorek, Kevin        33 Cambridge-NE      5:20.00    5:33.49   12  
             30.21      1:02.83 (32.62)
        1:35.53 (32.70)     2:08.54 (33.01)
        2:41.73 (33.19)     3:15.36 (33.63)
        3:49.30 (33.94)     4:23.73 (34.43)
        4:58.60 (34.87)     5:33.49 (34.89)
  6 Titus, Dave            34 Cambridge-NE      5:22.88    5:37.92   11  
             29.02      1:01.98 (32.96)
        1:36.58 (34.60)     2:11.06 (34.48)
        2:45.68 (34.62)     3:20.40 (34.72)
        3:54.96 (34.56)     4:29.82 (34.86)
        5:04.57 (34.75)     5:37.92 (33.35)
  7 Ash, Jeffrey           34 MinutemanAndover  5:15.00    5:41.35   10  
             28.68      1:01.35 (32.67)
        1:34.71 (33.36)     2:09.04 (34.33)
        2:44.13 (35.09)     3:19.27 (35.14)
        3:54.79 (35.52)     4:31.05 (36.26)
        5:06.83 (35.78)     5:41.35 (34.52)
  8 Bures, Martin          30 MinutemanAndover  5:20.00    6:10.61    9  
             29.58      1:02.65 (33.07)
        1:37.64 (34.99)     2:12.66 (35.02)
        2:50.10 (37.44)     3:28.65 (38.55)
        4:09.26 (40.61)     4:50.22 (40.96)
        5:31.39 (41.17)     6:10.61 (39.22)
  9 Brotske, Gregory       30 Liquid Assets-NE  8:15.00    6:11.88    8  
             31.76      1:07.36 (35.60)
        1:44.14 (36.78)     2:22.09 (37.95)
        3:00.39 (38.30)     3:38.59 (38.20)
        4:16.94 (38.35)     4:55.72 (38.78)
        5:34.32 (38.60)     6:11.88 (37.56)
 10 Dozier, Curtis         33 FISH Masters-MR   6:19.93    6:13.31    7  
             34.82      1:11.83 (37.01)
        1:49.39 (37.56)     2:26.95 (37.56)
        3:04.76 (37.81)     3:43.06 (38.30)
        4:21.17 (38.11)     4:59.42 (38.25)
        5:37.62 (38.20)     6:13.31 (35.69)
 11 Sennett, Michael       34 Liquid Assets-NE  5:50.00    6:23.22    6  
             33.27      1:10.79 (37.52)
        1:49.41 (38.62)     2:28.07 (38.66)
        3:06.75 (38.68)     3:45.87 (39.12)
        4:25.18 (39.31)     5:04.96 (39.78)
        5:44.37 (39.41)     6:23.22 (38.85)
 12 Parsons, Steve         31 Great Bay-NE      6:30.00    6:24.16    5  
             32.33      1:07.98 (35.65)
        1:45.61 (37.63)     2:24.62 (39.01)
        3:03.53 (38.91)     3:43.92 (40.39)
        4:23.58 (39.66)     5:04.75 (41.17)
      6:24.16 (1:19.41)                    
 13 Nguyen, Son            31 Maine Masters-NE  6:29.99    6:30.33    4  
             31.14      1:05.76 (34.62)
        1:42.92 (37.16)     2:21.46 (38.54)
        3:00.92 (39.46)     3:41.68 (40.76)
        4:23.64 (41.96)     5:06.85 (43.21)
        5:49.77 (42.92)     6:30.33 (40.56)
 
 Event 6  Men 35-39 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.97  5/17/2002 RONALD KARNAUGH
           NE: N 4:36.88  2009      Ethan Saulnier
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wilkinson, Jon         39 Cambridge-NE      4:56.76    4:59.27   17  
             26.87        55.94 (29.07)
        1:25.38 (29.44)     1:55.13 (29.75)
        2:24.65 (29.52)     2:54.87 (30.22)
        3:25.23 (30.36)     3:56.15 (30.92)
        4:27.88 (31.73)     4:59.27 (31.39)
  2 Dornaus, David         36 University Club-  5:10.78    5:15.35   15  
             26.20        55.59 (29.39)
        1:26.92 (31.33)     1:58.70 (31.78)
        2:31.21 (32.51)     3:03.77 (32.56)
        3:36.39 (32.62)     4:09.40 (33.01)
        4:42.60 (33.20)     5:15.35 (32.75)
  3 Broglio, Mike          39 MinutemanAndover  5:11.00    5:22.83   14  
             30.47      1:02.66 (32.19)
        1:34.85 (32.19)     2:07.06 (32.21)
        2:39.23 (32.17)     3:11.91 (32.68)
        3:44.58 (32.67)     4:17.60 (33.02)
        4:50.85 (33.25)     5:22.83 (31.98)
  4 Morse, Benjamin        39 Maine Masters-NE  5:25.00    5:23.20   13  
             28.47        59.82 (31.35)
        1:32.05 (32.23)     2:04.46 (32.41)
        2:37.25 (32.79)     3:10.09 (32.84)
        3:43.24 (33.15)     4:16.38 (33.14)
        4:49.94 (33.56)     5:23.20 (33.26)
  5 Crum, Jeff             39 Y of North Shore  5:25.00    5:37.16   12  
             29.80      1:02.47 (32.67)
        1:35.81 (33.34)     2:09.55 (33.74)
        2:43.30 (33.75)     3:17.43 (34.13)
        3:51.81 (34.38)     4:26.75 (34.94)
        5:02.19 (35.44)     5:37.16 (34.97)
  6 Shea, Josh             37 Liquid Assets-NE  5:29.40    5:37.43   11  
             29.68      1:01.19 (31.51)
        1:33.84 (32.65)     2:07.78 (33.94)
        2:41.85 (34.07)     3:16.67 (34.82)
        3:51.78 (35.11)     4:27.56 (35.78)
        5:03.31 (35.75)     5:37.43 (34.12)
  7 Dudley, Robert         38 Maine Masters-NE  5:39.13    5:47.05   10  
             33.31      1:05.53 (32.22)
        1:39.72 (34.19)     2:14.80 (35.08)
        2:50.49 (35.69)     3:25.87 (35.38)
        4:01.52 (35.65)     4:36.67 (35.15)
        5:12.60 (35.93)     5:47.05 (34.45)
  8 Nemirovsky, Sergei     38 MinutemanAndover  6:00.00    5:58.57    9  
             29.11      1:02.68 (33.57)
        1:37.59 (34.91)     2:13.65 (36.06)
        2:50.18 (36.53)     3:27.03 (36.85)
        4:04.27 (37.24)     4:42.16 (37.89)
        5:20.44 (38.28)     5:58.57 (38.13)
  9 Graham, David          36 Greenwood-NE      6:10.00    6:04.64    8  
             31.62      1:06.87 (35.25)
        1:42.79 (35.92)     2:19.64 (36.85)
        2:56.77 (37.13)     3:34.27 (37.50)
        4:11.28 (37.01)     4:49.41 (38.13)
        5:27.39 (37.98)     6:04.64 (37.25)
 10 Kwa, Ken               37 Cambridge-NE      6:45.00    6:33.12    7  
             34.94      1:13.13 (38.19)
        1:52.15 (39.02)     2:32.30 (40.15)
        3:12.20 (39.90)     3:52.44 (40.24)
        4:32.97 (40.53)     5:13.31 (40.34)
        5:54.05 (40.74)     6:33.12 (39.07)
 11 Parsons, Edward        36 MinutemanAndover  7:45.00    7:09.22    6  
             35.21      1:15.59 (40.38)
        1:58.68 (43.09)     2:44.45 (45.77)
        3:29.51 (45.06)     4:15.01 (45.50)
        4:59.21 (44.20)     5:44.81 (45.60)
        6:29.03 (44.22)     7:09.22 (40.19)
 12 Pollard, Benjamin      38 Maine Masters-NE 12:00.00    7:52.44    5  
             33.27      1:13.23 (39.96)
        1:59.98 (46.75)     2:49.53 (49.55)
        3:40.00 (50.47)     4:29.39 (49.39)
        5:20.44 (51.05)     6:12.65 (52.21)
        7:02.95 (50.30)     7:52.44 (49.49)
 -- Denneen, Matt          39 Great Bay-NE      5:30.00         NS  
 
 Event 6  Men 40-44 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.86  5/8/2010  ALEX KOSTICH
           NE: N 4:53.72  2005      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Saulnier, Ethan        40 Cambridge-NE      4:45.00    4:40.12N  17  
             25.89        53.84 (27.95)
        1:21.86 (28.02)     1:50.37 (28.51)
        2:18.92 (28.55)     2:47.43 (28.51)
        3:15.77 (28.34)     3:44.30 (28.53)
        4:12.57 (28.27)     4:40.12 (27.55)
  2 Rubacky, Mark          41 Granite State-NE  5:29.87    5:21.70   15  
             28.64        59.20 (30.56)
        1:32.08 (32.88)     2:05.39 (33.31)
        2:38.09 (32.70)     3:10.84 (32.75)
        3:44.00 (33.16)     4:17.77 (33.77)
        4:50.54 (32.77)     5:21.70 (31.16)
  3 Manhart, Sam           42 Maine Masters-NE  5:08.10    5:22.52   14  
             28.05        58.99 (30.94)
        1:31.21 (32.22)     2:04.18 (32.97)
        2:37.80 (33.62)     3:11.06 (33.26)
        3:44.69 (33.63)     4:18.19 (33.50)
        4:50.84 (32.65)     5:22.52 (31.68)
  4 Neirinckx, Peter       43 MIT Masters-NE    5:40.00    5:33.44   13  
             29.25      1:01.11 (31.86)
        1:34.47 (33.36)     2:08.18 (33.71)
        2:42.21 (34.03)     3:16.23 (34.02)
        3:50.35 (34.12)     4:24.75 (34.40)
        4:59.66 (34.91)     5:33.44 (33.78)
  5 Burnett, Bill          41 Cambridge-NE      5:20.00    5:33.85   12  
             30.63      1:03.45 (32.82)
        1:36.22 (32.77)     2:09.63 (33.41)
        2:42.76 (33.13)     3:16.25 (33.49)
        3:50.22 (33.97)     4:25.13 (34.91)
        4:59.57 (34.44)     5:33.85 (34.28)
  6 Foley, TJ, III         41 MinutemanAndover  5:50.00    5:47.19   11  
             29.49      1:02.07 (32.58)
        1:36.67 (34.60)     2:12.56 (35.89)
        2:48.35 (35.79)     3:24.52 (36.17)
        4:00.51 (35.99)     4:36.59 (36.08)
        5:11.75 (35.16)     5:47.19 (35.44)
  7 Goudreau, Paul         44 Cambridge-NE      5:55.00    5:49.98   10  
             31.54      1:06.05 (34.51)
        1:41.07 (35.02)     2:16.44 (35.37)
        2:51.78 (35.34)     3:27.37 (35.59)
        4:03.13 (35.76)     4:39.28 (36.15)
        5:15.38 (36.10)     5:49.98 (34.60)
  8 Sayles, Douglas        43 Swim RI-NE        5:48.78    5:53.40    9  
             30.52      1:04.82 (34.30)
        1:40.62 (35.80)     2:16.76 (36.14)
        2:53.68 (36.92)     3:30.44 (36.76)
        4:06.88 (36.44)     4:43.43 (36.55)
        5:19.49 (36.06)     5:53.40 (33.91)
  9 Shumadine, John        43 Maine Masters-NE  5:35.00    5:56.45    8  
             30.21      1:03.79 (33.58)
        1:38.52 (34.73)     2:14.11 (35.59)
        2:49.98 (35.87)     3:27.12 (37.14)
        4:04.23 (37.11)     4:41.65 (37.42)
        5:19.37 (37.72)     5:56.45 (37.08)
 10 Burns, Mark            40 University Club-  6:30.00    6:18.28    7  
             32.14      1:08.35 (36.21)
        1:46.65 (38.30)     2:26.29 (39.64)
        3:05.04 (38.75)     3:44.21 (39.17)
        4:23.60 (39.39)     5:02.44 (38.84)
        5:40.45 (38.01)     6:18.28 (37.83)
 11 Prescott, Al           42 MinutemanAndover  6:15.00    6:23.16    6  
             33.69      1:10.59 (36.90)
        1:48.83 (38.24)     2:27.53 (38.70)
        3:07.39 (39.86)     3:46.40 (39.01)
        4:26.01 (39.61)     5:05.20 (39.19)
        5:44.72 (39.52)     6:23.16 (38.44)
 12 Fernald, Robert        44 Great Bay-NE      5:50.00    6:26.73    5  
             32.44      1:07.27 (34.83)
        1:43.78 (36.51)     2:21.66 (37.88)
        3:00.50 (38.84)     3:41.01 (40.51)
        4:21.60 (40.59)     5:02.56 (40.96)
        5:44.81 (42.25)     6:26.73 (41.92)
 13 Ladas, Andreas         40 South County Y-N  7:30.00    6:29.19    4  
             17.16      1:08.35 (51.19)
        1:46.66 (38.31)     2:27.19 (40.53)
        3:07.69 (40.50)     3:48.36 (40.67)
        4:29.38 (41.02)     5:09.88 (40.50)
        5:50.11 (40.23)     6:29.19 (39.08)
 14 Gladstone, Jonathan    42 MIT Masters-NE    7:00.00    6:51.27    3  
             36.50      1:17.92 (41.42)
        1:59.72 (41.80)     2:41.22 (41.50)
        3:22.68 (41.46)     4:05.13 (42.45)
        4:47.58 (42.45)     5:29.85 (42.27)
        6:11.59 (41.74)     6:51.27 (39.68)
 15 Danehy, Matt           40 MinutemanAndover  6:35.62    7:02.63    2  
             33.96      1:11.21 (37.25)
        1:51.69 (40.48)     2:35.35 (43.66)
        3:17.69 (42.34)     4:02.55 (44.86)
        4:46.83 (44.28)     5:32.78 (45.95)
        6:18.09 (45.31)     7:02.63 (44.54)
 16 Scanlon, Tom           44 MinutemanAndover  7:58.74    8:28.61    1  
             35.96      1:19.22 (43.26)
        2:08.79 (49.57)     3:01.29 (52.50)
        3:55.61 (54.32)     4:50.31 (54.70)
        5:46.87 (56.56)     6:41.91 (55.04)
        7:37.70 (55.79)     8:28.61 (50.91)
 
 Event 6  Men 45-49 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.10  5/20/2007 DENNIS BAKER
           NE: N 4:51.73  2009      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Autissier, Patrick     48 BC Masters-NE     5:10.00    5:10.81   17  
             28.75        59.34 (30.59)
        1:30.32 (30.98)     2:01.36 (31.04)
        2:32.61 (31.25)     3:04.42 (31.81)
        3:36.40 (31.98)     4:08.29 (31.89)
        4:40.15 (31.86)     5:10.81 (30.66)
  2 Atkins, Steven         47 Adirondack-AD     5:20.45    5:26.15   15  
             29.61      1:02.39 (32.78)
        1:35.63 (33.24)     2:09.06 (33.43)
        2:42.42 (33.36)     3:15.30 (32.88)
        3:48.20 (32.90)     4:21.49 (33.29)
        4:54.17 (32.68)     5:26.15 (31.98)
  3 White, Darwin          46 Great Bay-NE      5:42.17    5:38.47   14  
             30.95      1:05.23 (34.28)
        1:40.20 (34.97)     2:15.22 (35.02)
        2:49.71 (34.49)     3:23.96 (34.25)
        3:58.16 (34.20)     4:31.80 (33.64)
      5:38.47 (1:06.67)                    
  4 Ottman, Dan            46 Maine Masters-NE  5:45.00    5:38.59   13  
             29.04      1:00.86 (31.82)
        1:32.99 (32.13)     2:06.23 (33.24)
        2:40.44 (34.21)     3:14.50 (34.06)
        3:48.85 (34.35)     4:24.36 (35.51)
        5:01.41 (37.05)     5:38.59 (37.18)
  5 Roth, Douglas          49 Maine Masters-NE  6:03.90    5:45.31   12  
             32.07      1:06.71 (34.64)
        1:42.10 (35.39)     2:17.06 (34.96)
        2:52.16 (35.10)     3:27.75 (35.59)
        4:03.03 (35.28)     4:38.30 (35.27)
        5:12.45 (34.15)     5:45.31 (32.86)
  6 Noyes, Brian           47 Kingsbury Club-N  5:38.38    5:45.87   11  
             30.78      1:04.68 (33.90)
        1:38.91 (34.23)     2:14.10 (35.19)
        2:49.17 (35.07)     3:24.24 (35.07)
        3:59.86 (35.62)     4:35.56 (35.70)
        5:10.92 (35.36)     5:45.87 (34.95)
  7 Troiano, Jason         47 Westchester-MR    5:45.00    5:49.71   10  
             30.03      1:03.06 (33.03)
        1:37.50 (34.44)     2:13.07 (35.57)
        2:48.05 (34.98)     3:23.65 (35.60)
        3:59.37 (35.72)     4:35.96 (36.59)
        5:13.07 (37.11)     5:49.71 (36.64)
  8 Woolley, Scott         45 FISH Masters-MR   5:49.81    5:52.54    9  
             30.17      1:04.36 (34.19)
        1:39.63 (35.27)     2:15.51 (35.88)
        2:52.09 (36.58)     3:28.14 (36.05)
        4:04.14 (36.00)     4:40.30 (36.16)
        5:16.70 (36.40)     5:52.54 (35.84)
  9 Phelan, Michael        49 Y of North Shore  5:46.04    6:02.35    8  
             30.35      1:03.81 (33.46)
        1:39.47 (35.66)     2:16.19 (36.72)
        2:53.32 (37.13)     3:30.48 (37.16)
        4:08.15 (37.67)     4:46.16 (38.01)
        5:24.55 (38.39)     6:02.35 (37.80)
 10 McGuill, Tom           47 Adirondack AC-NE  6:08.25    6:02.54    7  
             32.12      1:07.62 (35.50)
        1:45.13 (37.51)     2:22.25 (37.12)
        2:59.78 (37.53)     3:37.46 (37.68)
        4:14.64 (37.18)     4:51.73 (37.09)
        5:28.33 (36.60)     6:02.54 (34.21)
 11 Barrus, Steve          46 Liquid Assets-NE  6:07.04    6:03.15    6  
             31.93      1:08.38 (36.45)
        1:45.50 (37.12)     2:22.83 (37.33)
        2:59.68 (36.85)     3:36.95 (37.27)
        4:14.67 (37.72)     4:52.28 (37.61)
        5:28.99 (36.71)     6:03.15 (34.16)
 12 Allen, James           48 Bearcat Masters-  7:05.00    6:41.40    5  
 13 Mansour, Marc          46 Liquid Assets-NE  6:40.00    7:12.24    4  
             37.32      1:19.23 (41.91)
        2:03.24 (44.01)     2:47.65 (44.41)
        3:32.13 (44.48)     4:16.61 (44.48)
        5:01.07 (44.46)     5:45.81 (44.74)
        6:29.69 (43.88)     7:12.24 (42.55)
 -- Levy, Dan              45 Westchester-MR    5:49.25         NS  
 -- Polhill, Brad          47 Westchester-MR    6:30.00         NS  
 -- Karb, Tom              49 Maine Masters-NE  5:51.67         NS  
 
 Event 6  Men 50-54 500 Yard Freestyle
=========================================================================
         USMS: U 4:47.57  5/20/2001 JIM MCCONICA
           NE: N 5:13.75  2009      Guy Davis
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wuest, Frank           50 Cambridge-NE      5:23.50    5:30.77   17  
             30.06      1:02.26 (32.20)
        1:35.56 (33.30)     2:08.93 (33.37)
        2:42.66 (33.73)     3:16.36 (33.70)
        3:49.98 (33.62)     4:23.89 (33.91)
        4:57.73 (33.84)     5:30.77 (33.04)
  2 Palmer, Ray            51 Adirondack AC-NE  5:58.59    5:40.18   15  
             31.19      1:05.19 (34.00)
        1:39.77 (34.58)     2:14.30 (34.53)
        2:48.54 (34.24)     3:23.29 (34.75)
        3:58.03 (34.74)     4:32.82 (34.79)
        5:06.93 (34.11)     5:40.18 (33.25)
  3 Hutchinson, Kirk       50 ABC Masters-NE    5:45.00    5:45.25   14  
             30.74      1:03.95 (33.21)
        1:37.85 (33.90)     2:12.49 (34.64)
        2:47.34 (34.85)     3:22.88 (35.54)
        3:58.56 (35.68)     4:34.31 (35.75)
        5:10.34 (36.03)     5:45.25 (34.91)
  4 Gleason, Thomas        54 Swim RI-NE        5:55.00    5:49.32   13  
             31.26      1:05.91 (34.65)
        1:41.23 (35.32)     2:16.77 (35.54)
        2:52.09 (35.32)     3:27.48 (35.39)
        4:03.36 (35.88)     4:39.14 (35.78)
        5:14.63 (35.49)     5:49.32 (34.69)
  5 Welch, Dave            54 MinutemanAndover  5:45.00    5:54.77   12  
             32.77      1:07.92 (35.15)
        1:43.67 (35.75)     2:19.42 (35.75)
        2:55.38 (35.96)     3:31.47 (36.09)
        4:07.27 (35.80)     4:43.04 (35.77)
        5:18.96 (35.92)     5:54.77 (35.81)
  6 Costello, Patrick      52 Cambridge-NE      5:51.23    5:58.91   11  
             31.84      1:06.73 (34.89)
        1:42.58 (35.85)     2:18.87 (36.29)
        2:54.85 (35.98)     3:32.10 (37.25)
        4:09.68 (37.58)     4:46.41 (36.73)
        5:23.32 (36.91)     5:58.91 (35.59)
  7 Barth, Ed              52 Adirondack AC-NE  5:58.43    6:13.08   10  
             32.76      1:08.41 (35.65)
        1:45.41 (37.00)     2:23.54 (38.13)
        3:01.53 (37.99)     3:39.85 (38.32)
        4:18.48 (38.63)     4:57.17 (38.69)
        5:35.93 (38.76)     6:13.08 (37.15)
  8 Brady, John            52 Maine Masters-NE  7:05.21    6:51.35    9  
             34.68      1:14.76 (40.08)
        1:55.34 (40.58)     2:37.36 (42.02)
        3:19.64 (42.28)     4:02.35 (42.71)
        4:45.52 (43.17)     5:28.98 (43.46)
        6:11.07 (42.09)     6:51.35 (40.28)
  9 Hyams, Ron             52 Westchester-MR    7:00.00    7:21.60    8  
             36.53      1:17.66 (41.13)
        2:01.35 (43.69)     2:45.61 (44.26)
            5:05.07 ( )     5:52.40 (47.33)
        6:38.88 (46.48)     7:21.60 (42.72)
 10 Frackleton, Jack       52 MinutemanAndover  6:57.62    7:25.05    7  
             37.52      1:19.83 (42.31)
        2:04.06 (44.23)     2:50.32 (46.26)
      7:25.05 (4:34.73)                    
 
 Event 6  Men 55-59 500 Yard Freestyle
=========================================================================
         USMS: U 4:56.82  4/11/2010 MICHAEL MANN
           NE: N 5:33.07  2008      David Bright
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tuholske, Jack         57 UV Rays-NE        5:41.50    5:56.54   17  
             31.56      1:06.16 (34.60)
        1:41.53 (35.37)     2:17.37 (35.84)
        2:53.49 (36.12)     3:29.51 (36.02)
        4:06.41 (36.90)     4:44.03 (37.62)
        5:21.63 (37.60)     5:56.54 (34.91)
  2 Bartlett, Fred         55 South County Y-N  6:11.00    5:59.24   15  
             32.83      1:08.30 (35.47)
        1:44.37 (36.07)     2:20.75 (36.38)
        2:57.28 (36.53)     3:33.95 (36.67)
        4:10.65 (36.70)     4:47.17 (36.52)
        5:24.01 (36.84)     5:59.24 (35.23)
  3 Hoffmann, Paul         55 Westchester-MR    6:05.00    6:01.69   14  
             32.63      1:07.33 (34.70)
        1:43.58 (36.25)     2:20.29 (36.71)
        2:57.00 (36.71)     3:34.22 (37.22)
        4:11.91 (37.69)     4:49.62 (37.71)
        5:26.72 (37.10)     6:01.69 (34.97)
  4 McLaughlin, Brian      55 ABC Masters-NE    6:12.31    6:10.33   13  
             31.87      1:08.20 (36.33)
        1:45.53 (37.33)     2:24.10 (38.57)
        3:02.46 (38.36)     3:40.34 (37.88)
        4:19.01 (38.67)     4:57.50 (38.49)
        5:35.60 (38.10)     6:10.33 (34.73)
  5 Miller, Steve          56 Great Bay-NE      7:04.00    6:13.77   12  
             35.08      1:12.31 (37.23)
        1:49.68 (37.37)     2:27.53 (37.85)
        3:05.13 (37.60)     3:43.02 (37.89)
