Harvard University - Site License 3/21/2011 - 22:19PM
2011 New England LMSC SCY Championships, Sanction #: 042-002-SSCY
March 12 and 18-20, 2011 - Harvard University
Event 3 Women 18-24 1000 Yard Freestyle
=========================================================================
USMS: U 10:18.49 2/13/2010 JUSTINE MUELLER
NE: N 10:53.36 2010 Elizabeth Mancuso
Name Age Team Seed Finals Points
=========================================================================
1 Looney, Jessica 22 MinutemanAndover 11:20.00 11:03.12 17
29.53 1:02.26 (32.73)
1:35.53 (33.27) 2:09.05 (33.52)
2:42.54 (33.49) 3:15.88 (33.34)
3:49.41 (33.53) 4:23.07 (33.66)
4:56.51 (33.44) 5:29.93 (33.42)
6:03.09 (33.16) 6:36.40 (33.31)
7:09.70 (33.30) 7:42.99 (33.29)
8:16.86 (33.87) 8:50.44 (33.58)
9:23.89 (33.45) 9:57.52 (33.63)
10:30.66 (33.14) 11:03.12 (32.46)
2 Cronin, Meredith 22 Technique/Train- 12:15.32 12:08.37 15
32.59 1:08.75 (36.16)
1:45.83 (37.08) 2:23.15 (37.32)
3:00.20 (37.05) 3:37.39 (37.19)
4:14.50 (37.11) 4:51.58 (37.08)
5:28.87 (37.29) 6:05.81 (36.94)
6:42.92 (37.11) 7:19.89 (36.97)
7:56.24 (36.35) 8:32.53 (36.29)
9:08.69 (36.16) 9:44.52 (35.83)
10:20.91 (36.39) 10:57.34 (36.43)
11:33.45 (36.11) 12:08.37 (34.92)
3 Reuter, Angela 22 Adirondack AC-NE 12:45.15 13:59.92 14
33.63 1:11.28 (37.65)
1:50.89 (39.61) 2:31.48 (40.59)
3:13.35 (41.87) 3:55.21 (41.86)
4:37.83 (42.62) 5:20.60 (42.77)
6:03.19 (42.59) 6:45.77 (42.58)
7:28.00 (42.23) 8:10.89 (42.89)
8:54.19 (43.30) 9:37.07 (42.88)
10:20.64 (43.57) 11:04.42 (43.78)
11:48.50 (44.08) 12:32.81 (44.31)
13:16.87 (44.06) 13:59.92 (43.05)
Event 3 Women 25-29 1000 Yard Freestyle
=========================================================================
USMS: U 10:12.34 3/19/1994 LISA HAZEN
NE: N 10:59.49 2003 Jessica Stokes
Name Age Team Seed Finals Points
=========================================================================
1 Allen, Jill 25 Unattached NE-NE 12:15.00 11:53.18 17
31.77 1:06.68 (34.91)
1:42.34 (35.66) 2:17.86 (35.52)
2:53.29 (35.43) 3:28.70 (35.41)
4:04.40 (35.70) 4:40.14 (35.74)
5:15.72 (35.58) 5:52.12 (36.40)
6:28.08 (35.96) 7:04.31 (36.23)
7:40.50 (36.19) 8:17.24 (36.74)
8:53.84 (36.60) 9:30.00 (36.16)
10:06.56 (36.56) 10:42.85 (36.29)
11:18.58 (35.73) 11:53.18 (34.60)
2 Radville, Kate 28 BU Masters-NE 12:24.37 12:10.47 15
32.31 1:07.28 (34.97)
1:43.28 (36.00) 2:19.81 (36.53)
2:56.69 (36.88) 3:33.83 (37.14)
4:11.23 (37.40) 4:48.38 (37.15)
5:25.51 (37.13) 6:02.47 (36.96)
6:39.48 (37.01) 7:16.84 (37.36)
7:53.64 (36.80) 8:30.49 (36.85)
9:07.76 (37.27) 9:44.66 (36.90)
10:21.42 (36.76) 10:58.16 (36.74)
11:34.81 (36.65) 12:10.47 (35.66)
3 Cutter, Kyle 25 Cambridge-NE 12:00.00 12:16.86 14
32.13 1:08.60 (36.47)
1:45.51 (36.91) 2:22.50 (36.99)
2:59.81 (37.31) 3:37.16 (37.35)
4:14.30 (37.14) 4:51.34 (37.04)
5:28.16 (36.82) 6:04.66 (36.50)
6:42.13 (37.47) 7:19.80 (37.67)
7:57.25 (37.45) 8:34.70 (37.45)
9:12.53 (37.83) 9:49.94 (37.41)
10:27.01 (37.07) 11:03.61 (36.60)
11:40.57 (36.96) 12:16.86 (36.29)
4 McGrail, Crystie 26 Great Bay-NE 12:30.00 12:41.38 13
35.14 1:11.16 (36.02)
1:48.29 (37.13) 2:25.84 (37.55)
3:04.38 (38.54) 3:43.01 (38.63)
4:21.54 (38.53) 4:59.29 (37.75)
5:37.39 (38.10) 6:16.19 (38.80)
6:54.87 (38.68) 7:33.08 (38.21)
8:10.86 (37.78) 8:49.57 (38.71)
9:27.22 (37.65) 10:05.89 (38.67)
10:44.83 (38.94) 11:23.43 (38.60)
12:02.17 (38.74) 12:41.38 (39.21)
5 Friedman, Erica 26 Cambridge-NE 12:29.89 12:59.32 12
34.14 1:11.16 (37.02)
1:49.21 (38.05) 2:28.22 (39.01)
3:06.90 (38.68) 3:45.95 (39.05)
4:25.28 (39.33) 5:04.79 (39.51)
5:44.13 (39.34) 6:24.00 (39.87)
7:03.54 (39.54) 7:42.88 (39.34)
8:22.62 (39.74) 9:02.55 (39.93)
9:42.29 (39.74) 10:21.96 (39.67)
11:01.65 (39.69) 11:41.44 (39.79)
12:20.58 (39.14) 12:59.32 (38.74)
6 Burns, Caileen 25 MinutemanAndover 12:53.48 13:16.43 11
33.53 1:10.98 (37.45)
1:49.79 (38.81) 2:29.60 (39.81)
3:09.92 (40.32) 3:50.00 (40.08)
4:30.33 (40.33) 5:10.55 (40.22)
5:51.11 (40.56) 6:31.79 (40.68)
7:12.38 (40.59) 7:52.97 (40.59)
8:33.79 (40.82) 9:14.39 (40.60)
9:55.23 (40.84) 10:35.88 (40.65)
11:16.49 (40.61) 11:57.11 (40.62)
12:37.51 (40.40) 13:16.43 (38.92)
7 Connors, Kasia 27 Great Bay-NE 16:17.15 16:18.26 10
43.10 1:28.13 (45.03)
2:15.22 (47.09) 3:03.00 (47.78)
3:51.07 (48.07) 4:39.57 (48.50)
5:28.64 (49.07) 6:17.50 (48.86)
7:06.18 (48.68) 7:55.55 (49.37)
8:45.07 (49.52) 9:34.28 (49.21)
10:24.27 (49.99) 11:14.76 (50.49)
12:04.87 (50.11) 12:56.10 (51.23)
13:47.21 (51.11) 14:39.11 (51.90)
15:29.27 (50.16) 16:18.26 (48.99)
Event 3 Women 30-34 1000 Yard Freestyle
=========================================================================
USMS: U 10:16.36 3/13/1999 LISA HAZEN
NE: N 11:20.09 2006 Andrea Packard
Name Age Team Seed Finals Points
=========================================================================
1 Slade, Courtney 31 Cambridge-NE 12:30.00 12:36.34 17
34.66 1:12.67 (38.01)
1:51.24 (38.57) 2:29.23 (37.99)
3:07.88 (38.65) 3:45.86 (37.98)
4:23.31 (37.45) 5:01.34 (38.03)
5:39.20 (37.86) 6:17.04 (37.84)
6:54.78 (37.74) 7:33.01 (38.23)
8:11.21 (38.20) 8:49.44 (38.23)
9:27.76 (38.32) 10:05.78 (38.02)
10:43.81 (38.03) 11:21.59 (37.78)
11:59.44 (37.85) 12:36.34 (36.90)
2 Getman, Rebekah 30 Cambridge-NE 15:00.00 12:59.93 15
35.44 1:14.13 (38.69)
1:53.25 (39.12) 2:33.08 (39.83)
3:12.27 (39.19) 3:51.17 (38.90)
4:30.59 (39.42) 5:09.50 (38.91)
5:49.44 (39.94) 6:28.91 (39.47)
7:08.27 (39.36) 7:47.83 (39.56)
8:27.48 (39.65) 9:06.79 (39.31)
9:46.03 (39.24) 10:25.73 (39.70)
11:05.22 (39.49) 11:43.84 (38.62)
12:22.61 (38.77) 12:59.93 (37.32)
3 Bennett, Carolyn 33 FISH Masters-MR 15:02.10 13:56.57 14
37.15 1:18.34 (41.19)
1:59.36 (41.02) 2:40.99 (41.63)
3:23.38 (42.39) 4:05.12 (41.74)
4:47.60 (42.48) 5:29.95 (42.35)
6:12.48 (42.53) 6:54.83 (42.35)
7:37.89 (43.06) 8:21.60 (43.71)
9:03.87 (42.27) 9:46.35 (42.48)
10:29.69 (43.34) 11:12.03 (42.34)
11:54.03 (42.00) 12:37.07 (43.04)
13:18.16 (41.09) 13:56.57 (38.41)
4 Mui, Elaine 30 Bearcat Masters- 15:00.00 14:29.00 13
37.63 1:19.24 (41.61)
2:02.62 (43.38) 2:46.47 (43.85)
3:30.25 (43.78) 4:13.82 (43.57)
4:57.73 (43.91) 5:41.74 (44.01)
6:25.58 (43.84) 7:09.50 (43.92)
7:53.40 (43.90) 8:37.47 (44.07)
9:22.18 (44.71) 10:06.32 (44.14)
10:51.01 (44.69) 11:34.94 (43.93)
12:19.16 (44.22) 13:03.03 (43.87)
13:46.46 (43.43) 14:29.00 (42.54)
5 Porter, Abigail 32 Cambridge-NE 16:17.78 15:18.63 12
37.21 1:18.63 (41.42)
2:02.61 (43.98) 2:47.52 (44.91)
3:33.84 (46.32) 4:20.06 (46.22)
5:07.46 (47.40) 5:55.28 (47.82)
6:43.52 (48.24) 7:30.57 (47.05)
8:17.82 (47.25) 9:04.65 (46.83)
9:51.63 (46.98) 10:38.76 (47.13)
11:25.83 (47.07) 12:13.59 (47.76)
13:00.96 (47.37) 13:48.71 (47.75)
14:34.44 (45.73) 15:18.63 (44.19)
6 Boucher, Ilene 30 ABC Masters-NE 16:28.98 16:28.85 11
41.95 1:28.92 (46.97)
2:17.66 (48.74) 3:07.57 (49.91)
3:56.89 (49.32) 4:47.35 (50.46)
5:36.51 (49.16) 6:26.04 (49.53)
7:15.69 (49.65) 8:05.43 (49.74)
8:54.67 (49.24) 9:44.90 (50.23)
10:35.45 (50.55) 11:26.89 (51.44)
12:18.04 (51.15) 13:07.70 (49.66)
13:57.58 (49.88) 14:47.61 (50.03)
15:38.17 (50.56) 16:28.85 (50.68)
Event 3 Women 35-39 1000 Yard Freestyle
=========================================================================
USMS: U 10:22.60 2/16/1999 K PIPES-NEILSEN
NE: N 10:57.31 2008 Dori Miller
Name Age Team Seed Finals Points
=========================================================================
1 Lowe, Elizabeth 35 Cambridge-NE 12:52.43 13:41.15 17
34.75 1:13.36 (38.61)
1:52.85 (39.49) 2:33.18 (40.33)
3:14.04 (40.86) 3:56.15 (42.11)
4:38.35 (42.20) 5:20.67 (42.32)
6:03.33 (42.66) 6:45.69 (42.36)
7:28.52 (42.83) 8:10.86 (42.34)
8:53.47 (42.61) 9:35.93 (42.46)
10:18.54 (42.61) 11:00.30 (41.76)
11:41.29 (40.99) 12:21.66 (40.37)
13:02.44 (40.78) 13:41.15 (38.71)
2 Vonhousen, Elise 37 South County Y-N 14:41.00 14:22.36 15
37.93 1:20.22 (42.29)
2:03.17 (42.95) 2:46.76 (43.59)
3:30.83 (44.07) 4:15.09 (44.26)
4:58.96 (43.87) 5:43.45 (44.49)
6:28.09 (44.64) 7:12.30 (44.21)
7:56.63 (44.33) 8:40.30 (43.67)
9:24.25 (43.95) 10:07.94 (43.69)
10:51.10 (43.16) 11:34.42 (43.32)
12:17.37 (42.95) 13:00.27 (42.90)
13:42.68 (42.41) 14:22.36 (39.68)
3 Wagner, Gretchen 35 Boston YMCA-NE 16:00.00 15:21.77 14
42.65 1:28.18 (45.53)
2:15.34 (47.16) 3:01.97 (46.63)
3:50.23 (48.26) 4:37.92 (47.69)
5:25.07 (47.15) 6:12.29 (47.22)
6:59.05 (46.76) 7:45.99 (46.94)
8:33.02 (47.03) 9:19.15 (46.13)
10:05.32 (46.17) 10:51.22 (45.90)
11:37.26 (46.04) 12:22.96 (45.70)
13:08.55 (45.59) 13:53.95 (45.40)
14:38.96 (45.01) 15:21.77 (42.81)
4 Banker, Margaret 37 Y of North Shore 15:36.69 15:28.78 13
41.44 1:25.66 (44.22)
2:12.08 (46.42) 2:58.92 (46.84)
3:45.89 (46.97) 4:32.96 (47.07)
5:20.60 (47.64) 6:07.62 (47.02)
6:55.11 (47.49) 7:42.96 (47.85)
8:29.88 (46.92) 9:16.93 (47.05)
10:04.00 (47.07) 10:50.63 (46.63)
11:37.07 (46.44) 12:23.59 (46.52)
13:10.16 (46.57) 13:56.95 (46.79)
14:43.91 (46.96) 15:28.78 (44.87)
Event 3 Women 40-44 1000 Yard Freestyle
=========================================================================
USMS: U 10:20.45 12/21/2003K PIPES-NEILSEN
NE: N 11:33.34 1999 Barbara Crowder
Name Age Team Seed Finals Points
=========================================================================
1 Fox, Michele 41 Y of North Shore 11:57.48 12:06.20 17
32.82 1:09.01 (36.19)
1:45.78 (36.77) 2:22.86 (37.08)
2:59.70 (36.84) 3:36.70 (37.00)
4:13.69 (36.99) 4:50.30 (36.61)
5:27.09 (36.79) 6:03.86 (36.77)
6:40.18 (36.32) 7:16.30 (36.12)
7:52.79 (36.49) 8:28.93 (36.14)
9:05.59 (36.66) 9:41.77 (36.18)
10:17.90 (36.13) 10:54.47 (36.57)
11:30.91 (36.44) 12:06.20 (35.29)
2 Cashin, Susan 43 Technique/Train- 12:58.00 12:55.66 15
33.60 1:10.67 (37.07)
1:49.17 (38.50) 2:28.12 (38.95)
3:07.06 (38.94) 3:45.72 (38.66)
4:24.75 (39.03) 5:04.24 (39.49)
5:44.16 (39.92) 6:23.56 (39.40)
7:03.29 (39.73) 7:43.09 (39.80)
8:22.99 (39.90) 9:01.63 (38.64)
9:41.08 (39.45) 10:20.83 (39.75)
11:00.35 (39.52) 11:39.35 (39.00)
12:18.33 (38.98) 12:55.66 (37.33)
3 Puska, Charlene 42 Connecticut-CT 13:28.00 13:02.62 14
35.60 1:13.68 (38.08)
1:52.73 (39.05) 2:31.92 (39.19)
3:11.26 (39.34) 3:50.67 (39.41)
4:30.03 (39.36) 5:09.72 (39.69)
5:49.50 (39.78) 6:29.33 (39.83)
7:09.13 (39.80) 7:48.91 (39.78)
8:28.72 (39.81) 9:08.52 (39.80)
9:48.23 (39.71) 10:27.78 (39.55)
11:06.77 (38.99) 11:46.26 (39.49)
12:24.97 (38.71) 13:02.62 (37.65)
4 Convey, Bridget 40 Maine Masters-NE 12:53.64 13:28.21 13
35.39 1:14.29 (38.90)
1:53.56 (39.27) 2:32.97 (39.41)
3:12.77 (39.80) 3:52.67 (39.90)
4:33.04 (40.37) 5:13.34 (40.30)
5:54.08 (40.74) 6:35.24 (41.16)
7:16.30 (41.06) 7:57.87 (41.57)
8:39.69 (41.82) 9:21.09 (41.40)
10:03.07 (41.98) 10:44.36 (41.29)
11:25.95 (41.59) 12:07.89 (41.94)
12:48.81 (40.92) 13:28.21 (39.40)
5 Curran, Karen 40 Technique/Train- 13:50.00 13:50.59 12
35.06 1:13.84 (38.78)
1:53.61 (39.77) 2:34.33 (40.72)
3:15.79 (41.46) 3:58.09 (42.30)
4:40.91 (42.82) 5:23.35 (42.44)
6:05.98 (42.63) 6:48.70 (42.72)
7:31.21 (42.51) 8:13.83 (42.62)
8:56.07 (42.24) 9:38.46 (42.39)
10:20.77 (42.31) 11:03.08 (42.31)
11:45.48 (42.40) 12:28.39 (42.91)
13:09.76 (41.37) 13:50.59 (40.83)
6 Sullivan, Pam 42 Technique/Train- 18:00.00 14:12.43 11
34.83 1:15.15 (40.32)
1:57.98 (42.83) 2:42.19 (44.21)
3:26.63 (44.44) 4:10.79 (44.16)
4:55.38 (44.59) 5:39.90 (44.52)
6:24.22 (44.32) 7:08.37 (44.15)
7:52.20 (43.83) 8:36.82 (44.62)
9:20.60 (43.78) 10:04.91 (44.31)
10:48.52 (43.61) 11:30.46 (41.94)
12:12.67 (42.21) 12:53.96 (41.29)
13:34.23 (40.27) 14:12.43 (38.20)
7 Telford, Amanda 41 Great Bay-NE 15:00.00 14:19.45 10
36.70 1:17.22 (40.52)
1:59.87 (42.65) 2:43.15 (43.28)
3:26.91 (43.76) 4:10.87 (43.96)
4:54.85 (43.98) 5:39.15 (44.30)
6:22.91 (43.76) 7:06.99 (44.08)
7:51.35 (44.36) 8:35.59 (44.24)
9:19.75 (44.16) 10:03.94 (44.19)
10:48.36 (44.42) 11:32.01 (43.65)
12:14.18 (42.17) 12:57.19 (43.01)
13:39.46 (42.27) 14:19.45 (39.99)
8 Morawski, Stephanie 41 Cambridge-NE 14:35.00 14:25.88 9
39.55 1:19.64 (40.09)
2:00.61 (40.97) 2:43.07 (42.46)
3:25.78 (42.71) 4:08.92 (43.14)
4:52.30 (43.38) 5:35.97 (43.67)
6:19.62 (43.65) 7:03.57 (43.95)
7:48.14 (44.57) 8:33.91 (45.77)
9:18.86 (44.95) 10:03.08 (44.22)
10:47.74 (44.66) 11:32.44 (44.70)
12:16.39 (43.95) 13:00.59 (44.20)
13:44.28 (43.69) 14:25.88 (41.60)
Event 3 Women 45-49 1000 Yard Freestyle
=========================================================================
USMS: U 10:32.91 4/19/2009 K PIPES-NEILSEN
NE: N 11:29.76 2006 J Nievergelt
Name Age Team Seed Finals Points
=========================================================================
1 Delorey, Laura 48 Greenwood-NE 13:35.00 12:27.50 17
35.75 1:11.85 (36.10)
1:48.82 (36.97) 2:26.49 (37.67)
3:04.65 (38.16) 3:43.25 (38.60)
4:21.58 (38.33) 4:59.48 (37.90)
5:37.42 (37.94) 6:15.63 (38.21)
6:54.00 (38.37) 7:31.91 (37.91)
8:09.97 (38.06) 8:47.51 (37.54)
9:25.26 (37.75) 10:01.97 (36.71)
10:38.36 (36.39) 11:15.46 (37.10)
11:51.72 (36.26) 12:27.50 (35.78)
2 Kupan, Cheryl 46 Maine Masters-NE 13:00.00 12:46.59 15
36.66 1:14.53 (37.87)
1:52.09 (37.56) 2:29.25 (37.16)
3:07.39 (38.14) 3:45.60 (38.21)
4:23.67 (38.07) 5:02.39 (38.72)
5:40.86 (38.47) 6:19.51 (38.65)
6:57.90 (38.39) 7:36.68 (38.78)
8:15.61 (38.93) 8:54.37 (38.76)
9:33.07 (38.70) 10:12.24 (39.17)
10:51.16 (38.92) 11:30.28 (39.12)
12:09.10 (38.82) 12:46.59 (37.49)
3 Tunstall, Nancy 48 Granite State-NE 13:25.00 13:22.43 14
36.18 1:15.43 (39.25)
1:55.10 (39.67) 2:35.21 (40.11)
3:15.50 (40.29) 3:56.02 (40.52)
4:36.48 (40.46) 5:17.16 (40.68)
5:57.61 (40.45) 6:37.76 (40.15)
7:17.97 (40.21) 7:58.36 (40.39)
8:38.82 (40.46) 9:19.57 (40.75)
10:00.37 (40.80) 10:41.27 (40.90)
11:21.92 (40.65) 12:02.94 (41.02)
12:43.89 (40.95) 13:22.43 (38.54)
4 Kardok, Katherine 46 Kingsbury Club-N 15:20.00 14:18.08 13
37.48 1:19.12 (41.64)
2:01.83 (42.71) 2:45.39 (43.56)
3:29.29 (43.90) 4:13.11 (43.82)
4:57.27 (44.16) 5:41.03 (43.76)
6:24.33 (43.30) 7:08.29 (43.96)
7:52.34 (44.05) 8:35.74 (43.40)
9:19.02 (43.28) 10:02.02 (43.00)
10:45.23 (43.21) 11:28.97 (43.74)
12:12.32 (43.35) 12:55.43 (43.11)
13:38.01 (42.58) 14:18.08 (40.07)
5 Harvey, Lori 45 Kingsbury Club-N 17:30.00 15:21.34 12
41.18 1:25.64 (44.46)
2:10.71 (45.07) 2:56.21 (45.50)
3:42.13 (45.92) 4:28.53 (46.40)
5:14.07 (45.54) 6:01.69 (47.62)
6:47.61 (45.92) 7:34.31 (46.70)
8:21.26 (46.95) 9:08.92 (47.66)
9:54.25 (45.33) 10:40.95 (46.70)
11:28.20 (47.25) 12:14.51 (46.31)
13:00.50 (45.99) 13:47.46 (46.96)
14:34.20 (46.74) 15:21.34 (47.14)
6 Barlow, Jennifer 45 ABC Masters-NE 16:48.00 15:41.08 11
42.20 1:25.11 (42.91)
2:09.86 (44.75) 2:55.63 (45.77)
3:42.17 (46.54) 4:28.93 (46.76)
5:17.37 (48.44) 6:06.03 (48.66)
6:54.22 (48.19) 7:43.15 (48.93)
8:32.03 (48.88) 9:20.81 (48.78)
10:09.14 (48.33) 10:57.78 (48.64)
11:46.80 (49.02) 12:35.14 (48.34)
13:22.85 (47.71) 14:11.41 (48.56)
14:58.74 (47.33) 15:41.08 (42.34)
7 Autissier, Anne-Cecil 46 BC Masters-NE 16:00.00 16:13.76 10
45.23 1:33.18 (47.95)
3:11.94 (1:38.76) 4:01.71 (49.77)
4:51.27 (49.56) 5:40.94 (49.67)
6:30.67 ( )
7:19.89 (49.22) 8:09.30 (49.41)
8:58.54 (49.24) 9:48.39 (49.85)
10:37.76 (49.37) 11:27.15 (49.39)
12:15.96 (48.81) 13:04.77 (48.81)
13:53.47 (48.70) 14:41.49 (48.02)
15:29.07 (47.58) 16:13.76 (44.69)
8 Holland Sparages, Mar 47 University Club- 16:51.04 16:54.03 9
43.32 1:30.16 (46.84)
2:18.41 (48.25) 3:07.91 (49.50)
3:57.61 (49.70) 4:47.46 (49.85)
5:37.79 (50.33) 6:28.61 (50.82)
7:19.43 (50.82) 8:10.03 (50.60)
9:09.89 (59.86) 10:02.87 (52.98)
10:54.85 (51.98) 11:47.16 (52.31)
12:38.41 (51.25) 13:31.11 (52.70)
14:22.35 (51.24) 15:13.56 (51.21)
16:04.98 (51.42) 16:54.03 (49.05)
Event 3 Women 50-54 1000 Yard Freestyle
=========================================================================
USMS: U 11:13.96 5/20/2010 DENISE BROWN
NE: N 11:34.29 2003 Jacki Hirsty
Name Age Team Seed Finals Points
=========================================================================
1 Fries, Beth 53 Maine Masters-NE 13:15.00 12:43.50 17
32.23 1:08.42 (36.19)
1:46.48 (38.06) 2:25.27 (38.79)
3:04.24 (38.97) 3:43.21 (38.97)
4:22.17 (38.96) 5:00.81 (38.64)
5:39.67 (38.86) 6:18.43 (38.76)
6:57.39 (38.96) 7:36.32 (38.93)
8:14.94 (38.62) 8:53.54 (38.60)
9:32.17 (38.63) 10:11.35 (39.18)
10:50.51 (39.16) 11:28.91 (38.40)
12:07.11 (38.20) 12:43.50 (36.39)
2 Malloy, Julia 50 Great Bay-NE 14:45.00 13:43.12 15
37.66 1:18.42 (40.76)
2:00.80 (42.38) 2:42.79 (41.99)
3:24.84 (42.05) 4:06.60 (41.76)
4:48.52 (41.92) 5:30.65 (42.13)
6:12.75 (42.10) 6:54.71 (41.96)
7:36.32 (41.61) 8:17.88 (41.56)
8:59.39 (41.51) 9:40.89 (41.50)
10:21.82 (40.93) 11:02.63 (40.81)
11:43.93 (41.30) 12:25.21 (41.28)
13:05.71 (40.50) 13:43.12 (37.41)
3 Luker, Jennifer 54 Y of North Shore 15:00.00 13:56.06 14
40.45 1:21.34 (40.89)
2:02.64 (41.30) 2:44.77 (42.13)
3:27.37 (42.60) 4:09.57 (42.20)
4:51.57 (42.00) 5:33.71 (42.14)
6:15.82 (42.11) 6:57.51 (41.69)
7:39.10 (41.59) 8:21.15 (42.05)
9:03.27 (42.12) 9:45.44 (42.17)
10:27.78 (42.34) 11:10.24 (42.46)
11:52.03 (41.79) 12:33.56 (41.53)
13:15.26 (41.70) 13:56.06 (40.80)
4 Marshall, Jenny 53 North Suburban Y 15:15.00 14:29.98 13
42.31 1:24.58 (42.27)
2:11.30 (46.72) 2:54.56 (43.26)
3:38.13 (43.57) 4:22.23 (44.10)
5:06.41 (44.18) 5:50.83 (44.42)
6:34.89 (44.06) 7:18.89 (44.00)
8:02.14 (43.25) 8:45.69 (43.55)
9:29.13 (43.44) 10:13.20 (44.07)
10:55.99 (42.79) 11:39.19 (43.20)
12:22.58 (43.39) 13:06.70 (44.12)
13:49.46 (42.76) 14:29.98 (40.52)
Event 3 Women 55-59 1000 Yard Freestyle
=========================================================================
USMS: U 11:20.53 3/13/2010 LAURA VAL
NE: N 13:18.74 2004 Kathy Slifer
Name Age Team Seed Finals Points
=========================================================================
1 Garr, Jeanne 56 South County Y-N 14:25.00 13:43.53 17
34.95 1:13.26 (38.31)
1:53.52 (40.26) 2:34.93 (41.41)
3:16.62 (41.69) 3:59.16 (42.54)
4:41.58 (42.42) 5:24.12 (42.54)
6:06.25 (42.13) 6:48.86 (42.61)
7:31.80 (42.94) 8:14.58 (42.78)
8:57.21 (42.63) 9:40.15 (42.94)
10:22.12 (41.97) 11:03.06 (40.94)
11:44.74 (41.68) 12:25.74 (41.00)
13:06.67 (40.93) 13:43.53 (36.86)
2 Lewis, Kathy 56 Swim RI-NE 14:50.00 14:45.87 15
40.63 1:23.53 (42.90)
2:07.80 (44.27) 2:52.31 (44.51)
3:36.92 (44.61)
5:07.11 ( ) 5:51.86 (44.75)
6:36.94 (45.08) 7:22.09 (45.15)
8:07.01 (44.92) 8:51.79 (44.78)
9:36.36 (44.57) 10:20.94 (44.58)
11:06.09 (45.15) 11:50.67 (44.58)
12:34.81 (44.14) 13:19.10 (44.29)
14:03.09 (43.99) 14:45.87 (42.78)
3 Fox, Liz 56 Marthas Vineyard 16:50.00 15:56.77 14
43.77 1:30.78 (47.01)
2:18.42 (47.64) 3:05.91 (47.49)
3:54.04 (48.13) 4:41.80 (47.76)
5:29.19 (47.39) 6:16.58 (47.39)
7:04.79 (48.21) 7:53.25 (48.46)
8:41.92 (48.67) 9:30.42 (48.50)
10:19.07 (48.65) 11:09.46 (50.39)
11:57.28 (47.82) 12:46.43 (49.15)
13:35.84 (49.41) 14:25.11 (49.27)
15:12.09 (46.98) 15:56.77 (44.68)
4 O'Brien-Mackinnon, Na 58 Maine Masters-NE 16:00.00 16:30.85 13
42.85 1:30.41 (47.56)
2:19.76 (49.35) 3:09.33 (49.57)
4:00.13 (50.80) 4:49.86 (49.73)
5:41.06 (51.20) 6:31.39 (50.33)
7:21.09 (49.70) 8:10.72 (49.63)
9:01.01 (50.29) 9:51.47 (50.46)
10:41.82 (50.35) 11:32.20 (50.38)
12:22.98 (50.78) 13:12.99 (50.01)
14:03.61 (50.62) 14:53.90 (50.29)
15:43.79 (49.89) 16:30.85 (47.06)
5 Johns, Margaret 56 Granite State-NE 18:20.00 16:47.81 12
46.44 1:36.63 (50.19)
2:28.11 (51.48) 3:19.42 (51.31)
4:10.98 (51.56) 5:01.40 (50.42)
5:52.67 (51.27) 6:43.97 (51.30)
7:35.99 (52.02) 8:27.27 (51.28)
9:17.75 (50.48) 10:07.76 (50.01)
10:58.68 (50.92) 11:49.16 (50.48)
12:38.13 (48.97) 13:27.59 (49.46)
14:17.81 (50.22) 15:08.56 (50.75)
15:58.89 (50.33) 16:47.81 (48.92)
Event 3 Women 60-64 1000 Yard Freestyle
=========================================================================
USMS: U 12:17.18 5/20/2010 CELESTE MILLER
NE: N 13:26.31 2006 Kathy Slifer
Name Age Team Seed Finals Points
=========================================================================
1 Yunker, Carol 64 MinutemanAndover 18:30.00 17:34.08 17
49.49 1:40.40 (50.91)
2:32.38 (51.98) 3:25.42 (53.04)
4:17.90 (52.48) 5:10.83 (52.93)
6:04.64 (53.81) 6:57.54 (52.90)
7:50.40 (52.86) 8:43.82 (53.42)
9:36.58 (52.76) 10:30.09 (53.51)
11:24.24 (54.15) 12:18.02 (53.78)
13:11.79 (53.77) 14:04.76 (52.97)
14:58.11 (53.35) 15:51.55 (53.44)
16:44.25 (52.70) 17:34.08 (49.83)
2 Panayotoff, Kristi 62 Maine Masters-NE 17:53.00 18:32.50 15
49.14 1:44.95 (55.81)
2:41.15 (56.20) 3:36.11 (54.96)
4:31.69 (55.58) 5:27.07 (55.38)
6:22.93 (55.86) 7:18.20 (55.27)
8:13.95 (55.75) 9:08.94 (54.99)
10:04.78 (55.84) 11:00.49 (55.71)
11:57.35 (56.86) 12:54.74 (57.39)
13:50.91 (56.17) 14:48.84 (57.93)
15:45.01 (56.17) 16:41.58 (56.57)
17:37.70 (56.12) 18:32.50 (54.80)
3 Sexsmith, Amy 64 South County Y-N 19:00.00 18:37.55 14
51.60 1:44.57 (52.97)
2:39.27 (54.70) 3:34.31 (55.04)
4:30.63 (56.32) 5:26.48 (55.85)
6:23.13 (56.65) 7:20.32 (57.19)
