Harvard University - Site License                      3/21/2011 - 22:19PM
     2011 New England LMSC SCY Championships, Sanction #: 042-002-SSCY     
               March 12 and 18-20, 2011 - Harvard University               
 
 Event 2  Men 18-24 1650 Yard Freestyle
=========================================================================
         USMS: U 15:48.70  3/27/2010 ANDREW MUELLER
           NE: N 17:04.66  2002      Daniel Moran
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chertok, Zachary       22 Y of North Shore 25:00.00   25:51.48   17  
             39.23      1:22.72 (43.49)
        2:07.64 (44.92)     2:53.34 (45.70)
        3:39.44 (46.10)     4:26.27 (46.83)
        5:13.25 (46.98)     6:01.09 (47.84)
        6:48.44 (47.35)     7:35.75 (47.31)
        8:23.28 (47.53)     9:10.98 (47.70)
        9:58.59 (47.61)    10:46.54 (47.95)
       11:34.13 (47.59)    12:21.33 (47.20)
       13:08.85 (47.52)    13:56.97 (48.12)
       14:44.76 (47.79)    15:32.49 (47.73)
       16:20.54 (48.05)    17:08.49 (47.95)
       17:56.81 (48.32)    18:44.05 (47.24)
       19:32.26 (48.21)    20:19.96 (47.70)
       21:07.13 (47.17)    21:55.46 (48.33)
       22:43.48 (48.02)    23:31.24 (47.76)
       24:18.64 (47.40)    25:05.61 (46.97)    25:51.48 (45.87)
 
 Event 2  Men 25-29 1650 Yard Freestyle
=========================================================================
         USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
           NE: N 16:15.91  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Emmons, Michael        29 Bluefish-NE      17:00.00   17:38.30   17  
             27.09        57.60 (30.51)
        1:28.46 (30.86)     1:59.74 (31.28)
        2:31.02 (31.28)     3:02.62 (31.60)
        3:34.51 (31.89)     4:06.82 (32.31)
        4:38.81 (31.99)     5:11.01 (32.20)
        5:42.94 (31.93)     6:15.51 (32.57)
        6:47.57 (32.06)     7:19.75 (32.18)
        7:52.66 (32.91)     8:25.30 (32.64)
        8:58.02 (32.72)     9:29.96 (31.94)
       10:02.77 (32.81)    10:35.49 (32.72)
       11:07.77 (32.28)    11:40.61 (32.84)
       12:13.14 (32.53)    12:45.89 (32.75)
       13:18.39 (32.50)    13:51.32 (32.93)
       14:24.14 (32.82)    14:56.76 (32.62)
       15:29.54 (32.78)    16:01.74 (32.20)
       16:34.92 (33.18)    17:07.26 (32.34)    17:38.30 (31.04)
  2 Mulrooney, Matt        29 MinutemanAndover 21:10.00   20:20.12   15  
             32.96      1:09.64 (36.68)
        1:47.13 (37.49)     2:25.28 (38.15)
        3:03.35 (38.07)     3:40.92 (37.57)
        4:18.99 (38.07)     4:56.35 (37.36)
        5:33.92 (37.57)     6:11.70 (37.78)
        6:49.14 (37.44)     7:27.25 (38.11)
        8:04.34 (37.09)     8:41.48 (37.14)
        9:18.23 (36.75)     9:55.42 (37.19)
       10:32.55 (37.13)    11:09.78 (37.23)
       11:47.56 (37.78)    12:24.86 (37.30)
       13:02.42 (37.56)    13:39.93 (37.51)
       14:16.94 (37.01)    14:53.81 (36.87)
       15:30.24 (36.43)    16:06.79 (36.55)
       16:43.58 (36.79)    17:20.14 (36.56)
       17:56.79 (36.65)    18:33.26 (36.47)
       19:09.49 (36.23)    19:45.29 (35.80)    20:20.12 (34.83)
  3 Fedak, Scott           27 BU Masters-NE    21:00.00   20:56.64   14  
             30.90      1:06.59 (35.69)
        1:43.18 (36.59)     2:20.66 (37.48)
        2:58.56 (37.90)     3:36.79 (38.23)
        4:15.94 (39.15)     4:54.62 (38.68)
        5:33.32 (38.70)     6:11.26 (37.94)
        6:49.30 (38.04)     7:27.93 (38.63)
        8:07.41 (39.48)     8:46.68 (39.27)
        9:24.67 (37.99)    10:03.64 (38.97)
       10:42.85 (39.21)    11:21.88 (39.03)
       12:01.07 (39.19)    12:39.73 (38.66)
       13:18.85 (39.12)    13:57.53 (38.68)
       14:36.24 (38.71)    15:14.67 (38.43)
       15:52.97 (38.30)    16:32.23 (39.26)
       17:10.33 (38.10)    17:48.61 (38.28)
       18:27.09 (38.48)    19:05.37 (38.28)
       19:43.02 (37.65)    20:19.98 (36.96)    20:56.64 (36.66)
  4 Campbell, Matthew      27 South County Y-N 26:00.00   22:00.76   13  
             34.43      1:10.40 (35.97)
        1:47.99 (37.59)     2:26.51 (38.52)
        3:05.25 (38.74)     3:45.31 (40.06)
        4:25.47 (40.16)     5:06.23 (40.76)
        5:46.31 (40.08)     6:26.93 (40.62)
        7:07.79 (40.86)     7:48.30 (40.51)
        8:28.94 (40.64)     9:09.58 (40.64)
        9:50.23 (40.65)    10:30.95 (40.72)
       11:12.27 (41.32)    11:53.20 (40.93)
       12:34.69 (41.49)    13:15.49 (40.80)
       13:56.27 (40.78)    14:36.85 (40.58)
       15:18.14 (41.29)    15:59.00 (40.86)
       16:40.05 (41.05)    17:21.27 (41.22)
       18:02.65 (41.38)    18:43.10 (40.45)
       19:23.66 (40.56)    20:04.48 (40.82)
       20:44.71 (40.23)    21:25.48 (40.77)    22:00.76 (35.28)
 
 Event 2  Men 30-34 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.57  5/12/1996 JEFF ERWIN
           NE: N 16:36.78  2006      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Larsen, Kirk           34 Great Bay-NE     20:00.00   18:19.45   17  
             29.25      1:01.10 (31.85)
        1:33.85 (32.75)     2:07.33 (33.48)
        2:41.07 (33.74)     3:14.98 (33.91)
        3:48.98 (34.00)     4:22.55 (33.57)
        4:56.31 (33.76)     5:29.70 (33.39)
        6:03.16 (33.46)     6:37.14 (33.98)
        7:11.03 (33.89)     7:44.48 (33.45)
        8:17.74 (33.26)     8:51.50 (33.76)
        9:24.85 (33.35)     9:58.16 (33.31)
       10:31.67 (33.51)    11:05.18 (33.51)
       11:38.81 (33.63)    12:12.67 (33.86)
       12:46.66 (33.99)    13:20.69 (34.03)
       13:54.34 (33.65)    14:28.56 (34.22)
       15:02.22 (33.66)    15:35.71 (33.49)
       16:09.15 (33.44)    16:43.43 (34.28)
       17:16.52 (33.09)    17:49.29 (32.77)    18:19.45 (30.16)
  2 Dean, Nathaniel        34 Bearcat Masters- 19:14.31   18:58.20   15  
             29.32      1:02.25 (32.93)
        1:35.42 (33.17)     2:09.07 (33.65)
        2:43.18 (34.11)     3:17.02 (33.84)
        3:51.24 (34.22)     4:25.26 (34.02)
        4:59.20 (33.94)     5:33.26 (34.06)
        6:07.40 (34.14)     6:41.89 (34.49)
        7:16.17 (34.28)     7:50.37 (34.20)
        8:24.84 (34.47)     8:59.40 (34.56)
        9:33.88 (34.48)    10:08.33 (34.45)
       10:43.28 (34.95)    11:17.60 (34.32)
       11:52.48 (34.88)    12:27.83 (35.35)
       13:02.78 (34.95)    13:37.92 (35.14)
       14:13.64 (35.72)    14:49.01 (35.37)
       15:25.18 (36.17)    16:00.39 (35.21)
       16:36.47 (36.08)    17:12.88 (36.41)
       17:48.70 (35.82)    18:24.13 (35.43)    18:58.20 (34.07)
  3 Wignall, Simon         34 Maine Masters-NE 18:25.99   19:06.92   14  
             30.86      1:04.26 (33.40)
        1:38.31 (34.05)     2:12.96 (34.65)
        2:47.34 (34.38)     3:23.37 (36.03)
        3:58.74 (35.37)     4:34.26 (35.52)
        5:09.13 (34.87)     5:44.94 (35.81)
        6:18.69 (33.75)     6:53.21 (34.52)
        7:27.61 (34.40)     8:02.36 (34.75)
        8:36.91 (34.55)     9:11.93 (35.02)
        9:47.22 (35.29)    10:22.06 (34.84)
       10:57.06 (35.00)    11:32.19 (35.13)
       12:06.51 (34.32)    12:41.11 (34.60)
       13:15.76 (34.65)    13:50.95 (35.19)
       14:26.11 (35.16)    15:01.65 (35.54)
       15:37.43 (35.78)    16:13.06 (35.63)
       16:48.26 (35.20)    17:23.42 (35.16)
       17:58.18 (34.76)    18:33.34 (35.16)    19:06.92 (33.58)
  4 Bures, Martin          30 MinutemanAndover 21:10.87   21:24.92   13  
             31.81      1:07.85 (36.04)
        1:45.73 (37.88)     2:24.02 (38.29)
        3:02.48 (38.46)     3:41.09 (38.61)
        4:20.34 (39.25)     4:58.90 (38.56)
        5:37.86 (38.96)     6:17.28 (39.42)
        6:56.56 (39.28)     7:35.70 (39.14)
        8:15.25 (39.55)     8:54.59 (39.34)
        9:33.94 (39.35)    10:12.71 (38.77)
       10:52.03 (39.32)    11:32.25 (40.22)
       12:11.47 (39.22)    12:50.78 (39.31)
       13:30.53 (39.75)    14:09.90 (39.37)
       14:49.90 (40.00)    15:29.38 (39.48)
       16:09.59 (40.21)    16:49.47 (39.88)
       17:29.52 (40.05)    18:09.80 (40.28)
       18:50.27 (40.47)    19:29.77 (39.50)
       20:09.81 (40.04)    20:48.18 (38.37)    21:24.92 (36.74)
  5 Rose, Bruce            32 MinutemanAndover 29:00.00   24:40.30   12  
             40.60      1:22.61 (42.01)
        2:06.03 (43.42)     2:50.28 (44.25)
        3:34.85 (44.57)     4:20.29 (45.44)
        5:05.39 (45.10)     5:51.02 (45.63)
        6:36.24 (45.22)     7:23.13 (46.89)
        8:08.10 (44.97)     8:53.52 (45.42)
        9:39.32 (45.80)    10:25.14 (45.82)
       11:11.07 (45.93)    11:57.81 (46.74)
       12:43.30 (45.49)    13:29.54 (46.24)
       14:15.56 (46.02)    15:01.20 (45.64)
       15:46.58 (45.38)    16:32.52 (45.94)
       17:17.57 (45.05)    18:04.04 (46.47)
       18:50.42 (46.38)    19:34.95 (44.53)
       20:18.65 (43.70)    21:03.31 (44.66)
       21:48.33 (45.02)    22:32.95 (44.62)
       23:17.04 (44.09)    24:00.26 (43.22)    24:40.30 (40.04)
 -- Gainer, Tommy          34 Y of North Shore 20:06.40         NS  
 
 Event 2  Men 35-39 1650 Yard Freestyle
=========================================================================
         USMS: U 15:53.88  5/18/2003 JEFF ERWIN
           NE: N 16:05.78  2009      Ethan Saulnier
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eaddy, Jason           35 Cambridge-NE     18:29.99   18:19.85   17  
             27.97        59.22 (31.25)
        1:31.78 (32.56)     2:04.49 (32.71)
        2:37.77 (33.28)     3:11.30 (33.53)
        3:45.20 (33.90)     4:19.12 (33.92)
        4:52.88 (33.76)     5:26.75 (33.87)
        6:00.46 (33.71)     6:34.32 (33.86)
        7:07.91 (33.59)     7:41.64 (33.73)
        8:15.48 (33.84)     8:49.28 (33.80)
        9:23.14 (33.86)     9:57.14 (34.00)
       10:31.11 (33.97)    11:04.91 (33.80)
       11:38.75 (33.84)    12:12.77 (34.02)
       12:46.50 (33.73)    13:20.17 (33.67)
       13:54.22 (34.05)    14:27.70 (33.48)
       15:01.53 (33.83)    15:35.33 (33.80)
       16:08.97 (33.64)    16:42.55 (33.58)
       17:16.06 (33.51)    17:48.53 (32.47)    18:19.85 (31.32)
  2 Dornaus, David         36 University Club- 18:10.00   18:42.87   15  
             27.61        58.77 (31.16)
        1:30.87 (32.10)     2:03.75 (32.88)
        2:36.90 (33.15)     3:10.16 (33.26)
        3:43.67 (33.51)     4:17.68 (34.01)
        4:51.67 (33.99)     5:25.49 (33.82)
        5:59.47 (33.98)     6:33.73 (34.26)
        7:07.85 (34.12)     7:41.85 (34.00)
        8:16.20 (34.35)     8:50.78 (34.58)
        9:25.41 (34.63)    10:00.54 (35.13)
       10:35.05 (34.51)    11:09.68 (34.63)
       11:44.58 (34.90)    12:19.28 (34.70)
       12:53.83 (34.55)    13:28.44 (34.61)
       14:03.45 (35.01)    14:37.94 (34.49)
       15:13.05 (35.11)    15:48.26 (35.21)
       16:23.55 (35.29)    16:58.81 (35.26)
       17:33.42 (34.61)    18:08.61 (35.19)    18:42.87 (34.26)
  3 Broglio, Mike          39 MinutemanAndover 18:07.00   19:08.09   14  
             30.59      1:03.93 (33.34)
        1:37.52 (33.59)     2:11.28 (33.76)
        2:45.32 (34.04)     3:19.75 (34.43)
        3:54.04 (34.29)     4:28.58 (34.54)
        5:03.28 (34.70)     5:38.20 (34.92)
        6:13.16 (34.96)     6:48.36 (35.20)
        7:23.10 (34.74)     7:58.04 (34.94)
        8:33.05 (35.01)     9:08.17 (35.12)
        9:43.17 (35.00)    10:18.48 (35.31)
       10:53.59 (35.11)    11:28.94 (35.35)
       12:04.40 (35.46)    12:39.85 (35.45)
       13:15.59 (35.74)    13:51.27 (35.68)
       14:27.05 (35.78)    15:02.81 (35.76)
       15:38.37 (35.56)    16:13.61 (35.24)
       16:49.30 (35.69)    17:24.93 (35.63)
       18:00.30 (35.37)    18:35.33 (35.03)    19:08.09 (32.76)
  4 Mone, Greg             35 Unattached NE-NE 21:00.00   20:16.55   13  
             31.14      1:05.99 (34.85)
        1:41.60 (35.61)     2:18.57 (36.97)
        2:55.03 (36.46)     3:31.83 (36.80)
        4:08.79 (36.96)     4:45.84 (37.05)
        5:23.07 (37.23)     6:00.61 (37.54)
        6:37.08 (36.47)     7:14.22 (37.14)
        7:51.54 (37.32)     8:29.19 (37.65)
        9:06.32 (37.13)     9:43.60 (37.28)
       10:20.70 (37.10)    10:58.18 (37.48)
       11:35.87 (37.69)    12:13.14 (37.27)
       12:50.46 (37.32)    13:28.38 (37.92)
       14:05.42 (37.04)    14:42.66 (37.24)
       15:19.72 (37.06)    15:56.78 (37.06)
       16:33.79 (37.01)    17:10.95 (37.16)
       17:48.23 (37.28)    18:25.19 (36.96)
       19:02.85 (37.66)    19:40.54 (37.69)    20:16.55 (36.01)
  5 Kroma, Aaron           37 South Shore Y-NE 20:19.70   20:30.99   12  
             32.16      1:07.61 (35.45)
        1:43.76 (36.15)     2:20.19 (36.43)
        2:57.36 (37.17)     3:34.49 (37.13)
        4:11.43 (36.94)     4:48.70 (37.27)
        5:25.77 (37.07)     6:02.67 (36.90)
        6:39.76 (37.09)     7:17.15 (37.39)
        7:54.46 (37.31)     8:32.18 (37.72)
        9:09.57 (37.39)     9:47.35 (37.78)
       10:25.99 (38.64)    11:03.81 (37.82)
       11:41.72 (37.91)    12:20.38 (38.66)
       12:58.03 (37.65)    13:36.43 (38.40)
       14:14.47 (38.04)    14:52.88 (38.41)
       15:30.48 (37.60)    16:08.74 (38.26)
       16:46.43 (37.69)    17:24.58 (38.15)
       18:01.74 (37.16)    18:39.88 (38.14)
       19:17.39 (37.51)    19:54.67 (37.28)    20:30.99 (36.32)
  6 Barow, Sean            35 Y of North Shore 21:15.00   20:33.54   11  
             33.49      1:09.36 (35.87)
        1:46.29 (36.93)     2:24.09 (37.80)
        3:01.97 (37.88)     3:39.80 (37.83)
        4:17.91 (38.11)     4:55.66 (37.75)
        5:34.00 (38.34)     6:12.19 (38.19)
        6:49.02 (36.83)     7:26.51 (37.49)
        8:04.32 (37.81)     8:41.68 (37.36)
        9:18.61 (36.93)     9:56.12 (37.51)
       10:33.31 (37.19)    11:10.68 (37.37)
       11:48.08 (37.40)    12:25.68 (37.60)
       13:03.15 (37.47)    13:40.52 (37.37)
       14:17.93 (37.41)    14:55.37 (37.44)
       15:32.64 (37.27)    16:09.29 (36.65)
       16:47.04 (37.75)    17:25.42 (38.38)
       18:04.29 (38.87)    18:43.10 (38.81)
       19:20.72 (37.62)    19:58.60 (37.88)    20:33.54 (34.94)
  7 Nemirovsky, Sergei     38 MinutemanAndover 21:00.00   20:53.74   10  
             31.88      1:06.93 (35.05)
        1:44.08 (37.15)     2:21.82 (37.74)
        2:59.93 (38.11)     3:37.80 (37.87)
        4:15.96 (38.16)     4:54.32 (38.36)
        5:32.91 (38.59)     6:10.80 (37.89)
        6:49.12 (38.32)     7:27.49 (38.37)
        8:05.32 (37.83)     8:43.04 (37.72)
        9:20.77 (37.73)     9:58.94 (38.17)
       10:37.17 (38.23)    11:15.87 (38.70)
       11:54.48 (38.61)    12:33.06 (38.58)
       13:11.77 (38.71)    13:50.32 (38.55)
       14:29.01 (38.69)    15:07.48 (38.47)
       15:46.33 (38.85)    16:25.53 (39.20)
       17:04.38 (38.85)    17:43.06 (38.68)
       18:22.14 (39.08)    19:00.73 (38.59)
       19:39.46 (38.73)    20:17.75 (38.29)    20:53.74 (35.99)
  8 LaBelle, Gregory       36 Y of North Shore 21:35.32   21:23.28    9  
             33.49      1:09.87 (36.38)
        1:47.15 (37.28)     2:24.74 (37.59)
        3:03.05 (38.31)     3:41.10 (38.05)
        4:19.58 (38.48)     4:58.55 (38.97)
        5:37.55 (39.00)     6:16.58 (39.03)
        6:55.66 (39.08)     7:34.52 (38.86)
        8:13.80 (39.28)     8:52.83 (39.03)
        9:31.78 (38.95)    10:10.31 (38.53)
       10:49.24 (38.93)    11:28.43 (39.19)
       12:07.76 (39.33)    12:46.98 (39.22)
       13:27.09 (40.11)    14:07.10 (40.01)
       14:46.75 (39.65)    15:27.61 (40.86)
       16:08.62 (41.01)    16:49.26 (40.64)
       17:29.48 (40.22)    18:09.61 (40.13)
       18:49.89 (40.28)    19:29.62 (39.73)
       20:09.48 (39.86)    20:48.06 (38.58)    21:23.28 (35.22)
  9 Brown, Michael         36 MinutemanAndover 22:14.54   22:10.21    8  
             32.66      1:08.74 (36.08)
        1:46.02 (37.28)     2:24.17 (38.15)
        3:02.71 (38.54)     3:42.26 (39.55)
        4:22.05 (39.79)     5:02.35 (40.30)
        5:42.62 (40.27)     6:23.50 (40.88)
        7:04.33 (40.83)     7:45.40 (41.07)
        8:26.38 (40.98)     9:07.91 (41.53)
        9:49.41 (41.50)    10:30.74 (41.33)
       11:11.94 (41.20)    11:53.16 (41.22)
       12:34.60 (41.44)    13:16.01 (41.41)
       13:57.39 (41.38)    14:39.38 (41.99)
       15:20.79 (41.41)    16:01.98 (41.19)
       16:43.84 (41.86)    17:25.15 (41.31)
       18:06.39 (41.24)    18:47.53 (41.14)
       19:28.42 (40.89)    20:09.67 (41.25)
       20:50.84 (41.17)    21:31.39 (40.55)    22:10.21 (38.82)
 10 Parsons, Edward        36 MinutemanAndover 26:00.00   26:07.98    7  
             40.29                     
            2:08.96 ( )     2:56.81 (47.85)
        3:45.77 (48.96)     4:34.07 (48.30)
        5:22.36 (48.29)     6:10.43 (48.07)
        6:58.43 (48.00)     7:46.93 (48.50)
        8:35.46 (48.53)     9:23.69 (48.23)
     11:01.87 (1:38.18)    11:50.70 (48.83)
       12:39.37 (48.67)                    
                               14:16.19 ( )
       15:04.32 (48.13)    15:52.33 (48.01)
     17:30.41 (1:38.08)    18:18.08 (47.67)
           19:57.44 ( )    20:45.30 (47.86)
                               22:21.48 ( )
       23:09.04 (47.56)  26:07.98 (2:58.94)
 11 Shulman, David         39 University Club- 29:40.00   28:04.23    6  
             45.85      1:32.67 (46.82)
        2:23.08 (50.41)     3:14.65 (51.57)
        4:06.23 (51.58)     4:58.28 (52.05)
        5:50.88 (52.60)     6:43.53 (52.65)
        7:35.96 (52.43)     8:28.25 (52.29)
        9:20.71 (52.46)    10:12.88 (52.17)
       11:04.72 (51.84)    11:56.04 (51.32)
       12:47.11 (51.07)    13:38.24 (51.13)
       14:30.43 (52.19)    15:21.26 (50.83)
       16:13.71 (52.45)    17:05.01 (51.30)
       17:56.76 (51.75)    18:48.60 (51.84)
       19:40.81 (52.21)    20:32.83 (52.02)
       21:23.57 (50.74)    22:15.69 (52.12)
       23:07.00 (51.31)    23:58.19 (51.19)
       24:48.71 (50.52)    25:39.28 (50.57)
       26:29.05 (49.77)    27:19.06 (50.01)    28:04.23 (45.17)
 12 Nunez, Guillermo       37 BU Masters-NE    29:00.00   28:30.50    5  
             37.63      1:20.71 (43.08)
        2:07.19 (46.48)     2:55.98 (48.79)
        3:45.71 (49.73)     4:36.47 (50.76)
        5:28.02 (51.55)     6:19.81 (51.79)
        7:13.20 (53.39)     8:07.42 (54.22)
        9:00.91 (53.49)     9:54.96 (54.05)
       10:48.24 (53.28)    11:42.00 (53.76)
       12:35.91 (53.91)    13:30.54 (54.63)
       14:24.21 (53.67)    15:18.37 (54.16)
       16:11.55 (53.18)    17:04.79 (53.24)
       17:58.01 (53.22)    18:51.54 (53.53)
       19:44.90 (53.36)    20:38.13 (53.23)
       21:30.76 (52.63)    22:25.10 (54.34)
       23:17.91 (52.81)    24:10.86 (52.95)
       25:03.74 (52.88)    25:56.41 (52.67)
       26:48.75 (52.34)    27:40.56 (51.81)    28:30.50 (49.94)
 13 Pollard, Benjamin      38 Maine Masters-NE 32:30.00   28:45.24    4  
             36.61      1:21.22 (44.61)
        2:10.16 (48.94)     3:00.20 (50.04)
        3:51.71 (51.51)     4:43.77 (52.06)
        5:36.09 (52.32)     6:29.45 (53.36)
        7:22.86 (53.41)     8:16.84 (53.98)
        9:10.37 (53.53)    10:04.14 (53.77)
       10:58.16 (54.02)    11:52.37 (54.21)
       12:45.91 (53.54)    13:40.01 (54.10)
       14:35.57 (55.56)    15:29.58 (54.01)
       16:24.27 (54.69)    17:18.52 (54.25)
       18:12.83 (54.31)    19:06.12 (53.29)
       20:00.69 (54.57)    20:57.05 (56.36)
       21:53.11 (56.06)    22:48.07 (54.96)
       23:43.59 (55.52)    24:36.64 (53.05)
       25:29.65 (53.01)    26:20.92 (51.27)
       27:12.64 (51.72)    28:02.19 (49.55)    28:45.24 (43.05)
 
 Event 2  Men 40-44 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.52  5/9/2010  ALEX KOSTICH
           NE: N 17:39.32  2007      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rubacky, Mark          41 Granite State-NE 19:08.56   18:27.70   17  
             30.25      1:03.14 (32.89)
        1:36.88 (33.74)     2:11.08 (34.20)
        2:45.50 (34.42)     3:19.84 (34.34)
        3:54.11 (34.27)     4:27.80 (33.69)
        5:01.45 (33.65)     5:35.07 (33.62)
        6:08.61 (33.54)     6:42.84 (34.23)
        7:16.82 (33.98)     7:50.55 (33.73)
        8:24.72 (34.17)     8:58.64 (33.92)
        9:32.68 (34.04)    10:06.65 (33.97)
       10:40.15 (33.50)    11:13.66 (33.51)
       11:47.79 (34.13)    12:21.50 (33.71)
       12:54.87 (33.37)    13:28.20 (33.33)
       14:02.46 (34.26)    14:36.34 (33.88)
       15:10.54 (34.20)    15:44.60 (34.06)
       16:18.30 (33.70)    16:51.43 (33.13)
       17:24.62 (33.19)    17:57.04 (32.42)    18:27.70 (30.66)
  2 Burns, Mark            40 University Club- 23:30.00   22:19.23   15  
             35.97      1:15.90 (39.93)
        1:56.61 (40.71)     2:37.77 (41.16)
        3:19.03 (41.26)     4:00.52 (41.49)
        4:42.23 (41.71)     5:24.28 (42.05)
        6:06.34 (42.06)     6:47.69 (41.35)
        7:28.79 (41.10)     8:10.04 (41.25)
        8:51.85 (41.81)     9:33.48 (41.63)
       10:14.44 (40.96)    10:55.52 (41.08)
       11:36.22 (40.70)    12:16.19 (39.97)
       12:56.42 (40.23)    13:37.69 (41.27)
       14:18.04 (40.35)    14:58.85 (40.81)
       15:39.91 (41.06)    16:20.48 (40.57)
       17:01.28 (40.80)    17:42.29 (41.01)
       18:22.98 (40.69)    19:03.73 (40.75)
       19:43.92 (40.19)    20:24.13 (40.21)
       21:02.76 (38.63)    21:41.58 (38.82)    22:19.23 (37.65)
  3 Prescott, Al           42 MinutemanAndover 23:50.00   22:30.12   14  
             35.62      1:15.10 (39.48)
        1:55.63 (40.53)     2:36.05 (40.42)
        3:16.68 (40.63)     3:57.79 (41.11)
        4:39.08 (41.29)     5:19.82 (40.74)
        6:00.91 (41.09)     6:42.03 (41.12)
        7:23.07 (41.04)     8:04.03 (40.96)
        8:44.02 (39.99)     9:24.95 (40.93)
       10:05.54 (40.59)    10:46.72 (41.18)
       11:28.00 (41.28)    12:09.24 (41.24)
       12:50.76 (41.52)    13:32.13 (41.37)
       14:13.87 (41.74)    14:55.75 (41.88)
       15:38.02 (42.27)    16:20.66 (42.64)
       17:02.52 (41.86)    17:44.24 (41.72)
       18:26.27 (42.03)    19:08.00 (41.73)
       19:49.87 (41.87)    20:31.76 (41.89)
       21:12.68 (40.92)    21:52.19 (39.51)    22:30.12 (37.93)
  4 Ladas, Andreas         40 South County Y-N 24:45.00   22:55.13   13  
             39.14      1:19.15 (40.01)
        2:00.29 (41.14)     2:41.57 (41.28)
        3:23.41 (41.84)     4:05.69 (42.28)
        4:48.18 (42.49)     5:30.38 (42.20)
        6:12.34 (41.96)     6:54.94 (42.60)
        7:37.26 (42.32)     8:19.45 (42.19)
        9:01.81 (42.36)     9:43.86 (42.05)
       10:26.41 (42.55)    11:09.02 (42.61)
       11:51.79 (42.77)    12:33.80 (42.01)
       13:15.55 (41.75)    13:57.84 (42.29)
       14:40.20 (42.36)    15:22.46 (42.26)
       16:04.51 (42.05)    16:46.68 (42.17)
       17:29.00 (42.32)    18:11.05 (42.05)
       18:52.72 (41.67)    19:34.24 (41.52)
       20:15.94 (41.70)    20:56.79 (40.85)
       21:37.96 (41.17)    22:18.03 (40.07)    22:55.13 (37.10)
  5 Gladstone, Jonathan    42 MIT Masters-NE   23:30.00   23:57.04   12  
             40.01      1:22.75 (42.74)
        2:06.24 (43.49)     2:49.77 (43.53)
        3:33.48 (43.71)     4:17.55 (44.07)
        5:01.70 (44.15)     5:45.36 (43.66)
        6:29.37 (44.01)     7:13.31 (43.94)
        7:57.19 (43.88)     8:40.78 (43.59)
        9:24.66 (43.88)    10:08.68 (44.02)
       10:52.57 (43.89)    11:36.52 (43.95)
       12:20.30 (43.78)    13:03.86 (43.56)
       13:47.41 (43.55)    14:31.13 (43.72)
       15:14.42 (43.29)    15:57.29 (42.87)
       16:40.36 (43.07)    17:24.36 (44.00)
       18:07.54 (43.18)    18:50.83 (43.29)
       19:34.42 (43.59)    20:18.40 (43.98)
       21:02.56 (44.16)    21:47.19 (44.63)
       22:31.33 (44.14)    23:14.84 (43.51)    23:57.04 (42.20)
  6 Rishworth, Adrian      41 South County Y-N 24:00.07   25:36.01   11  
             39.37      1:20.11 (40.74)
        2:02.37 (42.26)     2:46.18 (43.81)
        3:31.12 (44.94)     4:16.40 (45.28)
        5:02.04 (45.64)     5:47.50 (45.46)
        6:32.25 (44.75)     7:16.99 (44.74)
        8:01.90 (44.91)     8:47.05 (45.15)
        9:32.33 (45.28)    10:19.32 (46.99)
       11:06.46 (47.14)    11:55.10 (48.64)
       12:42.92 (47.82)    13:31.02 (48.10)
       14:18.94 (47.92)    15:06.97 (48.03)
       15:55.93 (48.96)    16:44.21 (48.28)
       17:32.59 (48.38)    18:21.33 (48.74)
       19:09.55 (48.22)    19:57.95 (48.40)
       20:46.58 (48.63)    21:34.67 (48.09)
       22:23.68 (49.01)    23:12.08 (48.40)
       24:00.89 (48.81)    24:48.76 (47.87)    25:36.01 (47.25)
  7 Scanlon, Tom           44 MinutemanAndover 30:00.00   30:04.21   10  
             38.47      1:22.99 (44.52)
        2:10.66 (47.67)     3:00.91 (50.25)
        3:52.86 (51.95)     4:45.43 (52.57)
        5:38.91 (53.48)     6:31.97 (53.06)
        7:27.94 (55.97)     8:24.09 (56.15)
        9:20.81 (56.72)    10:17.60 (56.79)
       11:12.47 (54.87)    12:08.24 (55.77)
       13:05.43 (57.19)    14:00.37 (54.94)
       14:57.62 (57.25)    15:52.96 (55.34)
       16:50.44 (57.48)    17:47.75 (57.31)
       18:44.36 (56.61)    19:40.81 (56.45)
       20:36.74 (55.93)    21:34.51 (57.77)
       22:31.53 (57.02)    23:28.61 (57.08)
       24:26.20 (57.59)    25:25.45 (59.25)
       26:23.81 (58.36)    27:21.00 (57.19)
