Harvard University - Site License                      7/10/2011 - 19:44PM
                   2011 Bay State Games Swimming Finals                    
                   July 8-10, 2011 - Harvard University                    
 
 Event 16  Boys 10-12 800 LC Meter Freestyle
=========================================================================
  Meet Record:   9:27.16  7/14/2000 Chris Bott, Central/West
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rinne, Will D          12 SoutheastCoastal 11:45.81Y  10:27.25    9  
               1:14.16    2:32.29 (1:18.13)
      3:51.07 (1:18.78)   5:10.33 (1:19.26)
      6:30.11 (1:19.78)   7:50.24 (1:20.13)
      9:08.31 (1:18.07)  10:27.25 (1:18.94)
  2 Carbone, Drew M        12 Northeast        11:22.22Y  10:28.68    7  
               1:14.25    2:32.82 (1:18.57)
      3:51.37 (1:18.55)   5:09.85 (1:18.48)
      6:29.80 (1:19.95)   7:50.14 (1:20.34)
      9:11.17 (1:21.03)  10:28.68 (1:17.51)
  3 Johnson, Noah W        12 Northeast        12:00.01Y  10:55.68    6  
               1:13.93    2:35.49 (1:21.56)
      3:58.43 (1:22.94)   5:22.16 (1:23.73)
      6:46.73 (1:24.57)   8:11.06 (1:24.33)
      9:34.51 (1:23.45)  10:55.68 (1:21.17)
  4 Mata, John Esau        12 CentralMetro     17:00.00Y  15:57.66    5  
               1:43.69    3:46.82 (2:03.13)
      5:45.00 (1:58.18)   7:48.14 (2:03.14)
      9:54.22 (2:06.08)  11:55.51 (2:01.29)
     14:00.35 (2:04.84)  15:57.66 (1:57.31)
 
                 Combined Team Scores - Through Event 16                 
 
  1. West                              155   2. Northeast                         150
  3. Central/Metro                     124   4. Southeast/Coastal                  93