Harvard University - Site License               3/29/2010 - 23:04PM
 2010 New England LMSC SCY Championships, Sanction #: 041-004-SSCY  
           March 20 and 26-28, 2010 - Harvard University            
 
 Event 38  Men 18-24 500 Yard Freestyle
==================================================================
         USMS: U 4:29.67  2/18/2001 ROMAIN BARNIER
       NELMSC: N 4:55.71  2002      Daniel Moran
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Freeman, Nathan        23 Asphalt Green-MR  4:45.90    5:02.85  
             25.50        53.36 (27.86)
        1:22.63 (29.27)     1:52.90 (30.27)
        2:23.41 (30.51)     2:54.45 (31.04)
        3:26.09 (31.64)     3:58.61 (32.52)
        4:31.10 (32.49)     5:02.85 (31.75)
  2 Stiles, David          20 MinutemanAndover  4:54.70    5:05.41  
             26.89        56.59 (29.70)
        1:26.89 (30.30)     1:57.51 (30.62)
        2:28.49 (30.98)     2:59.70 (31.21)
        3:31.53 (31.83)     4:03.30 (31.77)
        4:35.06 (31.76)     5:05.41 (30.35)
  3 Garr, Daniel           21 South County Y-N  6:50.61    6:33.62  
             35.10      1:13.15 (38.05)
        1:52.14 (38.99)     2:31.81 (39.67)
        3:12.73 (40.92)     3:53.96 (41.23)
        4:35.27 (41.31)     5:16.51 (41.24)
        5:56.70 (40.19)     6:33.62 (36.92)
  4 Page, Ryan             23 Great Bay-NE      9:00.00    9:09.09  
             39.07      1:23.05 (43.98)
        2:12.26 (49.21)     3:08.98 (56.72)
        4:07.40 (58.42)     5:06.22 (58.82)
      6:06.88 (1:00.66)   7:07.98 (1:01.10)
      8:10.65 (1:02.67)     9:09.09 (58.44)
 
 Event 38  Men 25-29 500 Yard Freestyle
==================================================================
         USMS: U 4:26.87  2/18/2001 LIONEL MOREAU
       NELMSC: N 4:42.42  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Soria, Erik            28 Asphalt Green-MR  4:50.25    4:47.42  
             25.80        53.57 (27.77)
        1:22.52 (28.95)     1:51.92 (29.40)
        2:21.38 (29.46)     2:50.95 (29.57)
        3:19.72 (28.77)     3:49.87 (30.15)
        4:19.79 (29.92)     4:47.42 (27.63)
  2 Moran, Daniel          28 W. Waterhorses-N  4:58.60    4:50.78  
             27.01        56.21 (29.20)
        1:25.29 (29.08)     1:54.43 (29.14)
        2:23.53 (29.10)     2:52.79 (29.26)
        3:22.18 (29.39)     3:51.82 (29.64)
        4:21.40 (29.58)     4:50.78 (29.38)
  3 Hughes, Jimmy          25 Boston College-N  5:10.00    4:55.87  
             25.35        52.52 (27.17)
        1:21.28 (28.76)     1:51.67 (30.39)
        2:22.43 (30.76)     2:53.47 (31.04)
        3:24.65 (31.18)     3:55.44 (30.79)
        4:26.27 (30.83)     4:55.87 (29.60)
  4 Nichols, Brett         26 Boston College-N  5:05.12    4:55.96  
             27.25        57.22 (29.97)
        1:27.47 (30.25)     1:57.75 (30.28)
        2:27.77 (30.02)     2:57.96 (30.19)
        3:28.04 (30.08)     3:58.11 (30.07)
        4:27.67 (29.56)     4:55.96 (28.29)
  5 Bazylewicz, David      25 Cambridge-NE      4:58.64    5:04.54  
             27.38        57.82 (30.44)
        1:28.14 (30.32)     1:58.62 (30.48)
        2:29.00 (30.38)     2:59.61 (30.61)
        3:30.84 (31.23)     4:02.44 (31.60)
        4:33.91 (31.47)     5:04.54 (30.63)
  6 Guarnier, Bryan        26 Liquid Assets-NE  4:50.00    5:12.06  
             26.65        56.14 (29.49)
        1:26.23 (30.09)     1:56.80 (30.57)
        2:27.92 (31.12)     2:59.60 (31.68)
        3:32.43 (32.83)     4:05.82 (33.39)
        4:39.59 (33.77)     5:12.06 (32.47)
  7 Morenus, Jesse         27 YMCA Tsunami-NE   5:10.24    5:12.72  
             26.34        55.23 (28.89)
        1:25.40 (30.17)     1:56.63 (31.23)
        2:28.53 (31.90)     3:00.88 (32.35)
        3:33.47 (32.59)     4:06.82 (33.35)
        4:40.37 (33.55)     5:12.72 (32.35)
  8 Zwemer, Eric           25 BU Masters-NE     5:19.99    5:21.07  
             28.55      1:00.46 (31.91)
        1:32.45 (31.99)     2:05.54 (33.09)
        2:37.98 (32.44)     3:11.07 (33.09)
        3:44.15 (33.08)     4:17.28 (33.13)
        4:49.55 (32.27)     5:21.07 (31.52)
  9 Johnson, Darren        28 Great Bay-NE      5:30.00    5:21.83  
             27.92        59.47 (31.55)
        1:31.28 (31.81)     2:03.99 (32.71)
        2:36.79 (32.80)     3:09.74 (32.95)
        3:42.72 (32.98)     4:16.01 (33.29)
        4:49.29 (33.28)     5:21.83 (32.54)
 10 Gray, Zachary          27 Maine Masters-NE  5:07.51    5:22.71  
             27.36        58.00 (30.64)
        1:30.49 (32.49)     2:03.21 (32.72)
        2:37.07 (33.86)     3:10.42 (33.35)
        3:43.97 (33.55)     4:17.10 (33.13)
        4:49.88 (32.78)     5:22.71 (32.83)
 11 Royer, John            27 Red Tide of NYC-  5:50.00    5:36.41  
             29.03      1:01.76 (32.73)
        1:36.34 (34.58)     2:11.28 (34.94)
        2:46.15 (34.87)     3:20.65 (34.50)
        3:55.59 (34.94)     4:29.38 (33.79)
        5:03.53 (34.15)     5:36.41 (32.88)
 12 Biethan, Jonathan      25 Liquid Assets-NE  5:34.43    5:37.27  
             30.23      1:04.12 (33.89)
        1:38.87 (34.75)     2:13.65 (34.78)
        2:47.86 (34.21)     3:21.93 (34.07)
        3:56.09 (34.16)     4:30.60 (34.51)
        5:04.40 (33.80)     5:37.27 (32.87)
 13 Butters, Doug          27 Cambridge-NE      5:41.00    5:42.20  
             31.44      1:05.90 (34.46)
        1:40.94 (35.04)     2:16.10 (35.16)
        2:51.56 (35.46)     3:26.28 (34.72)
        4:01.10 (34.82)     4:35.90 (34.80)
        5:09.84 (33.94)     5:42.20 (32.36)
 14 Buckland, J Dan        28 BU Masters-NE     5:50.00    5:43.28  
                            1:03.58 ( )
        1:38.67 (35.09)     2:14.32 (35.65)
        2:50.14 (35.82)     3:26.14 (36.00)
        4:02.55 (36.41)     4:37.42 (34.87)
        5:11.39 (33.97)     5:43.28 (31.89)
 15 Darcey, Andrew         25 Cambridge-NE      6:00.00    5:46.62  
             30.25      1:03.53 (33.28)
        1:37.83 (34.30)     2:12.56 (34.73)
        2:47.70 (35.14)     3:23.56 (35.86)
        3:59.69 (36.13)     4:36.99 (37.30)
        5:12.05 (35.06)     5:46.62 (34.57)
 16 Feihel, Dennis         26 Bearcat Masters-  5:57.00    5:52.78  
             31.41      1:05.41 (34.00)
        1:40.34 (34.93)     2:16.36 (36.02)
        2:52.88 (36.52)     3:29.98 (37.10)
        4:06.76 (36.78)     4:42.64 (35.88)
        5:19.17 (36.53)     5:52.78 (33.61)
 17 Noone, Paul            26 Unattached NE-NE  5:40.00    5:56.42  
             32.47      1:06.29 (33.82)
        1:41.13 (34.84)     2:17.15 (36.02)
        2:53.52 (36.37)     3:30.26 (36.74)
        4:07.12 (36.86)     4:44.30 (37.18)
        5:20.74 (36.44)     5:56.42 (35.68)
 18 LaMarca, Michael       27 Bearcat Masters-  6:20.00    6:28.22  
             33.43      1:10.16 (36.73)
        1:48.19 (38.03)     2:26.70 (38.51)
        3:06.04 (39.34)     3:45.32 (39.28)
        4:25.49 (40.17)     5:06.50 (41.01)
        5:47.75 (41.25)     6:28.22 (40.47)
 19 Daponte, Frank         28 MinutemanAndover  6:30.00    6:34.48  
             32.43      1:08.47 (36.04)
        1:46.48 (38.01)     2:26.41 (39.93)
        3:07.67 (41.26)     3:49.62 (41.95)
        4:31.99 (42.37)     5:14.34 (42.35)
        5:56.06 (41.72)     6:34.48 (38.42)
 20 DeDeo, Scot            29 MinutemanAndover  8:15.00    7:43.25  
             36.79      1:19.45 (42.66)
        2:05.18 (45.73)     2:51.99 (46.81)
        3:40.00 (48.01)     4:28.52 (48.52)
        5:16.65 (48.13)     6:07.10 (50.45)
        6:56.60 (49.50)     7:43.25 (46.65)
 -- DiMichele, Andrew      27 Cambridge-NE      5:05.11         NS  
 -- Neumayer, Sebastian    27 MIT-NE            5:00.00         NS  
 
 Event 38  Men 30-34 500 Yard Freestyle
==================================================================
         USMS: U 4:29.49  2/25/1996 MATTHEW CETLINSKI
       NELMSC: N 4:42.48  2005      Ethan Saulnier
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Winograd, Robert       31 Cambridge-NE      4:55.50    4:41.95N 
             26.51        54.92 (28.41)
        1:23.58 (28.66)     1:52.87 (29.29)
        2:22.14 (29.27)     2:50.72 (28.58)
        3:19.10 (28.38)     3:47.61 (28.51)
        4:15.36 (27.75)     4:41.95 (26.59)
  2 Monyok, Paul           32 Maine Masters-NE  5:00.00    4:58.54  
             25.85        53.68 (27.83)
        1:22.49 (28.81)     1:52.22 (29.73)
        2:22.40 (30.18)     2:52.94 (30.54)
        3:23.76 (30.82)     3:55.02 (31.26)
        4:26.85 (31.83)     4:58.54 (31.69)
  3 Eaddy, Jason           34 Cambridge-NE      4:59.50    5:05.44  
             26.98        56.70 (29.72)
        1:27.91 (31.21)     1:58.91 (31.00)
        2:30.25 (31.34)     3:01.62 (31.37)
        3:33.02 (31.40)     4:04.37 (31.35)
        4:35.51 (31.14)     5:05.44 (29.93)
  4 Carter, Sean           34 Maine Masters-NE  5:10.50    5:06.39  
             26.92        56.33 (29.41)
        1:27.00 (30.67)     1:58.08 (31.08)
        2:29.51 (31.43)     3:00.84 (31.33)
        3:32.32 (31.48)     4:03.90 (31.58)
        4:35.34 (31.44)     5:06.39 (31.05)
  5 Russ, Brian            30 Cambridge-NE      5:00.00    5:13.10  
            1:27.85 ( )     1:58.48 (30.63)
        2:29.99 (31.51)     3:01.79 (31.80)
        3:34.46 (32.67)     4:07.36 (32.90)
        4:40.73 (33.37)     5:13.10 (32.37)
  6 Churins, Jonathan      34 FISH Masters-MR   5:32.41    5:14.03  
             27.52        57.46 (29.94)
        1:28.63 (31.17)     2:00.48 (31.85)
        2:32.11 (31.63)     3:04.09 (31.98)
        3:36.88 (32.79)     4:09.87 (32.99)
        4:42.87 (33.00)     5:14.03 (31.16)
  7 Joe, Stephan           34 Swim RI-NE        5:40.00    5:15.42  
             29.11      1:01.04 (31.93)
        1:33.30 (32.26)     2:05.77 (32.47)
        2:37.83 (32.06)     3:09.69 (31.86)
        3:41.78 (32.09)     4:13.39 (31.61)
        4:44.45 (31.06)     5:15.42 (30.97)
  8 Caines, Eric           30 Boston College-N  5:13.76    5:19.78  
             27.68        58.12 (30.44)
        1:30.33 (32.21)     2:03.31 (32.98)
        2:36.50 (33.19)     3:09.99 (33.49)
        3:43.00 (33.01)     4:15.59 (32.59)
        4:48.23 (32.64)     5:19.78 (31.55)
  9 Raffaelli, Ryan        33 Boston College-N  5:32.08    5:22.69  
             28.53        59.93 (31.40)
        1:31.89 (31.96)     2:04.33 (32.44)
        2:36.99 (32.66)     3:10.07 (33.08)
        3:43.98 (33.91)     4:17.64 (33.66)
        4:50.83 (33.19)     5:22.69 (31.86)
 10 Wasser, Brent          32 FISH Masters-MR   5:50.00    5:25.27  
             28.02        59.53 (31.51)
        1:32.04 (32.51)     2:05.89 (33.85)
        2:39.43 (33.54)     3:13.05 (33.62)
        3:46.64 (33.59)     4:19.83 (33.19)
        4:52.73 (32.90)     5:25.27 (32.54)
 11 Dean, Nathaniel        33 Bearcat Masters-  5:30.00    5:27.08  
             28.76      1:01.34 (32.58)
        1:34.40 (33.06)     2:08.11 (33.71)
        2:41.46 (33.35)     3:14.98 (33.52)
        3:48.89 (33.91)     4:21.96 (33.07)
        4:54.93 (32.97)     5:27.08 (32.15)
 12 Dansereau, M           34 Maine Masters-NE  5:32.39    5:31.27  
             29.38      1:02.41 (33.03)
        1:35.92 (33.51)     2:09.64 (33.72)
        2:42.98 (33.34)     3:16.08 (33.10)
        3:49.40 (33.32)     4:23.46 (34.06)
        4:57.62 (34.16)     5:31.27 (33.65)
 13 Gainer, Tommy          33 Y of North Shore  5:45.00    5:32.17  
             29.48      1:01.84 (32.36)
        1:35.66 (33.82)     2:09.65 (33.99)
        2:43.40 (33.75)     3:16.94 (33.54)
        3:50.99 (34.05)     4:25.61 (34.62)
        4:59.48 (33.87)     5:32.17 (32.69)
 14 Wignall, Simon         33 Maine Masters-NE  5:33.71    5:34.60  
             29.76      1:02.43 (32.67)
        1:36.59 (34.16)     2:11.21 (34.62)
        2:45.64 (34.43)     3:19.95 (34.31)
        3:54.01 (34.06)     4:28.20 (34.19)
        5:02.29 (34.09)     5:34.60 (32.31)
 15 Blumberg, Elan         30 Bearcat Masters-  5:15.00    5:36.31  
             28.78      1:00.38 (31.60)
        1:33.27 (32.89)     2:06.32 (33.05)
        2:40.27 (33.95)     3:14.89 (34.62)
        3:49.85 (34.96)     4:25.60 (35.75)
        5:01.07 (35.47)     5:36.31 (35.24)
 16 Nguyen, Son            30 Maine Masters-NE  6:08.43    5:58.61  
             31.97      1:06.42 (34.45)
        1:41.33 (34.91)     2:17.25 (35.92)
        2:53.97 (36.72)     3:30.41 (36.44)
        4:08.21 (37.80)     4:46.40 (38.19)
        5:24.61 (38.21)     5:58.61 (34.00)
 17 Dozier, Curtis         32 FISH Masters-MR   6:18.61    6:19.93  
             34.58      1:11.94 (37.36)
        1:50.15 (38.21)     2:28.95 (38.80)
        3:08.25 (39.30)     3:47.11 (38.86)
        4:25.92 (38.81)     5:04.48 (38.56)
        5:43.17 (38.69)     6:19.93 (36.76)
 18 Dindinger, Matthew     31 Cambridge-NE      6:10.98    6:36.57  
             34.83      1:13.01 (38.18)
        1:51.93 (38.92)     2:31.28 (39.35)
        3:10.94 (39.66)     3:51.78 (40.84)
        4:32.75 (40.97)     5:14.36 (41.61)
        5:56.26 (41.90)     6:36.57 (40.31)
 19 Parsons, Steve         30 Great Bay-NE      7:30.00    7:00.07  
             37.00      1:17.48 (40.48)
        2:00.23 (42.75)     2:42.45 (42.22)
        3:25.95 (43.50)     4:10.18 (44.23)
        4:54.48 (44.30)     5:38.70 (44.22)
        6:22.19 (43.49)     7:00.07 (37.88)
 20 Rose, Bruce            32 MinutemanAndover  7:28.24    7:09.19  
             38.26      1:18.56 (40.30)
        2:00.10 (41.54)     2:43.00 (42.90)
        3:27.29 (44.29)     4:12.33 (45.04)
        4:57.29 (44.96)     5:41.89 (44.60)
        6:26.83 (44.94)     7:09.19 (42.36)
 21 Leslie, Jerome         31 Cambridge-NE      6:15.00    7:15.84  
             33.74      1:12.70 (38.96)
        1:53.99 (41.29)     2:38.36 (44.37)
        3:23.53 (45.17)                    
            4:56.79 ( )     5:42.67 (45.88)
        6:29.68 (47.01)     7:15.84 (46.16)
 22 Coarr, Matt            33 West Side-NE      7:56.00    7:45.89  
             40.73      1:26.10 (45.37)
        2:12.65 (46.55)     3:00.27 (47.62)
        3:48.87 (48.60)     4:37.99 (49.12)
        5:26.90 (48.91)     6:15.12 (48.22)
        7:01.77 (46.65)     7:45.89 (44.12)
 
 Event 38  Men 35-39 500 Yard Freestyle
==================================================================
         USMS: U 4:33.97  5/17/2002 RONALD KARNAUGH
       NELMSC: N 4:36.88  2009      Ethan Saulnier
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Saulnier, Ethan        39 Y of North Shore  4:50.00    4:47.42  
             27.01        56.32 (29.31)
        1:25.65 (29.33)     1:55.20 (29.55)
        2:24.83 (29.63)     2:54.17 (29.34)
        3:22.92 (28.75)     3:51.84 (28.92)
        4:20.42 (28.58)     4:47.42 (27.00)
  2 Hersh, Craig           38 Striar Masters-N  5:20.00    5:09.64  
             27.80        58.35 (30.55)
        1:29.86 (31.51)     2:01.43 (31.57)
        2:33.05 (31.62)     3:05.39 (32.34)
        3:37.26 (31.87)     4:08.96 (31.70)
        4:40.09 (31.13)     5:09.64 (29.55)
  3 Dornaus, David         35 University Club-  5:03.00    5:10.78  
             26.23        55.53 (29.30)
        1:25.72 (30.19)     1:56.80 (31.08)
        2:28.36 (31.56)     3:00.42 (32.06)
        3:32.77 (32.35)     4:05.57 (32.80)
        4:38.25 (32.68)     5:10.78 (32.53)
  4 Morse, Benjamin        38 Maine Masters-NE  5:35.00    5:18.84  
             28.84      1:00.30 (31.46)
        1:32.10 (31.80)     2:03.92 (31.82)
        2:36.02 (32.10)     3:08.08 (32.06)
        3:40.75 (32.67)     4:13.60 (32.85)
        4:46.58 (32.98)     5:18.84 (32.26)
  5 Rogers, Abraham        37 Cambridge-NE      5:47.50    5:31.96  
             31.35      1:05.56 (34.21)
        1:39.08 (33.52)     2:12.26 (33.18)
        2:45.91 (33.65)     3:19.22 (33.31)
        3:53.04 (33.82)     4:27.11 (34.07)
        5:00.41 (33.30)     5:31.96 (31.55)
  6 Dudley, Robert         37 Maine Masters-NE  5:31.12    5:39.13  
             29.53      1:01.94 (32.41)
        1:35.73 (33.79)     2:10.24 (34.51)
        2:44.83 (34.59)     3:19.56 (34.73)
        3:54.64 (35.08)     4:26.82 (32.18)
        5:04.74 (37.92)     5:39.13 (34.39)
  7 Deak, Darius           39 MinutemanAndover  5:52.00    5:44.91  
             31.34      1:04.56 (33.22)
        1:39.07 (34.51)     2:14.14 (35.07)
        2:48.94 (34.80)     3:23.99 (35.05)
        3:59.01 (35.02)     4:34.66 (35.65)
        5:10.57 (35.91)     5:44.91 (34.34)
  8 Kurlanski, Jozef       38 Maine Masters-NE  6:02.50    6:01.39  
             32.11      1:06.72 (34.61)
        1:42.54 (35.82)     2:19.06 (36.52)
        2:56.22 (37.16)     3:33.77 (37.55)
        4:11.06 (37.29)     4:48.33 (37.27)
        5:25.45 (37.12)     6:01.39 (35.94)
  9 Lebro, Ryan            35 Y of North Shore  6:26.88    6:02.21  
             32.77      1:08.67 (35.90)
        1:45.02 (36.35)     2:21.36 (36.34)
        2:57.68 (36.32)     3:34.06 (36.38)
        4:11.01 (36.95)     4:48.43 (37.42)
        5:25.80 (37.37)     6:02.21 (36.41)
 10 Stoltz, Sven           36 Cambridge-NE      6:10.00    6:15.41  
             35.33      1:12.88 (37.55)
        1:50.15 (37.27)     2:28.24 (38.09)
        3:06.19 (37.95)     3:43.88 (37.69)
        4:22.09 (38.21)     5:00.11 (38.02)
        5:38.44 (38.33)     6:15.41 (36.97)
 11 Kwa, Ken               36 Cambridge-NE      6:40.00    6:30.41  
             34.05      1:11.73 (37.68)
        1:50.38 (38.65)     2:29.92 (39.54)
        3:09.67 (39.75)     3:49.87 (40.20)
        4:30.07 (40.20)     5:10.47 (40.40)
        5:50.80 (40.33)     6:30.41 (39.61)
 12 Torres, Leonardo       39 Boston College-N  6:50.30    6:34.89  
             35.72      1:13.48 (37.76)
        1:52.70 (39.22)     2:33.68 (40.98)
        3:14.35 (40.67)     3:55.62 (41.27)
        4:36.38 (40.76)     5:17.48 (41.10)
        5:58.49 (41.01)     6:34.89 (36.40)
 13 Danehy, Matt           39 MinutemanAndover  7:00.00    6:35.62  
             32.52      1:09.07 (36.55)
        1:48.84 (39.77)     2:30.27 (41.43)
        3:11.90 (41.63)     3:52.45 (40.55)
        4:34.77 (42.32)     5:16.81 (42.04)
        5:58.47 (41.66)     6:35.62 (37.15)
 14 David, Gary            39 West Side-NE      6:42.20    6:43.83  
             34.93      1:12.90 (37.97)
        1:52.83 (39.93)     2:33.81 (40.98)
        3:15.39 (41.58)     3:56.98 (41.59)
        4:38.98 (42.00)     5:20.95 (41.97)
        6:03.00 (42.05)     6:43.83 (40.83)
 15 Currier, Matthew       36 Bearcat Masters-  7:03.40    6:50.82  
             35.53      1:16.35 (40.82)
        1:58.62 (42.27)     2:41.42 (42.80)
        3:24.15 (42.73)     4:07.27 (43.12)
        4:48.70 (41.43)     5:30.56 (41.86)
        6:12.15 (41.59)     6:50.82 (38.67)
 16 Veenstra, Chris        39 MinutemanAndover  7:27.00    8:23.20  
             39.28      1:22.10 (42.82)
        2:09.61 (47.51)     3:01.36 (51.75)
        3:54.42 (53.06)     4:48.53 (54.11)
        5:44.46 (55.93)     6:38.56 (54.10)
        7:32.64 (54.08)     8:23.20 (50.56)
 17 Nunez, Guillermo       36 BU Masters-NE     9:30.00    8:26.69  
             36.73      1:20.87 (44.14)
        2:09.73 (48.86)     3:00.43 (50.70)
        3:53.57 (53.14)     4:47.84 (54.27)
        5:44.01 (56.17)     6:39.96 (55.95)
        7:35.55 (55.59)     8:26.69 (51.14)
 
 Event 38  Men 40-44 500 Yard Freestyle
==================================================================
         USMS: U 4:41.58  4/23/2006 DENNIS BAKER
       NELMSC: N 4:53.72  2005      Michael Schmidt
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Manhart, Sam           41 Maine Masters-NE  5:03.21    5:01.79  
             26.91        56.79 (29.88)
        1:27.46 (30.67)     1:58.15 (30.69)
        2:28.84 (30.69)     2:59.85 (31.01)
        3:30.86 (31.01)     4:01.90 (31.04)
        4:32.43 (30.53)     5:01.79 (29.36)
  2 Bubel, Thomas          40 FISH Masters-MR   5:37.82    5:16.72  
             28.26        58.64 (30.38)
        1:29.88 (31.24)     2:02.43 (32.55)
        2:35.10 (32.67)     3:07.64 (32.54)
        3:40.17 (32.53)     4:12.56 (32.39)
        4:45.01 (32.45)     5:16.72 (31.71)
  3 Burnett, Bill          40 Cambridge-NE      5:15.00    5:20.15  
             28.48        58.78 (30.30)
        1:29.63 (30.85)     2:00.87 (31.24)
        2:32.79 (31.92)     3:05.05 (32.26)
        3:37.70 (32.65)     4:11.37 (33.67)
        4:45.81 (34.44)     5:20.15 (34.34)
  4 Shumadine, John        42 Maine Masters-NE  5:40.00    5:34.05  
             30.09      1:02.59 (32.50)
        1:35.52 (32.93)     2:09.08 (33.56)
        2:43.01 (33.93)     3:17.09 (34.08)
        3:51.43 (34.34)     4:25.93 (34.50)
        5:00.39 (34.46)     5:34.05 (33.66)
  5 Levy, Dan              44 Westchester-MR    5:42.50    5:36.59  
             29.21      1:01.64 (32.43)
        1:35.51 (33.87)     2:10.06 (34.55)
        2:44.42 (34.36)     3:18.78 (34.36)
        3:53.75 (34.97)     4:28.48 (34.73)
        5:03.17 (34.69)     5:36.59 (33.42)
  6 Fernald, Robert        43 Great Bay-NE      6:00.00    5:40.54  
             30.42      1:02.31 (31.89)
        1:35.80 (33.49)     2:09.71 (33.91)
        2:44.13 (34.42)     3:18.93 (34.80)
        3:54.92 (35.99)     4:30.45 (35.53)
        5:06.37 (35.92)     5:40.54 (34.17)
  7 Wood, Jeffrey          40 GS Penguins-NE    5:45.00    5:43.51  
             31.40      1:05.52 (34.12)
        1:40.49 (34.97)     2:15.68 (35.19)
        2:51.03 (35.35)     3:26.18 (35.15)
        4:01.32 (35.14)     4:36.17 (34.85)
        5:10.50 (34.33)     5:43.51 (33.01)
  8 Foley, TJ              40 MinutemanAndover  6:10.00    5:45.01  
             30.44      1:04.18 (33.74)
        1:38.73 (34.55)     2:13.69 (34.96)
        2:48.92 (35.23)     3:24.41 (35.49)
        3:59.90 (35.49)     4:36.03 (36.13)
        5:11.05 (35.02)     5:45.01 (33.96)
  9 Sayles, Douglas        42 Swim RI-NE        5:55.01    5:48.78  
             30.68      1:04.62 (33.94)
        1:39.80 (35.18)     2:15.57 (35.77)
        2:51.89 (36.32)     3:27.62 (35.73)
        4:03.54 (35.92)     4:39.58 (36.04)
        5:15.02 (35.44)     5:48.78 (33.76)
 10 Woolley, Scott         44 FISH Masters-MR   5:50.90    5:49.81  
             29.88      1:02.83 (32.95)
        1:37.79 (34.96)     2:13.72 (35.93)
        2:49.99 (36.27)     3:26.34 (36.35)
        4:02.76 (36.42)     4:38.84 (36.08)
        5:14.83 (35.99)     5:49.81 (34.98)
 11 Goudreau, Paul         43 Cambridge-NE      5:58.00    5:52.26  
             31.39      1:05.52 (34.13)
        1:40.57 (35.05)     2:16.03 (35.46)
        2:51.75 (35.72)     3:27.74 (35.99)
        4:03.88 (36.14)     4:40.14 (36.26)
        5:17.09 (36.95)     5:52.26 (35.17)
 12 Kelly, Paul M, Jr      42 BU Masters-NE     5:58.00    6:14.18  
             33.69      1:09.26 (35.57)
        1:45.95 (36.69)     2:23.64 (37.69)
        3:01.49 (37.85)     3:39.52 (38.03)
        4:18.45 (38.93)     4:57.82 (39.37)
        5:36.57 (38.75)     6:14.18 (37.61)
 13 Boudreau, David        43 MinutemanAndover  6:40.00    6:21.29  
             33.36      1:10.45 (37.09)
        1:49.88 (39.43)     2:29.41 (39.53)
        3:09.30 (39.89)     3:49.18 (39.88)
        4:28.51 (39.33)     5:07.16 (38.65)
        5:45.38 (38.22)     6:21.29 (35.91)
 14 Rishworth, Adrian      40 South County Y-N  6:56.00    6:55.05  
             36.25      1:14.57 (38.32)
        1:54.77 (40.20)     2:36.39 (41.62)
        3:18.78 (42.39)     4:01.82 (43.04)
        4:45.29 (43.47)     5:29.15 (43.86)
        6:12.91 (43.76)     6:55.05 (42.14)
 15 Nottoli, David         44 Cambridge-NE      7:30.00    7:06.09  
             34.47      1:12.12 (37.65)
        1:52.57 (40.45)     2:34.89 (42.32)
        3:19.10 (44.21)     4:03.81 (44.71)
        4:49.65 (45.84)     5:35.42 (45.77)
        6:21.25 (45.83)     7:06.09 (44.84)
 16 Matava, Chris          43 Maine Masters-NE  7:10.00    7:10.03  
             38.38      1:21.39 (43.01)
        2:05.75 (44.36)     2:50.06 (44.31)
        3:35.10 (45.04)     4:19.13 (44.03)
        5:02.03 (42.90)     5:44.83 (42.80)
        6:27.86 (43.03)     7:10.03 (42.17)
 17 Scanlon, Thomas        43 MinutemanAndover  7:49.60    7:58.74  
             38.91      1:23.48 (44.57)
        2:11.24 (47.76)     2:59.10 (47.86)
        3:49.00 (49.90)     4:39.16 (50.16)
        5:30.78 (51.62)     6:19.93 (49.15)
        7:10.81 (50.88)     7:58.74 (47.93)
 
 Event 38  Men 45-49 500 Yard Freestyle
==================================================================
         USMS: U 4:39.10  5/20/2007 DENNIS BAKER
       NELMSC: N 4:51.73  2009      Michael Schmidt
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Valley, Eric           48 Pacific NW-PN     5:14.68    5:08.63  
             29.46      1:00.83 (31.37)
        1:32.56 (31.73)     2:04.06 (31.50)
        2:35.50 (31.44)     3:06.61 (31.11)
        3:37.73 (31.12)     4:08.28 (30.55)
        4:39.10 (30.82)     5:08.63 (29.53)
  2 Mitchell, Adam         46 Cambridge-NE      5:18.00    5:14.08  
             28.79        59.84 (31.05)
        1:31.01 (31.17)     2:02.67 (31.66)
        2:34.60 (31.93)     3:06.43 (31.83)
        3:38.48 (32.05)     4:11.22 (32.74)
        4:43.06 (31.84)     5:14.08 (31.02)
  3 Wuest, Frank           49 Cambridge-NE      5:15.00    5:16.57  
             29.47      1:01.03 (31.56)
        1:33.06 (32.03)     2:05.29 (32.23)
        2:38.18 (32.89)     3:10.58 (32.40)
        3:42.69 (32.11)     4:14.24 (31.55)
        4:45.84 (31.60)     5:16.57 (30.73)
  4 Autissier, Patrick     47 Unattached NE-NE  5:30.00    5:21.80  
             28.66        59.04 (30.38)
        1:30.27 (31.23)     2:02.09 (31.82)
        2:34.72 (32.63)     3:07.72 (33.00)
        3:41.22 (33.50)     4:15.01 (33.79)
        4:49.01 (34.00)     5:21.80 (32.79)
  5 Atkins, Steven         47 Adirondack-AD     5:35.20    5:27.37  
             30.26      1:02.84 (32.58)
        1:36.00 (33.16)     2:09.54 (33.54)
        2:42.91 (33.37)     3:16.66 (33.75)
        3:49.85 (33.19)     4:23.22 (33.37)
        4:55.81 (32.59)     5:27.37 (31.56)
  6 Phelan, Michael        48 Y of North Shore  6:00.01    5:46.04  
             30.83      1:04.04 (33.21)
        1:37.72 (33.68)     2:12.09 (34.37)
