Harvard University - Site License              12/13/2010 - 22:04PM
2010 Crimson Aquatics Christmas Countdown, Sanction #: NE-10-117 (TT
           December 10-12, 2010 - Blodgett Pool, Harvard            
 
 Event 8  Boys 11-12 50 Yard Butterfly
==================================================================
   2010NE RES:   25.71  3/3/2001  Corey Swanson, ABF-NE
 2010NE Recor:   25.90  2/27/2001 Corey Swanson, ABF-NE
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Smachlo, Miles A       12 ALBS-AD             28.15      28.41  
  2 Abruzzo, Andrew J      11 PCAC-MA             28.94      28.67  
  3 Schachter, Mark A      12 WRAT-CT             30.68      28.85  
  4 Braunstein, Gabriel F  12 BAT-NE              29.20      29.27  
  5 Klein, John Joseph     11 PCAC-MA             31.90      30.94  
  6 Arrell, Christian E    12 CRIMSON AQUATICS    33.18      30.96  
  7 Tran, Daniel           12 CRIMSON AQUATICS    34.18      31.51  
  8 Davenport, Hunter E    11 KING-AD             37.13      33.07  
 -----------------------------------------------------------------
  9 Cobert, Eric M         12 CRIMSON AQUATICS    35.98      33.99  
 10 Cheung, Owen J         12 PCAC-MA             33.77      34.13  
 11 Chung, Justin          12 ICMS-NE             36.69      35.37  
 12 Guardino, Devin J      12 PATRIOT-MR          35.75      36.41  
 12 Liu, Victor S          11 CRIMSON AQUATICS    39.55      36.41  
 14 Gracia, Angel L        11 ICMS-NE             38.13      37.21  
 15 Hutton, Robert         11 PATRIOT-MR          43.19      38.18  
 16 Generoso, Miguel A     11 CAT-CT              36.94      38.20  
 -----------------------------------------------------------------
 17 Becerra, Kyle D        12 MIDDIES-MR          38.06      38.33  
 18 Gomez, Jose A          11 KING-AD             40.56      38.69  
 -----------------------------------------------------------------
 19 Park, Tommy            12 MIDDIES-MR          44.97      41.61  
 -- Lazo-Murphy, Birch M   11 PATRIOT-MR          42.42         DQ  
      Non-simultaneous arms