Harvard University - Site License              12/13/2010 - 22:06PM
2010 Crimson Aquatics Christmas Countdown, Sanction #: NE-10-117 (TT
           December 10-12, 2010 - Blodgett Pool, Harvard            
 
 Event 90  Boys 8 & Under 50 Yard Backstroke
==================================================================
   2010NE RES:   32.86  2/2/1995  Brian Fiske, MVP-NE
 2010NE Recor:   32.86  2/2/1995  Brian Fiske, MVP-NE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Liu, Ethan C            8 UN-NE               42.11      41.87  
  2 Jobin, Zaccari C        8 CRIMSON AQUATICS    46.00      45.82  
  3 Urreta, Diego A         8 PATRIOT-MR          51.73      48.18  
  4 Vasquez, Daniel A       8 CRIMSON AQUATICS    57.86      49.74  
  5 Hensch, Nicola H        7 CRIMSON AQUATICS    50.26      50.14  
  6 Marshall, Ewan          7 DOLPHINS-NE         53.77      50.22  
  7 Jin, Eddie              8 MIDDIES-MR        1:00.61      50.24  
  8 Oppenheimer, PJ J       7 PCAC-MA             50.41      50.32  
  9 Li, Richard             8 CRIMSON AQUATICS    53.14      51.49  
 10 Wedgeworth, Brandon J   6 ICMS-NE             59.12      51.52  
 11 Nagrabski, Olivier      8 CRIMSON AQUATICS    53.57      52.62  
 12 Sharma, Aarsh           7 CRIMSON AQUATICS  1:04.79    1:00.36  
 13 Miquel, Quentin B       7 CRIMSON AQUATICS    59.00    1:04.62  
 14 Dutton, Zachary N       7 CRIMSON AQUATICS  1:27.94    1:15.47  
 15 Jaeger, Tommy           5 PATRIOT-MR        2:10.29    1:26.99  
 -- Gougelmann, David       6 PATRIOT-MR        1:23.88         DQ