Harvard University - Site License              12/13/2010 - 22:05PM
2010 Crimson Aquatics Christmas Countdown, Sanction #: NE-10-117 (TT
           December 10-12, 2010 - Blodgett Pool, Harvard            
 
 Event 40  Boys 9-10 50 Yard Freestyle
==================================================================
   2010NE RES:   26.31  12/10/1996Brian Fiske, MVP-NE
 2010NE Recor:   26.42  2/1/1997  Brian Fiske, MVP-NE
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Whitley, Reece P       10 PCAC-MA             30.41      29.87  
  2 Davenport, Brandon R    9 KING-AD             33.88      32.35  
  3 Suwirjo, Gordon T      10 CRIMSON AQUATICS    37.47      33.39  
  4 Chen, Lucas F          10 CRIMSON AQUATICS    37.12      33.66  
  5 McElrath, Ian T        10 ALBS-AD             32.91      33.91  
  6 Donlan, Drew D          9 CAT-CT              33.58      34.08  
  7 Minickiello, Anthony    9 DOLPHINS-NE         34.71      34.27  
  8 Dec, Robert A           9 VIKINGS-NE          35.07      35.09  
  9 Benik, Cahill B        10 DOLPHINS-NE         36.82      35.26  
 10 Grover, Zach S          9 CRIMSON AQUATICS       NT      35.38  
 11 Guertin, Peter M       10 CRIMSON AQUATICS    38.04      35.39  
 12 Diaz, Miguel A          9 ICMS-NE             39.26      35.65  
 13 Phillips, Noah C       10 DOLPHINS-NE         38.68      35.80  
 14 Surendran, Tejus       10 CRIMSON AQUATICS    40.41      35.92  
 15 Williams, Erik D        9 PCAC-MA             34.37      36.40  
 16 Rosales, Jason          9 DOLPHINS-NE         36.39      36.71  
 17 Brunelli, James F       9 BAT-NE              34.72      37.16  
 18 Chang, Jeffrey S       10 UN-NE               41.00      37.18  
 19 Hagberg, Johnny B      10 CRIMSON AQUATICS    40.00      37.39  
 20 Sykes, Henderson G     10 BAT-NE              37.13      37.68  
 21 Thompson, Samuel        9 BAT-NE              39.31      38.40  
 22 Chen, Aaron Z           9 PATRIOT-MR          42.34      41.47  
 23 Ng, Jeffrey            10 CRIMSON AQUATICS       NT      42.44  
 24 Sullivan, Kyle P        9 CRIMSON AQUATICS       NT      51.40  
 -- McEachern, Johnny B     9 CRIMSON AQUATICS    38.00         NS  
 -- Holman, Thomas S        9 PATRIOT-MR             NT         NS  
 -- Vasquez, Alexander D    9 CRIMSON AQUATICS    51.32         NS