Harvard University - Site License
2009 Speedo Champions Series, Sanction #: NE-09-28
March 12-15, 2009 - Harvard University
Event 10 Men 400 Yard IM
==================================================================
POOL: 3:47.83 2008 Geoff Rathgeber (Harvard)
MEET: 3:51.85 3/8/2001 Ron Karnaugh (JG-NJ)
15-18 NE: 3:51.87 4/1/1981 R. Prado (MV)
15-18 RES: 3:43.36 12/1/2008 Nick D'Innocenzo (MAG)
US NAT: 3:53.29
US OPEN: 3:58.29
Meet Qualifying: 4:15.09
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Signorin, Connor 16 PAA-NJ 3:55.67 3:57.23
25.45 54.24 (28.79)
1:24.75 (30.51) 1:54.50 (29.75)
2:27.91 (33.41) 3:02.35 (34.44)
3:30.32 (27.97) 3:57.23 (26.91)
2 Pryor, Mike 18 GMSC-NE 3:57.90 3:57.43
r:+0.79 25.13 54.53 (29.40)
1:25.03 (30.50) 1:55.16 (30.13)
2:29.66 (34.50) 3:04.07 (34.41)
3:31.38 (27.31) 3:57.43 (26.05)
3 Buckley, Shayne 16 SCHE-AD 4:04.94 3:59.36
25.31 54.29 (28.98)
1:24.85 (30.56) 1:54.68 (29.83)
2:29.61 (34.93) 3:04.38 (34.77)
3:31.93 (27.55) 3:59.36 (27.43)
4 Gianino, Alex 16 BAD-MR 4:00.92 3:59.83
25.60 55.64 (30.04)
1:26.48 (30.84)
2:30.38 ( ) 3:04.42 (34.04)
3:32.89 (28.47) 3:59.83 (26.94)
5 O'Connor, Dan 17 SYCH-NI 4:01.10 4:01.67
r:+0.75 25.95 55.13 (29.18)
1:26.58 (31.45) 1:57.27 (30.69)
2:31.92 (34.65) 3:06.93 (35.01)
3:35.07 (28.14) 4:01.67 (26.60)
6 Mullins, Wesley 18 PAA-NJ 4:07.81 4:01.76
r:+0.87 25.52 54.35 (28.83)
1:26.20 (31.85) 1:57.06 (30.86)
2:31.34 (34.28) 3:06.35 (35.01)
3:34.84 (28.49) 4:01.76 (26.92)
7 Healy, Devon 19 COLG-AD 3:57.80 4:01.91
25.66 54.92 (29.26)
1:26.29 (31.37) 1:57.44 (31.15)
2:31.76 (34.32) 3:06.21 (34.45)
3:34.56 (28.35) 4:01.91 (27.35)
8 Hayet, Nimrod 18 PAA-NJ 3:57.59 4:02.29
r:+0.95 25.10 53.53 (28.43)
1:24.65 (31.12) 1:55.09 (30.44)
2:28.97 (33.88) 3:03.61 (34.64)
3:33.96 (30.35) 4:02.29 (28.33)
-----------------------------------------------------------------
9 Petersen, Sam 17 BAC-NJ 4:08.79 4:02.55
r:+0.80 25.01 54.33 (29.32)
1:24.94 (30.61) 1:55.02 (30.08)
2:31.44 (36.42) 3:08.73 (37.29)
3:35.86 (27.13) 4:02.55 (26.69)
10 Hansen, Mark 17 BAC-NJ 4:12.07 4:02.91
25.94 55.83 (29.89)
1:27.17 (31.34) 1:58.41 (31.24)
2:32.56 (34.15) 3:07.58 (35.02)
3:35.50 (27.92) 4:02.91 (27.41)
11 Mackenzie, Sean 18 EEX-NJ 4:04.72 4:04.38
25.54 54.44 (28.90)
1:26.04 (31.60) 1:56.57 (30.53)
2:30.83 (34.26) 3:06.40 (35.57)
3:36.04 (29.64) 4:04.38 (28.34)
12 McEldrew, Jimmy 15 GAAC-MA 4:09.69 4:04.52
26.29 56.24 (29.95)
1:26.41 (30.17) 1:55.52 (29.11)
2:30.99 (35.47) 3:07.68 (36.69)
3:36.64 (28.96) 4:04.52 (27.88)
13 Hursch, Derek 17 CAT-NJ 4:12.34 4:05.27
r:+0.75 26.31 55.88 (29.57)
1:28.23 (32.35) 1:59.27 (31.04)
2:36.10 (36.83) 3:12.39 (36.29)
3:39.21 (26.82) 4:05.27 (26.06)
14 Maher, Connor 16 HNHS-CT 4:05.07 4:06.78
26.40 56.18 (29.78)
1:27.02 (30.84) 1:57.14 (30.12)
2:33.20 (36.06) 3:09.13 (35.93)
3:38.57 (29.44) 4:06.78 (28.21)
15 Millett, Ted 17 YNS-NE 4:04.63 4:06.79
r:+0.97 26.67 57.00 (30.33)
1:29.35 (32.35) 2:01.16 (31.81)
2:35.76 (34.60) 3:10.52 (34.76)
3:39.09 (28.57) 4:06.79 (27.70)
16 Myers, Pat 16 ABF-NE 4:10.61 4:07.32
r:+0.80
2:38.64 ( ) 4:07.32 (1:28.68)
-----------------------------------------------------------------
17 Mo, Samuel 14 BAD-MR 4:12.94 4:08.16
r:+0.74 26.75 57.05 (30.30)
1:28.78 (31.73) 1:59.88 (31.10)
2:34.64 (34.76) 3:10.04 (35.40)
3:39.44 (29.40) 4:08.16 (28.72)
18 Rappold, Timothy 17 SCHE-AD 4:13.24 4:09.69
r:+0.76 27.37 59.43 (32.06)
1:31.13 (31.70) 2:01.99 (30.86)
2:36.36 (34.37) 3:11.51 (35.15)
3:41.27 (29.76) 4:09.69 (28.42)
19 Zelehowsky, Lucas 17 LCAT-NI 4:14.20 4:09.78
26.41 56.16 (29.75)
1:27.77 (31.61) 1:59.44 (31.67)
2:34.94 (35.50) 3:11.37 (36.43)
3:40.87 (29.50) 4:09.78 (28.91)
20 McVicker, Mike 18 BAD-MR 4:10.49 4:10.38
r:+0.85 26.77 58.50 (31.73)
1:29.98 (31.48) 2:01.60 (31.62)
2:35.84 (34.24) 3:10.95 (35.11)
3:40.92 (29.97) 4:10.38 (29.46)
21 Lyons, Chris 15 BAD-MR 4:11.82 4:10.47
r:+0.78 26.87 57.78 (30.91)
1:29.57 (31.79) 2:00.45 (30.88)
2:37.42 (36.97) 3:14.03 (36.61)
3:42.60 (28.57) 4:10.47 (27.87)
22 Bailey, John 15 BGSC-NE 4:14.11 4:11.54
r:+0.86 26.50 57.82 (31.32)
1:29.70 (31.88) 2:01.08 (31.38)
2:38.46 (37.38) 3:15.99 (37.53)
3:44.25 (28.26) 4:11.54 (27.29)
23 Signorin, Ryan 14 PAA-NJ 4:16.37 4:11.76
r:+0.82 26.45 56.80 (30.35)
1:29.53 (32.73) 2:01.26 (31.73)
2:38.02 (36.76) 3:14.70 (36.68)
3:43.82 (29.12) 4:11.76 (27.94)
24 Barry, Charles 13 BAD-MR 4:14.46 4:12.05
r:+0.75 26.14 56.36 (30.22)
1:27.51 (31.15) 1:57.98 (30.47)
2:36.54 (38.56) 3:14.78 (38.24)
3:44.01 (29.23) 4:12.05 (28.04)
-----------------------------------------------------------------
25 Inglis, Christopher 16 CCSC-NE 4:08.18 4:12.20
r:+0.76 27.19 58.18 (30.99)
1:31.47 (33.29) 2:04.50 (33.03)
2:39.84 (35.34) 3:15.68 (35.84)
3:45.24 (29.56) 4:12.20 (26.96)
26 Strand, Michael 16 ESC-NJ 4:14.47 4:12.60
r:+0.72 25.73 56.59 (30.86)
1:29.90 (33.31) 2:02.09 (32.19)
2:37.87 (35.78) 3:14.51 (36.64)
3:45.06 (30.55) 4:12.60 (27.54)
-----------------------------------------------------------------
27 Higgins, Christian 16 UN_CT-CT 4:03.51 4:13.18
r:+0.84 26.09 56.67 (30.58)
1:30.33 (33.66) 2:02.60 (32.27)
2:36.54 (33.94) 3:12.35 (35.81)
3:43.54 (31.19) 4:13.18 (29.64)
28 Hughes, Kevin 15 BAD-MR 4:12.87 4:13.76
r:+0.79 27.25 58.40 (31.15)
1:30.74 (32.34) 2:02.17 (31.43)
2:39.62 (37.45) 3:14.15 (34.53)
3:45.78 (31.63) 4:13.76 (27.98)
29 Conti, Joe 18 NJW-NJ 4:16.58 4:13.99
26.35 56.34 (29.99)
1:29.49 (33.15) 2:01.82 (32.33)
2:38.47 (36.65) 3:15.47 (37.00)
3:41.73 (26.26) 4:13.99 (32.26)
30 Hu-Van Wright, En-Wei 14 AGUA-MR 4:14.29 4:15.55
r:+0.85 27.77 59.49 (31.72)
1:31.32 (31.83) 2:03.00 (31.68)
2:40.69 (37.69) 3:18.09 (37.40)
3:47.52 (29.43) 4:15.55 (28.03)
31 Lareau, Tyler 17 YNS-NE 4:11.64 4:15.58
r:+0.74 26.39 57.26 (30.87)
1:28.15 (30.89) 1:59.52 (31.37)
2:37.84 (38.32) 3:16.75 (38.91)
3:46.22 (29.47) 4:15.58 (29.36)
32 Rappaport, Will 14 BAD-MR 4:14.21 4:15.61
r:+0.74 26.51 57.34 (30.83)
1:29.56 (32.22) 2:01.51 (31.95)
2:38.86 (37.35) 3:16.98 (38.12)
3:46.89 (29.91) 4:15.61 (28.72)
33 Bischoff, Kent 15 TS-MR 4:17.40 4:16.26
r:+0.77 27.28 58.34 (31.06)
1:31.52 (33.18) 2:04.33 (32.81)
2:40.40 (36.07) 3:16.92 (36.52)
3:46.71 (29.79) 4:16.26 (29.55)
34 Fentress, Rodney 15 TIDE-VA 4:14.01 4:16.53
r:+0.81 26.60 56.60 (30.00)
1:30.34 (33.74) 2:02.93 (32.59)
2:40.44 (37.51) 3:18.70 (38.26)
3:47.84 (29.14) 4:16.53 (28.69)
35 Romanov, Greg 16 SCHE-AD 4:22.21 4:16.89
r:+0.91 27.96 1:00.69 (32.73)
1:33.47 (32.78) 2:04.73 (31.26)
2:42.86 (38.13) 3:21.99 (39.13)
3:50.23 (28.24) 4:16.89 (26.66)
36 Lebovitz, Adam 17 WYW-CT 4:13.96 4:17.87
r:+0.78 27.09 58.11 (31.02)
1:29.98 (31.87) 2:01.35 (31.37)
2:39.74 (38.39) 3:18.13 (38.39)
3:48.44 (30.31) 4:17.87 (29.43)
37 McNally, Adam 17 GMSC-NE 4:16.09 4:19.78
r:+0.84 27.60 58.57 (30.97)
1:32.95 (34.38) 2:06.28 (33.33)
2:42.77 (36.49) 3:19.12 (36.35)
3:50.38 (31.26) 4:19.78 (29.40)
38 Scarth, Spencer 17 WYW-CT 4:11.54 4:20.75
28.10 59.57 (31.47)
1:32.01 (32.44) 2:04.37 (32.36)
2:41.96 (37.59) 3:20.49 (38.53)
3:51.19 (30.70) 4:20.75 (29.56)
39 Cardenas, Alexander 20 GMSC-NE 4:16.14 4:21.07
r:+0.72 26.89 57.60 (30.71)
1:32.39 (34.79) 2:05.34 (32.95)
2:44.02 (38.68) 3:22.33 (38.31)
3:52.15 (29.82) 4:21.07 (28.92)
39 Nord, John 16 LCAT-NI 5:11.41L 4:21.07
r:+0.78 27.42 1:00.40 (32.98)
1:34.47 (34.07) 2:07.78 (33.31)
2:43.71 (35.93) 3:19.95 (36.24)
3:51.04 (31.09) 4:21.07 (30.03)
41 Marois, Marc 18 SOLO-NE 4:22.41 4:21.34
28.72 1:01.19 (32.47)
1:34.86 (33.67) 2:08.15 (33.29)
2:44.22 (36.07) 3:21.24 (37.02)
3:51.86 (30.62) 4:21.34 (29.48)
42 Gomez, Jeffrey 18 CAT-NJ 4:08.82 4:21.36
r:+0.86 27.63 59.32 (31.69)
1:29.13 (29.81) 2:00.83 (31.70)
2:40.50 (39.67) 3:20.24 (39.74)
3:50.88 (30.64) 4:21.36 (30.48)
43 Meck, Mike 16 MSC-MR 4:20.18 4:24.63
28.53 1:01.84 (33.31)
1:37.95 (36.11) 2:13.59 (35.64)
2:48.85 (35.26) 3:24.76 (35.91)
3:55.34 (30.58) 4:24.63 (29.29)
44 Alban, Doug 22 BLUE-MR 4:23.92 4:25.37
27.48 59.98 (32.50)
1:32.28 (32.30) 2:03.48 (31.20)
2:43.33 (39.85) 3:23.85 (40.52)
3:55.74 (31.89) 4:25.37 (29.63)
45 Abrams, Michael 16 AGUA-MR 4:17.42 4:26.55
29.19 1:02.61 (33.42)
1:36.06 (33.45) 2:08.27 (32.21)
2:47.39 (39.12) 3:26.87 (39.48)
3:57.06 (30.19) 4:26.55 (29.49)
46 Chiasson, Hunter 17 KING-NE 4:25.53 4:29.96
r:+0.86 28.04 1:01.73 (33.69)
1:36.28 (34.55) 2:09.41 (33.13)
2:49.35 (39.94) 3:28.80 (39.45)
4:00.22 (31.42) 4:29.96 (29.74)
-- Fabian, Max 17 GMSC-NE 4:18.03 DQ
Shoulders past vertical toward breast - back
28.17 1:00.26 (32.09)
1:34.74 (34.48) 2:08.42 (33.68)
2:43.81 (35.39) 3:19.47 (35.66)
3:48.28 (28.81) DQ (27.09)
-- Spinazzola, Luca 16 ABF-NE 4:15.03 DFS
Declared false start - Misc
-- Angjeli, Edwin 16 BOSS-NE 4:10.00 DFS
Declared false start - Misc
-- Ronda, Eric 14 GRYM-CT 4:24.49 NS
-- Cipolla, Chris 17 SAC-NJ 4:46.76L NS
-- Culver, Eric 17 MSC-MR 4:11.65 NS