Harvard University - Site License 
     2009 New England LMSC SCY Championships, Sanction #: 040-002-SSCY     
               March 21 and 27-29, 2009 - Harvard University               
 
 Event 8  Men 18-24 50 Yard Backstroke
=========================================================================
         USMS: U 23.22  4/15/2007 C GIBSON
       NELMSC: N 24.75  2007      David Dehart
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Mooney, Ross           24 Swim RI             26.99      25.74   17  
  2 Szela, Phil            23 Maine Masters       28.30      27.85   15  
  3 Radovich, Raymond      24 Jumbo Aquatics      27.97      28.06   14  
  4 Villar-Benavides, Jua  23 Bearcat Masters     28.99      28.17   13  
  5 Harrington, Brandon    21 Maine Masters       29.00      31.31   12  
  6 Biethan, Jonathan      24 Liquid Assets       31.09      31.50   11  
 
 Event 8  Men 25-29 50 Yard Backstroke
=========================================================================
         USMS: U 22.89  5/4/2008  WILLIAM LISCINSKY
       NELMSC: N 24.28  2007      Brian Wisniewski
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bazylewicz, Michael    27 UV Rays             26.00      25.12   17  
  2 DiMichele, Andrew      26 Cambridge           24.75      25.26   15  
  3 Hadam, Geoff           28 Maine Masters       26.48      26.05   14  
  4 Ambrose, Shawn         29 Bearcat Masters     27.18      26.87   13  
  5 Gutierrez, Sebastian   28 Red Tide of NYC     29.00      27.56   12  
  6 Kurmakov, Andy         25 BU Masters          28.00      27.68   11  
  7 Schoellkopf, William   27 Maine Masters       27.50      27.92   10  
  8 Caines, Eric           29 Boston College      28.56      28.07    9  
  9 Pohl, Evan             25 Red Tide of NYC     34.00      32.49    8  
 10 Steinberg, Gregory     29 MinutemanAndover    35.65      35.47    7  
 
 Event 8  Men 30-34 50 Yard Backstroke
=========================================================================
         USMS: U 23.18  2/10/2002 MARTIN ZUBERO
       NELMSC: N 25.46  2002      James Smith
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eaddy, Jason           33 Cambridge           25.75      25.62   17  
  2 Ash, Jeffrey           32 MinutemanAndover    29.50      27.36   15  
  3 Titus, Dave            32 Cambridge           27.49      27.42   14  
  4 Churins, Jonathan      33 FISH Masters        28.11      28.01   13  
  5 De Hart, Pieter        30 Boston College      30.81      28.52   12  
  6 Fain, Jeremy           31 Red Tide of NYC     30.45      28.99   11  
  7 Gainer, Tommy          32 Cambridge           30.00      29.51   10  
 
 Event 8  Men 35-39 50 Yard Backstroke
=========================================================================
         USMS: U 22.70  5/4/2008  JOSH DAVIS
       NELMSC: N 23.06  2005      Michael Ross
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kovacs, Chris          39 ABC Masters         26.50      26.04   17  
  2 Yunker, Michael        39 MinutemanAndover    26.48      26.91   15  
  3 Broglio, Mike          37 MinutemanAndover    30.61      29.31   14  
  4 Lecrone, Timothy       36 Maine Masters       30.10      29.83   13  
  5 Stoner, Ed             35 Adirondack          32.98      30.91   12  
  6 O'Horo, John           38 MinutemanAndover    31.40      31.08   10.5
  6 Bubel, Thomas          39 Adirondack          31.50      31.08   10.5
  8 Wilburn, Randy         39 BU Masters          35.00      33.75    9  
  9 Torres, Leonardo       38 Boston College      33.29      34.26    7.5
  9 Deak, Darius           38 MinutemanAndover    38.00      34.26    7.5
 11 Bowne, Gregory         38 Liquid Assets       39.00      34.90    6  
 12 Danehy, Matt           38 MinutemanAndover    44.08      35.99    5  
 
 Event 8  Men 40-44 50 Yard Backstroke
=========================================================================
         USMS: U 23.19  5/4/2008  MICHAEL ROSS
       NELMSC: N 26.81  2007      Andrew Pulsifer
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ross, Michael          40 Maine Masters       23.24      22.99U  17  
  2 Horgan, Chris          44 Red Tide of NYC     25.80      26.10N  15  
  3 Anthos, Edward         41 Cambridge           26.43      26.41N  14  
  4 Manhart, Sam           40 Maine Masters       27.09      26.90   13  
  5 Turk, Joseph           41 MinutemanAndover    30.00      27.70   12  
  6 Dixon, Glenn           44 Cambridge           27.94      28.09   10.5
  6 Mugford, Stephen       41 Cambridge           27.50      28.09   10.5
  8 Levy, Daniel           43 Westchester         32.29      29.72    9  
  9 Gerber, Robert         41 East Lyme           30.20      29.85    8  
 10 Baker, Henry           41 Bernal's Gators     30.90      30.08    7  
 11 Wooley, Scott          43 FISH Masters        30.80      30.24    6  
 12 Townsend, Bill         42 Middlebury          32.00      30.31    5  
 13 Belletete, Steve       42 ABC Masters         32.67      31.31    4  
 14 Goodman, Robert        40 Red Tide of NYC     41.15      32.17    3  
 15 Schnabel, Brian        44 Red Tide of NYC     38.80      37.00    2  
 16 Wyman, Rhys            44 MinutemanAndover    40.00      39.05    1  
 17 Mansour, Marc          44 Liquid Assets       45.00      39.62  
 18 Matava, Chris          42 Maine Masters       45.00      40.12  
 19 Prescott, Al           40 MinutemanAndover    38.80      40.59  
 
 Event 8  Men 45-49 50 Yard Backstroke
=========================================================================
         USMS: U 24.31  5/4/2008  J CLAY BRITT
       NELMSC: N 26.29  2008      Hodding Carter
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Pride, Douglas         45 Maine Masters       27.00      25.91N  17  
  2 Carter, Hodding        46 Maine Masters       27.59      27.58   15  
  3 Walsh, Steven          45 Swim RI             30.75      30.47   14  
  4 Bacon, James           47 Adirondack          31.47      30.55   13  
  5 Shea, Bill             47 W. Waterhorses      32.00      30.67   12  
  6 Mansilla, Frankin      49 Liquid Assets       34.00      31.62   11  
  7 Paine, Michael         47 Liquid Assets       34.80      34.04   10  
  8 Skrobis, Kenneth       45 MinutemanAndover    36.50      36.77    9  
  9 DeSisto, Chris         45 Boston College      40.00      37.12    8  
 
 Event 8  Men 50-54 50 Yard Backstroke
=========================================================================
         USMS: U 26.24  5/23/1993 ROBERT SMITH
       NELMSC: N 27.26  2002      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thomas, Andrew         51 Maine Masters       29.10      27.97   17  
  2 Alexander, Mark        50 Cambridge           28.75      28.34   15  
  3 Davis, Guy             50 Great Bay           29.51      28.74   14  
  4 Sherman, Bill          50 Missouri Valley     29.90      29.56   13  
  5 LePage, Mike           53 Maine Masters       30.00      29.83   12  
  6 Colbert, Ed            50 Y of North Shore    36.40      30.37   11  
  7 Whalen, Patrick        51 Southern Vermont    31.40      30.46   10  
  8 Rheinhardt, Rick       54 Cape Cod Masters    30.75      30.58    9  
  9 Cronin, Carlton        52 Technique/Train     33.33      32.40    8  
 10 Battistini, Rick       54 MinutemanAndover    33.99      32.50    7  
 11 Judelson, David        53 North Suburban Y    32.50      32.78    6  
 12 Burgess, Tom           52 Y of North Shore    32.00      33.34    5  
 13 Delaney, Mike          53 Middlebury          32.98      33.53    4  
 14 Cronin, Charles        54 Technique/Train     35.00      33.76    3  
 15 Bartlett, Fred         53 South County Y      33.38      33.83    2  
 16 Sam, Rick              54 UV Rays             35.00      35.97    1  
 17 McCaffrey, Paul        54 South County Y      37.82      37.05  
 18 Blair, Tripp           54 Adirondack Club     36.00      37.07  
 19 Burns, David           52 Cambridge           35.00      39.36  
 20 Gale, John             53 Maine Masters       41.13      40.79  
 21 Goodwin, John          51 Boston College    1:00.00      45.62  
 
 Event 8  Men 55-59 50 Yard Backstroke
=========================================================================
         USMS: U 26.51  5/4/2008  GEOFF MYKLEBY
       NELMSC: N 27.53  2004      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Shaw, Greg             57 NEM Unattached      27.00      27.19N  17  
  2 Miller, Steven         55 Westchester         31.50      31.06   15  
  3 Hintlian, Varney       59 Maine Masters       34.00      32.49   14  
  4 Cothren, Jack          59 FISH Masters        32.50      32.87   13  
  5 Keil, Mark             55 MinutemanAndover    33.51      33.85   12  
  6 Darling, Drew          56 Maine Masters       36.90      35.35   11  
  7 Ogden, John            55 Y of North Shore    35.99      35.84   10  
  8 Dalby, Fred            59 W. Waterhorses      37.00      36.26    9  
  9 Rufleth, Peter         59 Cape Cod Masters    39.00      36.41    8  
 10 Hicks, Robert          58 MinutemanAndover    38.00      37.85    7  
 11 Redmon, Scott          58 Maine Masters       39.50      39.74    6  
 12 Heffernan, Sean        58 Liquid Assets       55.00      42.36    5  
 13 Cullen, Michael        56 South County Y      45.00      43.27    4  
 
 Event 8  Men 60-64 50 Yard Backstroke
=========================================================================
         USMS: U 26.82  5/4/2008  HUGH WILDER
       NELMSC: N 30.48  2008      Daniel Rogacki
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rogacki, Daniel        61 GS Penguins         30.48      31.30   17  
  2 Jones, Jay             62 Cambridge           32.24      32.26   15  
  3 Bertrand, Robert       60 Cape Cod Masters    33.21      32.83   14  
  4 Eger, Laszlo           63 NEM Unattached      33.80      33.48   13  
  5 Keyes, Richard         61 NEM Unattached      35.00      34.91   12  
  6 Phillips, David        60 Greenwood Master    38.80      35.79   11  
  7 Winfield, Dan          64 Adirondack          37.00      36.89   10  
  8 Baxter, David          64 ABC Masters         45.00      44.27    9  
 
 Event 8  Men 65-69 50 Yard Backstroke
=========================================================================
         USMS: U 29.48  5/4/2008  VINUS VAN BAALEN
       NELMSC: N 32.74  2008      Bill Rupert
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rupert, Bill           65 Maine Masters       33.00      32.77   17  
  2 Vail, David            65 Maine Masters       34.30      33.25   15  
  3 Snooks, John           65 ABC Masters         33.80      33.35   14  
  4 Bjornholm, Michael     67 Cape Cod Masters    39.11      38.65   13  
  5 Bump, Ben              66 W. Waterhorses      38.90      40.06   12  
  6 Read, Philip           66 Great Bay           45.00      44.22   11  
  7 Cutler, Les            66 Mansion House     1:00.00      50.53   10  
  8 Mitchell, Jack         69 MinutemanAndover  1:01.93    1:03.34    9  
 
 Event 8  Men 70-74 50 Yard Backstroke
=========================================================================
         USMS: U 30.25  4/25/2004 YOSHI OYAKAWA
       NELMSC: N 36.95  2007      D Barr Clayson
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jones, William         72 Maine Masters       41.00      38.82   17  
  2 Toensing, Trent        70 UV Rays             43.00      39.67   15  
  3 Kerr, Philip           74 Maine Masters       50.00      49.63   14  
  4 Widnall, William       71 ABC Masters         54.00      55.82   13  
  5 Konitz, Clifford       73 FISH Masters        59.00      57.52   12  
  6 Goldsmith, James       74 Connecticut       1:36.00    1:31.87   11  
 
 Event 8  Men 75-79 50 Yard Backstroke
=========================================================================
         USMS: U 33.03  5/18/2008 BURWELL JONES
       NELMSC: N 40.27  2009      Walter Lincoln
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lincoln, Walter        75 ABC Masters         44.00      43.65   17  
  2 Ernest, Gene           77 Maine Masters       55.00    1:02.19   15  
 
 Event 8  Men 80-84 50 Yard Backstroke
=========================================================================
         USMS: U 37.39  8/14/1999 RAY TAFT
       NELMSC: N 42.69  2000      John White
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sharrigan, Mudd        81 Maine Masters       50.00    1:02.24   17  
  2 Christopher, James     82 MinutemanAndover  1:18.05    1:23.45   15  
 
                 Combined Team Scores - Through Event 8                  
 
  1. Minuteman Andover Masters        1060   2. Maine Masters Swim Club           993
  3. Cambridge Masters Swim Club       949   4. Red Tide of Nyc                   558
  5. South County YMCA                 320   6. Boston College                  300.5
  7. YMCA of the North Shore           285   8. Abc Masters - Gray Sharks         276
  9. Swim Rhode Island                 188  10. Mit                               184
 11. Great Bay Masters                 176  12. Cape Cod Masters                  172
 13. Fish Masters                      155  14. Western Waterhorses               145
 15. Liquid Assets                     143  16. NE Masters Unattached             134
 17. UV Rays                           131  18. Boston University Masters         125
 18. Greenwood Masters                 125  20. Granite State Penguins            124
 21. West Side Swim Club               123  22. North Suburban YMCA               114
 23. Adirondack Athletic Club           84  24. Mansion House Masters              71
 25. Jcc North Shore                    51  26. South Shore YMCA                   50
 27. Westchester Masters                48  28. Adirondack Masters               45.5
 29. Middlebury Muffintops              43  30. Technique and Training             38
 31. Concord YMCA                       32  32. Missouri Valley                    28
 33. Connecticut Masters                26  33. Bearcat Masters                    26
 35. Southern Vermont Stingrays         24  36. Smith College                      17
 36. Umass Amherst                      17  38. Team New York Aquatics             15
 38. Jersey Area Multisport             15  40. Jumbo Aquatics                     14
 40. Westboro Tennis & Swim             14  42. Unattached NE                      13
 43. University Club of Boston          12  44. Usms Unattached                    11
 45. Atlanta Water Jocks                10  45. Boston YMCA (Central Branch)       10
 47. East Lyme Masters                   8  48. Bernal's Gators Masters             7