Harvard University - Site License 
     2009 New England LMSC SCY Championships, Sanction #: 040-002-SSCY     
               March 21 and 27-29, 2009 - Harvard University               
 
 Event 7  Women 18-24 50 Yard Backstroke
=========================================================================
         USMS: U 26.47  4/19/1998 JESSICA TONG
       NELMSC: N 28.25  2001      Jenny Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Moughty, Kaitlin       24 Red Tide of NYC     29.75      28.41   17  
  2 Saint-Amour, Roberta   23 Red Tide of NYC     29.50      30.57   15  
  3 Jankowski, Ashley      24 Boston College      38.00      35.44   14  
  4 Burns, Caileen         23 MinutemanAndover    40.50      36.05   13  
 
 Event 7  Women 25-29 50 Yard Backstroke
=========================================================================
         USMS: U 25.98  5/16/1999 MARY EDWARDS
       NELMSC: N 27.94  2004      Jenny Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Knight, Jessica        28 Maine Masters       30.20      27.76N  17  
  2 Shpaizer, Tal          26 Red Tide of NYC     28.78      28.47   15  
  3 Tay, Lian              27 Red Tide of NYC     33.00      32.26   14  
  4 Orsini-Platzer, Krist  25 Boston College      36.00      33.66   13  
  5 Groff-Palermo, Sarah   29 Red Tide of NYC     40.06      36.48   12  
  6 Forrest, Kara          29 W. Waterhorses      36.12      36.95   11  
  7 Falco, Marissa         29 Boston YMCA         50.00      49.10   10  
 
 Event 7  Women 30-34 50 Yard Backstroke
=========================================================================
         USMS: U 25.73  4/15/2000 ANGEL MARTINO
       NELMSC: N 28.38  2000      Robin Hewitt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Downing, Jennifer      30 Cambridge           30.42      30.45   17  
  2 Kelsey, Jane           33 Red Tide of NYC     31.98      30.86   15  
  3 Stanley, Ellen         32 West Side           29.94      30.87   14  
  4 Eaddy, Jenny           31 Cambridge           30.00      31.44   13  
  5 Mayman, Jennifer       32 Red Tide of NYC     34.00      33.00   12  
  6 Dozier, Emily          31 FISH Masters        45.00      43.32   11  
  7 Scott, Abbey           30 MinutemanAndover    39.67      44.32   10  
  8 Vasileva, Mariya       30 Red Tide of NYC     46.00      44.64    9  
  9 Bennett, Carolyn       31 FISH Masters        48.69      44.76    8  
 
 Event 7  Women 35-39 50 Yard Backstroke
=========================================================================
         USMS: U 26.94  4/14/2007 SHERI HART
       NELMSC: N 30.43  1991      Penny Noyes
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Holmes, Jessica        37 Middlebury          31.00      30.29N  17  
  2 Armentrout, Anna       37 Red Tide of NYC     30.29      30.71   15  
  3 Perez-Smith, Alina     38 Maine Masters       33.70      30.88   14  
  4 Daly, Cheryl           36 Maine Masters       31.58      30.93   13  
  5 Record, Kristina       35 Maine Masters       32.00      31.85   12  
  6 Doherty Alger, Shanno  38 Y of North Shore    35.00      32.04   11  
  7 Goodale, Rainy         39 Mansion House       36.78      32.71   10  
  8 Miller, Dori           38 Cambridge           38.00      33.37    9  
  9 Murray, Kristin        38 Y of North Shore    38.50      34.72    8  
 10 Wilkes, Kristin        37 South County Y      35.95      34.73    7  
 11 Hanson, Kathleen       35 Cambridge           40.00      35.46    6  
 12 McDowell, Kendra       37 ABC Masters         35.75      36.26    5  
 13 Menocal, Carmen        35 Red Tide of NYC     37.98      36.34    4  
 14 Vonhousen, Elise       35 South County Y      36.90      37.61    3  
 15 Gulla, Tara            36 Cambridge           40.00      38.92    2  
 16 Banker, Margaret       35 Y of North Shore    45.81      42.48    1  
 17 Veenstra, Denise       39 MinutemanAndover    55.60      45.23  
 -- Hanbarchian, Silva     36 Cambridge           48.25         DQ  
      Shoulders past vertical toward breast
 
 Event 7  Women 40-44 50 Yard Backstroke
=========================================================================
         USMS: U 27.12  5/4/2008  VALERIE JENKINS
       NELMSC: N 29.17  2008      Roma Hunter
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gary, Kristin          41 Red Tide of NYC     27.80      27.86N  17  
  2 Hunter, Roma           41 BU Masters          29.90      29.37   15  
  3 Kupan, Cheryl          44 Swim RI             33.30      31.85   14  
  4 Bankes, Missie         43 MinutemanAndover    32.46      32.92   13  
  5 Thompson, Kirsten      43 ABC Masters         32.93      33.55   12  
  6 Skrobis, Amy           43 MinutemanAndover    35.00      33.80   11  
  7 Roy, Michele           44 MinutemanAndover    36.96      35.24   10  
  8 Mestecky, Rowan        42 Red Tide of NYC     36.19      36.28    9  
  9 Slezak, Jana           43 Great Bay           41.50      39.81    8  
 10 Cundiff, Patricia      44 Cape Cod Masters    41.00      45.60    7  
 11 Roy, Mary              40 ABC Masters         43.15      46.64    6  
 12 Calvert, Beth          44 Maine Masters       49.61      50.44    5  
 
 Event 7  Women 45-49 50 Yard Backstroke
=========================================================================
         USMS: U 28.00  5/20/2007 K PIPES-NEILSEN
       NELMSC: N 29.91  1997      Joel Feldmann
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Estabrook, Mary        47 Maine Masters       34.80      31.74   17  
  2 Scott, Elizabeth       46 North Suburban Y    34.00      33.40   15  
  3 Uecker, Anne           48 Maine Masters       33.82      33.55   14  
  4 Gaynor, Patty          48 Cape Cod Masters    34.17      33.75   13  
  5 Donovan, Kim           45 ABC Masters         34.17      34.52   12  
  6 Petersen, Catherine    47 ABC Masters         35.77      35.60   11  
  7 Jansen, Brooke         48 Maine Masters       36.00      35.99   10  
  8 Schwarz, Marlene       49 MinutemanAndover    42.00      38.09    9  
  9 Craven, Leslie         49 Mansion House       50.00      38.76    8  
 10 Hannel, Susan          45 South County Y      44.94      42.73    7  
 11 Edin, Deborah          46 Great Bay           48.32      47.72    6  
 12 Richardson, Sue Ann    45 MinutemanAndover    54.77      51.53    5  
 
 Event 7  Women 50-54 50 Yard Backstroke
=========================================================================
         USMS: U 28.74  6/23/2002 J SWAGERTY-HILL
       NELMSC: N 30.52  2002      Joel Feldmann
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Boland, Jan            50 Y of North Shore    32.80      32.88   17  
  2 Grilli, Tracy          51 GS Penguins         36.00      33.65   15  
  3 Mareb, Karen           50 MinutemanAndover    35.70      34.57   14  
  4 Beckman, Sharon        50 Cambridge           37.75      34.89   13  
  5 Meehan, Margaret       51 Red Tide of NYC     37.95      35.68   12  
  6 Garr, Jeanne           54 South County Y      38.50      36.30   11  
  7 Thornton, Cindy        51 Westchester         38.70      37.22   10  
  8 Marshall, Jenny        51 North Suburban Y    39.00      38.87    9  
  9 Pohlman, Mary          51 Boston College      40.31      40.68    8  
 10 Saint Aubin, Patricia  51 Adirondack Club     38.00      41.42    7  
 11 Smith, Anne            50 Maine Masters       41.62      41.56    6  
 12 McElroy, Cheryl        51 South County Y      41.40      44.03    5  
 13 Jirak, Edie            53 Cambridge           44.67      44.61    4  
 14 Phelan, Mary           52 South County Y      45.00      45.48    3  
 
 Event 7  Women 55-59 50 Yard Backstroke
=========================================================================
         USMS: U 29.09  5/20/2007 LAURA VAL
       NELMSC: N 33.43  2007      Joel Feldmann
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Craffey, Eileen        57 NEM Unattached      37.57      37.24   17  
  2 Hummel, Barbara        57 UV Rays             37.00      38.60   15  
  3 Glines, Susie          57 ABC Masters         49.35      43.52   14  
  4 O'Brien-Mackinnon, Na  56 Maine Masters       46.40      44.61   13  
  5 Baril, Susan           55 North Suburban Y    46.00      45.92   12  
  6 Crossman, Nancy        58 Cape Cod Masters    51.81      50.47   11  
  7 Foster, Beth           57 Greenwood Master    50.00      50.54   10  
  8 Forbes, Jean           59 South County Y    1:01.05    1:01.20    9  
 
 Event 7  Women 60-64 50 Yard Backstroke
=========================================================================
         USMS: U 33.95  5/4/2008  RUTH SHAPS
       NELMSC: N 35.27  1991      Clara Walker
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Uustal, Diann          62 Maine Masters       39.50      35.47   17  
  2 Slifer, Kathy          63 Y of North Shore    40.00      38.32   15  
  3 Yunker, Carol          62 MinutemanAndover    45.59      42.94   14  
  4 Bouvrie, Alice         60 Cambridge           45.00      44.43   13  
  5 Mitchell, Carol        60 MinutemanAndover    55.92      56.22   12  
  6 Read, Susan            63 Great Bay         1:10.00      59.19   11  
  7 Case, Louise           61 Greenwood Master  1:06.40    1:09.69   10  
 
 Event 7  Women 65-69 50 Yard Backstroke
=========================================================================
         USMS: U 36.03  4/5/1992  CLARA WALKER
       NELMSC: N 36.03  1992      Clara Walker
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Foreman, Judy          65 Cambridge           50.00      42.69   17  
  2 Demby, Annette         66 NEM Unattached    1:05.00    1:05.81   15  
 
 Event 7  Women 70-74 50 Yard Backstroke
=========================================================================
         USMS: U 36.91  5/20/2007 BETSY JORDAN
       NELMSC: N 43.36  2009      Susan Livingston
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Livingston, Susan      70 JCC North Shore     42.00      42.70N  17  
  2 Matorin, Barbara       70 UV Rays           1:00.00      50.78   15  
  3 Stavis, Ruth           71 UV Rays             58.00      51.69   14  
 
                 Combined Team Scores - Through Event 7                  
 
  1. Minuteman Andover Masters         914   2. Cambridge Masters Swim Club       828
  3. Maine Masters Swim Club           712   4. Red Tide of Nyc                   507
  5. South County YMCA                 314   6. Boston College                    264
  7. YMCA of the North Shore           259   8. Abc Masters - Gray Sharks         202
  9. Mit                               184  10. Swim Rhode Island                 157
 11. Great Bay Masters                 151  12. Cape Cod Masters                  128
 13. West Side Swim Club               123  14. Greenwood Masters                 114
 15. Western Waterhorses               112  16. Fish Masters                      111
 17. North Suburban YMCA               108  18. Granite State Penguins            107
 19. Boston University Masters         105  20. Liquid Assets                     100
 21. UV Rays                            98  22. NE Masters Unattached              92
 23. Adirondack Athletic Club           84  24. Mansion House Masters              61
 25. Jcc North Shore                    51  26. South Shore YMCA                   50
 27. Middlebury Muffintops              34  28. Concord YMCA                       32
 29. Technique and Training             27  30. Westchester Masters                24
 31. Umass Amherst                      17  31. Smith College                      17
 33. Missouri Valley                    15  33. Team New York Aquatics             15
 33. Connecticut Masters                15  33. Jersey Area Multisport             15
 37. Southern Vermont Stingrays         14  37. Westboro Tennis & Swim             14
 39. Unattached NE                      13  40. University Club of Boston          12
 41. Usms Unattached                    11  42. Atlanta Water Jocks                10
 42. Boston YMCA (Central Branch)       10