Harvard University - Site License 
                 Men's Harvard-Yale-Princeton Double-Dual                  
                January 31-February 1, 2009 - Harvard Univ.                
 
 Event 19  Men 400 Yard Freestyle Relay
==================================================================================
       NCAA A: A 2:52.47
       NCAA B: B 2:58.50
    School                                 Seed     Finals Points 
==================================================================================
  1 Princeton  'A'                           NT    2:56.26B 
     1) Lennox, Douglas SR            2) r:+0.21 Carter, Michael SR   
     3) r:+0.40 Cordes, Colin FR      4) r:+0.22 Hartmann, Jonathan JR
                 20.99        43.83 (43.83)
        1:04.35 (20.52)     1:27.61 (43.78)
        1:48.86 (21.25)     2:12.23 (44.62)
        2:33.10 (20.87)     2:56.26 (44.03)
  2 Harvard  'A'                             NT    2:59.26  
     1) Jones, Bill SR                2) r:+0.18 Heyburn, Will SO     
     3) r:+0.34 Taylor, Eric SO       4) r:+0.25 Frankel, Graham FR   
        r:+0.63  21.41        44.81 (44.81)
        1:05.69 (20.88)     1:29.15 (44.34)
        1:50.43 (21.28)     2:14.71 (45.56)
        2:35.74 (21.03)     2:59.26 (44.55)
  3 Princeton  'B'                           NT    3:01.03  
     1) McNamara, Travis FR           2) r:+0.24 LaMonaca, Matthew FR 
     3) r:+0.11 Kennedy, AJ JR        4) r:+0.16 Faux, Geoffrey SO    
                 22.23        45.73 (45.73)
        1:07.32 (21.59)     1:31.18 (45.45)
        1:52.61 (21.43)     2:16.19 (45.01)
        2:37.02 (20.83)     3:01.03 (44.84)
  4 Harvard  'B'                             NT    3:04.34  
     1) McLean, Matthew FR            2) r:+0.25 DuCille, Nicholas FR 
     3) r:+0.15 Holland, Tyler JR     4) r:+0.15 McKellar, Rick JR    
        r:+0.68  22.63        47.08 (47.08)
        1:09.40 (22.32)     1:33.17 (46.09)
        1:54.39 (21.22)     2:18.47 (45.30)
        2:40.04 (21.57)     3:04.34 (45.87)
  5 Yale  'D'                                NT    3:16.79  
     1) Boone, Matt FR                2) r:+0.29 Choi, Jason SO       
     3) r:+0.51 Gornitzky, Alex SO    4) r:+0.08 McCarthy, Colin JR   
        r:+0.74  23.43        49.47 (49.47)
        1:12.94 (23.47)     1:39.95 (50.48)
        2:03.09 (23.14)     2:28.85 (48.90)
        2:51.46 (22.61)     3:16.79 (47.94)
 -- Princeton  'C'                           NT   X3:07.53  
     1) Lullo, Brett SO               2) r:+0.15 Bannon, John SO      
     3) r:+0.21 Fellowes, Peter SO    4) r:+0.20 Eckel, Dan SR        
        r:+0.71  22.53        47.18 (47.18)
        1:09.75 (22.57)     1:34.36 (47.18)
        1:56.09 (21.73)     2:20.41 (46.05)
        2:42.75 (22.34)     3:07.53 (47.12)
 -- Yale  'B'                                NT   X3:08.23  
     1) Cousins, Sebastian SR         2) r:+0.15 Robinson, Tom JR     
     3) r:+0.06 Li, Dan SR            4) r:+0.18 Puhl, Mack FR        
                 22.69        47.34 (47.34)
        1:08.85 (21.51)     1:32.42 (45.08)
        1:54.93 (22.51)     2:20.68 (48.26)
        2:43.16 (22.48)     3:08.23 (47.55)
 -- Yale  'A'                                NT   X3:10.55  
     1) Choi, Lugar SO                2) r:+0.33 Murez, Zak SO        
     3) r:+0.20 Scheid, Tyler SR      4) r:+0.11 Taylor, Jon JR       
        r:+0.70  22.61        46.77 (46.77)
        1:08.96 (22.19)     1:33.86 (47.09)
        1:56.30 (22.44)     2:21.75 (47.89)
        2:44.91 (23.16)     3:10.55 (48.80)
 -- Princeton  'D'                           NT   X3:13.74  
     1) Hastings, Tristan SO          2) r:+0.43 O'Connor, Danny SR   
     3) r:+0.10 Ellman, Douglas SR    4) r:+0.27 Zoller, Steve SR     
                 22.51        46.96 (46.96)
        1:09.92 (22.96)     1:35.59 (48.63)
        1:58.82 (23.23)     2:24.71 (49.12)
        2:47.91 (23.20)     3:13.74 (49.03)
 -- Yale  'C'                                NT   X3:19.82  
     1) McCloskey, Dennen SR          2) r:+0.31 Sweitzer, Matt SR    
     3) r:+0.18 Van Nispen, Nick SO   4) r:+0.15 Goldsmith, Sam SO    
        r:+0.73  22.87        47.14 (47.14)
        1:11.21 (24.07)     1:39.48 (52.34)
        2:03.43 (23.95)     2:30.05 (50.57)
        2:53.63 (23.58)     3:19.82 (49.77)