Harvard University - Site License 
           2009 ECAC Open Swimming & Diving Championship            
             February 27-March 1, 2009 - Harvard Univ.              
 
 Event 5  Men 500 Yard Freestyle
==================================================================
         POOL:   4:17.81  1980      Brian Goodell (UCLA)
         ECAC:   4:24.07  2000      Dominik Matuzewicz  (CCSU)
      DIV-1-A:   4:15.68
      DIV-1-B:   4:24.62
      DIV-2-A:   4:34.39
      DIV-2-B:   4:42.62
      DIV-3-A:   4:31.64
      DIV-3-B:   4:38.98
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lascara, James         JR Navy              4:32.83    4:25.08  
        r:+0.82  23.53        49.48 (25.95)
        1:16.15 (26.67)     1:42.98 (26.83)
        2:10.06 (27.08)     2:37.07 (27.01)
        3:04.21 (27.14)     3:31.31 (27.10)
        3:58.47 (27.16)     4:25.08 (26.61)
  2 Trafton, Luke          JR Bucknell          4:23.37    4:26.63  
        r:+0.71  24.09        50.33 (26.24)
        1:17.08 (26.75)     1:44.02 (26.94)
        2:10.98 (26.96)     2:38.15 (27.17)
        3:05.32 (27.17)     3:32.59 (27.27)
        3:59.87 (27.28)     4:26.63 (26.76)
  3 Kalish, Alexander      FR Pennsylvania      4:39.81    4:33.32  
        r:+0.88  25.14        52.03 (26.89)
        1:19.07 (27.04)     1:46.71 (27.64)
        2:14.30 (27.59)     2:41.97 (27.67)
        3:10.15 (28.18)     3:37.94 (27.79)
        4:05.95 (28.01)     4:33.32 (27.37)
  4 Calloway, Adam         SO Navy              4:35.76    4:33.46  
        r:+0.72  24.58        51.25 (26.67)
        1:18.27 (27.02)     1:45.70 (27.43)
        2:13.49 (27.79)     2:41.10 (27.61)
        3:08.86 (27.76)     3:36.94 (28.08)
        4:05.30 (28.36)     4:33.46 (28.16)
  5 Norton, Will           FR Navy              4:37.19    4:34.75  
        r:+0.73  24.68        51.13 (26.45)
        1:18.05 (26.92)     1:45.62 (27.57)
        2:13.62 (28.00)     2:41.69 (28.07)
        3:10.06 (28.37)     3:38.96 (28.90)
        4:07.23 (28.27)     4:34.75 (27.52)
  6 Mannion, Jamie         SO Harvard           4:39.52    4:35.64  
        r:+0.84  25.47        53.19 (27.72)
        1:20.69 (27.50)     1:48.64 (27.95)
        2:16.34 (27.70)     2:44.22 (27.88)
        3:12.13 (27.91)     3:40.23 (28.10)
        4:08.15 (27.92)     4:35.64 (27.49)
  7 Mays, Andrew           FR Navy              4:42.02    4:35.97  
        r:+0.73  25.22        52.26 (27.04)
        1:19.63 (27.37)     1:47.35 (27.72)
        2:15.15 (27.80)     2:43.10 (27.95)
        3:11.43 (28.33)     3:40.17 (28.74)
        4:08.77 (28.60)     4:35.97 (27.20)
  8 Kohner, CJ             SO Rider             4:32.35    4:36.30  
        r:+0.79  24.90        51.53 (26.63)
        1:18.78 (27.25)     1:46.21 (27.43)
        2:14.29 (28.08)     2:42.16 (27.87)
        3:10.09 (27.93)     3:38.69 (28.60)
        4:07.89 (29.20)     4:36.30 (28.41)
 -----------------------------------------------------------------
  9 McLean, Matthew        FR Harvard           4:43.14    4:36.37  
                 25.31        52.87 (27.56)
        1:20.63 (27.76)     1:48.63 (28.00)
        2:16.57 (27.94)     2:44.76 (28.19)
        3:12.75 (27.99)     3:41.00 (28.25)
        4:09.32 (28.32)     4:36.37 (27.05)
 10 Shea, Patrick          FR Marist            4:37.85    4:37.30  
                 25.12        52.51 (27.39)
        1:20.09 (27.58)     1:47.96 (27.87)
        2:15.92 (27.96)     2:43.87 (27.95)
        3:12.17 (28.30)     3:40.59 (28.42)
        4:09.02 (28.43)     4:37.30 (28.28)
 11 Brady, Brian           JR Rider             4:38.59    4:40.02  
                 25.22        52.77 (27.55)
        1:21.06 (28.29)     1:49.42 (28.36)
        2:17.90 (28.48)     2:46.25 (28.35)
        3:14.40 (28.15)     3:43.13 (28.73)
        4:12.01 (28.88)     4:40.02 (28.01)
 12 Mukri, Patrick         FR Loyola            4:35.31    4:40.56  
        r:+0.74  25.27        52.92 (27.65)
        1:21.14 (28.22)     1:50.25 (29.11)
        2:19.29 (29.04)     2:48.49 (29.20)
        3:16.70 (28.21)     3:45.09 (28.39)
        4:12.98 (27.89)     4:40.56 (27.58)
 13 Postetter, David       SR Johns Hopkins     4:48.66    4:41.29  
                 25.30        53.09 (27.79)
        1:21.51 (28.42)     1:50.41 (28.90)
        2:18.97 (28.56)     2:47.79 (28.82)
        3:16.71 (28.92)     3:45.24 (28.53)
        4:13.60 (28.36)     4:41.29 (27.69)
 14 Arciszewski, Arthur    FR Rider             4:41.78    4:41.36  
        r:+0.99  26.49        54.62 (28.13)
        1:22.85 (28.23)     1:51.12 (28.27)
        2:19.63 (28.51)     2:48.32 (28.69)
        3:16.80 (28.48)     3:45.54 (28.74)
        4:14.01 (28.47)     4:41.36 (27.35)
 15 Zrada, Matt            JR Rhode Island      4:44.48    4:41.72  
        r:+0.71  25.02        52.14 (27.12)
        1:20.08 (27.94)     1:48.50 (28.42)
        2:17.25 (28.75)     2:46.29 (29.04)
        3:15.32 (29.03)     3:44.32 (29.00)
        4:13.28 (28.96)     4:41.72 (28.44)
 16 Kowalsky, Markus       FR Johns Hopkins     4:51.12    4:42.66  
        r:+0.74  25.58        53.47 (27.89)
        1:21.66 (28.19)     1:50.24 (28.58)
        2:18.64 (28.40)     2:47.27 (28.63)
        3:15.77 (28.50)     3:44.85 (29.08)
        4:14.01 (29.16)     4:42.66 (28.65)
 -----------------------------------------------------------------
 17 Vendetta, Steven       SO Marist            4:42.60    4:42.89  
        r:+0.80  25.76        53.90 (28.14)
        1:22.72 (28.82)     1:51.84 (29.12)
        2:20.98 (29.14)     2:49.75 (28.77)
        3:18.41 (28.66)     3:46.83 (28.42)
        4:14.95 (28.12)     4:42.89 (27.94)
 18 Van Tassell, Charles   SO Pennsylvania      4:41.83    4:43.03  
        r:+0.74  24.99        52.14 (27.15)
        1:20.32 (28.18)     1:48.78 (28.46)
        2:17.82 (29.04)     2:46.86 (29.04)
        3:16.07 (29.21)     3:44.93 (28.86)
        4:14.03 (29.10)     4:43.03 (29.00)
 -----------------------------------------------------------------
 19 Smeichowski, Michael   FR Niagara           4:49.06    4:44.54  
        r:+0.90  25.71        53.54 (27.83)
        1:22.02 (28.48)     1:50.92 (28.90)
        2:20.03 (29.11)     2:48.97 (28.94)
        3:18.03 (29.06)     3:47.17 (29.14)
        4:16.21 (29.04)     4:44.54 (28.33)
 20 Paccione, Len          FR Rider             4:44.38    4:45.49  
                 25.41        52.67 (27.26)
        1:21.04 (28.37)     1:49.89 (28.85)
        2:18.60 (28.71)     2:48.14 (29.54)
        3:17.79 (29.65)     3:47.24 (29.45)
        4:16.61 (29.37)     4:45.49 (28.88)
 21 Nguyen, Steven         SO Bryant            4:52.05    4:45.56  
                 25.38        52.73 (27.35)
        1:20.69 (27.96)     1:49.19 (28.50)
        2:18.22 (29.03)     2:47.73 (29.51)
        3:17.56 (29.83)     3:47.50 (29.94)
        4:16.80 (29.30)     4:45.56 (28.76)
 22 Tutass, Shane          FR Columbia          4:50.41    4:45.70  
        r:+0.96  25.09        52.43 (27.34)
        1:20.49 (28.06)     1:49.60 (29.11)
        2:18.91 (29.31)     2:48.29 (29.38)
        3:17.70 (29.41)     3:47.24 (29.54)
        4:16.92 (29.68)     4:45.70 (28.78)
 23 Morse, Robert          SR Brandeis          4:48.27    4:46.00  
        r:+0.80  26.13        54.12 (27.99)
        1:22.86 (28.74)     1:51.77 (28.91)
        2:21.21 (29.44)     2:50.44 (29.23)
        3:19.54 (29.10)     3:48.77 (29.23)
        4:17.59 (28.82)     4:46.00 (28.41)
 24 Ernst, Kevin           JR Canisius          4:48.78    4:46.07  
        r:+0.75  25.38        53.47 (28.09)
        1:22.41 (28.94)     1:51.87 (29.46)
        2:21.18 (29.31)     2:50.58 (29.40)
        3:19.99 (29.41)     3:49.25 (29.26)
        4:18.22 (28.97)     4:46.07 (27.85)
 25 Putzeys, Phillipe      JR Columbia          4:51.60    4:46.17  
        r:+0.88  25.79        54.22 (28.43)
        1:23.28 (29.06)     1:52.69 (29.41)
        2:21.79 (29.10)     2:51.11 (29.32)
        3:20.37 (29.26)     3:49.14 (28.77)
        4:17.79 (28.65)     4:46.17 (28.38)
 26 Frawley, Robert        JR Columbia          4:46.93    4:46.32  
                 25.67        53.20 (27.53)
        1:21.81 (28.61)     1:50.96 (29.15)
        2:19.60 (28.64)     2:48.60 (29.00)
        3:17.81 (29.21)     3:47.44 (29.63)
        4:17.01 (29.57)     4:46.32 (29.31)
 27 Farfan, David          SO Rider             4:39.55    4:46.44  
        r:+0.72  25.69        53.67 (27.98)
        1:22.64 (28.97)     1:52.05 (29.41)
        2:21.73 (29.68)     2:51.30 (29.57)
        3:21.06 (29.76)     3:50.37 (29.31)
        4:20.49 (30.12)     4:46.44 (25.95)
 28 Watson, Matt           FR Johns Hopkins     4:40.30    4:47.34  
        r:+0.82  25.39        53.06 (27.67)
        1:21.13 (28.07)     1:49.47 (28.34)
        2:17.98 (28.51)     2:46.92 (28.94)
        3:16.79 (29.87)     3:47.11 (30.32)
        4:17.61 (30.50)     4:47.34 (29.73)
 29 Bennett, Aaron         SO Brandeis          4:51.26    4:47.36  
        r:+0.78  26.15        54.83 (28.68)
        1:23.32 (28.49)     1:52.60 (29.28)
        2:21.91 (29.31)     2:51.27 (29.36)
        3:20.76 (29.49)     3:50.40 (29.64)
        4:19.05 (28.65)     4:47.36 (28.31)
 30 Anderson, James        FR Pennsylvania      4:42.94    4:47.80  
                 25.53        53.35 (27.82)
        1:21.64 (28.29)     1:50.48 (28.84)
        2:19.22 (28.74)     2:48.47 (29.25)
        3:17.84 (29.37)     3:47.88 (30.04)
        4:18.07 (30.19)     4:47.80 (29.73)
 31 Hartmann, Spencer      SR Marist            4:38.47    4:48.64  
                 25.04        52.13 (27.09)
        1:19.81 (27.68)     1:48.30 (28.49)
        2:18.06 (29.76)     2:47.75 (29.69)
        3:17.86 (30.11)     3:48.56 (30.70)
        4:19.36 (30.80)     4:48.64 (29.28)
 32 Bussanich, Anthony     FR Loyola            4:39.71    4:48.68  
        r:+0.77  25.48        53.30 (27.82)
        1:22.38 (29.08)     1:51.47 (29.09)
        2:20.71 (29.24)     2:49.90 (29.19)
        3:19.39 (29.49)     3:49.16 (29.77)
        4:19.22 (30.06)     4:48.68 (29.46)
 33 Squire, Nick           FR Niagara           4:47.83    4:51.12  
        r:+0.78  26.39        54.75 (28.36)
        1:23.69 (28.94)     1:52.78 (29.09)
        2:22.02 (29.24)     2:51.63 (29.61)
        3:21.17 (29.54)     3:51.18 (30.01)
        4:21.35 (30.17)     4:51.12 (29.77)
 34 Draham, Leo            SO Marist            4:47.90    4:51.78  
        r:+0.79  25.74        53.70 (27.96)
        1:22.23 (28.53)     1:51.59 (29.36)
        2:21.33 (29.74)     2:51.09 (29.76)
        3:21.30 (30.21)     3:51.59 (30.29)
        4:22.21 (30.62)     4:51.78 (29.57)
 35 Rubin, Michael         SR Brandeis          4:52.35    4:52.69  
        r:+0.76  26.51        54.76 (28.25)
        1:23.61 (28.85)     1:53.21 (29.60)
        2:22.82 (29.61)     2:52.39 (29.57)
        3:21.87 (29.48)     3:52.37 (30.50)
        4:22.64 (30.27)     4:52.69 (30.05)
 36 Cozzi, Tory            SO Adelphi           4:51.26    4:53.23  
        r:+0.70  25.96        54.47 (28.51)
        1:23.86 (29.39)     1:53.29 (29.43)
        2:22.91 (29.62)     2:52.84 (29.93)
        3:23.01 (30.17)     3:53.52 (30.51)
        4:24.15 (30.63)     4:53.23 (29.08)
 37 Thomas, Kyle           FR Rider             4:50.11    4:53.45  
        r:+0.89  27.13        56.46 (29.33)
        1:26.47 (30.01)     1:56.75 (30.28)
        2:26.98 (30.23)     2:56.89 (29.91)
        3:26.69 (29.80)     3:56.58 (29.89)
        4:25.80 (29.22)     4:53.45 (27.65)
 38 Mckenna, Colin         SR Loyola            4:50.90    4:54.90  
        r:+0.82  25.64        53.86 (28.22)
        1:22.39 (28.53)     1:51.66 (29.27)
        2:21.39 (29.73)     2:51.33 (29.94)
        3:21.79 (30.46)     3:52.42 (30.63)
        4:23.19 (30.77)     4:54.90 (31.71)
 39 Gutsche, Daniel        FR Columbia          4:50.74    5:06.82  
        r:+0.81  27.21        56.73 (29.52)
        1:27.31 (30.58)     1:57.82 (30.51)
        2:28.88 (31.06)     3:00.18 (31.30)
        3:31.68 (31.50)     4:03.53 (31.85)
        4:35.11 (31.58)     5:06.82 (31.71)