Harvard University - Site License              12/13/2009 - 19:56PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 57  Girls 50 Yard Freestyle
==================================================================
           25.59  NESR
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bao, Tana        15 Magnus-NE           26.77      26.26 q      
  2 Rotner, Emma L   15 Seacoast-NE         26.28      26.41 q      
  3 Haren, Deirdre   15 Cougar-CT           25.58      26.48 q      
  4 Goehring, There  15 Cougar-CT           25.05      26.52 q      
  5 Chu, Karen L     15 Westport Weston-    25.77      26.63 q      
  6 Ross, Brittany   18 Magnus-NE           25.76      26.67 q      
  7 Reidy, Haylle B  15 Cougar-CT           25.68      27.01 q      
  8 Idman, Becky L   15 Magnus-NE           26.44      27.08 q      
 -----------------------------------------------------------------
  9 Katter, Charlot  17 Westport Weston-    25.68      27.11 q      
 10 Faust, Katie A   16 Cougar-CT           26.39      27.13 q      
 11 Wimer, Gabriell  15 Westport Weston-    25.59      27.25 q      
 12 Nievergelt, Hai  16 Magnus-NE           28.57      27.53 q      
 13 Phoenix, Ashley  16 Holyoke YMCA-NE     27.41      27.77 q      
 14 Hemenway, Zoe M  17 Middlebury-NE       27.38      27.78 q      
 15 Manssen, Sonia   16 Squids-NE           26.33      27.98 q      
 16 Carrolo, Emily   15 Magnus-NE           28.16      28.10 q      
 -----------------------------------------------------------------
 17 Snider, Sarah C  17 Middlebury-NE       28.27      28.13        
 18 Westover, Maeve  14 Squids-NE              NT      28.22        
 -----------------------------------------------------------------
 19 Malia, Elizabet  15 Seacoast-NE         27.13      28.26        
 20 Hespeler, Colle  17 Magnus-NE           28.04      28.30        
 21 Becerra, Lauren  15 Middies-MR          28.35      28.52        
 22 Valdes-Rodrigue  17 Westport Weston-    28.48      28.77        
 23 Pope, Lauren A   15 Middies-MR          27.99      28.79        
 24 Fitzsimmons, Em  15 Westport Weston-    27.65      28.84        
 24 Granger, Madiso  15 Holyoke YMCA-NE     28.19      28.84        
 26 Sakaguchi, Miki  14 Westport Weston-    29.11      28.86        
 27 Fox, Sarah M     18 Westport Weston-    28.88      28.91        
 28 D'Innocenzo, Ka  18 Magnus-NE           30.29      29.06        
 29 Wiederecht, Cai  16 Westport Weston-    29.65      29.17        
 30 Belleveau, Clai  16 Westport Weston-    28.81      29.23        
 31 Bruce, Margot E  16 Westport Weston-    28.96      29.44        
 32 Kimia, Rotem     15 Squids-NE           29.24      29.57        
 33 Collopy, Maura   15 Seacoast-NE         29.70      29.62        
 34 Pizer, Ashley N  16 Middlebury-NE       29.63      30.25        
 35 Olsewski, Ali C  15 Middies-MR          30.72      30.42        
 36 Eisenbach, Oliv  16 Magnus-NE           30.98      30.74        
 37 Sullivan, Marga  17 Magnus-NE           30.57      31.05        
 38 Hackett, Stepha  15 Cougar-CT           32.35      32.48        
 -- Briseno, Taylor  17 Magnus-NE           27.72         NS