Harvard University - Site License              12/13/2009 - 19:56PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 19  Girls 11-12 50 Yard Backstroke
==================================================================
           33.39  12&U
           42.99  REG
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Harty, Kaitlin   12 Greenwood-NE        30.54      30.73 q      
  2 Whitney, Emma L  12 Unattached-NE       30.34      31.36 q      
  3 Stecyk, Kamryn   11 Greenwood-NE        32.53      31.56 q      
  4 Kase, Yuma       12 Middies-MR          31.96      32.19 q      
  5 DeGregorio, Jul  12 Seacoast-NE         32.93      32.86 q      
  6 Millar, Elizabe  12 Magnus-NE           33.82      33.92 q      
  7 Underhill, Sara  11 Magnus-NE           33.33      33.99 q      
  8 Coco, Lilly A    11 Magnus-NE           36.19      34.53 q      
 -----------------------------------------------------------------
  9 Generoso, Rica   11 Cougar-CT           33.82      34.61 q      
 10 Wydra, Sarah P   11 Seacoast-NE         34.19      34.76 q      
 11 Mitchell, Kylie  11 Greenwood-NE        36.57      35.47 q      
 12 Werenski, Macke  11 Holyoke YMCA-NE     35.24      35.96 q      
 13 Teague, Emma P   12 Seacoast-NE         35.35      35.98 q      
 14 Yeager, Emily A  11 Unattached-NE       35.54      36.17 q      
 15 Bodette, Meghan  12 Magnus-NE           37.24      36.25 q      
 16 Weisstuch, Caro  12 Middies-MR          35.57      36.34 q      
 -----------------------------------------------------------------
 17 Leveille, Natas  12 Magnus-NE           38.60      36.46        
 18 Gruttadauria, E  11 Magnus-NE           39.03      37.74        
 -----------------------------------------------------------------
 19 Giatras, Ava M   11 Magnus-NE           37.31      37.82        
 20 Wilusz, Taylor   12 Seacoast-NE         38.28      38.43        
 21 LaVerdiere, Tor  11 Hampshire Reg-NE    38.32      38.87        
 22 Manning, Jenna   11 Magnus-NE           39.94      39.34        
 23 Dunlap, Allyn E  12 Magnus-NE           39.35      39.63        
 24 Killiany, Laura  11 Seacoast-NE         38.41      39.65        
 25 Fitzsimmons, Ca  11 Magnus-NE           40.83      39.70        
 26 Knight, Carolin  11 Seacoast-NE         40.55      39.81        
 27 Tobori, Kanae    12 Middies-MR          40.93      40.19        
 28 Talus, Shreya R  11 Middies-MR          40.42      40.45        
 29 Ferreira, Joann  11 Magnus-NE           38.62      40.46        
 30 Lavallee, Mary   11 Holyoke YMCA-NE     40.07      40.77        
 31 Disbrow, Willa   12 Cougar-CT           41.10      40.85        
 32 Carroll, Anna    11 Magnus-NE           41.29      40.94        
 33 Markos, Haley B  11 Seacoast-NE         40.40      40.98        
 34 Milligan, Harri  11 Middlebury-NE       44.21      44.67        
 35 Pandolfi, Chris  11 Cougar-CT              NT      44.85        
 36 Penaskovic, Jaz  12 Seacoast-NE         44.33      47.01        
 -- Glimenakis, Tia  12 Greenwood-NE        31.52         DQ        
      Non-continuous turning action
 -- Jacob, Mykalah   12 Magnus-NE           42.88         NS        
 -- Saverese, Alexi  11 Seacoast-NE         48.08         NS