Harvard University - Site License              12/13/2009 - 19:57PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 89  Girls 8 & Under 50 Yard Backstroke
==================================================================
           37.89  12&U
         1:10.00  REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Dell'Orto, Mia    8 Middies-MR          41.18      39.06        
  2 Du, Katelin       7 Middies-MR          41.95      41.32        
  3 Walsh, Annie K    8 Magnus-NE           45.99      42.26        
  3 Harper, Saige C   7 Holyoke YMCA-NE     45.00      42.26        
  5 Young, Natalie    8 Magnus-NE           44.79      44.97        
  6 McCarthy, Caitl   8 Magnus-NE         1:02.59      47.88        
  7 Spring, Riley L   8 Magnus-NE           49.87      48.12        
  8 Walker, Grace E   7 Magnus-NE           43.38      48.34        
  9 Pasewark, Tatia   8 Magnus-NE           56.74      49.14        
 10 Guo, Sophia Y     8 Middies-MR          47.73      49.34        
 11 Williams, Eliza   7 Magnus-NE           55.15      49.57        
 12 Twombly, Emma K   8 Seacoast-NE         55.75      49.78        
 13 Hunt, Hannah M    7 Magnus-NE           52.91      50.73        
 14 White, Hannah M   7 Seacoast-NE       1:00.20      52.23        
 15 Turk, Samantha    7 Magnus-NE           55.11      54.08        
 16 Stasiak, Kaitly   7 Seacoast-NE         57.14      54.90        
 17 Zetea, Andreea    8 Magnus-NE           53.93      54.91        
 18 Scafetta, Ashle   6 Squids-NE         1:00.39      54.94        
 19 Berry, Ginger M   7 Magnus-NE           54.16      55.03        
 20 Mcdonough, Isab   7 Middies-MR          56.43      55.11        
 21 Vogelzang, Kate   8 Squids-NE              NT      55.43        
 22 Rippe, Jamie C    8 Squids-NE           55.40      55.95        
 23 Bessette, Laure   7 Magnus-NE           52.94      56.05        
 24 Smart, Jadyn C    7 Seacoast-NE         57.04      56.34        
 25 Underhill, Caro   8 Magnus-NE           54.88      56.35        
 26 Walker, Allegra   7 Magnus-NE           54.26      56.41        
 27 Cushing, Lily S   8 Holyoke YMCA-NE   1:02.36      56.70        
 28 Fijnvandraat, A   8 Magnus-NE         1:10.00      56.91        
 29 Britton, Bella    7 Seacoast-NE         55.72      58.84        
 30 Ferres, Genna B   7 Magnus-NE           59.88    1:00.07        
 31 Monaghan, Emma    7 Middies-MR        1:01.24    1:01.92        
 32 Jones, Graeleig   6 Magnus-NE         1:06.03    1:05.73        
 33 Turk, Mary Kate   6 Magnus-NE         1:12.20    1:09.98        
 34 Perry, Noa A      7 Squids-NE         1:13.11    1:13.32        
 35 Surendran, Aish   6 Magnus-NE         1:17.11    1:18.76        
 -- Zuffante, Carol   8 Squids-NE           46.18         DQ        
      Shoulders past vertical toward breast
 -- Stewart, Olivia   8 Magnus-NE           50.02         DQ        
      Non-continuous turning action
 -- Wydra, Elizabet   7 Seacoast-NE         58.82         DQ        
      Not on back off wall