Harvard University - Site License              12/13/2009 - 19:56PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 59  Girls 11-12 50 Yard Freestyle
==================================================================
           28.79  12&U
           35.89  REG
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 O'Connell, Kayl  12 Magnus-NE           27.46      26.51        
  2 Whitney, Emma L  12 Unattached-NE       27.51      26.79        
  3 DeGregorio, Jul  12 Seacoast-NE         27.17      26.92        
  4 Schnabel, Carly  12 Magnus-NE           27.45      27.11        
  5 Knight, Isabell  12 Greenwood-NE        27.97      27.32        
  6 Catarinacchio,   12 Middies-MR          28.76      28.13        
  7 Popowski, Krist  11 Holyoke YMCA-NE     28.38      28.33        
  8 Coco, Lilly A    11 Magnus-NE           28.50      28.45        
 
                        === B - Final ===                         
 
  9 Whitney, Julia   12 Unattached-NE       28.82      28.65        
 10 Rudis, Nikole R  12 Magnus-NE           30.59      30.08        
 11 Gibson, Molly C  12 Seacoast-NE         30.14      30.38        
 12 Dowd, Shannon L  11 Magnus-NE           30.98      30.52        
 13 Wilusz, Taylor   12 Seacoast-NE         31.17      30.75        
 14 Giatras, Ava M   11 Magnus-NE           31.33      30.92        
 15 Teague, Emma P   12 Seacoast-NE         31.61      31.13        
 -- Generoso, Rica   11 Cougar-CT           29.90         DQ        
      False start
 
                      === Preliminaries ===                       
 
 10 Mitchell, Kylie  11 Greenwood-NE        29.29                   
 11 Duserick, Eliza  11 Unattached-NE       29.58                   
 13 Vasudevan, Arya  12 Middies-MR          29.94                   
 15 Broderick, Aman  11 Middies-MR          30.19                   
 21 Croteau, Braely  12 Seacoast-NE         31.69                   
 22 Ford, Cassandra  11 Seacoast-NE         31.91                   
 23 LaVerdiere, Tor  11 Hampshire Reg-NE    31.99                   
 24 Disbrow, Willa   12 Cougar-CT           32.16                   
 25 Wydra, Sarah P   11 Seacoast-NE         32.24                   
 26 Perry, Julia L   12 Magnus-NE           32.32                   
 27 Knight, Carolin  11 Seacoast-NE         32.36                   
 28 Larkin, Catheri  11 Middies-MR          32.50                   
 29 Tobori, Kanae    12 Middies-MR          33.36                   
 30 Killiany, Laura  11 Seacoast-NE         33.39                   
 31 Jacobs, Sarah A  11 Seacoast-NE         33.43                   
 32 McCarthy, Danei  11 Middies-MR          33.51                   
 33 Guo, Grace       11 Middies-MR          33.68                   
 34 Arsenault, Sara  12 Magnus-NE           33.80                   
 35 Bolton, Reubie   11 Middlebury-NE       34.14                   
 36 Wyman, Gianna    11 Seacoast-NE         34.31                   
 37 Markos, Haley B  11 Seacoast-NE         34.45                   
 38 Power, Patrice   11 Squids-NE           34.54                   
 39 Hunt, Allison E  11 Magnus-NE           34.92                   
 40 Talus, Shreya R  11 Middies-MR          34.98                   
 41 Page, Melissa E  11 Magnus-NE           35.05                   
 42 Lavallee, Mary   11 Holyoke YMCA-NE     35.13                   
 43 Manning, Jenna   11 Magnus-NE           35.98                   
 44 Long, Mallory A  11 Seacoast-NE         36.03                   
 45 Penaskovic, Jaz  12 Seacoast-NE         36.13                   
 46 Milligan, Harri  11 Middlebury-NE       38.16                   
 47 Ford, Serena     12 Squids-NE           38.80                   
 -- Jacob, Mykalah   12 Magnus-NE             NS                    
 -- Pandolfi, Chris  11 Cougar-CT             NS                    
 -- Saverese, Alexi  11 Seacoast-NE           NS