Harvard University - Site License              12/13/2009 - 19:56PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 58  Boys 50 Yard Freestyle
==================================================================
           22.99  NESR
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Winters, Sam T   17 Seacoast-NE         22.39      22.53        
  2 Duvall, Tommy J  16 Seacoast-NE         23.19      23.21        
  3 Egan, Liam C     13 Squids-NE           23.88      23.41        
  4 Schreiber, Chad  15 Magnus-NE           23.87      23.45        
  5 Jones, Alex R    15 Seacoast-NE         24.53      24.28        
  6 Chu, Derek J     15 Westport Weston-    24.79      24.57        
  7 Lane, Joseph N   15 Seacoast-NE         24.63      24.87        
  8 Bacon, Cory J    16 Westport Weston-    24.90      24.88        
 
                        === B - Final ===                         
 
  9 Catarinacchio,   16 Middies-MR          25.64      24.60        
 10 Vittori, David   16 Seacoast-NE         25.08      24.71        
 11 Galle, William   16 Westport Weston-    25.77      25.21        
 12 Briggs, Andrew   16 Seacoast-NE         25.60      25.40        
 13 Myers, Chris W   15 Cougar-CT           25.62      25.55        
 14 Greer, Sean M    17 Westport Weston-    25.71      25.57        
 15 Tan, Jeffrey     14 Squids-NE           25.83      25.66        
 16 Gannon, Tommy R  13 Westport Weston-    25.97      25.88        
 
                      === Preliminaries ===                       
 
  3 Murphy, Philip   17 Holyoke YMCA-NE     23.69                   
  6 Cahill, Peter J  17 Middies-MR          24.09                   
  7 Oliveira, Danie  17 Holyoke YMCA-NE     24.26                   
 20 Goodgame, Micha  16 Westport Weston-    26.09                   
 21 Shifren, Andrew  15 Squids-NE           26.24                   
 22 Morrison, Luke   14 Westport Weston-    27.23                   
 23 Pandolfi, Josep  13 Cougar-CT           27.66                   
 -- Durand, Kyle R   14 Magnus-NE             NS                    
 -- Tabur, James J   17 Magnus-NE             NS