Harvard University - Site License              12/13/2009 - 19:56PM
        2009 BOSS Christmas Countdown, Sanction #: NE-09-121        
             December 11-13, 2009 - Harvard University              
 
 Event 37  Girls 8 & Under 50 Yard Freestyle
==================================================================
           31.79  12&U
         1:00.00  REG
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Dell'Orto, Mia    8 Middies-MR          33.18      33.93        
  2 Du, Katelin       7 Middies-MR          35.36      35.76        
  3 Walsh, Annie K    8 Magnus-NE           37.37      36.46        
  4 Harper, Saige C   7 Holyoke YMCA-NE     37.34      38.14        
  5 Young, Natalie    8 Magnus-NE           39.58      38.21        
  6 Spring, Riley L   8 Magnus-NE           41.13      38.44        
  7 Zuffante, Carol   8 Squids-NE           41.13      39.29        
  8 Smart, Jadyn C    7 Seacoast-NE         49.67      39.99        
  9 Stewart, Olivia   8 Magnus-NE           44.65      41.23        
 10 Whitney, Sarah    8 Magnus-NE           43.68      41.81        
 11 Hunt, Hannah M    7 Magnus-NE           42.91      42.01        
 12 Walker, Grace E   7 Magnus-NE           41.85      42.24        
 13 Twombly, Emma K   8 Seacoast-NE         45.06      43.60        
 14 Williams, Eliza   7 Magnus-NE           49.26      44.43        
 15 Stasiak, Kaitly   7 Seacoast-NE         45.43      44.83        
 16 Rippe, Jamie C    8 Squids-NE           44.49      45.00        
 17 Pasewark, Tatia   8 Magnus-NE           46.76      45.11        
 18 Berry, Ginger M   7 Magnus-NE           59.02      45.16        
 19 Bessette, Laure   7 Magnus-NE           44.95      45.39        
 20 Zetea, Andreea    8 Magnus-NE           45.32      45.47        
 21 White, Hannah M   7 Seacoast-NE         50.11      46.79        
 22 Turk, Samantha    7 Magnus-NE           47.31      48.26        
 23 Walker, Allegra   7 Magnus-NE           45.94      49.06        
 24 Vogelzang, Kate   8 Squids-NE              NT      49.17        
 25 Scafetta, Ashle   6 Squids-NE           55.55      50.39        
 26 Britton, Bella    7 Seacoast-NE         46.65      53.18        
 27 Jones, Graeleig   6 Magnus-NE           50.72      54.21        
 28 Mcdonough, Isab   7 Middies-MR          50.80      54.52        
 29 Ferres, Genna B   7 Magnus-NE           55.83      54.86        
 30 Monaghan, Emma    7 Middies-MR          57.73      55.24        
 31 Cushing, Lily S   8 Holyoke YMCA-NE     55.91      55.87        
 32 Wydra, Elizabet   7 Seacoast-NE         53.00      56.33        
 33 Fijnvandraat, A   8 Magnus-NE         1:10.00      59.35        
 34 Turk, Mary Kate   6 Magnus-NE         1:12.66      59.45        
 35 Manzi, Emma C     7 Holyoke YMCA-NE   1:08.68    1:07.06        
 36 Perry, Noa A      7 Squids-NE         1:12.71    1:08.05        
 37 Surendran, Aish   6 Magnus-NE         1:16.27    1:17.58        
 -- Sheehan, Claire   7 Magnus-NE         1:05.00         NS