Harvard University - Site License 
                2009 Bay State Games Swimming Finals                
               July 10-12, 2009 - Harvard University                
 
 Event 61  Boys 16-18 50 LC Meter Freestyle
==================================================================
  Meet Record: * 24.67  7/15/1992 Dave Cangiano, SE/Coastal
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bimmler, Paul E        18 Northeast           22.45Y     26.23  
  2 Hunter, Paul E         17 Northeast           23.24Y     26.51  
  3 Wright, Leo N          16 West                23.33Y     26.55  
  4 Yazbeck, Dave N        17 SE/Coastal          22.71Y     26.78  
  5 Dropo, Alex M          17 SE/Coastal          24.48Y     27.19  
  6 Flaherty, Michael R    18 SE/Coastal          24.40Y     27.24  
  7 Breen, Robert M        16 Northeast           23.88Y     27.71  
  8 Caldwell, Danny M      16 SE/Coastal          24.41Y     27.81  
 -----------------------------------------------------------------
  9 Oliveira, Daniel J     16 West                25.25Y     27.96  
 10 Chan, Joey             17 Northeast           24.71Y     28.01  
 -----------------------------------------------------------------
 11 Weiss, Matthew M       16 West                24.66Y     28.35  
 12 Cameron, Nicholas V    16 CE/ME               25.55Y     29.28  
 13 Burrow, Tim E          16 West                25.85Y     31.44  
 -- Laforest, Andy         18 CE/ME               24.59Y        NS