Harvard University - Site License 
     2008 New England LMSC SCY Championships, Sanction #: 039-003-SSCY     
                  March 27-30, 2008 - Harvard University                   
 
 Event 36  Men 18-24 200 Yard Butterfly
=========================================================================
         USMS: U 1:51.04  5/23/1993 STEVEN REED
       NELMSC: N 1:58.23  2006      Michael Emmons
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kelleher, John         24 MIT               2:05.50    2:03.92   17  
        r:+0.82  27.85        59.51 (31.66)
        1:31.50 (31.99)     2:03.92 (32.42)
 
 Event 36  Men 25-29 200 Yard Butterfly
=========================================================================
         USMS: U 1:47.62  5/20/2007 ERIK SCALISE
       NELMSC: N 1:49.58  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sheppard, Christopher  29 Cambridge         2:00.00    2:05.25   17  
        r:+0.89  27.01        58.41 (31.40)
        1:30.87 (32.46)     2:05.25 (34.38)
  2 Gray, Zachary          25 Maine Masters     2:43.00    2:28.58   15  
        r:+0.82  31.94      1:09.19 (37.25)
        1:48.20 (39.01)     2:28.58 (40.38)
  3 Nguyen, Son            28 Maine Masters     2:49.99    2:41.97   14  
        r:+1.02  16.77        36.78 (20.01)
        1:17.44 (40.66)   2:41.97 (1:24.53)
 
 Event 36  Men 30-34 200 Yard Butterfly
=========================================================================
         USMS: U 1:49.52  5/16/1994 PETER EGAN
       NELMSC: N 1:54.59  1981      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eaddy, Jason           32 Cambridge         1:58.50    1:59.83   17  
                 27.25        58.19 (30.94)
        1:29.85 (31.66)     1:59.83 (29.98)
  2 Flightner, Barry       34 MIT               2:04.20    2:03.13   15  
        r:+0.81  27.30        58.35 (31.05)
        1:30.46 (32.11)     2:03.13 (32.67)
  3 Fletcher, Kenneth      33 Cambridge         2:25.00    2:09.25   14  
        r:+0.95  27.54        59.31 (31.77)
        1:34.01 (34.70)     2:09.25 (35.24)
  4 Joe, Stephan           32 Swim RI           2:09.99    2:09.69   13  
        r:+0.84  28.93      1:01.61 (32.68)
        1:34.94 (33.33)     2:09.69 (34.75)
  5 Wignall, Simon         31 Maine Masters     2:26.99    2:22.39   12  
        r:+1.02  30.96      1:06.32 (35.36)
        1:43.15 (36.83)     2:22.39 (39.24)
  6 Kwa, Ken               34 Cambridge         2:45.00    2:44.70   11  
        r:+0.95  39.36      1:22.93 (43.57)
        2:03.79 (40.86)     2:44.70 (40.91)
  7 Brown, Michael         33 Andover           2:55.82    2:46.44   10  
        r:+1.08  34.84      1:14.90 (40.06)
        1:59.38 (44.48)     2:46.44 (47.06)
 
 Event 36  Men 35-39 200 Yard Butterfly
=========================================================================
         USMS: U 1:50.74  5/16/1999 BOBBY PATTEN
       NELMSC: N 1:53.88  1985      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Morse, Benjamin        36 Maine Masters     2:11.71    2:10.29   17  
        r:+0.95  29.09      1:01.86 (32.77)
        1:36.02 (34.16)     2:10.29 (34.27)
  2 Dudley, Robert         35 Maine Masters     2:39.90    2:29.67   15  
        r:+0.99  33.42      1:11.54 (38.12)
        1:50.87 (39.33)     2:29.67 (38.80)
  3 Prescott, Al           39 Minuteman         2:43.20    2:48.40   14  
                 37.47      1:20.83 (43.36)
        2:05.13 (44.30)     2:48.40 (43.27)
 
 Event 36  Men 40-44 200 Yard Butterfly
=========================================================================
         USMS: U 1:50.61  4/14/2002 DENNIS BAKER
       NELMSC: N 2:02.03  2005      Brian Casey
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Pulsifer, Andrew       42 Maine Masters     2:03.27    2:03.25   17  
        r:+0.92  27.02        57.83 (30.81)
        1:30.03 (32.20)     2:03.25 (33.22)
  2 Dixon, Glenn           43 Cambridge         2:04.67    2:06.48   15  
        r:+0.94  26.48        56.66 (30.18)
        1:28.07 (31.41)     2:06.48 (38.41)
  3 Johnson, Mark          43 Swim RI           2:59.00    2:50.92   14  
        r:+1.26  37.63      1:20.91 (43.28)
        2:06.75 (45.84)     2:50.92 (44.17)
  4 Melczer, John          43 MIT               3:05.00    2:53.70   13  
                 38.52      1:22.79 (44.27)
        2:08.80 (46.01)     2:53.70 (44.90)
  5 Polhill, Brad          44 Westchester       3:00.00    3:09.77   12  
        r:+0.89  37.38      1:23.66 (46.28)
        2:17.27 (53.61)     3:09.77 (52.50)
  6 Mansour, Marc          43 Liquid Assets     3:45.00    3:30.71   11  
        r:+1.02  45.80      1:40.17 (54.37)
        2:36.83 (56.66)     3:30.71 (53.88)
 
 Event 36  Men 45-49 200 Yard Butterfly
=========================================================================
         USMS: U 1:51.97  5/20/2007 DENNIS BAKER
       NELMSC: N 2:02.53  1997      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schmidt, Michael       45 Maine Masters     2:05.61    2:01.93N  17  
        r:+0.83  27.76        58.66 (30.90)
        1:30.23 (31.57)     2:01.93 (31.70)
  2 Wuest, Frank           47 Cambridge         2:20.00    2:21.01   15  
                 32.38      1:08.95 (36.57)
        1:44.89 (35.94)     2:21.01 (36.12)
  3 Marshall, Robert       49 Y of North Shore  2:25.00    2:30.99   14  
                 34.63      1:15.53 (40.90)
        1:56.18 (40.65)     2:30.99 (34.81)
  4 Ballou, Robert         47 Swim RI           2:54.90    2:46.20   13  
                 38.00      1:20.53 (42.53)
        2:05.74 (45.21)     2:46.20 (40.46)
  5 Totten, Mark           46 Minuteman         2:51.51    2:59.31   12  
        r:+1.03  36.29      1:17.64 (41.35)
        2:05.91 (48.27)     2:59.31 (53.40)
  6 Craven, Edward         47 Red Tide of NYC   2:45.00    3:09.06   11  
        r:+1.15  36.34      1:22.90 (46.56)
        2:16.16 (53.26)     3:09.06 (52.90)
  7 Lenchner, Jonathan     48 Westchester       3:00.00    3:27.44   10  
        r:+1.24  41.32      1:29.47 (48.15)
        2:25.61 (56.14)   3:27.44 (1:01.83)
 
 Event 36  Men 50-54 200 Yard Butterfly
=========================================================================
         USMS: U 2:00.63  4/22/2007 JAMES BELARDI
       NELMSC: N 2:02.56  1999      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Judelson, David        52 North Suburban Y  2:35.00    2:30.97   17  
                 19.60      1:10.33 (50.73)
        1:50.39 (40.06)     2:30.97 (40.58)
  2 Hoffman, Kevin         51 Connecticut       2:30.00    2:31.07   15  
        r:+1.04  34.13      1:12.70 (38.57)
        1:50.51 (37.81)     2:31.07 (40.56)
  3 McGowan, David         50 Liquid Assets     3:00.00    2:47.56   14  
                 38.82      1:23.37 (44.55)
        2:07.97 (44.60)     2:47.56 (39.59)
  4 Mitsch, Mark           50 Andover           2:45.00    2:48.12   13  
        r:+0.91  34.47      1:17.04 (42.57)
        2:02.59 (45.55)     2:48.12 (45.53)
  5 Rheinhardt, Rick       53 Cape Cod Masters  2:40.15    2:52.93   12  
                 30.59      1:08.32 (37.73)
        1:56.41 (48.09)     2:52.93 (56.52)
  6 Dolan, John            51 UV Rays           3:00.00    2:53.11   11  
        r:+0.94  34.57      1:15.33 (40.76)
        2:02.74 (47.41)     2:53.11 (50.37)
  7 Silver, Jonathan       54 Red Tide of NYC   3:08.06    2:57.25   10  
        r:+1.00  39.42      1:24.47 (45.05)
        2:11.71 (47.24)     2:57.25 (45.54)
  8 Carroll, Kevin         50 Andover           3:15.00    3:05.43    9  
        r:+0.76  40.14      1:27.17 (47.03)
        2:17.60 (50.43)     3:05.43 (47.83)
  9 Keil, Mark             54 Andover           3:05.93    3:06.30    8  
        r:+1.08  39.02      1:28.97 (49.95)
        2:19.66 (50.69)     3:06.30 (46.64)
 10 McCaffrey, Paul        53 Swim RI           3:14.05    3:16.06    7  
                 44.39      1:34.95 (50.56)
        2:27.15 (52.20)     3:16.06 (48.91)
 11 Garr, Michael          54 Swim RI           3:36.90    3:41.20    6  
        r:+1.08  46.41      1:41.88 (55.47)
        2:41.24 (59.36)     3:41.20 (59.96)
 12 Winn, Eric             53 Swim RI           3:20.00    3:43.76    5  
        r:+1.17  50.06      1:47.72 (57.66)
        2:46.23 (58.51)     3:43.76 (57.53)
 
 Event 36  Men 55-59 200 Yard Butterfly
=========================================================================
         USMS: U 2:05.59  3/25/2007 GREG SHAW
       NELMSC: N 2:05.59  2007      Greg Shaw
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schlicher, Fred        59 Cambridge         2:12.50    2:12.07   17  
        r:+0.91  30.42      1:03.93 (33.51)
        1:37.97 (34.04)     2:12.07 (34.10)
  2 Johnston, Robert       56 Maine Masters     2:33.00    2:33.07   15  
        r:+1.07  33.79      1:11.14 (37.35)
        1:51.05 (39.91)     2:33.07 (42.02)
  3 Myers, Fred            56 Andover           2:41.50    2:46.08   14  
        r:+1.05  37.76      1:19.63 (41.87)
        2:02.51 (42.88)     2:46.08 (43.57)
  4 Geoghegan, William     57 Connecticut       2:55.00    2:46.27   13  
        r:+0.98  35.44      1:17.99 (42.55)
        2:01.54 (43.55)     2:46.27 (44.73)
  5 Skeele, Charlie        55 North Suburban Y  3:15.00    3:21.61   12  
        r:+1.01  40.37      1:30.97 (50.60)
        2:25.72 (54.75)     3:21.61 (55.89)
  6 Roach, Stephen         57 JCC Newton        3:55.00    3:43.58   11  
        r:+1.04  49.74      1:48.23 (58.49)
        2:46.28 (58.05)     3:43.58 (57.30)
 
 Event 36  Men 60-64 200 Yard Butterfly
=========================================================================
         USMS: U 2:11.69  2/15/2004 ROBERT POILETMAN
       NELMSC: N 2:33.68  2002      Jeffry Galper
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Eger, Laszlo           62 NEM Unattached    3:10.00    3:00.56   17  
        r:+1.15  39.97      1:28.45 (48.48)
        2:16.68 (48.23)     3:00.56 (43.88)
  2 Song, Mingjie          61 ABC Masters       3:23.01    3:05.59   15  
        r:+1.00  42.36      1:28.16 (45.80)
        2:16.37 (48.21)     3:05.59 (49.22)
  3 Baxter, David          63 ABC Masters       3:25.00    3:28.03   14  
        r:+1.41  46.20      1:38.94 (52.74)
        2:33.50 (54.56)     3:28.03 (54.53)
 
 Event 36  Men 65-69 200 Yard Butterfly
=========================================================================
         USMS: U 2:30.02  2/12/2006 RICHARD KITCHELL
       NELMSC: N 2:54.40  1989      Irving Katz
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Manfredi, Thomas       65 Swim RI           3:00.60    3:03.55   17  
                 40.39      1:27.03 (46.64)
        2:15.57 (48.54)     3:03.55 (47.98)
  2 Hopkins, Cyrus         69 Cambridge         3:30.00    3:18.21   15  
        r:+1.08  44.42      1:34.75 (50.33)
        2:26.40 (51.65)     3:18.21 (51.81)
  3 Ewan, Bill             65 Swim RI           3:20.00    3:22.21   14  
        r:+1.03  41.48      1:33.69 (52.21)
        2:29.55 (55.86)     3:22.21 (52.66)
  4 Shearer, Douglas       67 Swim RI           3:30.00    3:47.65   13  
        r:+1.38  47.45      1:44.82 (57.37)
      2:47.12 (1:02.30)   3:47.65 (1:00.53)
 
 Event 36  Men 70-74 200 Yard Butterfly
=========================================================================
         USMS: U 2:52.99  5/17/2002 RONALD JOHNSON
       NELMSC: N 3:24.54  2008      William Jones
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jones, William         71 Maine Masters     3:36.00    3:21.50N  17  
                 47.43      1:42.04 (54.61)
        2:34.45 (52.41)     3:21.50 (47.05)
 
                 Men - Team Rankings - Through Event 36                  
 
  1. Maine Masters Swim Club          2010   2. Swim Rhode Island                1843
  3. Cambridge Masters Swim Club    1674.5   4. Andover/N. Andover               1315
  5. Abc Masters - Gray Sharks         788   6. Red Tide of Nyc                   658
  7. Minuteman Masters                 524   8. Cape Cod Masters                458.5
  9. Connecticut Masters             439.5  10. Great Bay Masters                 410
 11. Liquid Assets                     372  12. Technique and Training            369
 13. Adirondack Masters              365.5  14. YMCA of the North Shore           337
 15. Mit                             332.5  16. Granite State Penguins            296
 17. NE Masters Unattached             291  18. Boston College                    260
 19. Middlebury Muffintops             244  20. Westchester Masters               193
 21. UV Rays                           190  22. Western Waterhorses               162
 22. Dutchess County Masters           162  24. Adirondack Athletic Club          154
 25. Greenwood Masters                 151  26. North Suburban YMCA               149
 27. Pennypack Aquatic/Fitness Club    119  28. Missouri Valley                    91
 29. Pacific Northwest Aquatics         83  29. University Club of Boston          83
 31. Oak Square YMCA                    64  32. Jcc North Shore                    56
 33. Keene Swim Masters                 46  34. Hockomock YMCA                     44
 35. Northampton Jfk                    40  36. Boston University Masters        38.5
 37. Mansion House Masters              38  38. East Lyme                          29
 38. Babson College                     29  40. Boston YMCA (Central Branch)       24
 40. Ludlow Community Center            24  42. Bernal's Gators Masters            20
 42. South Shore YMCA                   20  44. Austrian Swim Federation           18
 44. Jcc Newton Masters                 18  46. Metro Masters Swim Club            17
 46. Umass Amherst                      17