Harvard University - Site License 
     2008 New England LMSC SCY Championships, Sanction #: 039-003-SSCY     
                  March 27-30, 2008 - Harvard University                   
 
 Event 34  Men 18-24 50 Yard Backstroke
=========================================================================
         USMS: U 23.22  4/15/2007 C GIBSON
       NELMSC: N 24.75  2007      David Dehart
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sullivan, Eric         21 Andover             28.00      27.82   17  
  2 Cronin, Nathan         23 Technique/Train     27.07      29.11   15  
  3 Miller, Elliot         24 Andover             33.00      32.55   14  
 
 Event 34  Men 25-29 50 Yard Backstroke
=========================================================================
         USMS: U 23.09  4/30/2000 LANCE BOHLMAN
       NELMSC: N 24.28  2007      Brian Wisniewski
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ten Haagen, Anthony    26 Great Bay           28.00      25.26   17  
  2 Cheng, Warren          25 NEM Unattached      24.50      25.65   15  
  3 Drasher, Ryan          25 Great Bay           28.00      26.86   14  
  4 Strom, John Erik       26 Y of North Shore    27.78      27.08   13  
  5 Johnson, Darren        26 Great Bay           28.00      27.71   12  
  6 De Hart, Pieter        29 Boston College      31.03      28.90   11  
  7 Delehanty, John        27 Maine Masters       31.00      29.09   10  
  8 Brinkmeyer, Justin     27 Cambridge           28.36      29.27    9  
  9 Cronan, Patrick        28 Cambridge           28.20      29.96    8  
 10 Dewitt, Jon            27 Great Bay           28.00      30.15    7  
 11 Gray, Zachary          25 Maine Masters       33.12      31.41    6  
 12 Grandjean, Brian       26 Great Bay           32.00      31.89    5  
 13 Cole, Adam             26 MIT                 31.92      32.15    4  
 14 Nguyen, Son            28 Maine Masters       31.99      32.44    3  
 15 Schultz, David         29 Cambridge           33.00      33.83    2  
 16 Steinberg, Gregory     28 Andover             35.65      35.91    1  
 
 Event 34  Men 30-34 50 Yard Backstroke
=========================================================================
         USMS: U 23.18  2/10/2002 MARTIN ZUBERO
       NELMSC: N 25.46  2002      James Smith
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Titus, Dave            31 Cambridge           28.20      27.81   17  
  2 Fletcher, Kenneth      33 Cambridge           28.00      28.11   15  
  3 Joe, Stephan           32 Swim RI             29.99      29.13   14  
  4 Walkenhorst, Jared     33 Swim RI             29.50      29.14   13  
  5 Gainer, Tommy          31 Cambridge           28.90      30.00   12  
             r:+1.31                       
  6 Oliver, Kyle           33 Andover             29.56      30.35   11  
  7 David, Gerald          30 Cape Cod Masters    32.59      30.67   10  
  8 Yip Tong, Augustin     30 Bernal's Gators     32.00      30.98    9  
  9 Ching, Reid            30 Red Tide of NYC     33.00      31.15    8  
 10 Stoner, Ed             34 Adirondack          32.22      31.64    7  
 11 Mullin, Brian          32 Boston College      38.00      32.42    6  
 12 Schulde, Matt          30 Swim RI             33.10      33.08    5  
 13 Brown, Michael         33 Andover             38.24      35.61    4  
 14 Kwa, Ken               34 Cambridge           45.00      41.19    3  
 
 Event 34  Men 35-39 50 Yard Backstroke
=========================================================================
         USMS: U 23.06  4/23/2006 MICHAEL ROSS
       NELMSC: N 23.06  2005      Michael Ross
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ross, Michael          39 Maine Masters       23.06      23.24   17  
  2 Yunker, Michael        38 Andover             26.48      28.03   15  
  3 Wilkinson, Jon         36 Cambridge           28.10      28.11   14  
  4 O'Brien, Douglas       38 Adirondack Club     29.95      30.09   13  
  5 Letendre, Peter        38 W. Waterhorses      30.48      30.79   12  
  6 Bubel, Thomas          38 Adirondack          33.52      31.19   11  
  7 Broglio, Mike          36 Minuteman           30.61      31.21   10  
  8 Torres, Leonardo       37 Boston College      31.69      34.29    9  
  9 Good, Patrick          38 Connecticut         36.00      34.41    8  
 10 Rudd, Colin            37 Red Tide of NYC     39.00      38.62    7  
 11 Prescott, Al           39 Minuteman           38.80      38.80    6  
 12 Tripler, Christopher   39 Y of North Shore    45.00      43.14    5  
 13 Williams, Tim          39 UV Rays           1:00.00      47.49    4  
 
 Event 34  Men 40-44 50 Yard Backstroke
=========================================================================
         USMS: U 24.11  4/22/2001 CLAY BRITT
       NELMSC: N 26.81  2007      Andrew Pulsifer
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Schmidt, Alan          41 Red Tide of NYC     26.00      25.97N  17  
  2 Anthos, Edward         40 Cambridge           25.88      27.03   15  
  3 Mugford, Stephen       40 Cambridge           28.50      27.56   14  
  4 Sargent, Jeff          43 Connecticut         28.50      27.71   13  
  5 Cromarty, Stuart       43 Swim RI             27.01      28.13   12  
  6 Pride, Douglas         44 Maine Masters       28.50      28.27   11  
  7 Carr, Robert           42 Cambridge           30.90      29.41   10  
  8 Troiano, Jason         44 Westchester         29.50      29.50    9  
  9 Redington, Chuck       41 Cape Cod Masters    32.53      31.44    8  
 10 Townsend, Bill         41 Middlebury          32.00      31.48    7  
 11 Levy, Dan              42 Westchester         31.26      32.29    6  
 12 Belletete, Steve       41 ABC Masters         33.70      32.67    5  
 13 Teodorescu, Razvan     44 North Suburban Y    34.00      34.16    4  
 14 Skrobis, Kenneth       44 Minuteman           35.80      35.28    3  
 15 Fernandez, Miguel      44 Middlebury          33.15      36.01    2  
 16 Beaulieu, Alan         44 North Suburban Y    36.00      36.82    1  
 
 Event 34  Men 45-49 50 Yard Backstroke
=========================================================================
         USMS: U 24.81  3/25/2007 STEVE WOOD
       NELMSC: N 27.45  1993      Daniel Rogacki
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Carter, Hodding        45 Maine Masters       26.77      26.29N  17  
  2 Alexander, Mark        49 Cambridge           28.75      28.45   15  
  3 Cote, David            47 Swim RI             30.50      28.96   14  
  4 Coffey, Tom            47 Connecticut         33.50      29.74   13  
  5 Karb, Tom              46 Andover             30.00      29.75   12  
  6 Swensen, David         45 Y of North Shore    30.20      29.80   11  
  7 Hirst, Michael         47 GS Penguins         29.99      30.13   10  
  8 Sullivan, Kevin        47 Andover             30.00      30.85    9  
  9 Canning, Robert        49 Cape Cod Masters    31.20      31.13    8  
 10 Mansilla, Frankin      48 Liquid Assets       32.00      31.42    7  
 11 Bacon, James           46 Adirondack          34.00      31.47    6  
 12 Valley, Eric           46 Pacific NW          33.25      31.64    5  
 13 Pierce, John           46 NEM Unattached      32.20      32.17    4  
 14 Estabrook, Todd        48 University Club     33.50      33.54    3  
 15 Totten, Mark           46 Minuteman           39.10      35.40    2  
 16 Schubert, David        46 ABC Masters         37.10      35.84    1  
 17 Craven, Edward         47 Red Tide of NYC     35.00      36.10  
 18 Arifovic, Mirza        45 Andover             39.00      37.16  
 19 Hart, John             47 Andover             39.00      38.04  
 
 Event 34  Men 50-54 50 Yard Backstroke
=========================================================================
         USMS: U 26.24  5/23/1993 ROBERT SMITH
       NELMSC: N 27.26  2002      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Courtney, Jack         54 Middlebury          30.40      29.31   17  
  2 LePage, Mike           52 Maine Masters       29.00      30.34   15  
  3 Nixon, John            52 Liquid Assets       30.03      30.45   14  
  4 Rheinhardt, Rick       53 Cape Cod Masters    33.13      30.75   13  
  5 Mitsch, Mark           50 Andover             31.80      31.12   12  
  6 Mockler, Frank         52 Liquid Assets       31.00      31.35   11  
  7 Judelson, David        52 North Suburban Y    33.30      31.69   10  
  8 Hoffmann, Paul         52 Westchester         40.00      32.10    9  
  9 Delaney, Mike          52 Middlebury          35.00      32.98    8  
 10 Bartlett, Fred         52 Swim RI             33.70      33.38    7  
 11 Keil, Mark             54 Andover             33.65      33.53    6  
 12 Dolan, John            51 UV Rays             35.00      34.42    5  
 13 Sam, Rick              53 UV Rays             35.00      35.36    4  
 14 McCaffrey, Paul        53 Swim RI             38.05      37.82    3  
 15 Linker, Mark           52 ABC Masters         40.00      38.97    2  
 16 Sone, Manuel           50 Maine Masters       39.27      39.39    1  
 17 Bartl, Roland          51 Greenwood Master    40.35      39.60  
 18 Geist, Dan             51 ABC Masters         41.00      40.77  
 19 Gale, John             52 Maine Masters       44.50      41.13  
 20 Robinson, Jim          50 GS Penguins         50.00      42.40  
 -- O'Brien, David         51 Liquid Assets       35.00         NS  
 
 Event 34  Men 55-59 50 Yard Backstroke
=========================================================================
         USMS: U 26.63  4/25/2004 HUGH WILDER
       NELMSC: N 27.53  2004      Fred Schlicher
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Davis, Bradley         55 Andover             30.12      29.75   17  
  2 Bright, David          55 NEM Unattached      31.00      29.89   15  
  3 Lane, Homer            58 Cape Cod Masters    30.90      30.59   14  
  4 Cothren, Jack          58 Dutchess County     31.50      31.88   13  
  5 Bertrand, Robert       59 Cape Cod Masters    32.83      33.40   12  
  6 Phillips, Ken          58 Greenwood Master    34.66      33.84   11  
  7 Dalby, Fred            58 Northampton JFK     36.00      36.66   10  
  8 Darling, Drew          55 Maine Masters       35.00      36.90    9  
  9 Marchacos, John        58 Connecticut         41.00      38.33    8  
 10 Hicks, Robert          57 Minuteman           37.50      38.50    7  
 11 McQuiggan, Frank       59 Swim RI             42.00      40.72    6  
 12 Redmon, Scott          57 Maine Masters       40.00      41.12    5  
 13 Forbes, Michael        57 Swim RI           1:02.00      42.37    4  
 14 Dorman, David          55 Middlebury          55.00      46.43    3  
 15 Roach, Stephen         57 JCC Newton          50.00      47.89    2  
 -- Martin, Richie         59 Y of North Shore    45.00         NS  
 
 Event 34  Men 60-64 50 Yard Backstroke
=========================================================================
         USMS: U 27.62  4/25/2004 ROBERT S SMITH
       NELMSC: N 30.84  2003      Don McIntosh
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Rogacki, Daniel        60 GS Penguins         30.84      30.48N  17  
  2 Jones, Jay             61 Cambridge           31.74      32.04   15  
  3 Rupert, Bill           64 Maine Masters       33.80      32.78   14  
  4 Eger, Laszlo           62 NEM Unattached      33.80      33.88   13  
  5 Keyes, Richard         60 NEM Unattached      34.00      34.20   12  
  6 Song, Mingjie          61 ABC Masters         39.99      35.40   11  
  7 Nelson, Robert         61 Maine Masters       35.30      35.67   10  
  8 Winfield, Daniel       63 Adirondack          39.00      36.70    9  
  9 Terry, James           63 ABC Masters         48.00      47.37    8  
 10 McGinnis, Peter        64 Dutchess County     49.00      50.44    7  
 -- Mahoney, Robert        62 Babson College      45.00         DQ  
 
 Event 34  Men 65-69 50 Yard Backstroke
=========================================================================
         USMS: U 29.55  5/16/1999 YOSHI OYAKAWA
       NELMSC: N 34.05  2001      D Barr Clayson
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Pope, James            65 ABC Masters         40.10      37.67   17  
  2 Bjornholm, Michael     66 Cape Cod Masters    39.11      39.19   15  
  3 Toensing, Trent        69 UV Rays             47.00      41.28   14  
  4 Shearer, Douglas       67 Swim RI             35.00      41.37   13  
  5 Coupe, George          67 Andover             41.00      43.55   12  
  6 Read, Phil             65 Great Bay           48.00      45.18   11  
  7 Strom, Burt            65 Swim RI           1:02.00    1:01.19   10  
  8 Mitchell, Jack         68 Minuteman         1:01.93    1:03.18    9  
 
 Event 34  Men 70-74 50 Yard Backstroke
=========================================================================
         USMS: U 30.25  4/25/2004 YOSHI OYAKAWA
       NELMSC: N 36.95  2007      D Barr Clayson
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Murray, William        70 ABC Masters         41.60      40.93   17  
  2 Lincoln, Walter        74 ABC Masters         43.00      41.09   15  
  3 Giustra, Frank         71 Maine Masters       49.00      52.49   14  
  4 Konitz, Clifford       72 Dutchess County     57.00      58.39   13  
  5 Goldsmith, James       73 Connecticut       1:35.00    1:27.91   12  
 
 Event 34  Men 75-79 50 Yard Backstroke
=========================================================================
         USMS: U 33.76  4/9/2000  PAUL HUTINGER
       NELMSC: N 41.42  1992      John White
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wilson, Tom            77 UV Rays           1:00.00      55.90   17  
  2 Ernest, Gene           76 Maine Masters       55.00    1:00.19   15  
  3 Massik, Joseph         79 University Club   1:11.35    1:05.90   14  
 
 Event 34  Men 80-84 50 Yard Backstroke
=========================================================================
         USMS: U 37.39  8/14/1999 RAY TAFT
       NELMSC: N 42.69  2000      John White
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sharrigan, Mudd        80 Maine Masters       59.00    1:04.13   17  
  2 Christopher, James     81 Andover           1:25.00    1:18.05   15  
 
                 Men - Team Rankings - Through Event 34                  
 
  1. Maine Masters Swim Club          1871   2. Swim Rhode Island                1741
  3. Cambridge Masters Swim Club    1553.5   4. Andover/N. Andover               1261
  5. Abc Masters - Gray Sharks         759   6. Red Tide of Nyc                   637
  7. Minuteman Masters                 498   8. Cape Cod Masters                446.5
  9. Connecticut Masters             411.5  10. Great Bay Masters                 410
 11. Technique and Training            369  12. Adirondack Masters              365.5
 13. Liquid Assets                     347  14. YMCA of the North Shore           323
 15. Granite State Penguins            296  16. Mit                             287.5
 17. NE Masters Unattached             274  18. Boston College                    260
 19. Middlebury Muffintops             244  20. UV Rays                           179
 21. Westchester Masters               171  22. Dutchess County Masters           162
 22. Western Waterhorses               162  24. Adirondack Athletic Club          154
 25. Greenwood Masters                 151  26. North Suburban YMCA               120
 27. Pennypack Aquatic/Fitness Club    119  28. Missouri Valley                    91
 29. Pacific Northwest Aquatics         83  29. University Club of Boston          83
 31. Oak Square YMCA                    64  32. Jcc North Shore                    56
 33. Keene Swim Masters                 46  34. Hockomock YMCA                     44
 35. Northampton Jfk                    40  36. Boston University Masters        38.5
 37. Mansion House Masters              38  38. East Lyme                          29
 38. Babson College                     29  40. Boston YMCA (Central Branch)       24
 40. Ludlow Community Center            24  42. Bernal's Gators Masters            20
 42. South Shore YMCA                   20  44. Austrian Swim Federation           18
 45. Metro Masters Swim Club            17  45. Umass Amherst                      17
 47. Jcc Newton Masters                  7