Harvard University - Site License 
     2008 New England LMSC SCY Championships, Sanction #: 039-003-SSCY     
                  March 27-30, 2008 - Harvard University                   
 
 Event 4  Men 25-29 1650 Yard Freestyle
=========================================================================
         USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
       NELMSC: N 16:15.91  2004      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sautner, Gregory       29 Adirondack       20:15.00   20:54.26   17  
                 33.31      1:09.24 (35.93)
        1:45.47 (36.23)     2:22.75 (37.28)
        2:59.95 (37.20)     3:37.49 (37.54)
        4:15.31 (37.82)     4:52.93 (37.62)
        5:31.74 (38.81)     6:09.89 (38.15)
        6:48.22 (38.33)     7:26.15 (37.93)
        8:03.97 (37.82)     8:41.53 (37.56)
        9:19.44 (37.91)     9:57.31 (37.87)
       10:35.35 (38.04)    11:13.52 (38.17)
       11:51.52 (38.00)    12:29.97 (38.45)
       13:08.55 (38.58)    13:47.41 (38.86)
       14:26.40 (38.99)    15:05.33 (38.93)
       15:44.29 (38.96)    16:23.57 (39.28)
       17:02.48 (38.91)    17:41.12 (38.64)
       18:20.27 (39.15)    18:59.14 (38.87)
       19:38.38 (39.24)    20:16.89 (38.51)    20:54.26 (37.37)
  2 Nguyen, Son            28 Maine Masters    23:59.99   22:36.04   15  
                 36.12      1:13.78 (37.66)
        1:52.56 (38.78)     2:32.16 (39.60)
        3:12.11 (39.95)     3:52.33 (40.22)
        4:33.58 (41.25)     5:15.47 (41.89)
        5:57.74 (42.27)     6:39.44 (41.70)
        7:21.11 (41.67)     8:03.77 (42.66)
        8:45.78 (42.01)     9:27.96 (42.18)
       10:09.86 (41.90)    10:51.27 (41.41)
       11:32.93 (41.66)    12:14.79 (41.86)
       12:56.15 (41.36)    13:37.90 (41.75)
       14:19.63 (41.73)    15:00.64 (41.01)
       15:42.15 (41.51)    16:24.43 (42.28)
       17:06.54 (42.11)    17:48.51 (41.97)
       18:30.49 (41.98)    19:12.26 (41.77)
       19:54.33 (42.07)    20:36.25 (41.92)
       21:18.04 (41.79)    21:58.83 (40.79)    22:36.04 (37.21)
 
 Event 4  Men 30-34 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.57  5/12/1996 JEFF ERWIN
       NELMSC: N 16:36.78  2006      Jason Eaddy
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gainer, Tommy          31 Cambridge        18:58.00   18:44.43   17  
                 29.60      1:01.99 (32.39)
        1:35.25 (33.26)     2:08.78 (33.53)
        2:42.30 (33.52)     3:16.15 (33.85)
        3:49.93 (33.78)     4:23.99 (34.06)
        4:58.77 (34.78)     5:32.92 (34.15)
        6:07.35 (34.43)     6:42.04 (34.69)
        7:16.97 (34.93)     7:51.60 (34.63)
        8:26.38 (34.78)     9:01.25 (34.87)
        9:35.86 (34.61)    10:10.68 (34.82)
       10:45.37 (34.69)    11:19.97 (34.60)
       11:54.87 (34.90)    12:29.43 (34.56)
       13:03.93 (34.50)    13:38.27 (34.34)
       14:13.03 (34.76)    14:47.51 (34.48)
       15:22.26 (34.75)    15:56.49 (34.23)
       16:30.63 (34.14)    17:04.62 (33.99)
       17:38.86 (34.24)    18:12.53 (33.67)    18:44.43 (31.90)
  2 Hayden, Trent          32 GS Penguins      24:00.00   22:59.31   15  
                                1:12.76 ( )
        1:52.59 (39.83)     2:33.67 (41.08)
        3:15.41 (41.74)     3:57.55 (42.14)
        4:39.94 (42.39)     5:22.26 (42.32)
        6:04.07 (41.81)     6:46.37 (42.30)
        7:28.72 (42.35)     8:10.93 (42.21)
        8:53.41 (42.48)     9:36.09 (42.68)
       10:18.51 (42.42)    11:00.89 (42.38)
       11:43.21 (42.32)    12:25.51 (42.30)
       13:08.07 (42.56)    13:50.53 (42.46)
       14:32.84 (42.31)    15:15.24 (42.40)
       15:57.37 (42.13)    16:39.33 (41.96)
       17:21.44 (42.11)    18:03.62 (42.18)
       18:46.13 (42.51)    19:28.45 (42.32)
       20:10.92 (42.47)    20:53.12 (42.20)
       21:34.84 (41.72)    22:16.95 (42.11)    22:59.31 (42.36)
 
 Event 4  Men 35-39 1650 Yard Freestyle
=========================================================================
         USMS: U 15:53.88  5/18/2003 JEFF ERWIN
       NELMSC: N 16:17.09  2007      Ethan Saulnier
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Morse, Benjamin        36 Maine Masters    18:00.00   17:58.67   17  
                 29.39      1:01.64 (32.25)
        1:34.42 (32.78)     2:07.20 (32.78)
        2:39.96 (32.76)     3:12.84 (32.88)
        3:45.58 (32.74)     4:18.29 (32.71)
        4:51.26 (32.97)     5:24.23 (32.97)
        5:57.13 (32.90)     6:29.89 (32.76)
        7:02.42 (32.53)     7:34.67 (32.25)
        8:07.24 (32.57)     8:39.73 (32.49)
        9:12.06 (32.33)     9:44.49 (32.43)
       10:16.99 (32.50)    10:49.58 (32.59)
       11:22.38 (32.80)    11:55.09 (32.71)
       12:28.16 (33.07)    13:01.20 (33.04)
       13:34.42 (33.22)    14:07.58 (33.16)
       14:40.74 (33.16)    15:13.54 (32.80)
       15:46.74 (33.20)    16:19.82 (33.08)
       16:53.34 (33.52)    17:26.60 (33.26)    17:58.67 (32.07)
  2 Prescott, Al           39 Minuteman        22:01.00   21:42.28   15  
                 34.67      1:12.53 (37.86)
        1:51.87 (39.34)     2:30.84 (38.97)
        3:10.05 (39.21)     3:49.79 (39.74)
        4:29.26 (39.47)     5:08.44 (39.18)
        5:48.29 (39.85)     6:28.30 (40.01)
        7:08.56 (40.26)     7:48.87 (40.31)
        8:28.62 (39.75)     9:08.92 (40.30)
        9:48.72 (39.80)    10:28.94 (40.22)
       11:09.10 (40.16)    11:48.57 (39.47)
       12:28.36 (39.79)    13:09.07 (40.71)
       13:49.77 (40.70)    14:29.71 (39.94)
       15:09.70 (39.99)    15:49.79 (40.09)
       16:29.89 (40.10)    17:10.33 (40.44)
       17:50.51 (40.18)    18:31.03 (40.52)
       19:10.98 (39.95)    19:50.82 (39.84)
       20:30.82 (40.00)    21:08.85 (38.03)    21:42.28 (33.43)
 
 Event 4  Men 40-44 1650 Yard Freestyle
=========================================================================
         USMS: U 16:05.13  5/14/2006 JEFF ERWIN
       NELMSC: N 17:39.32  2007      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thomas, Stirling       40 Minuteman        19:28.00   19:26.09   17  
                 30.29      1:03.83 (33.54)
        1:38.35 (34.52)     2:13.39 (35.04)
        2:48.21 (34.82)     3:23.32 (35.11)
        3:57.87 (34.55)     4:33.14 (35.27)
        5:09.07 (35.93)     5:44.58 (35.51)
        6:19.82 (35.24)     6:55.01 (35.19)
        7:30.77 (35.76)     8:06.19 (35.42)
        8:40.99 (34.80)     9:16.59 (35.60)
        9:51.85 (35.26)    10:27.43 (35.58)
       11:03.04 (35.61)    11:38.50 (35.46)
       12:13.90 (35.40)    12:49.64 (35.74)
       13:25.57 (35.93)    14:01.34 (35.77)
       14:37.40 (36.06)    15:13.91 (36.51)
       15:50.37 (36.46)    16:25.84 (35.47)
       17:02.07 (36.23)    17:38.13 (36.06)
       18:14.08 (35.95)    18:49.96 (35.88)    19:26.09 (36.13)
  2 Gompers, Paul          44 Cambridge        20:45.00   20:51.18   15  
                 33.54      1:10.18 (36.64)
        1:47.90 (37.72)     2:25.74 (37.84)
        3:03.68 (37.94)     3:41.54 (37.86)
        4:19.92 (38.38)     4:58.19 (38.27)
        5:36.14 (37.95)     6:14.50 (38.36)
        6:53.01 (38.51)     7:31.48 (38.47)
        8:10.10 (38.62)     8:48.46 (38.36)
        9:26.47 (38.01)    10:05.09 (38.62)
       10:43.39 (38.30)    11:21.44 (38.05)
       11:59.24 (37.80)    12:37.26 (38.02)
       13:15.37 (38.11)    13:53.34 (37.97)
       14:31.29 (37.95)    15:09.72 (38.43)
       15:47.96 (38.24)    16:25.95 (37.99)
       17:03.77 (37.82)    17:42.10 (38.33)
       18:19.96 (37.86)    18:58.71 (38.75)
       19:36.14 (37.43)    20:14.24 (38.10)    20:51.18 (36.94)
  3 McGuill, Tom           44 Adirondack Club  23:02.00   21:02.02   14  
                 33.00      1:09.35 (36.35)
        1:46.90 (37.55)     2:24.84 (37.94)
        3:03.20 (38.36)     3:41.19 (37.99)
        4:19.21 (38.02)     4:57.48 (38.27)
        5:35.94 (38.46)     6:14.47 (38.53)
        6:52.54 (38.07)     7:31.23 (38.69)
        8:09.68 (38.45)     8:48.51 (38.83)
        9:26.84 (38.33)    10:05.15 (38.31)
       10:43.77 (38.62)    11:22.12 (38.35)
       12:00.81 (38.69)    12:39.40 (38.59)
       13:18.02 (38.62)    13:56.70 (38.68)
       14:35.99 (39.29)    15:14.87 (38.88)
       15:53.66 (38.79)    16:32.20 (38.54)
       17:11.25 (39.05)    17:49.91 (38.66)
       18:29.01 (39.10)    19:08.29 (39.28)
       19:46.78 (38.49)    20:25.65 (38.87)    21:02.02 (36.37)
  4 Redington, Chuck       41 Cape Cod Masters 23:44.00   21:48.98   13  
                 34.47      1:13.20 (38.73)
        1:52.69 (39.49)     2:32.16 (39.47)
        3:12.18 (40.02)     3:52.16 (39.98)
        4:33.00 (40.84)     5:14.01 (41.01)
        5:54.80 (40.79)     6:35.31 (40.51)
        7:15.36 (40.05)     7:55.36 (40.00)
        8:35.15 (39.79)     9:15.13 (39.98)
        9:54.83 (39.70)    10:35.00 (40.17)
       11:15.02 (40.02)    11:54.78 (39.76)
       12:34.86 (40.08)    13:15.11 (40.25)
       13:55.28 (40.17)    14:35.63 (40.35)
       15:16.17 (40.54)    15:56.67 (40.50)
       16:36.80 (40.13)    17:16.59 (39.79)
       17:56.45 (39.86)    18:36.58 (40.13)
       19:16.40 (39.82)    19:55.96 (39.56)
       20:35.46 (39.50)    21:13.79 (38.33)    21:48.98 (35.19)
  5 Mansour, Marc          43 Liquid Assets    23:30.00   22:56.51   12  
                 34.84      1:14.77 (39.93)
        1:55.73 (40.96)     2:37.04 (41.31)
        3:18.60 (41.56)     4:00.11 (41.51)
        4:42.08 (41.97)     5:23.67 (41.59)
        6:05.31 (41.64)     6:47.27 (41.96)
        7:29.24 (41.97)     8:11.00 (41.76)
        8:52.97 (41.97)     9:34.63 (41.66)
       10:16.70 (42.07)    10:58.98 (42.28)
       11:40.89 (41.91)    12:23.33 (42.44)
       13:05.54 (42.21)    13:48.01 (42.47)
       14:30.43 (42.42)    15:12.82 (42.39)
       15:55.33 (42.51)    16:37.67 (42.34)
       17:20.50 (42.83)    18:02.59 (42.09)
       18:45.03 (42.44)    19:27.64 (42.61)
       20:10.05 (42.41)    20:52.43 (42.38)
       21:34.20 (41.77)    22:15.92 (41.72)    22:56.51 (40.59)
  6 Sicard, David          44 Swim RI          25:00.00   23:00.78   11  
                 37.51      1:18.59 (41.08)
        2:00.61 (42.02)     2:42.32 (41.71)
        3:24.88 (42.56)     4:07.36 (42.48)
        4:49.99 (42.63)     5:33.07 (43.08)
        6:15.74 (42.67)     6:58.70 (42.96)
        7:41.59 (42.89)     8:23.89 (42.30)
        9:06.74 (42.85)     9:49.20 (42.46)
       10:31.98 (42.78)    11:14.66 (42.68)
       11:57.15 (42.49)    12:39.17 (42.02)
       13:21.26 (42.09)    14:03.14 (41.88)
       14:44.34 (41.20)    15:25.75 (41.41)
       16:07.61 (41.86)    16:49.42 (41.81)
       17:31.67 (42.25)    18:13.91 (42.24)
       18:55.84 (41.93)    19:38.05 (42.21)
       20:20.12 (42.07)    21:01.80 (41.68)
       21:43.31 (41.51)    22:22.97 (39.66)    23:00.78 (37.81)
  7 Kobs, Ray              43 Minuteman        22:00.00   24:02.92   10  
                 35.18      1:15.51 (40.33)
        1:57.66 (42.15)     2:40.81 (43.15)
        3:24.20 (43.39)     4:07.73 (43.53)
        4:52.07 (44.34)     5:35.81 (43.74)
        6:19.56 (43.75)     7:02.98 (43.42)
        7:46.51 (43.53)     8:30.95 (44.44)
        9:14.62 (43.67)     9:58.81 (44.19)
       10:43.08 (44.27)    11:26.70 (43.62)
       12:10.68 (43.98)    12:54.96 (44.28)
       13:38.78 (43.82)    14:23.40 (44.62)
       15:08.08 (44.68)    15:52.72 (44.64)
       16:37.49 (44.77)    17:22.82 (45.33)
       18:07.75 (44.93)    18:52.39 (44.64)
       19:37.01 (44.62)    20:21.94 (44.93)
       21:07.84 (45.90)    21:52.39 (44.55)
       22:36.68 (44.29)    23:20.60 (43.92)    24:02.92 (42.32)
  8 Shannon, Christopher   40 BU Masters       27:30.00   29:31.46    9  
                 45.71      1:32.70 (46.99)
        2:22.61 (49.91)     3:13.59 (50.98)
        4:05.93 (52.34)     4:58.76 (52.83)
        5:52.08 (53.32)     6:46.36 (54.28)
        7:38.65 (52.29)     8:32.99 (54.34)
        9:27.39 (54.40)    10:22.39 (55.00)
       11:15.80 (53.41)    12:11.61 (55.81)
       13:06.75 (55.14)    14:02.29 (55.54)
       14:57.29 (55.00)    15:53.03 (55.74)
       16:48.13 (55.10)    17:42.46 (54.33)
       18:36.96 (54.50)    19:32.71 (55.75)
       20:29.11 (56.40)    21:24.54 (55.43)
       22:19.55 (55.01)    23:15.05 (55.50)
       24:10.62 (55.57)    25:04.97 (54.35)
       26:00.05 (55.08)    26:53.51 (53.46)
       27:48.00 (54.49)    28:40.39 (52.39)    29:31.46 (51.07)
 
 Event 4  Men 45-49 1650 Yard Freestyle
=========================================================================
         USMS: U 16:44.67  4/30/2000 JIM MCCONICA
       NELMSC: N 18:00.77  2008      Michael Schmidt
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bosley, Douglas        45 Cambridge        17:59.90   18:05.33   17  
                 29.70      1:02.17 (32.47)
        1:35.07 (32.90)     2:08.30 (33.23)
        2:41.69 (33.39)     3:15.22 (33.53)
        3:48.80 (33.58)     4:22.02 (33.22)
        4:55.33 (33.31)     5:28.27 (32.94)
        6:01.27 (33.00)     6:34.05 (32.78)
        7:06.69 (32.64)     7:39.69 (33.00)
        8:12.36 (32.67)     8:45.13 (32.77)
        9:18.28 (33.15)     9:50.90 (32.62)
       10:23.41 (32.51)    10:56.55 (33.14)
       11:29.81 (33.26)    12:03.20 (33.39)
       12:36.32 (33.12)    13:09.59 (33.27)
       13:42.94 (33.35)    14:16.15 (33.21)
       14:49.34 (33.19)    15:22.44 (33.10)
       15:55.55 (33.11)    16:28.48 (32.93)
       17:01.31 (32.83)    17:34.20 (32.89)    18:05.33 (31.13)
  2 McKinney, Maury        47 Maine Masters    19:30.00   18:47.73   15  
                 32.38      1:06.35 (33.97)
        1:40.56 (34.21)     2:15.05 (34.49)
        2:49.53 (34.48)     3:23.96 (34.43)
        3:58.41 (34.45)     4:33.00 (34.59)
        5:07.44 (34.44)     5:41.88 (34.44)
        6:15.88 (34.00)     6:50.07 (34.19)
        7:24.11 (34.04)     7:58.38 (34.27)
        8:32.72 (34.34)     9:06.86 (34.14)
        9:41.04 (34.18)    10:15.22 (34.18)
       10:49.47 (34.25)    11:23.55 (34.08)
       11:57.63 (34.08)    12:32.03 (34.40)
       13:06.46 (34.43)    13:40.87 (34.41)
       14:15.01 (34.14)    14:49.10 (34.09)
       15:23.47 (34.37)    15:57.97 (34.50)
       16:32.29 (34.32)    17:06.67 (34.38)
       17:41.04 (34.37)    18:14.95 (33.91)    18:47.73 (32.78)
  3 Richardson, Larry      48 Cambridge        20:09.00   20:05.33   14  
                 32.73      1:06.80 (34.07)
        1:41.87 (35.07)     2:17.26 (35.39)
        2:52.95 (35.69)     3:28.61 (35.66)
        4:04.44 (35.83)     4:40.39 (35.95)
        5:16.77 (36.38)     5:53.06 (36.29)
        6:29.49 (36.43)     7:06.09 (36.60)
        7:43.08 (36.99)     8:19.77 (36.69)
        8:56.69 (36.92)     9:33.41 (36.72)
       10:10.05 (36.64)    10:47.25 (37.20)
       11:24.15 (36.90)    12:01.32 (37.17)
       12:38.68 (37.36)    13:15.87 (37.19)
       13:53.29 (37.42)    14:30.85 (37.56)
       15:08.58 (37.73)    15:46.48 (37.90)
       16:24.23 (37.75)    17:01.61 (37.38)
       17:38.77 (37.16)    18:15.84 (37.07)
       18:52.92 (37.08)    19:29.49 (36.57)    20:05.33 (35.84)
  4 Schaefer, Steven       49 Babson College   22:06.34   21:38.82   13  
                 34.26      1:11.87 (37.61)
        1:50.12 (38.25)     2:28.37 (38.25)
        3:06.45 (38.08)     3:44.55 (38.10)
        4:22.98 (38.43)     5:01.49 (38.51)
        5:40.61 (39.12)     6:19.55 (38.94)
        6:58.91 (39.36)     7:38.40 (39.49)
        8:17.64 (39.24)     8:57.43 (39.79)
        9:37.70 (40.27)    10:17.78 (40.08)
       10:57.97 (40.19)    11:38.34 (40.37)
       12:18.18 (39.84)    12:58.23 (40.05)
       13:38.37 (40.14)    14:18.74 (40.37)
       14:59.25 (40.51)    15:39.82 (40.57)
       16:20.08 (40.26)    17:00.27 (40.19)
       17:40.52 (40.25)    18:20.86 (40.34)
       19:01.14 (40.28)    19:41.66 (40.52)
       20:21.61 (39.95)    21:01.38 (39.77)    21:38.82 (37.44)
  5 Ballou, Robert         47 Swim RI          24:00.00   22:51.52   12  
                 37.61      1:19.19 (41.58)
        2:01.23 (42.04)     2:44.10 (42.87)
        3:26.04 (41.94)     4:08.10 (42.06)
        4:50.36 (42.26)     5:33.33 (42.97)
        6:15.27 (41.94)     6:56.69 (41.42)
        7:38.72 (42.03)     8:20.97 (42.25)
        9:03.32 (42.35)     9:44.90 (41.58)
       10:26.81 (41.91)    11:08.44 (41.63)
       11:50.05 (41.61)    12:32.17 (42.12)
       13:14.02 (41.85)    13:55.06 (41.04)
       14:36.01 (40.95)    15:17.46 (41.45)
       15:59.51 (42.05)    16:41.66 (42.15)
       17:22.99 (41.33)    18:05.29 (42.30)
       18:47.44 (42.15)    19:28.78 (41.34)
       20:10.30 (41.52)    20:51.73 (41.43)
       21:33.02 (41.29)    22:13.63 (40.61)    22:51.52 (37.89)
  6 Caruso, Gerald         48 Andover          27:00.00   30:27.56   11  
                 45.62      1:34.09 (48.47)
        2:25.09 (51.00)     3:17.22 (52.13)
        4:09.80 (52.58)     5:03.54 (53.74)
                                6:51.41 ( )
      8:40.62 (1:49.21)     9:36.42 (55.80)
       10:31.24 (54.82)    11:27.09 (55.85)
                               12:22.43 ( )
     14:12.70 (1:50.27)    15:07.94 (55.24)
       16:03.86 (55.92)    17:00.99 (57.13)
       17:57.55 (56.56)                    
           19:51.25 ( )    20:48.22 (56.97)
       21:45.57 (57.35)    22:41.34 (55.77)
       23:38.23 (56.89)    24:34.63 (56.40)
       25:29.05 (54.42)    26:24.89 (55.84)
       27:20.21 (55.32)    28:14.87 (54.66)
       29:10.53 (55.66)    30:04.65 (54.12)    30:27.56 (22.91)
 
 Event 4  Men 50-54 1650 Yard Freestyle
=========================================================================
         USMS: U 16:42.07  5/20/2001 JIM MCCONICA
       NELMSC: N 19:00.28  2006      David Bright
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Carchedi, David        53 Swim RI          22:00.00   21:42.24   17  
                 35.78      1:13.99 (38.21)
        1:53.73 (39.74)     2:34.06 (40.33)
        3:14.28 (40.22)     3:54.37 (40.09)
        4:33.90 (39.53)     5:13.44 (39.54)
        5:53.33 (39.89)     6:33.58 (40.25)
        7:13.48 (39.90)     7:53.05 (39.57)
        8:32.59 (39.54)     9:12.24 (39.65)
        9:51.82 (39.58)    10:31.69 (39.87)
       11:10.77 (39.08)    11:50.44 (39.67)
       12:30.57 (40.13)    13:10.36 (39.79)
       13:50.27 (39.91)    14:29.95 (39.68)
       15:09.89 (39.94)    15:49.50 (39.61)
       16:29.46 (39.96)    17:09.80 (40.34)
       17:49.18 (39.38)    18:29.11 (39.93)
       19:09.14 (40.03)    19:48.74 (39.60)
       20:28.09 (39.35)    21:06.99 (38.90)    21:42.24 (35.25)
  2 Cronin, Carlton        51 Technique/Train  23:00.00   22:32.08   15  
                 35.36      1:13.00 (37.64)
        1:50.85 (37.85)     2:29.40 (38.55)
        3:08.45 (39.05)     3:47.71 (39.26)
        4:28.05 (40.34)     5:08.40 (40.35)
        5:48.97 (40.57)     6:29.79 (40.82)
        7:10.82 (41.03)     7:51.60 (40.78)
        8:32.42 (40.82)     9:14.23 (41.81)
        9:55.91 (41.68)    10:37.50 (41.59)
       11:19.49 (41.99)    12:01.21 (41.72)
       12:43.45 (42.24)    13:25.30 (41.85)
       14:07.64 (42.34)    14:49.59 (41.95)
       15:31.66 (42.07)    16:14.39 (42.73)
       16:57.69 (43.30)    17:40.66 (42.97)
       18:23.19 (42.53)    19:05.66 (42.47)
       19:48.13 (42.47)    20:30.13 (42.00)
       21:11.28 (41.15)    21:51.54 (40.26)    22:32.08 (40.54)
  3 Robinson, Jim          50 GS Penguins      24:21.00   22:33.26   14  
                 37.76      1:17.39 (39.63)
        1:58.19 (40.80)     2:39.16 (40.97)
        3:19.94 (40.78)     4:00.90 (40.96)
        4:41.51 (40.61)     5:22.64 (41.13)
        6:03.91 (41.27)     6:45.44 (41.53)
        7:26.99 (41.55)     8:08.11 (41.12)
        8:49.11 (41.00)     9:30.45 (41.34)
       10:11.73 (41.28)    10:52.52 (40.79)
       11:33.46 (40.94)    12:14.74 (41.28)
       12:55.96 (41.22)    13:37.36 (41.40)
       14:19.11 (41.75)    15:00.82 (41.71)
       15:43.14 (42.32)    16:24.14 (41.00)
       17:05.23 (41.09)    17:46.86 (41.63)
       18:27.96 (41.10)    19:09.45 (41.49)
       19:50.76 (41.31)    20:32.46 (41.70)
       21:13.14 (40.68)    21:53.97 (40.83)    22:33.26 (39.29)
  4 Edelman, Paul          52 ABC Masters      23:00.00   22:55.56   13  
                 35.18      1:14.49 (39.31)
        1:55.30 (40.81)     2:36.99 (41.69)
        3:18.42 (41.43)     3:59.84 (41.42)
        4:41.38 (41.54)     5:23.55 (42.17)
        6:05.57 (42.02)     6:47.49 (41.92)
        7:28.98 (41.49)     8:11.26 (42.28)
        8:53.77 (42.51)     9:36.41 (42.64)
       10:19.54 (43.13)    11:01.97 (42.43)
       11:44.10 (42.13)    12:26.48 (42.38)
       13:08.53 (42.05)    13:49.96 (41.43)
       14:31.19 (41.23)    15:13.55 (42.36)
       15:56.31 (42.76)    16:39.77 (43.46)
       17:23.41 (43.64)    18:05.38 (41.97)
       18:47.37 (41.99)    19:29.87 (42.50)
       20:12.56 (42.69)    20:53.60 (41.04)
       21:34.43 (40.83)    22:15.07 (40.64)    22:55.56 (40.49)
  5 Magyar, John           53 Swim RI          24:00.00   23:12.47   12  
                 36.66      1:17.62 (40.96)
        2:00.08 (42.46)     2:42.29 (42.21)
        3:24.44 (42.15)     4:07.38 (42.94)
        4:50.21 (42.83)     5:33.25 (43.04)
        6:16.15 (42.90)     6:58.86 (42.71)
        7:41.63 (42.77)     8:23.93 (42.30)
        9:06.69 (42.76)     9:49.48 (42.79)
       10:32.47 (42.99)    11:15.11 (42.64)
       11:57.66 (42.55)    12:39.97 (42.31)
       13:22.36 (42.39)    14:04.52 (42.16)
       14:46.56 (42.04)    15:28.32 (41.76)
       16:10.59 (42.27)    16:53.16 (42.57)
       17:35.88 (42.72)    18:18.44 (42.56)
       19:00.89 (42.45)    19:43.28 (42.39)
       20:25.43 (42.15)    21:06.70 (41.27)
       21:48.85 (42.15)    22:31.50 (42.65)    23:12.47 (40.97)
  6 Winn, Eric             53 Swim RI          24:00.00   23:52.47   11  
                 39.22      1:21.64 (42.42)
        2:04.34 (42.70)     2:47.71 (43.37)
        3:31.17 (43.46)     4:15.48 (44.31)
        4:58.85 (43.37)     5:42.32 (43.47)
        6:25.35 (43.03)     7:08.42 (43.07)
        7:52.03 (43.61)     8:34.90 (42.87)
        9:18.57 (43.67)    10:01.69 (43.12)
       10:45.24 (43.55)    11:28.73 (43.49)
       12:12.16 (43.43)    12:55.51 (43.35)
       13:39.34 (43.83)    14:23.31 (43.97)
       15:07.37 (44.06)    15:50.97 (43.60)
       16:34.60 (43.63)    17:18.09 (43.49)
       18:01.98 (43.89)    18:45.91 (43.93)
       19:29.73 (43.82)    20:13.43 (43.70)
       20:56.76 (43.33)    21:40.95 (44.19)
       22:25.32 (44.37)    23:09.09 (43.77)    23:52.47 (43.38)
 
 Event 4  Men 55-59 1650 Yard Freestyle
=========================================================================
         USMS: U 17:11.12  5/20/2007 JIM MCCONICA
       NELMSC: N 19:43.36  2004      Tim Morse
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nunnelly, John         55 UMass Amherst    19:52.00   19:44.68   17  
                 31.88      1:06.58 (34.70)
        1:41.86 (35.28)     2:17.59 (35.73)
        2:53.27 (35.68)     3:29.55 (36.28)
        4:05.78 (36.23)     4:42.00 (36.22)
        5:18.19 (36.19)     5:54.05 (35.86)
        6:29.88 (35.83)     7:05.68 (35.80)
        7:41.75 (36.07)     8:17.97 (36.22)
        8:53.75 (35.78)     9:29.72 (35.97)
       10:05.73 (36.01)    10:41.57 (35.84)
       11:17.64 (36.07)    11:53.31 (35.67)
       12:29.07 (35.76)    13:05.06 (35.99)
       13:41.37 (36.31)    14:17.78 (36.41)
       14:54.39 (36.61)    15:30.98 (36.59)
       16:07.22 (36.24)    16:43.47 (36.25)
       17:19.99 (36.52)    17:56.33 (36.34)
       18:32.90 (36.57)    19:09.22 (36.32)    19:44.68 (35.46)
  2 Box, James             57 Cambridge        45:00.00   32:28.72   15  
                                5:46.20 ( )
        6:45.97 (59.77)     7:45.13 (59.16)
        8:44.51 (59.38)     9:43.80 (59.29)
     10:44.94 (1:01.14)    11:43.53 (58.59)
       12:41.59 (58.06)  13:42.82 (1:01.23)
       14:41.93 (59.11)    15:39.73 (57.80)
       16:38.64 (58.91)  17:39.94 (1:01.30)
       18:38.38 (58.44)    19:37.82 (59.44)
     20:38.75 (1:00.93)    21:38.26 (59.51)
       22:36.64 (58.38)    23:36.47 (59.83)
       24:35.98 (59.51)    25:35.81 (59.83)
       26:35.17 (59.36)  27:35.69 (1:00.52)
       28:33.87 (58.18)    29:33.76 (59.89)
       30:33.43 (59.67)    31:32.53 (59.10)    32:28.72 (56.19)
 
 Event 4  Men 60-64 1650 Yard Freestyle
=========================================================================
         USMS: U 18:49.29  5/20/2007 JAMES MCCLEERY
       NELMSC: N 21:00.20  1987      Win Wilson
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Platt, Jay             60 Pennypack AC     21:40.00   21:40.34   17  
                 34.54      1:11.44 (36.90)
        1:49.15 (37.71)     2:26.77 (37.62)
        3:04.51 (37.74)     3:42.05 (37.54)
        4:19.69 (37.64)     4:57.36 (37.67)
        5:35.26 (37.90)     6:13.36 (38.10)
        6:51.61 (38.25)     7:29.89 (38.28)
        8:08.19 (38.30)     8:46.41 (38.22)
        9:25.00 (38.59)    10:03.65 (38.65)
       10:42.89 (39.24)    11:21.53 (38.64)
       12:00.49 (38.96)    12:39.22 (38.73)
       13:25.36 (46.14)    14:06.55 (41.19)
       14:47.60 (41.05)    15:29.39 (41.79)
       16:10.73 (41.34)    16:52.98 (42.25)
       17:35.68 (42.70)    18:17.71 (42.03)
       18:59.75 (42.04)    19:43.44 (43.69)
       20:22.18 (38.74)    21:03.74 (41.56)    21:40.34 (36.60)
  2 Nelson, Robert         61 Maine Masters    21:00.00   21:41.80   15  
                 35.15      1:13.14 (37.99)
        1:52.58 (39.44)     2:31.90 (39.32)
        3:11.51 (39.61)     3:51.08 (39.57)
        4:31.02 (39.94)     5:10.96 (39.94)
        5:50.82 (39.86)     6:30.77 (39.95)
