Harvard University - Site License 
                   2008 Bay State Games Swimming Finals                    
                   July 11-13, 2008 - Harvard University                   
 
 Event 77  Women 19-34 400 LC Meter Freestyle Masters
=========================================================================
  Meet Record: * 4:49.64  7/10/2004 Lauren Harlow, Northeast-
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Belmont, Liz           21 Northeast         5:10.20Y   5:21.42    9  
                 35.71      1:14.92 (39.21)
        1:56.19 (41.27)     2:36.82 (40.63)
        3:18.95 (42.13)     3:59.92 (40.97)
        4:41.59 (41.67)     5:21.42 (39.83)
  2 Slade, Courtney        28 Metro             5:58.10Y   5:29.28    7  
                 37.58      1:18.81 (41.23)
        2:00.43 (41.62)     2:42.24 (41.81)
        3:24.19 (41.95)     4:05.87 (41.68)
        4:48.05 (42.18)     5:29.28 (41.23)
  3 Cormier, Jackie        24 Northeast         6:23.00Y   5:31.04    6  
                 36.37      1:16.68 (40.31)
        1:58.50 (41.82)     2:40.69 (42.19)
        3:23.87 (43.18)     4:06.60 (42.73)
        4:50.44 (43.84)     5:31.04 (40.60)
  4 Garrow, Kendra         33 Northeast         5:53.30Y   5:58.50    5  
                 39.77      1:22.35 (42.58)
        2:07.49 (45.14)     2:52.87 (45.38)
        3:40.24 (47.37)     4:26.39 (46.15)
        5:13.57 (47.18)     5:58.50 (44.93)
  5 Youmans, Katherine     26 Northeast         6:24.00Y   6:10.12    4  
                 40.27      1:26.25 (45.98)
        2:13.09 (46.84)     3:00.20 (47.11)
        3:47.89 (47.69)     4:36.88 (48.99)
        5:23.82 (46.94)     6:10.12 (46.30)
 
 Event 77  Women 35-49 400 LC Meter Freestyle Masters
=========================================================================
  Meet Record: * 6:09.47  7/16/2005 Rita Polatin, SE/Coastal-
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Synan, Shannon         40 Central/West      7:05.00Y   6:50.38    9  
                 46.97      1:36.51 (49.54)
        2:29.19 (52.68)     3:22.43 (53.24)
        4:16.10 (53.67)     5:07.78 (51.68)
        6:00.78 (53.00)     6:50.38 (49.60)
 
 Event 77  Women 50 & Over 400 LC Meter Freestyle Masters
=========================================================================
  Meet Record: * 6:59.82  7/10/2004 Carol Yunker, Northeast-
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 White, Emily           54 Metro             7:30.00Y   6:39.18*   9  
                 43.61      1:33.21 (49.60)
        2:22.97 (49.76)     3:14.55 (51.58)
        4:06.29 (51.74)     4:58.51 (52.22)
        5:49.38 (50.87)     6:39.18 (49.80)
  2 Yunker, Carol          61 Northeast         8:30.00Y   7:18.73    7  
                 47.24      1:41.75 (54.51)
        2:38.31 (56.56)     3:34.68 (56.37)
        4:31.55 (56.87)     5:28.96 (57.41)
        6:25.85 (56.89)     7:18.73 (52.88)
 
                Women - Team Rankings - Through Event 77                 
 
  1. Central/West                      586   2. Northeast                         550
  3. Southeast/Coastal                 439   4. Metro                             157