Harvard University - Site License 
                   2008 Bay State Games Swimming Finals                    
                   July 11-13, 2008 - Harvard University                   
 
 Event 6  Boys 16-18 400 LC Meter IM
=========================================================================
  Meet Record: * 4:32.81  7/15/1992 Rick Osterberg, Metro
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Larrow, Patrick M      16 Central/West      4:35.86Y   5:11.00    9  
                 33.91      1:11.79 (37.88)
        1:53.21 (41.42)     2:33.14 (39.93)
        3:19.20 (46.06)     4:02.96 (43.76)
        4:37.09 (34.13)     5:11.00 (33.91)
  2 Ramos, Timothy P       17 Central/West      4:36.27Y   5:12.77    7  
                 31.12      1:06.74 (35.62)
        1:47.66 (40.92)     2:28.17 (40.51)
        3:16.93 (48.76)     4:04.53 (47.60)
        4:40.64 (36.11)     5:12.77 (32.13)
  3 Garufi, Beau           17 SE/Coastal        4:42.40Y   5:23.74    6  
                 34.03      1:14.98 (40.95)
        1:59.67 (44.69)     2:43.07 (43.40)
        3:26.47 (43.40)     4:09.23 (42.76)
        4:47.26 (38.03)     5:23.74 (36.48)
  4 Geraghty, Pat T        16 Central/West      4:38.93Y   5:26.65    5  
                 32.70      1:09.56 (36.86)
        1:53.25 (43.69)     2:36.55 (43.30)
        3:24.98 (48.43)     4:12.81 (47.83)
        4:50.84 (38.03)     5:26.65 (35.81)
  5 Schwaiger, Jonathan D  16 Central/West      5:13.38Y   6:03.31    4  
                 35.14      1:18.46 (43.32)
        2:04.78 (46.32)     2:50.24 (45.46)
        3:46.91 (56.67)     4:44.24 (57.33)
        5:24.58 (40.34)     6:03.31 (38.73)
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Central/West                       55   2. Northeast                          21
  3. Southeast/Coastal                  13