Harvard University - Site License 3/16/2007 - 09:51AM
2007 Speedo Champions Series, Sanction #: NE-07-18
March 8-11, 2007 - Harvard University
Event 24 Men 500 Yard Freestyle
==================================================================
POOL: 4:17.81 1980 Brian Goodell (UCLA)
15-18 NE: 4:23.99 4/1/1981 D. Sims, UN
15-18 RES: 4:23.31 4/1/1987 Alex Kistich, BGSC-NE
MEET: 4:23.94 3/15/2003 Scott Goldblatt (BAC-NJ)
SPRNAT 19-O: 4:29.19
SPRNAT 18-U: 4:32.19
JR NAT: 4:34.79
Meet Qualifying: 4:48.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fee, James M 18 UN-NE 4:32.38 4:33.94
52.42 ( )
1:20.26 (27.84) 1:48.40 (28.14)
2:16.31 (27.91) 2:44.44 (28.13)
3:12.30 (27.86) 3:40.17 (27.87)
4:07.35 (27.18) 4:33.94 (26.59)
2 Ress, Eric M 16 SNCO-CT 4:34.34 4:34.41
25.48 53.00 (27.52)
1:20.89 (27.89) 1:48.65 (27.76)
2:15.92 (27.27) 2:43.60 (27.68)
3:11.06 (27.46) 3:38.93 (27.87)
4:07.18 (28.25) 4:34.41 (27.23)
3 Pryor, Mike P 16 GMSC-NE 4:36.61 4:35.31
25.16 52.30 (27.14)
1:19.78 (27.48) 1:47.44 (27.66)
2:15.21 (27.77) 2:43.01 (27.80)
3:10.91 (27.90) 3:39.12 (28.21)
4:07.66 (28.54) 4:35.31 (27.65)
4 Biggs, Pat M 17 ABF-NE 4:34.63 4:36.10
25.47 52.76 (27.29)
1:20.54 (27.78) 1:48.55 (28.01)
2:16.62 (28.07) 2:44.75 (28.13)
3:12.92 (28.17) 3:40.74 (27.82)
4:08.58 (27.84) 4:36.10 (27.52)
5 Capparell, James E 16 SAC-NJ 4:34.65 4:36.83
24.78 51.68 (26.90)
1:19.12 (27.44) 1:46.97 (27.85)
2:15.14 (28.17) 2:43.45 (28.31)
3:11.95 (28.50) 3:40.50 (28.55)
4:09.22 (28.72) 4:36.83 (27.61)
6 D'Innocenzo, Nick J 16 MAG-NE 4:38.07 4:37.39
24.96 52.31 (27.35)
1:20.59 (28.28) 1:49.26 (28.67)
2:17.81 (28.55) 2:46.09 (28.28)
3:14.59 (28.50) 3:43.15 (28.56)
4:11.18 (28.03) 4:37.39 (26.21)
7 Jaeger, Connor L 15 CJAC-NJ 4:40.85 4:37.43
25.10 52.53 (27.43)
1:20.87 (28.34) 1:49.41 (28.54)
2:17.80 (28.39) 2:45.88 (28.08)
3:13.92 (28.04) 3:42.09 (28.17)
4:10.23 (28.14) 4:37.43 (27.20)
8 Hansen, Tom P 17 BAC-NJ 4:35.75 4:37.50
25.86 53.54 (27.68)
1:21.10 (27.56) 1:48.86 (27.76)
2:16.92 (28.06) 2:45.26 (28.34)
3:13.50 (28.24) 3:41.67 (28.17)
4:09.66 (27.99) 4:37.50 (27.84)
-----------------------------------------------------------------
9 Shevchenko, Nick 22 BASC-MR 4:39.67 4:37.54
25.68 53.47 (27.79)
1:21.79 (28.32) 1:50.34 (28.55)
2:18.62 (28.28) 2:46.98 (28.36)
3:15.30 (28.32) 3:43.18 (27.88)
4:11.34 (28.16) 4:37.54 (26.20)
10 French, Nathan A 16 PACK-NI 4:36.81 4:37.92
25.00 52.61 (27.61)
1:20.80 (28.19) 1:49.18 (28.38)
2:17.90 (28.72) 2:46.37 (28.47)
3:14.18 (27.81) 3:42.21 (28.03)
4:10.85 (28.64) 4:37.92 (27.07)
11 Chandler, Reece R 18 GAAC-MA 4:34.38 4:39.41
25.26 52.71 (27.45)
1:20.52 (27.81) 1:48.89 (28.37)
2:17.23 (28.34) 2:45.33 (28.10)
3:13.57 (28.24) 3:41.73 (28.16)
4:10.84 (29.11) 4:39.41 (28.57)
12 Petersen, Sam L 15 BAC-NJ 4:47.57 4:39.53
25.06 52.44 (27.38)
1:20.35 (27.91) 1:48.67 (28.32)
2:17.41 (28.74) 2:45.74 (28.33)
3:14.48 (28.74) 3:43.30 (28.82)
4:12.21 (28.91) 4:39.53 (27.32)
13 Huff, Andrew C 16 BAD-MR 4:44.23 4:40.22
25.09 52.92 (27.83)
1:21.16 (28.24) 1:49.68 (28.52)
2:18.19 (28.51) 2:46.83 (28.64)
3:15.78 (28.95) 3:44.28 (28.50)
4:12.65 (28.37) 4:40.22 (27.57)
14 Bonus, Ted R 18 GAAC-MA 4:41.39 4:40.28
25.29 53.00 (27.71)
1:21.36 (28.36) 1:49.90 (28.54)
2:18.33 (28.43) 2:46.63 (28.30)
3:15.32 (28.69) 3:43.90 (28.58)
4:12.61 (28.71) 4:40.28 (27.67)
15 Harley, PJ J 17 BAC-NJ 4:42.83 4:40.51
26.17 54.09 (27.92)
1:21.99 (27.90) 1:49.84 (27.85)
2:17.63 (27.79) 2:45.62 (27.99)
3:14.22 (28.60) 3:43.44 (29.22)
4:12.57 (29.13) 4:40.51 (27.94)
16 Fog, Anker B 17 JW-MA 4:39.31 4:40.85
26.18 54.27 (28.09)
1:22.28 (28.01) 1:50.70 (28.42)
2:18.80 (28.10) 2:47.05 (28.25)
3:15.42 (28.37) 3:44.22 (28.80)
4:12.54 (28.32) 4:40.85 (28.31)
-----------------------------------------------------------------
17 Dennis, Andrew S 17 CJAC-NJ 4:43.09 4:41.79
25.34 53.03 (27.69)
1:21.50 (28.47) 1:50.05 (28.55)
2:18.71 (28.66) 2:47.58 (28.87)
3:16.40 (28.82) 3:45.39 (28.99)
4:14.19 (28.80) 4:41.79 (27.60)
18 Sbordon, Joey J 17 ABF-NE 4:41.79 4:42.00
25.59 53.43 (27.84)
1:21.95 (28.52) 1:50.49 (28.54)
2:19.31 (28.82) 2:47.89 (28.58)
3:16.66 (28.77) 3:45.44 (28.78)
4:13.91 (28.47) 4:42.00 (28.09)
19 Black, Owen D 19 GCIT-MA 4:54.66 4:42.52
25.64 53.46 (27.82)
1:22.25 (28.79) 1:51.31 (29.06)
2:20.20 (28.89) 2:48.93 (28.73)
3:17.72 (28.79) 3:46.46 (28.74)
4:14.64 (28.18) 4:42.52 (27.88)
20 Mackenzie, Sean P 16 EEX-NJ 4:42.14 4:42.53
25.43 53.10 (27.67)
1:21.72 (28.62) 1:50.14 (28.42)
2:18.62 (28.48) 2:47.24 (28.62)
3:16.23 (28.99) 3:45.42 (29.19)
4:14.62 (29.20) 4:42.53 (27.91)
21 Dansky, Mitchell J 17 GMSC-NE 4:42.08 4:42.86
25.34 53.17 (27.83)
1:21.70 (28.53) 1:50.13 (28.43)
2:18.72 (28.59) 2:47.37 (28.65)
3:16.20 (28.83) 3:45.14 (28.94)
4:14.22 (29.08) 4:42.86 (28.64)
22 Feeley, Ryan J 15 BAD-MR 4:46.74 4:42.91
25.28 53.49 (28.21)
1:22.11 (28.62) 1:50.91 (28.80)
2:19.80 (28.89) 2:48.84 (29.04)
3:18.08 (29.24) 3:46.09 (28.01)
4:14.78 (28.69) 4:42.91 (28.13)
23 Shea, Patrick B 17 YNS-NE 4:44.51 4:43.32
25.28 52.66 (27.38)
1:20.79 (28.13) 1:49.43 (28.64)
2:18.33 (28.90) 2:47.00 (28.67)
3:15.99 (28.99) 3:45.05 (29.06)
4:14.26 (29.21) 4:43.32 (29.06)
24 Steel, Austin J 15 SAC-NJ 4:39.39 4:43.40
25.70 53.52 (27.82)
1:21.52 (28.00) 1:49.75 (28.23)
2:18.34 (28.59) 2:46.77 (28.43)
3:15.92 (29.15) 3:45.43 (29.51)
4:14.82 (29.39) 4:43.40 (28.58)
-----------------------------------------------------------------
25 Maloy, John M 18 WWC-MA 4:47.17 4:43.54
25.59 53.34 (27.75)
1:21.65 (28.31) 1:50.29 (28.64)
2:19.22 (28.93) 2:48.44 (29.22)
3:17.53 (29.09) 3:46.64 (29.11)
4:15.64 (29.00) 4:43.54 (27.90)
26 O'Connor, Dan J 15 SYCH-NI 4:41.32 4:43.88
25.61 53.07 (27.46)
1:21.28 (28.21) 1:49.91 (28.63)
2:18.65 (28.74) 2:47.68 (29.03)
3:16.78 (29.10) 3:46.28 (29.50)
4:15.75 (29.47) 4:43.88 (28.13)
-----------------------------------------------------------------
27 Powers, Casey D 17 BGNW-MR 4:43.24 4:43.96
25.88 54.29 (28.41)
1:23.15 (28.86) 1:52.10 (28.95)
2:21.08 (28.98) 2:49.81 (28.73)
3:18.95 (29.14) 3:47.76 (28.81)
4:16.34 (28.58) 4:43.96 (27.62)
28 Spinazzola, Luca M 14 BOSS-NE 4:51.52 4:44.14
26.12 54.58 (28.46)
1:23.79 (29.21) 1:52.59 (28.80)
2:21.13 (28.54) 2:49.94 (28.81)
3:18.49 (28.55) 3:47.48 (28.99)
4:16.33 (28.85) 4:44.14 (27.81)
29 Signorin, Connor J 14 PAA-NJ 4:42.95 4:44.80
26.04 54.18 (28.14)
1:22.52 (28.34) 1:51.04 (28.52)
2:19.82 (28.78) 2:48.71 (28.89)
3:18.02 (29.31) 3:47.49 (29.47)
4:16.67 (29.18) 4:44.80 (28.13)
30 Mannion, Jamie P 18 YNS-NE 4:42.91 4:46.05
25.88 53.62 (27.74)
1:22.52 (28.90) 1:51.23 (28.71)
2:20.26 (29.03) 2:49.64 (29.38)
3:18.64 (29.00) 3:48.21 (29.57)
4:17.32 (29.11) 4:46.05 (28.73)
31 Cox, Matt M 18 GAAC-MA 4:36.56 4:46.31
25.58 52.89 (27.31)
1:20.67 (27.78) 1:49.31 (28.64)
2:18.10 (28.79) 2:47.45 (29.35)
3:17.09 (29.64) 3:47.68 (30.59)
4:17.53 (29.85) 4:46.31 (28.78)
32 Floyd, Brendan J 16 BAC-NJ 4:46.84 4:46.86
25.95 53.94 (27.99)
1:22.76 (28.82) 1:51.83 (29.07)
2:21.00 (29.17) 2:50.29 (29.29)
3:19.42 (29.13) 3:48.65 (29.23)
4:17.76 (29.11) 4:46.86 (29.10)
33 Smith, Brendan C 16 CLIN-AD 4:47.10 4:47.81
26.72 54.82 (28.10)
1:23.27 (28.45) 1:52.40 (29.13)
2:21.22 (28.82) 2:50.53 (29.31)
3:19.89 (29.36) 3:49.23 (29.34)
4:19.16 (29.93) 4:47.81 (28.65)
34 Matheson, Mark 37 FAST-NI 4:49.76 4:47.97
26.63 56.01 (29.38)
1:25.52 (29.51) 1:54.73 (29.21)
2:24.23 (29.50) 2:53.70 (29.47)
3:22.47 (28.77) 3:51.21 (28.74)
4:19.68 (28.47) 4:47.97 (28.29)
35 Johnson, Jacob C 15 SCHE-AD 4:57.64 4:48.00
26.68 55.54 (28.86)
1:24.60 (29.06) 1:53.94 (29.34)
2:23.27 (29.33) 2:53.00 (29.73)
3:22.86 (29.86) 3:52.75 (29.89)
4:21.59 (28.84) 4:48.00 (26.41)
36 Hoey, Keegan A 19 SSA-NE 4:46.28 4:48.12
26.20 54.37 (28.17)
1:23.24 (28.87) 1:53.01 (29.77)
2:22.91 (29.90) 2:52.10 (29.19)
3:21.58 (29.48) 3:51.47 (29.89)
4:20.64 (29.17) 4:48.12 (27.48)
37 McMillin, Stephen J 17 GAAC-MA 4:43.47 4:48.87
25.95 54.38 (28.43)
1:23.49 (29.11) 1:53.00 (29.51)
2:21.94 (28.94) 2:51.93 (29.99)
3:21.44 (29.51) 3:50.93 (29.49)
4:20.45 (29.52) 4:48.87 (28.42)
38 Hullings, Brandon S 17 PPST-NJ 4:45.11 4:49.24
26.35 54.80 (28.45)
1:23.51 (28.71) 1:52.18 (28.67)
2:21.03 (28.85) 2:49.92 (28.89)
3:19.58 (29.66) 3:49.78 (30.20)
4:19.81 (30.03) 4:49.24 (29.43)
39 Hursch, Derek 15 NJW-NJ 4:54.84 4:50.14
25.77 54.50 (28.73)
1:23.76 (29.26) 1:53.36 (29.60)
2:22.87 (29.51) 2:52.91 (30.04)
3:22.84 (29.93) 3:52.73 (29.89)
4:22.57 (29.84) 4:50.14 (27.57)
40 Villa, James P 18 JW-MA 4:54.23 4:50.46
26.31 54.87 (28.56)
1:23.77 (28.90) 1:53.02 (29.25)
2:22.83 (29.81) 2:53.09 (30.26)
3:22.64 (29.55) 3:52.72 (30.08)
4:22.10 (29.38) 4:50.46 (28.36)
41 Bailey, John J 13 BOSS-NE 4:53.12 4:50.58
26.38 54.69 (28.31)
1:23.59 (28.90) 1:52.90 (29.31)
2:22.55 (29.65) 2:52.24 (29.69)
3:22.03 (29.79) 3:51.91 (29.88)
4:21.76 (29.85) 4:50.58 (28.82)
42 Haley, Bill J 18 BAC-NJ 4:46.03 4:50.63
26.63 55.22 (28.59)
1:24.11 (28.89) 1:53.09 (28.98)
2:22.30 (29.21) 2:51.86 (29.56)
3:21.68 (29.82) 3:51.28 (29.60)
4:20.86 (29.58) 4:50.63 (29.77)
43 Boardman, Merritt T 15 GMA-NE 4:52.22 4:50.67
26.40 55.31 (28.91)
1:24.05 (28.74) 1:53.10 (29.05)
2:22.11 (29.01) 2:51.86 (29.75)
3:21.42 (29.56) 3:51.28 (29.86)
4:21.18 (29.90) 4:50.67 (29.49)
44 Kalish, Alexander C 17 SCHE-AD 4:39.82 4:50.84
26.17 54.74 (28.57)
1:23.28 (28.54) 1:52.31 (29.03)
2:20.97 (28.66) 2:50.07 (29.10)
3:19.62 (29.55) 3:49.65 (30.03)
4:20.08 (30.43) 4:50.84 (30.76)
45 Thomas, Jeffrey L 15 BOSS-NE 4:52.38 4:51.00
25.87 54.34 (28.47)
1:23.22 (28.88) 1:52.83 (29.61)
2:22.22 (29.39) 2:51.90 (29.68)
3:21.89 (29.99) 3:51.96 (30.07)
4:21.73 (29.77) 4:51.00 (29.27)
46 Angjeli, Edwin 14 BOSS-NE 4:43.94 4:52.10
26.35 54.80 (28.45)
1:23.86 (29.06) 1:53.39 (29.53)
2:22.77 (29.38) 2:52.67 (29.90)
3:22.35 (29.68) 3:52.41 (30.06)
4:22.48 (30.07) 4:52.10 (29.62)
47 Gsell, Andrew D 17 JW-MA 4:41.03 4:52.17
26.39 54.85 (28.46)
1:23.77 (28.92) 1:53.48 (29.71)
2:23.13 (29.65) 2:52.73 (29.60)
3:22.63 (29.90) 3:52.28 (29.65)
4:22.34 (30.06) 4:52.17 (29.83)
48 Soley, Joseph M 18 BAC-NJ 4:59.51 4:52.57
27.10 55.96 (28.86)
1:25.24 (29.28) 1:55.09 (29.85)
2:24.84 (29.75) 2:54.96 (30.12)
3:25.00 (30.04) 3:54.90 (29.90)
4:24.38 (29.48) 4:52.57 (28.19)
49 Toth, Chris R 17 BAC-NJ 4:55.82 4:52.82
26.92 55.51 (28.59)
1:24.50 (28.99) 1:53.88 (29.38)
2:23.25 (29.37) 2:53.07 (29.82)
3:22.95 (29.88) 3:53.17 (30.22)
4:23.65 (30.48) 4:52.82 (29.17)
50 Hastings, Tristan L 17 BGNW-MR 4:43.80 4:53.09
26.09 54.41 (28.32)
1:23.36 (28.95) 1:52.63 (29.27)
2:22.09 (29.46) 2:51.66 (29.57)
3:21.30 (29.64) 3:51.10 (29.80)
4:21.83 (30.73) 4:53.09 (31.26)
51 Reid, Andrew A 17 YNS-NE 4:46.87 4:53.31
26.94 56.22 (29.28)
1:25.55 (29.33) 1:55.62 (30.07)
2:24.45 (28.83) 2:53.78 (29.33)
3:23.86 (30.08) 3:53.93 (30.07)
4:24.00 (30.07) 4:53.31 (29.31)
52 Culver, Eric R 15 VAC-MR 4:52.05 4:53.48
26.10 55.48 (29.38)
1:25.13 (29.65) 1:55.07 (29.94)
2:25.06 (29.99) 2:55.21 (30.15)
3:25.54 (30.33) 3:55.66 (30.12)
4:25.04 (29.38) 4:53.48 (28.44)
53 Backler, Daniel R 17 YNS-NE 4:47.86 4:54.84
26.90 56.48 (29.58)
1:26.17 (29.69) 1:56.16 (29.99)
2:26.00 (29.84) 2:55.92 (29.92)
3:25.62 (29.70) 3:55.42 (29.80)
4:25.67 (30.25) 4:54.84 (29.17)
54 Bouvier, Brian C 16 YNS-NE 4:48.60 4:56.49
26.48 55.22 (28.74)
1:24.67 (29.45) 1:54.91 (30.24)
2:24.86 (29.95) 2:55.35 (30.49)
3:25.70 (30.35) 3:56.54 (30.84)
4:26.61 (30.07) 4:56.49 (29.88)
55 DeMaria, Frankie M 15 ALBS-AD 4:46.83 4:56.70
26.71 55.49 (28.78)
1:24.78 (29.29) 1:55.10 (30.32)
2:25.36 (30.26) 2:55.99 (30.63)
3:26.14 (30.15) 3:56.80 (30.66)
4:27.29 (30.49) 4:56.70 (29.41)
56 Parkes, Tim M 16 SCHE-AD 4:51.15 4:57.07
26.83 56.29 (29.46)
1:25.73 (29.44) 1:55.45 (29.72)
2:24.77 (29.32) 2:54.86 (30.09)
3:25.24 (30.38) 3:56.21 (30.97)
4:27.00 (30.79) 4:57.07 (30.07)
57 D'Angelo, Louis A 18 JW-MA 4:50.52 4:59.99
26.74 56.12 (29.38)
1:25.94 (29.82) 1:55.96 (30.02)
2:25.85 (29.89) 2:56.19 (30.34)
3:26.86 (30.67) 3:57.87 (31.01)
4:28.97 (31.10) 4:59.99 (31.02)
-- Park, Peter Y 17 PAA-NJ 4:37.75 DQ
-- Charnin-Aker, Josh S 17 PAA-NJ 4:36.41 DQ
-- Mullins, Wesley A 16 PAA-NJ 4:39.73 DQ
-- Sullivan, Michael T 17 ABF-NE 4:37.69 DQ
-- Dowd, Robert D 16 BGSC-NE 4:45.24 NS
-- Keyser, Ian F 15 GCIT-MA 4:52.73 NS