Harvard University - Site License                    3/16/2007 - 09:54AM
           2007 Speedo Champions Series, Sanction #: NE-07-18            
                  March 8-11, 2007 - Harvard University                  
 
 Event 30  Men 1650 Yard Freestyle
=========================================================================
         POOL:   14:54.07  1980      Brian Goodell (UCLA)
     15-18 NE:   15:01.31  4/1/1981  D. Sims, UN
    15-18 RES:   15:02.63  4/1/1987  Alex Kostich, BGSC-NE
         MEET:   15:16.85  3/10/2001 Brendan Neligan (LIAC-MR)
  SPRNAT 19-O:   15:41.59
  SPRNAT 18-U:   15:51.49
       JR NAT:   15:56.69
 Meet Qualifying:  16:43.99
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Biggs, Pat M           17 ABF-NE           15:50.25   15:39.41   20  
                 26.38        54.19 (27.81)
        1:22.09 (27.90)     1:50.42 (28.33)
        2:19.12 (28.70)     2:47.69 (28.57)
        3:16.04 (28.35)     3:44.67 (28.63)
        4:13.18 (28.51)     4:41.76 (28.58)
        5:09.99 (28.23)     5:38.44 (28.45)
        6:06.88 (28.44)     6:35.60 (28.72)
        7:04.30 (28.70)     7:32.84 (28.54)
        8:01.43 (28.59)     8:29.79 (28.36)
        8:58.21 (28.42)     9:26.48 (28.27)
        9:54.89 (28.41)    10:23.42 (28.53)
       10:52.08 (28.66)    11:20.71 (28.63)
       11:49.28 (28.57)    12:18.28 (29.00)
       12:47.16 (28.88)    13:16.12 (28.96)
       13:44.96 (28.84)    14:13.97 (29.01)
       14:42.80 (28.83)    15:11.66 (28.86)    15:39.41 (27.75)
  2 Petersen, Sam L        15 BAC-NJ           16:10.45   15:47.02   17  
                 25.66        53.89 (28.23)
        1:22.02 (28.13)     1:50.63 (28.61)
        2:19.03 (28.40)     2:47.22 (28.19)
        3:15.82 (28.60)     3:44.43 (28.61)
        4:13.17 (28.74)     4:41.80 (28.63)
        5:10.31 (28.51)     5:38.93 (28.62)
        6:07.46 (28.53)     6:36.35 (28.89)
        7:05.26 (28.91)     7:33.99 (28.73)
        8:02.78 (28.79)     8:31.46 (28.68)
        9:00.99 (29.53)     9:29.95 (28.96)
        9:59.42 (29.47)    10:28.51 (29.09)
       10:57.29 (28.78)    11:26.71 (29.42)
       11:55.70 (28.99)    12:24.89 (29.19)
       12:54.01 (29.12)    13:23.00 (28.99)
       13:52.37 (29.37)    14:21.25 (28.88)
       14:50.43 (29.18)    15:19.52 (29.09)    15:47.02 (27.50)
  3 Fog, Anker B           17 JW-MA            15:53.07   15:54.59   16  
                 26.25        54.66 (28.41)
        1:23.19 (28.53)     1:51.81 (28.62)
        2:20.52 (28.71)     2:49.11 (28.59)
        3:17.82 (28.71)     3:46.36 (28.54)
        4:15.24 (28.88)     4:44.23 (28.99)
        5:13.31 (29.08)     5:41.91 (28.60)
        6:10.98 (29.07)     6:39.83 (28.85)
        7:09.01 (29.18)     7:38.41 (29.40)
        8:07.57 (29.16)     8:36.80 (29.23)
        9:05.95 (29.15)     9:35.38 (29.43)
       10:04.71 (29.33)    10:34.20 (29.49)
       11:03.10 (28.90)    11:32.78 (29.68)
       12:01.96 (29.18)    12:31.17 (29.21)
       13:00.47 (29.30)    13:29.46 (28.99)
       13:58.49 (29.03)    14:27.54 (29.05)
       14:56.65 (29.11)    15:26.04 (29.39)    15:54.59 (28.55)
  4 Hansen, Tom P          17 BAC-NJ           15:57.06   15:56.28   14.5
                 26.65        55.48 (28.83)
        1:24.21 (28.73)     1:52.97 (28.76)
        2:21.57 (28.60)     2:50.55 (28.98)
        3:19.57 (29.02)     3:48.54 (28.97)
        4:17.65 (29.11)     4:46.75 (29.10)
        5:15.78 (29.03)     5:44.60 (28.82)
        6:13.67 (29.07)     6:42.94 (29.27)
        7:12.23 (29.29)     7:41.60 (29.37)
        8:11.08 (29.48)     8:40.22 (29.14)
        9:09.48 (29.26)     9:38.60 (29.12)
       10:07.74 (29.14)    10:36.99 (29.25)
       11:06.41 (29.42)    11:35.91 (29.50)
       12:05.32 (29.41)    12:34.66 (29.34)
       13:03.93 (29.27)    13:33.38 (29.45)
       14:02.60 (29.22)    14:31.70 (29.10)
       15:00.42 (28.72)    15:29.03 (28.61)    15:56.28 (27.25)
  4 Mackenzie, Sean P      16 EEX-NJ           16:07.68   15:56.28   14.5
                 25.67        54.01 (28.34)
        1:22.73 (28.72)     1:51.54 (28.81)
        2:20.63 (29.09)     2:49.60 (28.97)
        3:18.69 (29.09)     3:48.40 (29.71)
        4:17.66 (29.26)     4:46.67 (29.01)
        5:16.33 (29.66)     5:45.73 (29.40)
        6:14.96 (29.23)     6:44.55 (29.59)
        7:13.75 (29.20)     7:43.13 (29.38)
        8:12.51 (29.38)     8:41.73 (29.22)
        9:11.21 (29.48)     9:40.62 (29.41)
       10:09.84 (29.22)    10:38.87 (29.03)
       11:08.25 (29.38)    11:37.32 (29.07)
       12:06.27 (28.95)    12:35.38 (29.11)
       13:04.79 (29.41)    13:33.51 (28.72)
       14:02.57 (29.06)    14:31.63 (29.06)
       15:00.44 (28.81)    15:29.40 (28.96)    15:56.28 (26.88)
  6 Huff, Andrew C         16 BAD-MR           16:39.90   15:57.84   13  
                 25.73        54.10 (28.37)
        1:22.83 (28.73)     1:51.70 (28.87)
        2:20.74 (29.04)     2:49.86 (29.12)
        3:19.34 (29.48)     3:48.66 (29.32)
        4:17.89 (29.23)     4:47.18 (29.29)
        5:16.38 (29.20)     5:45.77 (29.39)
        6:15.16 (29.39)     6:44.42 (29.26)
        7:13.67 (29.25)     7:42.86 (29.19)
        8:12.31 (29.45)     8:41.79 (29.48)
        9:11.23 (29.44)     9:40.54 (29.31)
       10:09.72 (29.18)    10:39.14 (29.42)
       11:08.53 (29.39)    11:37.92 (29.39)
       12:07.11 (29.19)    12:36.36 (29.25)
       13:05.66 (29.30)    13:34.99 (29.33)
       14:04.14 (29.15)    14:33.26 (29.12)
       15:01.93 (28.67)    15:30.50 (28.57)    15:57.84 (27.34)
  7 Harley, PJ J           17 BAC-NJ           16:09.32   16:01.64   12  
                 27.26        56.26 (29.00)
        1:24.98 (28.72)     1:53.36 (28.38)
        2:21.72 (28.36)     2:50.27 (28.55)
        3:19.21 (28.94)     3:48.35 (29.14)
        4:17.36 (29.01)     4:47.20 (29.84)
        5:16.91 (29.71)     5:45.61 (28.70)
        6:14.51 (28.90)     6:43.31 (28.80)
        7:12.63 (29.32)     7:41.89 (29.26)
        8:10.86 (28.97)     8:39.98 (29.12)
        9:09.11 (29.13)     9:38.15 (29.04)
       10:07.87 (29.72)    10:38.19 (30.32)
       11:07.81 (29.62)    11:37.93 (30.12)
       12:07.75 (29.82)    12:37.71 (29.96)
       13:07.57 (29.86)    13:36.05 (28.48)
       14:05.35 (29.30)    14:34.19 (28.84)
       15:03.81 (29.62)    15:33.04 (29.23)    16:01.64 (28.60)
  8 Signorin, Connor J     14 PAA-NJ           16:18.38   16:02.78   11  
                 26.49        55.57 (29.08)
        1:24.84 (29.27)     1:54.15 (29.31)
        2:23.26 (29.11)     2:52.43 (29.17)
        3:21.91 (29.48)     3:51.33 (29.42)
        4:20.74 (29.41)     4:50.32 (29.58)
        5:19.17 (28.85)     5:48.23 (29.06)
        6:17.39 (29.16)     6:46.57 (29.18)
        7:15.69 (29.12)     7:45.26 (29.57)
        8:14.66 (29.40)     8:44.09 (29.43)
        9:13.62 (29.53)     9:42.98 (29.36)
       10:12.16 (29.18)    10:41.35 (29.19)
       11:10.66 (29.31)    11:39.86 (29.20)
       12:09.37 (29.51)    12:38.62 (29.25)
       13:07.77 (29.15)    13:37.27 (29.50)
       14:06.68 (29.41)    14:36.04 (29.36)
       15:05.38 (29.34)    15:34.43 (29.05)    16:02.78 (28.35)
  9 O'Connor, Dan J        15 SYCH-NI          16:13.06   16:07.17    9  
                 25.70        53.40 (27.70)
        1:21.61 (28.21)     1:50.52 (28.91)
        2:19.65 (29.13)     2:48.92 (29.27)
        3:18.40 (29.48)     3:47.93 (29.53)
        4:17.63 (29.70)     4:47.06 (29.43)
        5:16.74 (29.68)     5:46.45 (29.71)
        6:15.89 (29.44)     6:45.75 (29.86)
        7:15.41 (29.66)     7:45.07 (29.66)
        8:14.82 (29.75)     8:44.46 (29.64)
        9:14.06 (29.60)     9:43.64 (29.58)
       10:12.99 (29.35)    10:42.57 (29.58)
       11:12.12 (29.55)    11:41.83 (29.71)
       12:11.39 (29.56)    12:40.97 (29.58)
       13:10.55 (29.58)    13:40.00 (29.45)
       14:09.92 (29.92)    14:39.78 (29.86)
       15:09.29 (29.51)    15:38.94 (29.65)    16:07.17 (28.23)
 10 Feeley, Ryan J         15 BAD-MR           16:29.76   16:11.18    7  
                 25.54        53.32 (27.78)
        1:21.91 (28.59)     1:51.08 (29.17)
        2:20.45 (29.37)     2:49.75 (29.30)
        3:19.28 (29.53)     3:48.91 (29.63)
        4:18.25 (29.34)     4:47.86 (29.61)
        5:17.04 (29.18)     5:46.55 (29.51)
        6:16.48 (29.93)     6:46.63 (30.15)
        7:16.43 (29.80)     7:46.05 (29.62)
        8:15.72 (29.67)     8:46.47 (30.75)
        9:15.52 (29.05)     9:45.96 (30.44)
       10:15.07 (29.11)    10:44.97 (29.90)
       11:15.29 (30.32)    11:44.30 (29.01)
       12:14.23 (29.93)    12:44.25 (30.02)
       13:14.18 (29.93)    13:44.57 (30.39)
       14:14.55 (29.98)    14:44.20 (29.65)
       15:13.90 (29.70)    15:44.06 (30.16)    16:11.18 (27.12)
 11 Capparell, James E     16 SAC-NJ           16:11.77   16:13.01    6  
                 26.28        54.78 (28.50)
        1:23.65 (28.87)     1:52.59 (28.94)
        2:21.44 (28.85)     2:50.19 (28.75)
        3:19.05 (28.86)     3:48.17 (29.12)
        4:17.33 (29.16)     4:46.88 (29.55)
        5:16.61 (29.73)     5:45.77 (29.16)
        6:15.21 (29.44)     6:44.85 (29.64)
        7:14.52 (29.67)     7:44.29 (29.77)
        8:13.92 (29.63)     8:43.75 (29.83)
        9:13.52 (29.77)     9:43.18 (29.66)
       10:12.98 (29.80)    10:42.96 (29.98)
       11:12.91 (29.95)    11:42.85 (29.94)
       12:12.75 (29.90)    12:43.00 (30.25)
       13:13.05 (30.05)    13:43.30 (30.25)
       14:13.74 (30.44)    14:43.88 (30.14)
       15:14.14 (30.26)    15:44.11 (29.97)    16:13.01 (28.90)
 12 Mullins, Wesley A      16 PAA-NJ           16:20.80   16:16.91    5  
                 26.30        55.06 (28.76)
        1:23.89 (28.83)     1:52.61 (28.72)
        2:21.59 (28.98)     2:50.86 (29.27)
        3:19.79 (28.93)     3:49.01 (29.22)
        4:18.08 (29.07)     4:47.35 (29.27)
        5:16.46 (29.11)     5:45.93 (29.47)
        6:15.50 (29.57)     6:45.29 (29.79)
        7:15.14 (29.85)     7:45.05 (29.91)
        8:14.78 (29.73)     8:44.43 (29.65)
        9:14.23 (29.80)     9:43.35 (29.12)
       10:13.28 (29.93)    10:43.62 (30.34)
       11:14.02 (30.40)    11:44.07 (30.05)
       12:14.87 (30.80)    12:45.53 (30.66)
       13:16.14 (30.61)    13:47.06 (30.92)
       14:17.92 (30.86)    14:48.69 (30.77)
       15:19.04 (30.35)    15:48.92 (29.88)    16:16.91 (27.99)
 13 Steel, Austin J        15 SAC-NJ           16:24.94   16:17.35    4  
                 26.62        55.57 (28.95)
        1:24.69 (29.12)     1:53.91 (29.22)
        2:23.21 (29.30)     2:52.82 (29.61)
        3:22.53 (29.71)     3:52.36 (29.83)
        4:22.14 (29.78)     4:52.21 (30.07)
        5:22.29 (30.08)     5:52.24 (29.95)
        6:22.01 (29.77)     6:51.78 (29.77)
        7:21.87 (30.09)     7:51.92 (30.05)
        8:21.97 (30.05)     8:52.06 (30.09)
        9:21.94 (29.88)     9:51.77 (29.83)
       10:21.57 (29.80)    10:51.29 (29.72)
       11:21.19 (29.90)    11:51.33 (30.14)
       12:21.29 (29.96)    12:51.27 (29.98)
       13:21.11 (29.84)    13:51.08 (29.97)
       14:20.96 (29.88)    14:50.86 (29.90)
       15:20.60 (29.74)    15:49.79 (29.19)    16:17.35 (27.56)
 14 Butler, Andrew J       17 PPST-NJ          16:36.82   16:18.12    3  
                 27.15        56.30 (29.15)
        1:25.78 (29.48)     1:55.31 (29.53)
        2:25.04 (29.73)     2:54.56 (29.52)
        3:24.24 (29.68)     3:54.10 (29.86)
        4:23.69 (29.59)     4:53.41 (29.72)
        5:23.27 (29.86)     5:53.22 (29.95)
        6:23.12 (29.90)     6:53.01 (29.89)
        7:22.90 (29.89)     7:52.65 (29.75)
        8:22.49 (29.84)     8:52.25 (29.76)
        9:22.11 (29.86)     9:52.05 (29.94)
       10:21.92 (29.87)    10:51.72 (29.80)
       11:21.65 (29.93)    11:51.52 (29.87)
       12:21.25 (29.73)    12:51.60 (30.35)
       13:21.46 (29.86)    13:51.31 (29.85)
       14:21.07 (29.76)    14:51.11 (30.04)
       15:20.54 (29.43)    15:49.77 (29.23)    16:18.12 (28.35)
 15 Sbordon, Joey J        17 ABF-NE           16:19.36   16:19.08    2  
                 26.75        55.90 (29.15)
        1:25.56 (29.66)     1:55.11 (29.55)
        2:25.00 (29.89)     2:54.89 (29.89)
        3:24.69 (29.80)     3:54.66 (29.97)
        4:24.46 (29.80)     4:54.42 (29.96)
        5:24.05 (29.63)     5:54.23 (30.18)
        6:24.08 (29.85)     6:53.85 (29.77)
        7:23.78 (29.93)     7:53.77 (29.99)
        8:23.60 (29.83)     8:53.11 (29.51)
        9:22.67 (29.56)     9:52.71 (30.04)
       10:22.73 (30.02)    10:52.50 (29.77)
       11:22.54 (30.04)    11:52.64 (30.10)
       12:22.60 (29.96)    12:52.62 (30.02)
       13:22.72 (30.10)    13:52.52 (29.80)
       14:22.46 (29.94)    14:52.30 (29.84)
       15:21.65 (29.35)    15:50.70 (29.05)    16:19.08 (28.38)
 16 Mannion, Jamie P       18 YNS-NE           16:32.47   16:19.23    1  
                 26.51        55.03 (28.52)
        1:24.50 (29.47)     1:54.33 (29.83)
        2:23.82 (29.49)     2:53.80 (29.98)
        3:23.36 (29.56)     3:53.40 (30.04)
        4:23.13 (29.73)     4:52.79 (29.66)
        5:22.71 (29.92)     5:52.38 (29.67)
        6:22.35 (29.97)     6:52.15 (29.80)
        7:21.66 (29.51)     7:51.69 (30.03)
        8:21.90 (30.21)     8:51.74 (29.84)
        9:21.70 (29.96)     9:52.02 (30.32)
       10:21.93 (29.91)    10:51.68 (29.75)
       11:21.60 (29.92)    11:51.50 (29.90)
       12:21.43 (29.93)    12:50.94 (29.51)
       13:21.17 (30.23)    13:51.52 (30.35)
       14:21.43 (29.91)    14:51.31 (29.88)
       15:21.06 (29.75)    15:50.56 (29.50)    16:19.23 (28.67)
 17 Spinazzola, Luca M     14 BOSS-NE          16:31.20   16:27.60  
                 26.76        55.53 (28.77)
        1:25.13 (29.60)     1:55.05 (29.92)
        2:25.05 (30.00)     2:54.93 (29.88)
        3:24.98 (30.05)     3:54.80 (29.82)
        4:24.70 (29.90)     4:54.39 (29.69)
        5:24.04 (29.65)     5:53.74 (29.70)
        6:23.64 (29.90)     6:53.36 (29.72)
        7:23.17 (29.81)     7:53.19 (30.02)
        8:23.32 (30.13)     8:53.32 (30.00)
        9:23.49 (30.17)     9:53.75 (30.26)
       10:23.80 (30.05)    10:53.97 (30.17)
       11:24.18 (30.21)    11:54.39 (30.21)
       12:24.90 (30.51)    12:55.30 (30.40)
       13:25.75 (30.45)    13:56.41 (30.66)
       14:27.16 (30.75)    14:57.56 (30.40)
       15:27.93 (30.37)    15:58.40 (30.47)    16:27.60 (29.20)
 18 Powers, Casey D        17 BGNW-MR          16:24.83   16:30.06  
                 27.14        56.58 (29.44)
        1:26.33 (29.75)     1:56.55 (30.22)
        2:26.71 (30.16)     2:56.84 (30.13)
        3:27.25 (30.41)     3:57.68 (30.43)
        4:28.00 (30.32)     4:58.83 (30.83)
        5:29.45 (30.62)     5:59.74 (30.29)
        6:30.05 (30.31)     7:00.22 (30.17)
        7:30.52 (30.30)     8:00.94 (30.42)
        8:31.53 (30.59)     9:01.76 (30.23)
        9:32.40 (30.64)    10:02.85 (30.45)
       10:33.10 (30.25)    11:03.24 (30.14)
       11:34.02 (30.78)    12:04.44 (30.42)
       12:34.72 (30.28)    13:04.93 (30.21)
       13:34.94 (30.01)    14:04.92 (29.98)
       14:35.00 (30.08)    15:04.77 (29.77)
       15:34.06 (29.29)    16:03.05 (28.99)    16:30.06 (27.01)
 19 Reid, Andrew A         17 YNS-NE           16:37.51   16:30.71  
                 27.01        56.44 (29.43)
        1:25.72 (29.28)     1:55.36 (29.64)
        2:24.79 (29.43)     2:54.73 (29.94)
        3:24.54 (29.81)     3:54.20 (29.66)
        4:23.95 (29.75)     4:53.72 (29.77)
        5:23.58 (29.86)     5:53.55 (29.97)
        6:23.38 (29.83)     6:53.46 (30.08)
        7:23.64 (30.18)     7:53.62 (29.98)
        8:23.60 (29.98)     8:53.73 (30.13)
        9:23.76 (30.03)     9:54.03 (30.27)
       10:24.20 (30.17)    10:54.32 (30.12)
       11:24.45 (30.13)    11:54.80 (30.35)
       12:25.41 (30.61)    12:55.92 (30.51)
       13:26.50 (30.58)    13:57.22 (30.72)
       14:27.89 (30.67)    14:58.78 (30.89)
       15:29.73 (30.95)    16:00.57 (30.84)    16:30.71 (30.14)
 20 Gsell, Andrew D        17 JW-MA            16:23.52   16:31.87  
                 27.25        56.57 (29.32)
        1:26.60 (30.03)     1:56.68 (30.08)
        2:26.55 (29.87)     2:56.57 (30.02)
        3:26.96 (30.39)     3:57.23 (30.27)
        4:27.63 (30.40)     4:58.55 (30.92)
        5:29.52 (30.97)     6:00.38 (30.86)
        6:30.98 (30.60)     7:01.28 (30.30)
        7:31.63 (30.35)     8:01.86 (30.23)
        8:32.55 (30.69)     9:03.00 (30.45)
        9:32.72 (29.72)    10:02.43 (29.71)
       10:32.46 (30.03)    11:02.58 (30.12)
       11:32.53 (29.95)    12:02.43 (29.90)
       12:32.26 (29.83)    13:02.43 (30.17)
       13:32.78 (30.35)    14:02.71 (29.93)
       14:32.82 (30.11)    15:03.11 (30.29)
       15:32.81 (29.70)    16:02.45 (29.64)    16:31.87 (29.42)
 21 Floyd, Brendan J       16 BAC-NJ           17:15.02L  16:33.38  
                 27.75        58.23 (30.48)
        1:29.03 (30.80)     1:59.94 (30.91)
        2:30.67 (30.73)     3:01.48 (30.81)
        3:31.95 (30.47)     4:01.95 (30.00)
        4:32.67 (30.72)     5:03.30 (30.63)
        5:33.41 (30.11)     6:03.68 (30.27)
        6:34.29 (30.61)     7:04.67 (30.38)
        7:35.53 (30.86)     8:05.61 (30.08)
        8:35.74 (30.13)     9:05.85 (30.11)
        9:35.52 (29.67)    10:05.41 (29.89)
       10:35.64 (30.23)    11:05.11 (29.47)
       11:34.97 (29.86)    12:04.78 (29.81)
       12:34.62 (29.84)    13:04.89 (30.27)
       13:34.72 (29.83)    14:04.84 (30.12)
       14:34.93 (30.09)    15:04.68 (29.75)
       15:34.46 (29.78)    16:04.72 (30.26)    16:33.38 (28.66)
 22 Toth, Chris R          17 BAC-NJ           17:10.26L  16:34.43  
                 27.86        58.07 (30.21)
        1:29.02 (30.95)     1:59.61 (30.59)
        2:30.27 (30.66)     3:01.25 (30.98)
        3:31.90 (30.65)     4:01.68 (29.78)
        4:31.57 (29.89)     5:02.00 (30.43)
        5:32.29 (30.29)     6:02.54 (30.25)
        6:32.42 (29.88)     7:02.42 (30.00)
        7:32.83 (30.41)     8:03.10 (30.27)
        8:33.34 (30.24)     9:03.35 (30.01)
        9:33.54 (30.19)    10:03.81 (30.27)
       10:33.85 (30.04)    11:04.27 (30.42)
       11:34.51 (30.24)    12:04.78 (30.27)
       12:35.04 (30.26)    13:05.09 (30.05)
       13:35.17 (30.08)    14:05.35 (30.18)
       14:35.56 (30.21)    15:05.53 (29.97)
       15:35.65 (30.12)    16:05.48 (29.83)    16:34.43 (28.95)
 23 Shea, Patrick B        17 YNS-NE           16:32.55   16:36.77  
                 26.65        55.57 (28.92)
        1:24.82 (29.25)     1:54.26 (29.44)
        2:24.01 (29.75)     2:53.72 (29.71)
        3:23.48 (29.76)     3:53.18 (29.70)
        4:23.07 (29.89)     4:52.62 (29.55)
        5:22.24 (29.62)     5:51.86 (29.62)
        6:21.87 (30.01)     6:52.17 (30.30)
        7:22.16 (29.99)     7:52.15 (29.99)
        8:22.68 (30.53)     8:52.95 (30.27)
        9:22.91 (29.96)     9:53.30 (30.39)
       10:24.42 (31.12)    10:55.36 (30.94)
       11:25.76 (30.40)    11:57.08 (31.32)
       12:28.25 (31.17)    12:59.48 (31.23)
       13:29.57 (30.09)    14:00.93 (31.36)
       14:32.47 (31.54)    15:04.41 (31.94)
       15:35.61 (31.20)    16:06.44 (30.83)    16:36.77 (30.33)
 24 Haley, Bill J          18 BAC-NJ           16:27.16   16:38.16  
                 26.78        56.55 (29.77)
        1:26.35 (29.80)     1:56.50 (30.15)
        2:26.59 (30.09)     2:57.13 (30.54)
        3:27.40 (30.27)     3:57.96 (30.56)
        4:28.42 (30.46)     4:59.07 (30.65)
        5:29.10 (30.03)     5:59.19 (30.09)
        6:29.48 (30.29)     6:59.72 (30.24)
        7:29.96 (30.24)     8:00.54 (30.58)
        8:31.08 (30.54)     9:01.42 (30.34)
        9:32.07 (30.65)    10:02.52 (30.45)
       10:32.74 (30.22)    11:03.18 (30.44)
       11:33.82 (30.64)    12:04.10 (30.28)
       12:34.77 (30.67)    13:05.49 (30.72)
       13:35.80 (30.31)    14:06.13 (30.33)
       14:36.91 (30.78)    15:07.30 (30.39)
       15:37.77 (30.47)    16:08.27 (30.50)    16:38.16 (29.89)
 25 Maloy, John M          18 WWC-MA           16:24.43   16:43.01  
                 26.49        55.63 (29.14)
        1:24.84 (29.21)     1:54.74 (29.90)
        2:24.22 (29.48)     2:54.33 (30.11)
        3:24.75 (30.42)     3:54.98 (30.23)
        4:25.01 (30.03)     4:55.29 (30.28)
        5:26.14 (30.85)     5:56.89 (30.75)
        6:27.34 (30.45)     6:58.42 (31.08)
        7:29.65 (31.23)     8:00.06 (30.41)
        8:31.25 (31.19)     9:02.40 (31.15)
        9:33.23 (30.83)    10:03.93 (30.70)
       10:35.15 (31.22)    11:06.04 (30.89)
       11:37.07 (31.03)    12:08.04 (30.97)
       12:39.11 (31.07)    13:10.02 (30.91)
       13:40.84 (30.82)    14:11.75 (30.91)
       14:42.43 (30.68)    15:12.86 (30.43)
       15:43.23 (30.37)    16:13.74 (30.51)    16:43.01 (29.27)
 26 Thomas, Jeffrey L      15 BOSS-NE          17:15.28L  16:46.96  
                 28.21        58.80 (30.59)
        1:29.97 (31.17)     2:00.52 (30.55)
        2:31.42 (30.90)     3:02.23 (30.81)
        3:32.71 (30.48)     4:03.12 (30.41)
        4:33.21 (30.09)     5:03.63 (30.42)
        5:33.95 (30.32)     6:04.40 (30.45)
        6:34.88 (30.48)     7:05.51 (30.63)
        7:36.00 (30.49)     8:06.82 (30.82)
        8:37.27 (30.45)     9:07.48 (30.21)
        9:38.08 (30.60)    10:08.77 (30.69)
       10:39.27 (30.50)    11:10.03 (30.76)
       11:40.53 (30.50)    12:11.42 (30.89)
       12:41.91 (30.49)    13:12.90 (30.99)
       13:44.04 (31.14)    14:14.53 (30.49)
       14:45.21 (30.68)    15:15.93 (30.72)
       15:47.01 (31.08)    16:17.15 (30.14)    16:46.96 (29.81)
 27 Power, Robert M        15 SSC-MA           16:32.43   16:53.03  
                 26.93        56.27 (29.34)
        1:26.39 (30.12)     1:57.15 (30.76)
        2:28.03 (30.88)     2:58.87 (30.84)
        3:30.13 (31.26)     4:01.04 (30.91)
        4:32.35 (31.31)     5:03.30 (30.95)
        5:34.77 (31.47)     6:06.07 (31.30)
        6:37.18 (31.11)     7:08.72 (31.54)
        7:39.57 (30.85)     8:10.21 (30.64)
        8:41.09 (30.88)     9:11.27 (30.18)
        9:41.95 (30.68)    10:12.87 (30.92)
       10:43.46 (30.59)    11:14.07 (30.61)
       11:44.43 (30.36)    12:14.95 (30.52)
       12:45.39 (30.44)    13:16.04 (30.65)
       13:47.16 (31.12)    14:18.16 (31.00)
       14:49.25 (31.09)    15:20.27 (31.02)
       15:51.37 (31.10)    16:22.54 (31.17)    16:53.03 (30.49)
 28 Soley, Joseph M        18 BAC-NJ           17:21.49L  17:09.73  
                 27.88        58.29 (30.41)
        1:28.57 (30.28)     1:59.44 (30.87)
        2:30.65 (31.21)     3:01.57 (30.92)
        3:32.75 (31.18)     4:03.40 (30.65)
        4:33.69 (30.29)     5:04.79 (31.10)
        5:35.19 (30.40)     6:06.09 (30.90)
        6:37.11 (31.02)     7:08.08 (30.97)
        7:39.11 (31.03)     8:10.09 (30.98)
        8:41.35 (31.26)     9:12.71 (31.36)
        9:43.95 (31.24)    10:14.88 (30.93)
       10:45.98 (31.10)    11:17.59 (31.61)
       11:49.03 (31.44)    12:21.25 (32.22)
       12:53.43 (32.18)    13:24.75 (31.32)
       13:57.42 (32.67)    14:29.52 (32.10)
       15:02.04 (32.52)    15:33.90 (31.86)
       16:06.42 (32.52)    16:38.54 (32.12)    17:09.73 (31.19)
 29 Lessard, Joe D         17 SAC-NE           16:43.66   17:14.32  
                 28.68        59.94 (31.26)
        1:31.53 (31.59)     2:03.41 (31.88)
        2:35.50 (32.09)     3:07.48 (31.98)
        3:39.29 (31.81)     4:11.03 (31.74)
        4:43.04 (32.01)     5:14.99 (31.95)
        5:46.60 (31.61)     6:18.38 (31.78)
        6:50.22 (31.84)     7:21.85 (31.63)
        7:53.66 (31.81)     8:25.21 (31.55)
        8:56.66 (31.45)     9:28.05 (31.39)
        9:59.78 (31.73)    10:31.32 (31.54)
       11:02.78 (31.46)    11:34.41 (31.63)
       12:05.75 (31.34)    12:37.44 (31.69)
       13:08.75 (31.31)    13:40.03 (31.28)
       14:11.39 (31.36)    14:42.48 (31.09)
       15:13.68 (31.20)    15:44.55 (30.87)
       16:15.39 (30.84)    16:45.88 (30.49)    17:14.32 (28.44)
 -- Charnin-Aker, Josh S   17 PAA-NJ           16:30.06L        NS  
 
                 Combined Team Scores - Through Event 30                 
 
  1. Bluefish Swim Club                748   2. Peddie Aquatic Association        611
  3. Berkeley Aquatic Club           434.5   4. Scarlet Aquatic Club              368
  5. Jersey Gators                     339   6. Badger Swim Club                303.5
  7. Fairport Area Swim Team           240   8. Seacoast Swimming Association   208.5
  9. Bay and Ocean State Squids        207  10. Eastern Express                 181.5
 11. Germantown Academy Aq. Club       172  12. Bgc-N. Westchester Marlins        163
 13. SoNoCo Swim Club                  153  14. Suburban Swim Center              134
 15. Asphalt Green Unified Aquatics    120  16. Town Of Tonawanda Titans          119
 17. Greenwood Memorial Swim Club      104  18. Unattached New Engand           103.5
 19. Schenectady Swim Club              98  20. Cougar Aquatic Team                89
 21. Wildwood Crest Dolphins            62  22. Syracuse Chargers                  60
 23. New Jersey Wave                    58  24. Solo Aquatics                      50
 25. Green Mountain Aquatics            44  25. Unattached New Jersey              44
 27. Shawmut Aquatic Club               43  28. Unattached South Eastern           40
 28. LaGuardia Aquatic Club             40  30. Pack Swim Team of Pittsford        39
 31. Elite Swim Team                    38  32. Jersey Wahoos Swim Club            36
 33. Lansing Cats                       35  34. Unattached Florida                 33
 34. Islip Aquatics                     33  36. Spirit Swimming                    29
 37. Magnus Aquatic Group               28  38. Blue Arrow Swim Club               25
