Harvard University - Site License                    3/16/2007 - 09:52AM
           2007 Speedo Champions Series, Sanction #: NE-07-18            
                  March 8-11, 2007 - Harvard University                  
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
         POOL:   8:58.54  1980      Brian Goodell (UCLA)
     15-18 NE:   9:00.51  4/1/1981  D. Sims, UN
    15-18 RES:   8:56.18  4/1/1987  Alex Kostich, BGSC-NE
         MEET:   9:06.12  3/8/2001  Brendan Neligan (LIAC-MR)
  SPRNAT 19-O:   9:24.99
  SPRNAT 18-U:   9:30.99
       JR NAT:   9:32.69
 Meet Qualifying:  10:01.99
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Biggs, Pat M           17 ABF-NE            9:25.70    9:22.71   20  
                 25.68        53.09 (27.41)
        1:20.93 (27.84)     1:49.19 (28.26)
        2:17.32 (28.13)     2:45.54 (28.22)
        3:13.97 (28.43)     3:42.24 (28.27)
        4:10.43 (28.19)     4:38.46 (28.03)
        5:06.16 (27.70)     5:34.42 (28.26)
        6:02.99 (28.57)     6:31.49 (28.50)
        6:59.76 (28.27)     7:28.10 (28.34)
        7:56.71 (28.61)     8:25.42 (28.71)
        8:54.45 (29.03)     9:22.71 (28.26)
  2 Ress, Eric M           16 SNCO-CT           9:37.15    9:23.13   17  
                 26.56        54.81 (28.25)
        1:22.82 (28.01)     1:50.90 (28.08)
        2:19.79 (28.89)     2:48.41 (28.62)
        3:16.10 (27.69)     3:44.77 (28.67)
        4:12.93 (28.16)     4:41.21 (28.28)
        5:09.13 (27.92)     5:37.84 (28.71)
        6:05.48 (27.64)     6:34.02 (28.54)
        7:02.49 (28.47)     7:30.95 (28.46)
        7:59.84 (28.89)     8:27.96 (28.12)
        8:56.18 (28.22)     9:23.13 (26.95)
  3 Harley, PJ J           17 BAC-NJ            9:40.29    9:24.93   16  
                 26.83        54.74 (27.91)
        1:22.17 (27.43)     1:49.83 (27.66)
        2:17.84 (28.01)     2:45.94 (28.10)
        3:14.35 (28.41)     3:42.93 (28.58)
        4:11.70 (28.77)     4:40.43 (28.73)
        5:08.79 (28.36)     5:37.37 (28.58)
        6:06.05 (28.68)     6:34.83 (28.78)
        7:03.45 (28.62)     7:31.82 (28.37)
        8:00.64 (28.82)     8:29.59 (28.95)
        8:57.93 (28.34)     9:24.93 (27.00)
  4 Fee, James M           18 UN-NE             9:21.48    9:25.52   15  
                 25.02        52.49 (27.47)
        1:20.36 (27.87)     1:48.65 (28.29)
        2:17.04 (28.39)     2:45.59 (28.55)
        3:14.07 (28.48)     3:42.57 (28.50)
        4:10.74 (28.17)     4:39.34 (28.60)
        5:07.77 (28.43)     5:36.41 (28.64)
        6:05.29 (28.88)     6:33.84 (28.55)
        7:02.63 (28.79)     7:31.27 (28.64)
        7:59.83 (28.56)     8:28.84 (29.01)
        8:57.63 (28.79)     9:25.52 (27.89)
  5 Steel, Austin J        15 SAC-NJ            9:30.07    9:28.47   14  
                 25.55        53.18 (27.63)
        1:21.08 (27.90)     1:49.15 (28.07)
        2:17.45 (28.30)     2:45.80 (28.35)
        3:14.37 (28.57)     3:43.02 (28.65)
        4:11.68 (28.66)     4:40.29 (28.61)
        5:08.97 (28.68)     5:37.55 (28.58)
        6:06.16 (28.61)     6:35.03 (28.87)
        7:03.70 (28.67)     7:32.74 (29.04)
        8:01.84 (29.10)     8:31.11 (29.27)
        9:00.30 (29.19)     9:28.47 (28.17)
  6 Petersen, Sam L        15 BAC-NJ            9:47.65    9:29.37   13  
                 24.76        51.72 (26.96)
        1:19.66 (27.94)     1:47.99 (28.33)
        2:16.55 (28.56)     2:45.05 (28.50)
        3:14.13 (29.08)     3:42.80 (28.67)
        4:11.81 (29.01)     4:40.94 (29.13)
        5:10.00 (29.06)     5:39.17 (29.17)
        6:08.21 (29.04)     6:37.39 (29.18)
        7:06.64 (29.25)     7:35.24 (28.60)
        8:04.56 (29.32)     8:33.37 (28.81)
        9:02.48 (29.11)     9:29.37 (26.89)
  7 Chandler, Reece R      18 GAAC-MA           9:45.09    9:29.51   12  
                 25.29        52.55 (27.26)
        1:19.98 (27.43)     1:48.07 (28.09)
        2:16.62 (28.55)     2:45.35 (28.73)
        3:14.19 (28.84)     3:43.29 (29.10)
        4:11.88 (28.59)     4:40.74 (28.86)
        5:09.76 (29.02)     5:38.93 (29.17)
        6:08.49 (29.56)     6:37.26 (28.77)
        7:06.10 (28.84)     7:34.92 (28.82)
        8:04.25 (29.33)     8:32.99 (28.74)
        9:01.79 (28.80)     9:29.51 (27.72)
  8 Sullivan, Michael T    17 ABF-NE            9:31.53    9:29.82   11  
                 25.32        52.71 (27.39)
        1:20.62 (27.91)     1:48.71 (28.09)
        2:17.09 (28.38)     2:45.64 (28.55)
        3:14.14 (28.50)     3:42.81 (28.67)
        4:11.38 (28.57)     4:39.83 (28.45)
                                6:35.55 ( )
        7:04.68 (29.13)     7:33.90 (29.22)
        8:03.01 (29.11)     8:32.29 (29.28)
        9:01.44 (29.15)     9:29.82 (28.38)
  9 French, Nathan A       16 PACK-NI           9:40.07    9:30.00    9  
                 24.77        52.41 (27.64)
        1:20.37 (27.96)     1:48.98 (28.61)
        2:17.62 (28.64)     2:45.90 (28.28)
        3:13.98 (28.08)     3:42.85 (28.87)
        4:11.59 (28.74)     4:40.53 (28.94)
        5:08.16 (27.63)     5:36.65 (28.49)
        6:05.18 (28.53)     6:34.05 (28.87)
        7:03.24 (29.19)     7:32.47 (29.23)
        8:01.94 (29.47)     8:31.38 (29.44)
        9:01.09 (29.71)     9:30.00 (28.91)
 10 D'Innocenzo, Nick J    16 MAG-NE            9:31.72    9:30.84    7  
                 25.41        53.04 (27.63)
        1:21.12 (28.08)     1:49.54 (28.42)
        2:17.79 (28.25)     2:46.50 (28.71)
        3:15.35 (28.85)     3:44.28 (28.93)
        4:12.89 (28.61)     4:41.58 (28.69)
        5:10.62 (29.04)     5:39.65 (29.03)
        6:08.99 (29.34)     6:38.29 (29.30)
        7:07.06 (28.77)     7:36.39 (29.33)
        8:05.16 (28.77)     8:34.44 (29.28)
        9:03.26 (28.82)     9:30.84 (27.58)
 11 Huff, Andrew C         16 BAD-MR            9:42.56    9:31.69    6  
                 25.65        53.92 (28.27)
        1:22.52 (28.60)     1:51.32 (28.80)
        2:20.36 (29.04)     2:49.26 (28.90)
        3:18.02 (28.76)     3:47.12 (29.10)
        4:16.03 (28.91)     5:13.93 (57.90)
        5:42.95 (29.02)     6:11.80 (28.85)
        6:40.71 (28.91)     7:09.62 (28.91)
        8:07.25 (57.63)     8:35.75 (28.50)
        9:04.35 (28.60)     9:31.69 (27.34)
            9:31.69 ( )                    
 12 Sbordon, Joey J        17 ABF-NE            9:41.07    9:32.26    5  
                 25.71        52.93 (27.22)
        1:21.04 (28.11)     1:49.63 (28.59)
        2:18.18 (28.55)     2:47.01 (28.83)
        3:16.04 (29.03)     3:45.18 (29.14)
        4:14.33 (29.15)     4:43.21 (28.88)
        5:12.45 (29.24)     5:41.70 (29.25)
        6:10.61 (28.91)     6:39.67 (29.06)
        7:08.96 (29.29)     7:37.79 (28.83)
        8:06.75 (28.96)     8:35.69 (28.94)
        9:04.28 (28.59)     9:32.26 (27.98)
 13 Hansen, Tom P          17 BAC-NJ            9:28.68    9:32.35    4  
                 25.62        53.40 (27.78)
        1:21.43 (28.03)     1:49.90 (28.47)
        2:18.60 (28.70)     2:46.94 (28.34)
        3:15.56 (28.62)     3:44.34 (28.78)
        4:13.13 (28.79)     4:42.12 (28.99)
        5:11.14 (29.02)     5:40.18 (29.04)
        6:09.21 (29.03)     6:38.34 (29.13)
        7:07.43 (29.09)     7:36.89 (29.46)
        8:05.85 (28.96)     8:35.04 (29.19)
        9:04.13 (29.09)     9:32.35 (28.22)
 14 Fog, Anker B           17 JW-MA             9:34.30    9:34.55    3  
                 26.09        54.27 (28.18)
        1:21.99 (27.72)     1:50.21 (28.22)
        2:18.78 (28.57)     2:47.48 (28.70)
        3:15.83 (28.35)     3:44.36 (28.53)
        4:13.24 (28.88)     4:42.29 (29.05)
        5:10.97 (28.68)     5:40.14 (29.17)
        6:09.39 (29.25)     6:38.92 (29.53)
        7:08.17 (29.25)     7:37.59 (29.42)
        8:06.86 (29.27)     8:36.32 (29.46)
        9:05.28 (28.96)     9:34.55 (29.27)
 15 Park, Peter Y          17 PAA-NJ            9:22.99    9:35.83    2  
                 25.41        53.04 (27.63)
        1:21.15 (28.11)     1:49.52 (28.37)
        2:18.01 (28.49)     2:46.57 (28.56)
        3:15.38 (28.81)     3:44.31 (28.93)
        4:13.38 (29.07)     4:42.63 (29.25)
        5:11.83 (29.20)     5:41.23 (29.40)
        6:10.49 (29.26)     6:39.87 (29.38)
        7:09.59 (29.72)     7:39.03 (29.44)
        8:08.38 (29.35)     8:37.65 (29.27)
        9:06.84 (29.19)     9:35.83 (28.99)
 16 Floyd, Brendan J       16 BAC-NJ            9:48.98    9:35.86    1  
                 25.71        53.77 (28.06)
        1:21.92 (28.15)     1:50.33 (28.41)
        2:18.99 (28.66)     2:47.54 (28.55)
        3:16.40 (28.86)     3:45.89 (29.49)
        4:15.39 (29.50)     4:44.99 (29.60)
        5:13.68 (28.69)     5:42.61 (28.93)
        6:11.81 (29.20)     6:41.22 (29.41)
        7:10.37 (29.15)     7:39.68 (29.31)
        8:08.97 (29.29)     8:38.10 (29.13)
        9:07.65 (29.55)     9:35.86 (28.21)
 17 Capparell, James E     16 SAC-NJ            9:30.75    9:38.48  
                 25.08        52.12 (27.04)
        1:20.11 (27.99)     1:48.50 (28.39)
        2:17.12 (28.62)     2:45.80 (28.68)
        3:14.67 (28.87)     3:43.65 (28.98)
        4:13.03 (29.38)     4:42.41 (29.38)
        5:11.83 (29.42)     5:41.68 (29.85)
        6:11.50 (29.82)     6:41.37 (29.87)
        7:11.23 (29.86)     7:40.99 (29.76)
        8:10.95 (29.96)     8:40.95 (30.00)
        9:10.59 (29.64)     9:38.48 (27.89)
 18 Butler, Andrew J       17 PPST-NJ           9:47.60    9:38.66  
                 26.97        55.93 (28.96)
        1:25.09 (29.16)     1:54.31 (29.22)
        2:23.37 (29.06)     2:52.62 (29.25)
        3:21.77 (29.15)     3:51.00 (29.23)
        4:20.22 (29.22)     4:49.35 (29.13)
        5:18.74 (29.39)     5:47.92 (29.18)
        6:17.21 (29.29)     6:46.35 (29.14)
        7:15.34 (28.99)     7:44.42 (29.08)
        8:13.44 (29.02)     8:42.44 (29.00)
        9:11.04 (28.60)     9:38.66 (27.62)
 19 Shevchenko, Nick       22 BASC-MR           9:46.43    9:39.01  
                 26.21        54.54 (28.33)
        1:23.62 (29.08)     1:52.97 (29.35)
        2:22.43 (29.46)     2:52.07 (29.64)
        3:21.03 (28.96)     3:50.00 (28.97)
        4:19.29 (29.29)     4:49.13 (29.84)
        5:18.52 (29.39)     5:47.95 (29.43)
        6:17.61 (29.66)     6:47.24 (29.63)
        7:16.73 (29.49)     7:46.12 (29.39)
        8:15.61 (29.49)     8:44.28 (28.67)
        9:12.63 (28.35)     9:39.01 (26.38)
 20 Mackenzie, Sean P      16 EEX-NJ            9:59.34    9:39.04  
                 25.22        52.81 (27.59)
        1:21.03 (28.22)     1:50.03 (29.00)
        2:19.22 (29.19)     2:48.14 (28.92)
        3:17.28 (29.14)     3:46.45 (29.17)
        4:15.56 (29.11)     4:44.95 (29.39)
        5:14.35 (29.40)     5:43.54 (29.19)
        6:13.11 (29.57)     6:42.92 (29.81)
        7:12.08 (29.16)     7:41.74 (29.66)
        8:11.30 (29.56)     8:41.15 (29.85)
        9:10.86 (29.71)     9:39.04 (28.18)
 21 O'Connor, Dan J        15 SYCH-NI           9:34.40    9:40.22  
                 25.60        53.25 (27.65)
        1:21.47 (28.22)     1:50.31 (28.84)
        2:19.16 (28.85)     2:48.39 (29.23)
        3:17.61 (29.22)     3:46.60 (28.99)
        4:16.16 (29.56)     4:45.67 (29.51)
        5:14.83 (29.16)     5:44.56 (29.73)
        6:14.10 (29.54)     6:43.62 (29.52)
        7:13.10 (29.48)     7:43.04 (29.94)
        8:12.58 (29.54)     8:42.17 (29.59)
        9:11.51 (29.34)     9:40.22 (28.71)
 22 Mullins, Wesley A      16 PAA-NJ            9:48.53    9:40.45  
                 25.80        53.91 (28.11)
        1:22.35 (28.44)     1:51.28 (28.93)
        2:20.14 (28.86)     2:48.99 (28.85)
        3:17.87 (28.88)     3:47.06 (29.19)
        4:16.55 (29.49)     4:45.91 (29.36)
        5:15.08 (29.17)     5:44.30 (29.22)
        6:13.66 (29.36)     6:43.03 (29.37)
        7:12.97 (29.94)     7:42.68 (29.71)
        8:12.84 (30.16)     8:42.97 (30.13)
        9:13.08 (30.11)     9:40.45 (27.37)
 23 Feeley, Ryan J         15 BAD-MR            9:48.68    9:40.68  
                 25.64        53.42 (27.78)
        1:21.21 (27.79)     1:49.72 (28.51)
        2:19.16 (29.44)     2:48.72 (29.56)
        3:18.01 (29.29)     3:47.90 (29.89)
        4:17.87 (29.97)     4:47.22 (29.35)
        5:17.45 (30.23)     5:46.68 (29.23)
        6:17.23 (30.55)     6:46.68 (29.45)
        7:16.56 (29.88)     7:45.96 (29.40)
        8:16.03 (30.07)     8:46.29 (30.26)
        9:14.86 (28.57)     9:40.68 (25.82)
 24 Signorin, Connor J     14 PAA-NJ            9:52.99    9:43.02  
                 25.94        54.50 (28.56)
        1:23.53 (29.03)     1:52.93 (29.40)
        2:22.13 (29.20)     2:51.55 (29.42)
        3:20.85 (29.30)     3:50.41 (29.56)
        4:20.17 (29.76)     4:49.49 (29.32)
        5:18.83 (29.34)     5:48.55 (29.72)
        6:18.10 (29.55)     6:47.49 (29.39)
        7:16.91 (29.42)     7:45.98 (29.07)
        8:15.64 (29.66)     8:45.30 (29.66)
        9:14.56 (29.26)     9:43.02 (28.46)
 25 Maloy, John M          18 WWC-MA            9:50.71    9:44.22  
                 25.77        53.95 (28.18)
        1:22.40 (28.45)     1:51.16 (28.76)
        2:20.39 (29.23)     2:50.00 (29.61)
        3:19.27 (29.27)     3:48.98 (29.71)
        4:18.61 (29.63)     4:48.56 (29.95)
        5:18.37 (29.81)     5:48.53 (30.16)
        6:18.49 (29.96)     6:48.02 (29.53)
        7:17.51 (29.49)     7:47.45 (29.94)
        8:17.31 (29.86)     8:46.94 (29.63)
        9:16.40 (29.46)     9:44.22 (27.82)
 26 Dansky, Mitchell J     17 GMSC-NE           9:58.69    9:44.53  
                 25.98        54.48 (28.50)
        1:23.84 (29.36)     1:53.29 (29.45)
        2:22.57 (29.28)     2:52.14 (29.57)
        3:21.77 (29.63)     3:51.47 (29.70)
        4:21.10 (29.63)     4:50.52 (29.42)
        5:20.07 (29.55)     5:49.46 (29.39)
        6:19.08 (29.62)     6:48.48 (29.40)
        7:17.90 (29.42)     7:47.53 (29.63)
        8:17.22 (29.69)     8:46.80 (29.58)
        9:15.89 (29.09)     9:44.53 (28.64)
 27 Shea, Patrick B        17 YNS-NE            9:47.81    9:44.68  
                 25.67        53.61 (27.94)
        1:22.47 (28.86)     1:51.31 (28.84)
        2:20.54 (29.23)     2:49.82 (29.28)
        3:18.98 (29.16)     3:48.52 (29.54)
        4:17.71 (29.19)     4:47.25 (29.54)
        5:16.59 (29.34)     5:45.95 (29.36)
        6:15.49 (29.54)     6:45.44 (29.95)
        7:15.51 (30.07)     7:45.44 (29.93)
        8:15.49 (30.05)     8:45.07 (29.58)
        9:14.96 (29.89)     9:44.68 (29.72)
 28 Dennis, Andrew S       17 CJAC-NJ           9:49.37    9:45.94  
                 26.37        54.81 (28.44)
        1:24.28 (29.47)     1:53.82 (29.54)
        2:23.61 (29.79)     2:53.39 (29.78)
        3:23.20 (29.81)     3:52.66 (29.46)
        4:22.69 (30.03)     4:52.34 (29.65)
        5:22.03 (29.69)     5:51.51 (29.48)
        6:21.16 (29.65)     6:50.72 (29.56)
        7:20.24 (29.52)     7:49.71 (29.47)
        8:19.12 (29.41)     8:48.71 (29.59)
        9:18.04 (29.33)     9:45.94 (27.90)
 29 Mannion, Jamie P       18 YNS-NE            9:48.25    9:46.72  
                 26.46        54.64 (28.18)
        1:23.73 (29.09)     1:52.94 (29.21)
        2:22.00 (29.06)     2:51.09 (29.09)
        3:20.21 (29.12)     3:49.71 (29.50)
        4:19.29 (29.58)     4:48.84 (29.55)
        5:18.57 (29.73)     5:48.60 (30.03)
        6:18.39 (29.79)     6:48.35 (29.96)
        7:18.24 (29.89)     7:48.17 (29.93)
        8:17.81 (29.64)     8:47.66 (29.85)
        9:18.00 (30.34)     9:46.72 (28.72)
 30 Spinazzola, Luca M     14 BOSS-NE          10:01.19    9:47.37  
                 26.41        55.03 (28.62)
        1:24.41 (29.38)     1:53.96 (29.55)
        2:23.57 (29.61)     2:52.85 (29.28)
        3:22.32 (29.47)     3:52.07 (29.75)
        4:21.62 (29.55)     4:51.04 (29.42)
        5:20.59 (29.55)     5:50.31 (29.72)
        6:19.96 (29.65)     6:49.94 (29.98)
        7:19.98 (30.04)     7:49.90 (29.92)
        8:19.83 (29.93)     8:49.21 (29.38)
        9:19.17 (29.96)     9:47.37 (28.20)
 31 Hursch, Derek          15 NJW-NJ           10:01.66    9:47.93  
                 25.75        54.29 (28.54)
        1:23.84 (29.55)     1:53.31 (29.47)
        2:23.35 (30.04)     2:53.42 (30.07)
        3:23.39 (29.97)     3:53.25 (29.86)
        4:23.02 (29.77)     4:53.08 (30.06)
        5:22.76 (29.68)     5:52.32 (29.56)
        6:22.05 (29.73)     6:51.94 (29.89)
        7:21.65 (29.71)     7:51.21 (29.56)
        8:21.05 (29.84)     8:50.86 (29.81)
        9:19.84 (28.98)     9:47.93 (28.09)
 32 McMillin, Stephen J    17 GAAC-MA           9:54.15    9:48.20  
                 26.28        55.57 (29.29)
        1:24.77 (29.20)     1:54.40 (29.63)
        2:23.86 (29.46)     2:53.51 (29.65)
        3:23.41 (29.90)     3:53.14 (29.73)
        4:22.95 (29.81)     4:52.78 (29.83)
        5:22.92 (30.14)     5:52.83 (29.91)
        6:22.98 (30.15)     6:52.78 (29.80)
        7:22.29 (29.51)     7:52.13 (29.84)
        8:21.70 (29.57)     8:51.13 (29.43)
        9:20.36 (29.23)     9:48.20 (27.84)
 33 Reid, Andrew A         17 YNS-NE            9:53.36    9:48.67  
                 26.71        55.38 (28.67)
        1:24.76 (29.38)     1:53.96 (29.20)
        2:23.10 (29.14)     2:51.95 (28.85)
        3:21.28 (29.33)     3:50.49 (29.21)
        4:19.74 (29.25)     4:49.05 (29.31)
        5:18.66 (29.61)     5:48.60 (29.94)
        6:18.54 (29.94)     6:48.51 (29.97)
        7:18.93 (30.42)     7:49.20 (30.27)
        8:19.29 (30.09)     8:49.76 (30.47)
        9:19.98 (30.22)     9:48.67 (28.69)
 34 Gsell, Andrew D        17 JW-MA             9:44.18    9:54.49  
                 26.34        54.64 (28.30)
        1:23.56 (28.92)     1:52.83 (29.27)
        2:22.10 (29.27)     2:51.59 (29.49)
        3:20.88 (29.29)     3:50.48 (29.60)
        4:20.64 (30.16)     4:50.16 (29.52)
        5:19.83 (29.67)     5:50.19 (30.36)
        6:19.80 (29.61)     6:50.42 (30.62)
        7:21.25 (30.83)     7:51.51 (30.26)
        8:22.35 (30.84)     8:53.32 (30.97)
        9:24.15 (30.83)     9:54.49 (30.34)
 35 Toth, Chris R          17 BAC-NJ            8:57.98L   9:54.50  
                 27.24        56.31 (29.07)
        1:25.43 (29.12)     1:54.91 (29.48)
        2:24.54 (29.63)     2:54.23 (29.69)
        3:24.01 (29.78)     3:53.62 (29.61)
        4:23.08 (29.46)     4:53.00 (29.92)
        5:22.79 (29.79)     5:52.59 (29.80)
        6:22.59 (30.00)     6:52.61 (30.02)
        7:22.73 (30.12)     7:53.46 (30.73)
        8:23.88 (30.42)     8:54.38 (30.50)
        9:24.75 (30.37)     9:54.50 (29.75)
 36 Bailey, John J         13 BOSS-NE          10:00.20    9:55.39  
                 26.63        55.03 (28.40)
        1:24.22 (29.19)     1:53.60 (29.38)
        2:23.34 (29.74)     2:52.80 (29.46)
        3:22.62 (29.82)     3:52.42 (29.80)
        4:22.10 (29.68)     4:52.19 (30.09)
        5:22.26 (30.07)     5:52.47 (30.21)
        6:22.66 (30.19)     6:52.89 (30.23)
        7:23.40 (30.51)     7:53.96 (30.56)
        8:24.70 (30.74)     8:55.29 (30.59)
        9:25.86 (30.57)     9:55.39 (29.53)
 37 Hoey, Keegan A         19 SSA-NE            9:52.98    9:56.87  
                 25.93        54.27 (28.34)
        1:23.21 (28.94)     1:52.69 (29.48)
        2:22.29 (29.60)     2:51.66 (29.37)
        3:21.29 (29.63)     3:50.84 (29.55)
        4:20.96 (30.12)     4:51.39 (30.43)
        5:21.05 (29.66)     5:51.33 (30.28)
        6:21.50 (30.17)     6:51.76 (30.26)
        7:22.80 (31.04)     7:53.72 (30.92)
        8:24.45 (30.73)     8:55.30 (30.85)
        9:26.86 (31.56)     9:56.87 (30.01)
 38 Powers, Casey D        17 BGNW-MR           9:44.90    9:58.14  
                 25.76        53.23 (27.47)
        1:21.73 (28.50)     1:50.86 (29.13)
        2:20.11 (29.25)     2:49.79 (29.68)
        3:19.32 (29.53)     3:49.17 (29.85)
        4:19.14 (29.97)     4:49.21 (30.07)
        5:19.27 (30.06)     5:49.28 (30.01)
        6:19.98 (30.70)     6:50.81 (30.83)
        7:21.74 (30.93)     7:53.14 (31.40)
        8:24.70 (31.56)     8:56.44 (31.74)
        9:27.91 (31.47)     9:58.14 (30.23)
 39 Podniesinski, Jonatha  16 TS-MR             9:46.69    9:58.46  
                 26.50        55.26 (28.76)
        1:24.43 (29.17)     1:54.14 (29.71)
        2:23.79 (29.65)     2:53.38 (29.59)
        3:23.24 (29.86)     3:53.30 (30.06)
        4:23.60 (30.30)     4:53.79 (30.19)
        5:24.25 (30.46)     5:54.80 (30.55)
        6:25.81 (31.01)     6:56.77 (30.96)
        7:27.35 (30.58)     7:58.24 (30.89)
        8:29.26 (31.02)     9:00.17 (30.91)
        9:29.95 (29.78)     9:58.46 (28.51)
 40 DeMaria, Frankie M     15 ALBS-AD           9:55.34    9:58.73  
                 27.09        56.22 (29.13)
        1:25.78 (29.56)     1:55.75 (29.97)
        2:25.98 (30.23)     2:56.22 (30.24)
        3:26.11 (29.89)     3:56.37 (30.26)
        4:26.55 (30.18)     4:56.64 (30.09)
        5:26.81 (30.17)     5:57.13 (30.32)
        6:27.76 (30.63)     6:57.96 (30.20)
        7:28.98 (31.02)     7:59.67 (30.69)
        8:30.46 (30.79)     9:00.59 (30.13)
        9:29.99 (29.40)     9:58.73 (28.74)
 41 Culver, Eric R         15 VAC-MR           10:00.23    9:59.31  
                 26.04        55.21 (29.17)
        1:25.06 (29.85)     1:55.15 (30.09)
        2:25.39 (30.24)     2:55.85 (30.46)
        3:26.31 (30.46)     3:56.77 (30.46)
        4:27.08 (30.31)     4:57.45 (30.37)
        5:28.03 (30.58)     5:58.23 (30.20)
        6:28.69 (30.46)     6:59.02 (30.33)
        7:29.36 (30.34)     7:59.74 (30.38)
        8:30.12 (30.38)     9:00.39 (30.27)
        9:59.31 (58.92)                    
 42 Hogan, Chris J         19 BOSS-NE          10:01.01    9:59.56  
                 26.78        55.61 (28.83)
        1:25.12 (29.51)     1:54.69 (29.57)
        2:24.62 (29.93)     2:54.39 (29.77)
        3:24.54 (30.15)     3:54.69 (30.15)
        4:24.81 (30.12)     4:55.10 (30.29)
        5:25.62 (30.52)     5:56.16 (30.54)
        6:26.69 (30.53)     6:57.24 (30.55)
        7:27.74 (30.50)     7:58.22 (30.48)
        8:28.92 (30.70)     8:59.42 (30.50)
        9:29.71 (30.29)     9:59.56 (29.85)
 43 Haley, Bill J          18 BAC-NJ            9:48.69    9:59.85  
                 26.49        55.55 (29.06)
        1:24.90 (29.35)     1:54.67 (29.77)
        2:24.51 (29.84)     2:54.51 (30.00)
        3:24.42 (29.91)     3:54.61 (30.19)
        4:25.12 (30.51)     4:55.53 (30.41)
        5:25.57 (30.04)     5:55.93 (30.36)
        6:26.30 (30.37)     6:56.57 (30.27)
        7:27.22 (30.65)     7:57.95 (30.73)
        8:28.80 (30.85)     8:59.55 (30.75)
        9:30.05 (30.50)     9:59.85 (29.80)
 44 Kietlinski, Matthew    14 EEX-NJ            9:58.32   10:01.05  
                 27.71        57.62 (29.91)
        1:27.92 (30.30)     1:58.27 (30.35)
        2:28.78 (30.51)     2:59.93 (31.15)
        3:30.52 (30.59)     3:59.97 (29.45)
        4:30.49 (30.52)     5:01.04 (30.55)
        5:31.67 (30.63)     6:01.47 (29.80)
        6:32.60 (31.13)     7:03.46 (30.86)
        7:33.37 (29.91)     8:03.60 (30.23)
        8:33.86 (30.26)     9:03.90 (30.04)
        9:33.33 (29.43)    10:01.05 (27.72)
 45 McKenzie, Brett A      17 SOLO-NE           9:54.76   10:01.30  
                 27.52        56.58 (29.06)
        1:25.95 (29.37)     1:55.58 (29.63)
        2:25.36 (29.78)     2:54.98 (29.62)
        3:24.65 (29.67)     3:54.38 (29.73)
        4:24.02 (29.64)     4:54.07 (30.05)
        5:24.01 (29.94)     5:54.33 (30.32)
        6:24.78 (30.45)     6:56.21 (31.43)
        7:26.95 (30.74)     7:57.72 (30.77)
        8:28.45 (30.73)     8:59.66 (31.21)
        9:30.94 (31.28)    10:01.30 (30.36)
 46 Boardman, Merritt T    15 GMA-NE            9:58.12   10:01.32  
                 26.73        55.76 (29.03)
        1:25.32 (29.56)     1:54.95 (29.63)
        2:24.22 (29.27)     2:54.06 (29.84)
        3:24.03 (29.97)     3:54.32 (30.29)
        4:24.55 (30.23)     4:55.07 (30.52)
        5:25.88 (30.81)     5:56.38 (30.50)
        6:27.32 (30.94)     6:58.36 (31.04)
        7:29.46 (31.10)     7:59.90 (30.44)
        8:31.19 (31.29)     9:02.02 (30.83)
        9:32.38 (30.36)    10:01.32 (28.94)
 47 Thomas, Jeffrey L      15 BOSS-NE           9:07.02L  10:01.50  
                 26.62        55.10 (28.48)
        1:24.24 (29.14)     1:53.37 (29.13)
        2:22.88 (29.51)     2:52.50 (29.62)
        3:22.33 (29.83)     3:52.46 (30.13)
        4:22.62 (30.16)     4:52.91 (30.29)
        5:23.55 (30.64)     5:54.19 (30.64)
        6:25.44 (31.25)     6:56.82 (31.38)
        7:27.75 (30.93)     7:59.04 (31.29)
        8:29.99 (30.95)     9:00.92 (30.93)
        9:31.52 (30.60)    10:01.50 (29.98)
 48 Angjeli, Edwin         14 BOSS-NE           9:50.75   10:03.70  
                 27.37        56.26 (28.89)
        1:25.94 (29.68)     1:55.59 (29.65)
        2:25.53 (29.94)     2:55.55 (30.02)
        3:25.64 (30.09)     3:55.78 (30.14)
        4:26.21 (30.43)     4:57.00 (30.79)
        5:27.27 (30.27)     5:58.02 (30.75)
        6:29.22 (31.20)     7:00.40 (31.18)
        7:31.35 (30.95)     8:02.05 (30.70)
        8:32.72 (30.67)     9:03.22 (30.50)
        9:33.69 (30.47)    10:03.70 (30.01)
 49 Keyser, Ian F          15 GCIT-MA           9:55.28   10:03.74  
                 26.23        54.71 (28.48)
        1:24.12 (29.41)     1:53.79 (29.67)
        2:23.80 (30.01)     2:53.92 (30.12)
        3:23.99 (30.07)     3:54.48 (30.49)
        4:24.97 (30.49)     4:55.42 (30.45)
        5:25.79 (30.37)     5:56.53 (30.74)
