Harvard University - Site License
New England Senior Championships, Sanction #: NE-07-102
December 6-9, 2007 - Blodgett Pool, Harvard
Event 32 Boys 200 Yard IM
==================================================================
POOL: 1:46.25 1980 William Barrett (UCLA)
13-14 NE: 1:57.65 3/1/1993 William Mahar, BSC
13-14 RES: 1:55.72 12/1/2002 Corey Swanson, MAG-NE
15-18 NE: 1:49.28 4/1/1981 D. DeGrunchy
15-18 RES: 1:51.29 3/1/2002 Ryan Berg, BGSC-NE
SECT: 1:59.79
JR NAT: 1:52.99
'08 Open: 1:49.69
Meet Qualifying: 2:04.99
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Pryor, Mike P 17 GMSC-NE 1:55.04 1:54.95
r:+0.77 25.66 55.04 (29.38)
1:28.85 (33.81) 1:54.95 (26.10)
2 D'Innocenzo, Nick J 17 MAG-NE 1:54.31 1:55.11
r:+0.75 25.13 55.22 (30.09)
1:29.29 (34.07) 1:55.11 (25.82)
3 Parent, Tim M 21 UN-NE 1:54.94 1:56.80
26.12 56.11 (29.99)
1:30.16 (34.05) 1:56.80 (26.64)
4 Schindewolf, Evan P 18 UN-NE 2:00.57 1:57.50
r:+0.77 25.67 55.47 (29.80)
1:29.97 (34.50) 1:57.50 (27.53)
5 Reid, Andrew A 17 YNS-NE 1:58.14 1:58.40
r:+0.83 25.54 56.49 (30.95)
1:31.15 (34.66) 1:58.40 (27.25)
6 Rogers, Chris M 17 ABF-NE 1:58.26 1:58.61
r:+0.88 24.83 53.69 (28.86)
1:30.50 (36.81) 1:58.61 (28.11)
7 Reams, Sean J 17 ABF-NE 1:58.21 1:59.48
25.68 55.74 (30.06)
1:31.53 (35.79) 1:59.48 (27.95)
8 Melillo, Simone 19 UN-NE 1:54.19 2:00.00
r:+0.69 25.96 58.13 (32.17)
1:31.45 (33.32) 2:00.00 (28.55)
-----------------------------------------------------------------
9 Hooper, William A 17 BOSS-NE 1:59.17 2:00.69
r:+0.76 25.90 56.93 (31.03)
1:33.61 (36.68) 2:00.69 (27.08)
10 Millett, Ted D 16 YNS-NE 2:00.84 2:00.75
r:+0.86 26.73 58.28 (31.55)
1:32.38 (34.10) 2:00.75 (28.37)
11 McGorry, Ray J 16 SAC-NE 2:01.25 2:01.09
r:+0.71 25.72 56.86 (31.14)
1:32.64 (35.78) 2:01.09 (28.45)
12 Brady, Philip A 17 MAG-NE 2:03.09 2:01.34
27.31 57.30 (29.99)
1:33.76 (36.46) 2:01.34 (27.58)
13 Lynch, Rob C 20 UN-NE 1:57.23 2:01.70
r:+0.82 26.00 56.45 (30.45)
1:32.99 (36.54) 2:01.70 (28.71)
14 Castaldo, Jon J 18 YNS-NE 2:00.78 2:01.73
r:+0.73 26.25 56.97 (30.72)
1:33.18 (36.21) 2:01.73 (28.55)
15 Brooks, Ryan W 17 SAC-NE 2:01.36 2:01.79
r:+0.78 26.55 58.12 (31.57)
1:33.68 (35.56) 2:01.79 (28.11)
16 Arruda, Louis M 23 ABF-NE 2:06.51 2:02.61
r:+0.81 25.38 56.59 (31.21)
1:33.17 (36.58) 2:02.61 (29.44)
-----------------------------------------------------------------
17 Katis, Chuckie W 14 SSA-NE 2:23.74L 2:02.66
r:+0.86 27.45 59.53 (32.08)
1:33.69 (34.16) 2:02.66 (28.97)
18 Lashway, Nick J 18 HRY-NE 2:01.60 2:02.73
26.08 56.42 (30.34)
1:33.94 (37.52) 2:02.73 (28.79)
19 Sung, Roy 15 SAC-NE 2:00.61 2:02.99
r:+0.68 26.97 58.88 (31.91)
1:34.57 (35.69) 2:02.99 (28.42)
20 Inglis, Christopher A 15 CCSC-NE 2:06.20 2:03.03
r:+0.77 26.77 58.82 (32.05)
1:35.19 (36.37) 2:03.03 (27.84)
21 Boardman, Merritt T 16 GMA-NE 2:02.52 2:03.47
r:+0.85 27.24 57.75 (30.51)
1:35.34 (37.59) 2:03.47 (28.13)
22 OH, Jun 14 MAG-NE 2:20.51L 2:04.18
27.50 58.60 (31.10)
1:36.72 (38.12) 2:04.18 (27.46)
23 Fortin, Jorge L 16 BOSS-NE 2:23.14L 2:04.31
26.99 58.85 (31.86)
1:35.58 (36.73) 2:04.31 (28.73)
24 Sbordon, Joey J 18 ABF-NE 2:04.19 2:04.74
r:+0.80 27.43 58.53 (31.10)
1:37.44 (38.91) 2:04.74 (27.30)
-----------------------------------------------------------------
25 Sullivan, Patrick R 15 ABF-NE 2:21.81L 2:04.75
r:+0.83 28.33 58.84 (30.51)
1:36.66 (37.82) 2:04.75 (28.09)
26 Tin, Alex L 18 BOSS-NE 2:00.68 2:04.77
r:+0.75 26.19 1:00.28 (34.09)
1:36.46 (36.18) 2:04.77 (28.31)
-----------------------------------------------------------------
27 Lin, Mike M 19 UN-NE 2:04.73 2:04.81
26.84 57.78 (30.94)
1:33.89 (36.11) 2:04.81 (30.92)
28 Hoon, Jeremy D 19 UN-NE 2:03.57 2:05.42
26.53 58.71 (32.18)
1:35.68 (36.97) 2:05.42 (29.74)
29 Dolben, Warren C 18 SSA-NE 2:11.98 2:05.47
r:+0.76 27.35 1:00.29 (32.94)
1:34.98 (34.69) 2:05.47 (30.49)
30 Deluca, Paolo L 16 BOSS-NE 2:23.70L 2:05.54
r:+0.83 27.86 1:01.04 (33.18)
1:36.21 (35.17) 2:05.54 (29.33)
31 Hollingsworth, Harris 18 EST-NE 2:04.39 2:05.91
r:+0.83 27.23 59.57 (32.34)
1:37.09 (37.52) 2:05.91 (28.82)
31 Gazda, Alec J 16 SAC-NE 2:04.57 2:05.91
r:+0.86 28.40 1:00.51 (32.11)
1:37.79 (37.28) 2:05.91 (28.12)
33 Boyd, Alex H 17 SAC-NE 2:07.86 2:06.24
r:+0.77 26.60 1:00.14 (33.54)
1:36.97 (36.83) 2:06.24 (29.27)
34 Tse, Justin C 15 SAC-NE 2:24.62L 2:06.51
r:+0.80 28.21 1:00.97 (32.76)
1:38.19 (37.22) 2:06.51 (28.32)
35 Bailey, Robert L 17 BGSC-NE 2:23.52L 2:06.85
r:+0.75 26.79 1:00.19 (33.40)
1:38.38 (38.19) 2:06.85 (28.47)
36 Sacco, Peter L 16 CCSC-NE 2:07.46 2:06.90
r:+0.72 27.68 1:01.77 (34.09)
1:39.13 (37.36) 2:06.90 (27.77)
37 Bailey, Eric P 17 GMA-NE 2:11.86 2:06.99
r:+0.77 26.58 1:01.64 (35.06)
1:36.36 (34.72) 2:06.99 (30.63)
38 Bond, Colin W 17 SSA-NE 2:22.91L 2:07.34
r:+0.83 27.50 59.87 (32.37)
1:38.35 (38.48) 2:07.34 (28.99)
39 Gusev, Andrew 15 ABF-NE 2:10.82 2:07.45
r:+0.81 28.04 1:02.60 (34.56)
1:39.06 (36.46) 2:07.45 (28.39)
39 Shea, Patrick B 18 YNS-NE 2:06.88 2:07.45
r:+0.86 28.62 1:01.57 (32.95)
1:38.39 (36.82) 2:07.45 (29.06)
41 Wright, Steven M 18 TPA-FL 1:56.81 2:07.65
r:+0.75 26.49 58.42 (31.93)
1:36.83 (38.41) 2:07.65 (30.82)
42 Dropo, Alex M 16 CCYM-NE 2:24.70L 2:07.84
r:+0.78 27.35 1:00.24 (32.89)
1:39.06 (38.82) 2:07.84 (28.78)
43 Perez, Zachary B 17 SAC-NE 2:24.27L 2:08.07
r:+0.87 28.01 1:02.44 (34.43)
1:38.71 (36.27) 2:08.07 (29.36)
44 Deardon, Aaron 18 UN-NE 2:03.49 2:08.34
r:+0.86 27.47 59.54 (32.07)
1:38.18 (38.64) 2:08.34 (30.16)
45 Dunn, Colby C 16 BGSC-NE 2:09.02 2:08.57
r:+0.70 27.17 1:00.63 (33.46)
1:39.73 (39.10) 2:08.57 (28.84)
46 Almeida, Shane J 17 SSA-NE 2:12.36 2:08.73
r:+0.77 27.33 59.58 (32.25)
1:40.22 (40.64) 2:08.73 (28.51)
47 Gaissert, Philipp 14 BGSC-NE 2:11.21 2:09.14
r:+0.67 27.26 1:00.09 (32.83)
1:39.68 (39.59) 2:09.14 (29.46)
48 Younis, Ryan S 16 ABF-NE 2:04.54 2:09.25
r:+0.75 28.15 59.60 (31.45)
1:39.34 (39.74) 2:09.25 (29.91)
49 Ward, Ben A 16 TPA-FL 2:09.38 2:09.67
r:+0.74 28.87 1:03.67 (34.80)
1:40.86 (37.19) 2:09.67 (28.81)
50 Lareau, Tyler R 16 YNS-NE 2:03.02 2:09.68
r:+0.74 26.68 58.11 (31.43)
1:38.96 (40.85) 2:09.68 (30.72)
51 Eve, Graham W 16 BOSS-NE 2:23.29L 2:10.15
r:+0.82 29.00 1:03.33 (34.33)
1:42.04 (38.71) 2:10.15 (28.11)
52 Daus-Haberle, Ben P 17 ABF-NE 2:10.22 2:10.20
r:+0.89 26.87 1:01.52 (34.65)
1:39.10 (37.58) 2:10.20 (31.10)
53 Bailey, John J 14 BOSS-NE 2:24.19L 2:10.27
r:+0.76 28.53 1:02.71 (34.18)
1:41.48 (38.77) 2:10.27 (28.79)
54 Watters, Ian M 17 BOSS-NE 2:06.94 2:10.32
29.10 1:03.74 (34.64)
1:41.32 (37.58) 2:10.32 (29.00)
55 Disco, Mike K 17 HHS-NE 2:10.02 2:10.49
r:+0.87 26.80 1:00.29 (33.49)
1:38.22 (37.93) 2:10.49 (32.27)
56 Bond, Kevin D 15 SSA-NE 2:13.91 2:10.80
r:+0.72 28.14 1:00.75 (32.61)
1:38.85 (38.10) 2:10.80 (31.95)
57 Brown, Brandon R 14 BGSC-NE 2:07.48 2:10.94
28.94 1:01.12 (32.18)
1:41.27 (40.15) 2:10.94 (29.67)
58 Whear, Devin F 17 YNS-NE 2:13.52 2:11.26
27.52 1:03.16 (35.64)
1:40.39 (37.23) 2:11.26 (30.87)
59 Hines, Joseph P 17 YNS-NE 2:10.20 2:11.35
29.96 1:04.13 (34.17)
1:40.04 (35.91) 2:11.35 (31.31)
60 Ehrmann, Scott E 17 SAC-NE 2:08.70 2:11.43
r:+0.81 26.96 1:00.66 (33.70)
1:41.50 (40.84) 2:11.43 (29.93)
61 Bowen, Zach D 17 RAYS-NE 2:09.60 2:11.51
r:+0.76 27.58 1:01.40 (33.82)
1:41.55 (40.15) 2:11.51 (29.96)
62 McCoy-Palmer, Dimitri 15 BOSS-NE 2:10.36 2:11.61
27.71 1:02.13 (34.42)
1:42.57 (40.44) 2:11.61 (29.04)
63 Hamer, Zach E 17 YNS-NE 2:13.83 2:14.03
r:+0.79 29.82 1:06.28 (36.46)
1:42.72 (36.44) 2:14.03 (31.31)
64 Cohen, Ben J 17 PSC-NE 2:10.16 2:14.78
r:+0.82 28.95 1:02.61 (33.66)
1:43.38 (40.77) 2:14.78 (31.40)
65 Cook, Joshua K 15 CCSC-NE 2:10.54 2:16.13
r:+0.91 30.44 1:03.94 (33.50)
1:45.28 (41.34) 2:16.13 (30.85)
66 Harkin, Alex A 17 SSA-NE 2:18.36 2:16.44
r:+0.83 29.95 1:04.36 (34.41)
1:46.22 (41.86) 2:16.44 (30.22)
-- Butts, Stuart P 17 ABF-NE 1:55.21 DQ
-- Dansky, Mitchell J 18 GMSC-NE 2:04.44 NS
-- Ladd, Danny A 16 PSC-NE 2:11.74 NS