Harvard University - Site License               12/7/2007 - 23:11PM
      New England Senior Championships, Sanction #: NE-07-102       
            December 6-9, 2007 - Blodgett Pool, Harvard             
 
 Event 10  Boys 400 Yard IM
==================================================================
         POOL:   3:48.20  2002      Dan Shevchik (Harvard)
     13-14 NE:   4:10.47  3/1/1988  Ray Carey, BGSC-NE
    13-14 RES:   4:07.14  4/1/1988  Ray Carey, BGSC-NE
     15-18 NE:   3:51.87  4/1/1981  R. Prado, MV
    15-18 RES:   3:54.29  3/1/1999  Erik Vendt, OSS-NE
         SECT:   4:15.09
       JR NAT:   4:01.09
     '08 Open:   4:00.49
 Meet Qualifying:  4:30.99
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 D'Innocenzo, Nick J    17 MAG-NE            4:05.02    4:02.02  
        r:+0.77  25.95        55.41 (29.46)
        1:27.63 (32.22)     1:58.63 (31.00)
        2:33.16 (34.53)     3:07.78 (34.62)
        3:35.63 (27.85)     4:02.02 (26.39)
  2 Pryor, Mike P          17 GMSC-NE           3:58.38    4:07.72  
        r:+0.80  26.42        56.21 (29.79)
        1:27.91 (31.70)     1:58.95 (31.04)
        2:34.96 (36.01)     3:11.00 (36.04)
        3:39.92 (28.92)     4:07.72 (27.80)
  3 Parent, Tim M          21 UN-NE             4:04.69    4:08.73  
                 26.60        56.52 (29.92)
        1:28.89 (32.37)     2:00.71 (31.82)
        2:36.33 (35.62)     3:12.39 (36.06)
        3:40.78 (28.39)     4:08.73 (27.95)
  4 Rogers, Chris M        17 ABF-NE            4:12.06    4:11.79  
        r:+0.76  25.82        55.80 (29.98)
        1:26.18 (30.38)     1:55.85 (29.67)
        2:35.37 (39.52)     3:13.75 (38.38)
        3:43.28 (29.53)     4:11.79 (28.51)
  5 Lynch, Rob C           20 UN-NE             4:09.54    4:13.73  
        r:+0.83  26.64        56.53 (29.89)
        1:29.35 (32.82)     2:00.73 (31.38)
        2:37.65 (36.92)     3:14.92 (37.27)
        3:45.47 (30.55)     4:13.73 (28.26)
  6 Dansky, Mitchell J     18 GMSC-NE           4:16.57    4:14.29  
        r:+0.89  27.15        57.76 (30.61)
        1:30.53 (32.77)     2:01.24 (30.71)
        2:40.10 (38.86)     3:18.88 (38.78)
        3:46.97 (28.09)     4:14.29 (27.32)
  7 Millett, Ted D         16 YNS-NE            4:22.33    4:14.55  
        r:+0.84  27.59        58.93 (31.34)
        1:32.58 (33.65)     2:06.02 (33.44)
        2:40.41 (34.39)     3:16.38 (35.97)
        3:46.21 (29.83)     4:14.55 (28.34)
  8 Reid, Andrew A         17 YNS-NE            4:13.54    4:15.34  
                 28.07        59.78 (31.71)
        1:33.79 (34.01)     2:06.82 (33.03)
        2:42.68 (35.86)     3:18.49 (35.81)
        3:47.70 (29.21)     4:15.34 (27.64)
 -----------------------------------------------------------------
  9 Sung, Roy              15 SAC-NE            4:17.77    4:16.38  
        r:+0.69  26.84        58.19 (31.35)
        1:31.71 (33.52)     2:04.74 (33.03)
        2:40.61 (35.87)     3:17.59 (36.98)
        3:47.63 (30.04)     4:16.38 (28.75)
 10 Sbordon, Joey J        18 ABF-NE            4:19.13    4:17.20  
        r:+0.78  27.39        58.78 (31.39)
        1:31.44 (32.66)     2:03.23 (31.79)
        2:42.14 (38.91)     3:19.89 (37.75)
        3:48.81 (28.92)     4:17.20 (28.39)
 11 Lareau, Tyler R        16 YNS-NE            4:25.56    4:18.76  
        r:+0.76  27.04        57.92 (30.88)
        1:30.72 (32.80)     2:03.24 (32.52)
        2:42.05 (38.81)     3:20.29 (38.24)
        3:49.91 (29.62)     4:18.76 (28.85)
 12 Murphy, Patrick A      16 NCAC-NE           4:20.64    4:19.71  
        r:+0.83  25.88        57.08 (31.20)
        1:28.59 (31.51)     2:00.19 (31.60)
        2:41.12 (40.93)     3:21.55 (40.43)
        3:50.98 (29.43)     4:19.71 (28.73)
 13 OH, Jun                14 MAG-NE            4:20.74    4:20.30  
        r:+0.77  29.13      1:01.23 (32.10)
        1:33.62 (32.39)     2:05.88 (32.26)
        2:44.68 (38.80)     3:23.49 (38.81)
        3:52.47 (28.98)     4:20.30 (27.83)
 14 Sullivan, Patrick R    15 ABF-NE            4:25.28    4:20.52  
        r:+0.81  28.02      1:00.08 (32.06)
        1:31.84 (31.76)     2:03.67 (31.83)
        2:41.70 (38.03)     3:20.87 (39.17)
        3:51.31 (30.44)     4:20.52 (29.21)
 15 Hooper, William A      17 BOSS-NE           4:12.91    4:21.07  
                 26.64        57.71 (31.07)
        1:32.89 (35.18)     2:07.53 (34.64)
        2:45.14 (37.61)     3:23.16 (38.02)
        3:52.30 (29.14)     4:21.07 (28.77)
 16 Castaldo, Jon J        18 YNS-NE            4:20.65    4:21.63  
        r:+0.76  28.02      1:00.32 (32.30)
        1:33.68 (33.36)     2:07.08 (33.40)
        2:44.66 (37.58)     3:22.19 (37.53)
        3:52.69 (30.50)     4:21.63 (28.94)
 -----------------------------------------------------------------
 17 Boardman, Merritt T    16 GMA-NE            4:25.15    4:22.83  
        r:+0.87  28.10      1:00.37 (32.27)
        1:33.75 (33.38)     2:05.15 (31.40)
        2:44.16 (39.01)     3:23.95 (39.79)
        3:53.86 (29.91)     4:22.83 (28.97)
 18 Brady, Philip A        17 MAG-NE            4:25.03    4:22.95  
                 28.34      1:00.68 (32.34)
        1:33.12 (32.44)     2:05.15 (32.03)
        2:43.58 (38.43)     3:22.92 (39.34)
        3:53.61 (30.69)     4:22.95 (29.34)
 19 Katis, Chuckie W       14 SSA-NE            4:31.06    4:23.45  
        r:+0.86  28.44      1:01.44 (33.00)
        1:35.28 (33.84)     2:08.52 (33.24)
        2:44.98 (36.46)     3:22.39 (37.41)
        3:53.89 (31.50)     4:23.45 (29.56)
 20 Inglis, Christopher A  15 CCSC-NE           4:31.35    4:24.70  
        r:+0.83  26.63        58.67 (32.04)
        1:33.79 (35.12)     2:07.87 (34.08)
        2:46.40 (38.53)     3:25.55 (39.15)
        3:55.90 (30.35)     4:24.70 (28.80)
 21 Eve, Graham W          16 BOSS-NE           4:26.19    4:24.78  
        r:+0.78  28.43      1:01.02 (32.59)
        1:36.24 (35.22)     2:09.77 (33.53)
        2:48.15 (38.38)     3:26.47 (38.32)
        3:55.99 (29.52)     4:24.78 (28.79)
 22 Spinazzola, Luca M     14 BOSS-NE           4:29.85    4:25.01  
        r:+0.86  28.52      1:01.92 (33.40)
        1:36.02 (34.10)     2:08.51 (32.49)
        2:48.66 (40.15)     3:27.76 (39.10)
        3:57.21 (29.45)     4:25.01 (27.80)
 23 Perez, Zachary B       17 SAC-NE            4:26.51    4:25.29  
        r:+0.90  28.19      1:00.90 (32.71)
        1:36.36 (35.46)     2:11.11 (34.75)
        2:48.27 (37.16)     3:26.06 (37.79)
        3:56.93 (30.87)     4:25.29 (28.36)
 24 Bouvier, Tim P         15 YNS-NE            4:40.99    4:25.68  
                 28.24      1:00.01 (31.77)
        1:32.71 (32.70)     2:04.80 (32.09)
        2:46.06 (41.26)     3:27.52 (41.46)
        3:57.19 (29.67)     4:25.68 (28.49)
 -----------------------------------------------------------------
 25 Burtchell, Eric J      16 SSA-NE            4:27.70    4:27.35  
        r:+0.82  29.51      1:04.31 (34.80)
        1:37.21 (32.90)     2:10.03 (32.82)
        2:48.66 (38.63)     3:27.95 (39.29)
        3:58.14 (30.19)     4:27.35 (29.21)
 26 Tse, Justin C          15 SAC-NE            4:29.39    4:27.81  
                 28.28      1:01.23 (32.95)
        1:35.27 (34.04)     2:08.70 (33.43)
        2:47.91 (39.21)     3:28.02 (40.11)
        3:58.97 (30.95)     4:27.81 (28.84)
 -----------------------------------------------------------------
 27 Bond, Colin W          17 SSA-NE            5:05.53L   4:27.90  
                 27.97      1:00.02 (32.05)
        1:34.99 (34.97)     2:08.68 (33.69)
        2:47.58 (38.90)     3:27.30 (39.72)
        3:58.70 (31.40)     4:27.90 (29.20)
 28 Younis, Ryan S         16 ABF-NE            4:35.59    4:28.98  
        r:+0.75  28.54      1:00.77 (32.23)
        1:33.48 (32.71)     2:05.65 (32.17)
        2:46.26 (40.61)     3:27.24 (40.98)
        3:58.58 (31.34)     4:28.98 (30.40)
 29 Bailey, John J         14 BOSS-NE           4:26.47    4:29.68  
        r:+0.77  28.89      1:01.69 (32.80)
        1:37.39 (35.70)     2:11.72 (34.33)
        2:50.92 (39.20)     3:30.51 (39.59)
        4:00.68 (30.17)     4:29.68 (29.00)
 30 Gazda, Alec J          16 SAC-NE            5:08.86L   4:31.04  
                 28.98      1:02.69 (33.71)
        1:36.90 (34.21)     2:11.01 (34.11)
        2:49.31 (38.30)     3:27.70 (38.39)
        4:00.17 (32.47)     4:31.04 (30.87)
 31 Fabian, Max L          15 GMSC-NE           4:40.45    4:33.32  
        r:+0.76  31.06      1:05.54 (34.48)
        1:41.45 (35.91)     2:17.34 (35.89)
        2:54.53 (37.19)     3:32.40 (37.87)
        4:03.97 (31.57)     4:33.32 (29.35)
 32 Dolben, Warren C       18 SSA-NE            4:37.54    4:33.37  
        r:+0.90  29.29      1:02.93 (33.64)
        1:40.30 (37.37)     2:15.87 (35.57)
        2:53.42 (37.55)     3:30.72 (37.30)
        4:03.04 (32.32)     4:33.37 (30.33)
 33 Watters, Ian M         17 BOSS-NE           4:38.91    4:35.05  
                 31.04      1:04.47 (33.43)
        1:40.47 (36.00)     2:15.05 (34.58)
        2:54.18 (39.13)     3:33.34 (39.16)
        4:04.75 (31.41)     4:35.05 (30.30)
 34 Conte, Lorenzo J       14 MAG-NE            4:39.12    4:35.27  
        r:+0.86  29.33      1:02.06 (32.73)
        1:36.35 (34.29)     2:09.13 (32.78)
        2:50.12 (40.99)     3:32.68 (42.56)
        4:04.39 (31.71)     4:35.27 (30.88)
 35 Daus-Haberle, Ben P    17 ABF-NE            4:27.02    4:35.40  
        r:+0.90  27.58        59.68 (32.10)
        1:37.08 (37.40)     2:14.05 (36.97)
        2:51.43 (37.38)     3:30.45 (39.02)
        4:03.07 (32.62)     4:35.40 (32.33)
 36 Thomas, Jeffrey L      16 BOSS-NE           4:25.64    4:36.47  
                 27.50        59.70 (32.20)
        1:37.14 (37.44)     2:14.94 (37.80)
        2:55.75 (40.81)     3:37.91 (42.16)
        4:07.63 (29.72)     4:36.47 (28.84)
 37 Bond, Kevin D          15 SSA-NE            5:10.69L   4:37.04  
        r:+0.77  28.89      1:01.80 (32.91)
        1:37.65 (35.85)     2:12.98 (35.33)
        2:51.39 (38.41)     3:30.68 (39.29)
        4:04.23 (33.55)     4:37.04 (32.81)
 38 Brown, Brandon R       14 BGSC-NE           5:06.05L   4:37.40  
        r:+0.89  29.92      1:03.36 (33.44)
        1:37.66 (34.30)     2:10.84 (33.18)
        2:53.20 (42.36)     3:35.34 (42.14)
        4:07.12 (31.78)     4:37.40 (30.28)
 39 Hines, Joseph P        17 YNS-NE            5:21.62L   4:37.64  
                 30.39      1:06.56 (36.17)
        1:41.98 (35.42)     2:17.10 (35.12)
        2:54.22 (37.12)     3:32.87 (38.65)
        4:05.94 (33.07)     4:37.64 (31.70)
 40 Hamer, Zach E          17 YNS-NE            5:19.01L   4:39.57  
                 30.97      1:05.81 (34.84)
        1:43.74 (37.93)     2:20.19 (36.45)
        2:56.99 (36.80)     3:35.20 (38.21)
        4:07.86 (32.66)     4:39.57 (31.71)
 41 Dinwoodie, Ian R       14 BOSS-NE           5:02.27    4:42.43  
        r:+0.79  28.56      1:00.94 (32.38)
        1:37.53 (36.59)     2:12.60 (35.07)
        2:55.05 (42.45)     3:38.88 (43.83)
        4:11.49 (32.61)     4:42.43 (30.94)
 -- Angjeli, Edwin         15 BOSS-NE           4:13.30         DQ  
 -- Butts, Stuart P        17 ABF-NE            4:24.62         DQ  
 -- Emmons, Michael J      26 ABF-NE            4:17.15         DQ