EISL Championship Meet - Single Meet License 3/2/2006 - 14:21PM
2006 EISL Swimming and Diving Championships - 3/2/2006 to 3/4/2006
Event 2 Men 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Newman, Wesley J FR Cornell 4:33.93 4:25.72
2 Griest, Robert FR Princeton 4:32.70 4:26.17
3 Smit, Michael W JR Cornell 4:32.80 4:26.51
4 Wollner, Sam SO Harvard 4:29.91 4:26.78
5 Foss, Andrew A 07 Yale 4:33.89 4:27.01
6 Ashley, Dave JR Princeton 4:35.50 4:29.07
7 Shue, Brian SR Princeton 4:37.23 4:29.17
8 Fog, Henning SO Columbia 4:39.83 4:29.45
-----------------------------------------------------------------
9 Lynch, Eric FR Harvard 4:29.62 4:30.18
10 Lee, Hyun FR Columbia 4:31.16 4:31.78
11 Volosin, Peter Brown 4:41.18 4:33.01
12 Wakefield, Kevin FR Columbia 4:39.97 4:33.29
13 Pudas, Kevin J 07 Yale 4:37.69 4:33.58
14 McGrath, Jason W JR U. Penn 4:44.56 4:34.27
15 Gray, Billy SR Harvard 4:35.00 4:34.54
16 McCloskey, Dennen M 09 Yale 4:37.34 4:34.75
-----------------------------------------------------------------
17 Ellis, Kevin FR Dartmouth 4:37.56 4:34.85
18 Eckel, Dan FR Princeton 4:38.90 4:35.04
19 Guernsey, David FR Harvard 4:35.71 4:35.10
20 Cousins, Sebastian P 09 Yale 4:36.98 4:35.16
21 Gutsche, Taylor FR Princeton 4:36.16 4:35.62
22 Carr, Devon A SO U. Penn 4:40.95 4:36.22
23 McCabe, Ryan JR Princeton 4:35.12 4:36.35
24 Abbott, Jacob JR Columbia 4:38.91 4:36.58
-----------------------------------------------------------------
25 Everman, Brendan S 06 Yale 4:38.58 4:37.22
26 Hutchinson, Jack W Yale 4:40.90 4:37.23
-----------------------------------------------------------------
27 Hill, Tyler T SO Navy 4:39.94 4:37.27
28 Flemming, Danny R JR Navy 4:37.25 4:37.51
29 Mitchell, Neville A SR U. Penn 4:51.40 4:37.65
30 Mukri, Kevin S JR Navy 4:48.42 4:39.00
31 Rasin, Arkady FR Brown 4:47.68 4:40.58
32 Schmucker, Gregimal K JR Navy 4:50.50 4:40.82
33 Glenn, Rob SO Brown 4:46.12 4:41.06
34 Garber, Kent D 07 Yale 4:39.15 4:41.76
35 Nitto, Robert T SO Cornell 4:42.84 4:41.93
36 Braunreuther, Joe SO Dartmouth 4:48.34 4:42.25
37 Diehl, Porter FR Dartmouth 4:50.80 4:42.65
38 Elsworth, Kit FR Brown 4:50.47 4:47.75